| HOLD | 0.580 | Robert Floyd | (Market Call Minute.) Have an interesting prospect. Trying to diversify their asset base. Speculative. | 2008-09-25 | |
| DON'T BUY | 0.850 | Jean-Francois Tardif | This one is almost like being in a casino. The asset could be very big. The gas is there but can they take the gas out at a profit. Have spent a lot of money to make it work, so far unsuccessfully. | 2008-09-04 | |
| Comment | 0.860 | Ron Meisels | Starting to make a base. Use a stoploss of around $.60/$.70. | 2008-09-03 | |
| DON'T BUY | 0.930 | Bill Harris, CFA | Used to own this but sold out at about $6 and then they ran out of money. Stock is very expensive and there is a lot of uncertainty and a long timeline. | 2008-08-20 | |
| PARTIAL BUY | 0.850 | Ron Meisels | Totally speculative stock. Pleased that it spent a year in base building at around $0.50. Above its 200 day moving average. Don’t put too much into it. Roughly use a $0.60 stop/loss. | 2008-08-15 | |
| DON'T BUY | 0.800 | Hap (Robert) Sneddon FCSI | MACD turned around some time in March and is currently trending down. Until you see it crossover, you should wait. Regarding upside, there is some resistance at the $1.02 level. ($0.69 should be a stoploss.) | 2008-08-12 | |
| Comment | 0.980 | Jean-Francois Tardif | The gas is known to be there. The question is, is it economic. Have done many wells, and so far has not turned out positive. Still feels there is tremendous risk. If they ever succeed there is billions of $’s upside. | 2008-07-15 | |
| Comment | 1.110 | Robert Floyd | Have an interesting asset base. The issue with this company is the extremely deep, expensive gas drilling in Rumania. Recent joint venture with Mobil Exxon is encouraging. Waiting to see what targets they have identified and what the results will be. Will be news driven. Very speculative. | 2008-06-24 | |
| Comment | 1.120 | Ron Meisels | Speculation drove it up to $7 in 2006 and it then sold off. It is quite positive now that it has finished building a base and has broken above the down trend line. | 2008-06-19 | |
| Comment | 1.190 | Glenn MacNeill, P.Eng. | Natural gas in Hungary. New management team is much more driven to cash flow. Relatively high risk. | 2008-06-09 | |
| Comment | 1.150 | Michael Decter | Extremely speculative. Could be a home run, might be a bust. Be cautious. | 2008-06-04 | |
| WAIT | 1.080 | Andrew Cook | On his radar screen. Deposit in Hungary looks quite sizable and could be extremely prospective to him. Very expensive drilling as it is very deep. Recently announced a joint venture with Exxon Mobil (XOM-N), which got the stock recovering off its lows. Stock may pause for a while because of an absence of news flow. They will not be doing any drilling till late this year or early next. Consider buying later this summer before drilling starts. | 2008-05-29 | |
| Comment | 0.960 | Robert Floyd | Just signed a joint venture with Exxon Mobil (XOM-N). Prior to this, he was concerned with a number of issues including that they were running out of cash. The wells they are drilling are extremely deep. Expect the stock will start moving up over time. Quite speculative. | 2008-04-29 | |
| DON'T BUY | 0.960 | Jean-Francois Tardif | Stock has picked up because of a deal they did with Exxon Mobil (XOM-N). The past has not been very good. All the wells that have been done have shown the project to be not economic. The gas is there, but it's more about bringing it to the service at a reasonable price. | 2008-04-29 | |
| DON'T BUY | 1.130 | David Cockfield | A very risky stock. Anytime you get into the political never-never land, you want to go elsewhere. | 2008-04-24 | |
| DON'T BUY | 1.130 | Paul Harris, CFA | Just signed a joint venture with Exxon Mobil (XOM-N). They still have to drill a fair number of holes to prove the reserves. Very expensive drilling because of very deep wells. At these levels, you are taking a very high risk. | 2008-04-24 | |
| Comment | 0.780 | Michael Sprung | Exxon Mobil (XOM-N) has gone in on a joint venture with them in Hungary but you should look at this on its own merits. Never buy a stock on the prospect that it might be a takeover. | 2008-04-15 | |
| DON'T BUY | 0.680 | Joseph Schachter | This has been a very ugly situation. They spent a lot of money in Hungary. Very deep wells. Costs per well are very high. Fundamentals are still very tough. Total rank speculation. | 2008-04-04 | |
| DON'T BUY | 0.485 | Robert Floyd | Involved with some very, very deep gas, so the cost of drilling is huge. It is somewhat under funded in terms of developing its program. Failed to come up with a joint venture partner and ended up doing a share issue to raise some money in order to evaluate some of the wells. Big potential and always looks tremendous but the problem is getting the gas and producing it. Feels it is some time a way for that. | 2008-02-29 | |
| DON'T BUY | 0.390 | Peter Hodson | Failed to execute big-time, ran out of money and has a problem trying to raise more money and getting a new partner. Sold his holdings a long time ago. In the “lottery ticket” category right now. | 2008-01-31 | |
| Comment | 0.350 | Peter Imhof | Oil/gas play in Hungary. Were not able to complete a couple of their drillings. Initial tests results were not very strong. Brought a new management and did another round of financing at $.40. Very risky stock but the risk/reward is good. | 2008-01-30 | |
| DON'T BUY | 0.365 | Kenneth P. Norquay, CMT | The game is over for this one. A lot of the Venture stocks involve promotion. | 2008-01-04 | |
| HOLD | 0.360 | Michael Smedley | Have taken on additional staff with high skills. The natural gas is at a great depth. This is a speculation. Sold most of his holdings. If you owned, there is no point selling at this time. | 2007-12-12 | |
| DON'T BUY | 0.380 | Robert Floyd | Sold his holdings when he thought they were taking too long and they were looking for a joint venture partner. Did a Rights Offering so have a little bit more cash. The real issue here is the cost of drilling. Very deep drilling. No cash flow. Really need somebody with deep pockets. | 2007-12-11 | |
| DON'T BUY | 0.430 | Ron Meisels | Bought the stock on a fundamentalist’s say-so and is holding on just because of stubbornness. Technically, there is no reason to own this. | 2007-11-23 | |
| Comment | 0.550 | Robert Floyd | Have about $15 million or so of cash. The problem is, the wells they are drilling are extremely deep and expensive. They need a large partner to joint-venture with them to fully exploit the assets. Needs news in order to move. | 2007-11-14 | |
| SELL | 0.590 | Alex Ruus | Very interesting play, but it’s broken right now. The issue is they have spent a lot of money drilling in Hungary. Potentially a huge amount of gas. All results so far are uneconomical, so would be hesitant to put his money on it. | 2007-11-05 | |
| HOLD | 0.570 | Allan Jacobs | He has followed this stock since it was at 30 cents. The company has been struggling and spending a lot of money. It is a high risk and high potential company. Recommends to continue to hold if you own. | 2007-10-30 | |
| SELL | 0.570 | Joseph Schachter | It's in the dog house, and no reason to get out of the dog house. | 2007-10-22 | |
| Comment | 0.610 | Robert Floyd | Deep gas drilling in Hungary. Just added new board members, which was significant in that it should help the overall scenario. An interesting spec at these prices. Need a partner to further develop their fields. | 2007-10-12 | |
| DON'T BUY | 0.630 | Joseph Schachter | Deep gas resources play in Hungary. The results that have come through have not justified the market cap. Too high a risk. | 2007-10-11 | |
| DON'T BUY | 0.680 | Adam Thomas | Would not be a buyer of this company. The Hungary deep gas has always played into cycles. Really deep, complicated stuff. There is a lot of stock outstanding on this company. | 2007-10-05 | |
| WAIT | 0.580 | Ron Meisels | Has dropped back and now he needs a longer term of base building. | 2007-09-27 | |
| WEAK BUY | 0.560 | Robert Floyd | Deep gas in Europe. This one is perplexing in terms of how management has handled their communications. Have spent a lot of money and are now looking for a joint venture partner. Speculative buy at this price. | 2007-09-14 | |
| DON'T BUY | 0.570 | Michael Smedley | Has never liked this one. Extraordinarily promotional. Very deep gas in Hungary. Extremely expensive to find it and get it out. Needs more financial backing. | 2007-09-10 | |
| DON'T BUY | 0.580 | Robert Floyd | Flow test was very disappointing in terms of the potential of one of the wells they were testing. They need additional financing. Very deep gas and very expensive. Would wait to see what kind of a joint venture partner they are able to work with. | 2007-09-06 | |
| DON'T BUY | 0.550 | Peter Hodson | Hasn't proven itself yet, and management team has lost all credibility. There are other places to spend your money. | 2007-08-17 | |
| Comment | 0.690 | Robert Floyd | They are trying to stimulate one of the major wells and he is waiting for results. Deep gas. Overall tone has been disappointing because they need to come back to the market for more capital. | 2007-08-10 | |
| Comment | 0.880 | Jean-Francois Tardif | Still have to prove a flow rate that would be economic in terms of costs. Drilling costs are very high right now. Have enough cash to drill 1 or 2 more wells and will then have to raise more money or partner. | 2007-08-07 | |
| PARTIAL BUY | 1.230 | Jean-Francois Tardif | Large gas play in Hungary. Just had a major drop. A risky situation, but the risk/reward is much more attractive. Looking for partner for financing. | 2007-07-16 | |
| DON'T BUY | 1.300 | Peter Hodson | Recent press release was a little disappointing because they're talking about needing strategic partners in terms of financing/technology. Very expensive wells and they’ve spent a lot of money and will probably need money going forward. | 2007-07-05 | |
| Comment | 1.240 | Paul Harris, CFA | Vast majority of their product is in Hungry. The gas is there, but it's very deep drilling which is the risk involved. News coming out today, so he was a bit vague. | 2007-06-28 | |
| HOLD | 2.400 | Bill Harris, CFA | A fantastic resource potential. Still doesn't know the answer as to how much it costs to drill a well or what the flow rate. Incredibly deep and very sulphurous. Will start running out of cash if they don't know what the flow rate is. | 2007-06-25 | |
| BUY | 2.660 | Jean-Francois Tardif | A gas story in Europe. Have a very large play, but the company has to prove that it can get a gas out of the ground economically. Potential is still massive. | 2007-06-21 | |
| DON'T BUY | 3.330 | Joseph Schachter | Market cap of the company is 1.4 billion for no production. Waiting for the big numbers for the gas side. The cost per wells is very expensive.
Risk for this company is very high.
| 2007-06-04 | |
| WATCH | 3.650 | Bill Harris, CFA | Natural gas exploration in Hungary. They've been waiting for results of a flow rate test since April, should have them within the next 48 hours. No way to know what's going to happen until you get the flow rates.
| 2007-05-31 | |
| BUY | 3.420 | Robert Floyd | Got their requests for mineralisation papers, so they can go ahead on their Hungary assets. Have now found oil, which adds a whole new matrix to this. Expecting higher highs from here. | 2007-05-30 | |
| Comment | 3.350 | Michael Smedley | A highly promotional situation. A great depth gas play in Hungary. Last announcement had not been what he had been hoping for. | 2007-05-25 | |
| Comment | 3.770 | Jean-Francois Tardif | This is a stock that has a lot of risk, but has a ton of upside. It will take years before it is known how well it will do. | 2007-05-22 | |
| Comment | 3.310 | Jean-Francois Tardif | Extremely large potential target for natural gas, but they have to prove it up. News has been delayed so investors have been disappointed. | 2007-04-27 | |
| DON'T BUY | 3.270 | Joseph Schachter | Very high risk and possible very high return. He is a risk taker, but he won't take the risk. Very deep and very expensive wells in Hungary. There are a lot of shares outstanding. | 2007-04-24 | |
| Comment | 3.250 | Robert Floyd | Has been without news for quite some time, which creates speculation. Exploring for some very deep, high-pressure gas. Very experienced management. The wells they drill are very expensive. A high-risk play. | 2007-04-19 | |
| HOLD | 3.310 | Bill Harris, CFA | Have drilled 3 wells and are expecting the flow test rate by June. Took profits on the way up. The single largest gas exploration target on the planet right now. | 2007-04-13 | |
| HOLD | 3.240 | Robert Floyd | Drilling is extremely deep and very expensive. Shooting for big targets, and this is one he feels could surprise on the upside. | 2007-03-29 | |
| HOLD | 3.110 | Paul Harris, CFA | This is the riskiest time to own the stock as they are doing all the drilling right now. The big issue is, can they get the gas out of the ground. Reports should come out in the next 3 to 4 months. | 2007-03-16 | |
| Comment | 3.100 | Jean-Francois Tardif | Has a very large potential gas play in Hungary. Currently drilling and testing to prove up its worth. Speculative. This would be better on a basket approach. | 2007-03-13 | |
| BUY | 3.280 | Peter Hodson | Operators of deep basin gas in Hungary. Likes the upside. Still has multi-bag potential. The time frame has frustrated investors. Still needs time, but probably this year. | 2007-03-12 | |
| Comment | 2.310 | Jean-Francois Tardif | A large natural gas resource in Hungary, which still has have the flow proven up. Highly risky situation. | 2007-02-26 | |
| Comment | 2.070 | Michael Smedley | Heavy-duty promotional. Such great depth, that it is extraordinarily expensive to drill. Highly speculative. Flow rate is expected to be announced shortly. | 2007-02-22 | |
| DON'T BUY | 2.280 | Peter Hodson | There's huge, huge potential. When the first test comes out, the stock should have a relief rally. A little too volatile for him, but other funds in his company has this. | 2007-02-19 | |
| Comment | 2.200 | Glenn MacNeill, P.Eng. | The market has become impatient with this company. Have very large fields in Hungary and have to develop new techniques as they are deep, tight and challenging. | 2007-02-16 | |
| HOLD | 2.290 | Ron Meisels | Trading below the 50-day and 200-day moving averages. Very speculative stock. Formed a big base from 2002 to 2006 and then broke out, which was good, but after that it has fallen off. | 2007-02-14 | |
| HOLD | 2.320 | Robert Floyd | The problem with the stock recently is the lack of news. Potential reserves are still there. | 2007-02-13 | |
| Comment | 2.750 | Alexander Lane, B Comm, CFA | Natural gas play in Hungary. Resource is speculated at 55 trillion cubic feet. The risk is how deep the resource is as well as the economics of extraction. If they can succeed, the stock will be a massive home run, but there are a lot of execution risks. | 2007-02-06 | |
| DON'T BUY | 3.060 | Joseph Schachter | A gas play in Hungary. People behind it have very good knowledge of tight gas. In the process of getting some testing done. From this point on, there is more risk if the geological area can be handled at an economic price. | 2007-01-23 | |
| DON'T BUY | 3.060 | Joseph Schachter | A gas play in Hungary. People behind it have very good knowledge of tight gas. In the process of getting some testing done. From this point on, there is more risk if the geological area can be handled at an economic price. | 2007-01-23 | |
| WEAK BUY | 3.290 | Glenn MacNeill, P.Eng. | It's about how $1.8 million market cap and doesn't have any production. Quite expensive. Biggest asset is in Hungary. Looks quite interesting, but is highly speculative. If they hit, it will be a huge home run. Very deep so there are production issues with it. | 2007-01-16 | |
| BUY | 3.210 | Jean-Francois Tardif | Very large gas play in Hungary. Drilling and the market is waiting for more information. If it works beautifully, the stock has a lot of upside otherwise there could be some downside. | 2007-01-10 | |
| BUY | 3.750 | Robert Floyd | Company received their permitting in Hungary. The gas plays are very deep and very expensive. Very experienced management in this type of drilling. Speculative. | 2007-01-03 | |
| Comment | 3.870 | Jean-Francois Tardif | Gas play in Hungary. Higher risk, because it is not known how much they are going to produce. Experts say there is a lot of gas, but the question is, how much will it cost to drill and how much gas will flow. If the news is good the stock will fly, but if bad, it will drop. He thinks it will go. | 2006-12-27 | |
| WEAK BUY | 3.870 | David Cockfield | This is the kind of company he tends to avoid as its main focus is in eastern Europe (Hungary). Seem to be making good progress, Seem to have some very interesting geological properties. | 2006-12-27 | |
| TOP PICK | 3.620 | Bill Harris, CFA | Needs a development licence and needs to flow the wells and this happens in January, early February. High risk. | 2006-12-22 | |
| BUY | 3.190 | Robert Floyd | There’s a good possibility that this will be a significant company over time. Deep gas play in Romania. Reserve potential is phenomenal. Should be relatively clear sailing going into 07. | 2006-12-19 | |
| DON'T BUY | 3.130 | David Taylor, MBA, CFA | A gas play in shale which will have to be heavily fracted. Doesn’t fit his mandate, being a non-producer. Strictly exploration. Too high risk. Have to find a lot of gas to justify what the market is paying for it. | 2006-12-18 | |
| BUY | 3.230 | Paul Harris, CFA | Asset is in Hungary. Looking to see if they can get the gas out and how much is actually there. If it is, the stock will do very well. The company also has to get all the rights to the land they are drilling on. A risky time for the stock. | 2006-12-12 | |
| Comment | 3.340 | Michael Smedley | Extremely deep and very expensive drilling in Hungary. The geology is right. A highly promotional situation but it could turn out to be a 10 bagger. Highly speculative. | 2006-11-22 | |
| Comment | 3.190 | Peter Hodson | You now have to wait to see the tests that are coming out. Upside remains very high. Multi-bagger potential if they start to succeed. | 2006-11-20 | |
| Comment | 3.300 | Jean-Francois Tardif | A large, natural gas play in Europe. It is now a matter of proving it up and proving how large it can be. If it works, the stock has substantial upside. High-risk/high reward. | 2006-11-16 | |
| BUY | 3.350 | Robert Floyd | Some great opportunity here. Very deep testing which involves a lot of risks. | 2006-11-13 | |
| WEAK BUY | 2.920 | Jean-Francois Tardif | A risky situation, but they have a very large potential gas deposit in Europe. The question is, can they take the gas out economically. Until there is more information, the stock will remain very volatile. | 2006-10-26 | |
| BUY | 3.000 | Michael Smedley | A fascinating study in very deep gas exploration in Hungary. The wells are so deep that it is expensive drilling. You won't start getting results until the year-end. Speculative. | 2006-10-19 | |
| BUY | 2.660 | Robert Floyd | Have had some trouble getting rigs onto their properties in Hungary, but they have targeted 49 fracking zones. The wells are deep, so drilling is tricky. They are also high pressure. Big potential. | 2006-10-13 | |
| HOLD | 2.930 | Bill Carrigan | It has been a bear since March and now it is into support. If you are long recommends putting a stock under $3.00. | 2006-10-02 | |
| BUY | 3.200 | Michael Smedley | Very deep wells in Hungary. This is a speculation that they will come through with good drilling news. If it is excellent, the stock will go up like crazy. | 2006-09-21 | |
| BUY | 3.400 | Robert Floyd | Extremely huge reserves but have to drill very deep and drill holes are costing a lot of money. Risky because of high-pressure wells. If they can get the gas out on a cost effective basis there could be a doubling in the security. | 2006-09-20 | |
| WAIT | 3.640 | Bill Harris, CFA | One of the more interesting things in natural gas. It's a big project with deep tight gas in Hungary. Speculative stock and he has taken a lot of money off the table. Will wait and see, between now and December, the full rate of the wells. | 2006-09-18 | |
| DON'T BUY | 3.510 | David Taylor, MBA, CFA | He is short this stock in his hedge fund. Drilling high risk wells in Hungary. Market cap of $150 billion and fully diluted. Have drilled 3 wells and haven't tested any of them. | 2006-09-12 | |
| WEAK BUY | 3.960 | Glenn MacNeill, P.Eng. | Very interesting. A close analogy to a lottery ticket. There is a huge prize at the end of the game. There is about 45 trillion cubic feet of gas in Hungary. Very deep wells. Very pricey and very speculative. | 2006-09-08 | |
| BUY | 4.160 | Jean-Francois Tardif | Has huge potential, but there is not enough data to know if it is going to be economical. High risk, but very high potential reward. | 2006-09-06 | |
| PAST TOP PICK | 4.050 | Bill Harris, CFA | (A Top Pick Oct 19/05. Up 525%.) The flow rate is now absolutely critical on this investment and it should be coming out but he won't be able to put his finger on it until January. Still likes. | 2006-09-01 | |
| BUY | 4.440 | Peter Hodson | Upside potential is pretty big. You could get 3 or 4 X the value it is trading at right now if the tests later in the year start showing productive gas rates. Risk/reward is very attractive. | 2006-08-28 | |
| DON'T BUY | 3.880 | Michael Smedley | A gas discovery. Extremely deep, expensive wells. Very strongly promoted. There will probably be more news in September. Speculative with very high costs of discovery and bringing it out if they do get it. Would like more news before increasing his holdings. | 2006-08-24 | |
| WEAK BUY | 3.950 | Glenn MacNeill, P.Eng. | A higher risk/high reward situation. A large gas field that is located in Hungary. The basic engineering looks really interesting and really good. It’s tight gas that is very hard to get out of the ground and will require some very expensive well drilling. The stock has gotten expensive. | 2006-08-23 | |
| BUY | 3.730 | Robert Floyd | Essentially involved in large gas plays in Eastern Europe. Thinks it has a spectacular outlook. The issue is the drilling is extremely deep. Can see much higher highs from here. | 2006-08-18 | |
| Comment | 3.670 | Jean-Francois Tardif | Have a very large gas resource in Hungary. The question now is, the cost to get the gas out. Some say it will be very expensive but the possible reward is very high. Speculative. He doesn't have any in the fund he runs, but the company does own shares. | 2006-08-08 | |
| BUY | 3.650 | Robert Floyd | This could be a real haymaker. If they can prove up their Hungarian asset, it could be a huge play. Drilling is extremely deep and the cost per hole is very expensive. | 2006-08-02 | |
| HOLD | 3.790 | Bill Harris, CFA | Drilling what he thinks is the largest natural gas exploration play on the planet. Now a $1.5 billion market cap. In the next 6 months, there is going to be flow testing. Very expensive, deep wells. It'll be a great project if they produce 8.5 MCF Day. Very speculative. | 2006-08-01 | |
| WEAK BUY | 3.640 | Michael Smedley | Highly speculative. They possibly have got a huge gas resource very deep in Hungary. No big news to announce as yet. They will have to go on proving it up. Costs a lot of money to drill the wells. | 2006-07-20 | |
| WEAK BUY | 3.700 | Glenn MacNeill, P.Eng. | Has made a very interesting discovery in Hungary. Has no production. A gas story in Europe. Very early stage. High risk/high reward. | 2006-07-19 | |
| BUY | 4.400 | Peter Hodson | Pretty volatile. There has been enough news now and there has been a 3rd party engineers report which basically says there is significant gas in Hungary. | 2006-07-11 | |
Experts that have talked about Falcon Oil & Gas