List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| Vaaldiam resources Ltd. | VAA-T (Dead) | Exploration, development and mining diamond projects. |
| Vale S.A. | VALE-N | iron ore producer |
| Valeant Pharmaceuticals | VRX-T | |
| Valeant Pharmaceuticals | VRX-N | |
| Valero Energy Corp | VLO-N | |
| Valeura Energy Inc. | VLE-T |
|
| Valuevision Media Inc | VVTV-Q | |
| Van Houtte Inc | VH-T | coffee roasting/services/machines |
| Vang.Cdn Short-Term Corp. Bond | VSC-T | |
| Vangold Resources Ltd. | VAN-X | |
| Vangrd Cons Staples E.T.F. | VDC-N | |
| Vangrd Dividend Appr. E.T.F. | VIG-N | |
| Vangrd European E.T.F. | VGK-N | |
| Vangrd Pacific E.T.F. | VPL-N | broad Asian marketplace including Japan. |
| Vanguard Cdn Short-Term ETF | VSB-T | |
| Vanguard Cdn. Aggreg. Bond ETF | VAB-T | |
| Vanguard Emerging ETF | VWO-N | |
| Vanguard FTSE Cdn Capped REIT | VRE-T | |
| Vanguard FTSE Cdn High Div Yd. | VDY-T | |
| Vanguard Information Technology ETF | VGT-N | |
| Vanguard Large Cap ETF | VV-N | |
| Vanguard MSCI Canada Index ETF | VCE-T | |
| Vanguard MSCI EAFE Index ETF | VEF-T | EAFE Index ETF (CAD-hedged) |
| Vanguard MSCI Emerg. Mkt. ETF | VEE-T | Emerging Markets Index ETF |
| Vanguard MSCI U.S. Broad Mkt ETF | VUS-T | U.S. Broad Market Index ETF (CAD-hedged) |
| Vanguard REIT ETF | VNQ-N | |
| Vanguard S&P 500 Index ETF | VFV-T |
|
| Vanguard S&P 500-CAD Hedged | VSP-T | |
| Vanguard Short Term Bond ETF | BSV-N | |
| Vanguard Total International Stock | VXUS-Q | |
| Vanguard Utilities ETF | VPU-N | |
| Vannessa Ventures Ltd. | VVV-X | |
| Varian Medical Systems | VAR-N | |
| Varian Semiconductor Equipment Assoc. Inc | VSEA-Q (Dead) | Acquired by Applied Materials |
| Vasogin | VAS-T | autoimmune disorders such as asthma |
| Vast Exploration Inc. | VST-X | |
| Vault Energy Trust | VNG.UN-T | |
| Vecima Networks Inc. | VCM-T | |
| Vector Aerospace Corp. | RNO-T (Dead) | acquired by Eurocopter |
| Veeco Instruments INC. | VECO-Q | |
| Velti Plc | VELT-Q | |
| Vena Resources Inc. | VEM-T | |
| VendTek Systems Inc. | VSI-X | Sell preloaded cards for cell phones. |
| Venga Aerospace Systems | VAV.H-X | |
| Ventana Gold Corp | VEN-T (Dead) | Acquired by AUX |
| Ventura Gold Corp | VGO-X | |
| Veolia | VIE-FR | |
| Veolia Environnement | VE-N | |
| VeraSun Energy Corp. | VSE-N | Ethanol refiner |
| Verenex Energy Inc. | VNX-T | |
| Veresen Inc | VSN-T | Formerly Fort Chicago Energy Partners |
| Veris Gold Corp | VG-T |
Formerly Yukon-Nevada Gold Corp. |
| Verisign | VRSN-Q | E-Commerce. Also see Entrust |
| Veritas DGC Inc. | VTS-T | |
| Veritas DGC Inc. (US) | VTS-N | |
| Verizon Communications | VZ-N | |
| Vermilion Energy Inc | VET-T | |
| Vero Energy Inc. | VRO-T (Dead) |
Amalgamated with TORC Oil |
| Versacold Corp | ICE.UN-T | refrigerated wharehousing/distribution |
| VersaPay Corp | VPY-X | |
| Versatile Mobile Systems | VMS-X (out) | |
| Vestas Wind Systems | VWS-DC | Wind turbine manufacturer |
| VFC Inc | VFC-T | car loans |
| Viacom Inc. | VIA-Q | |
| Viacom Inc. | VIAB-Q |
A global entertainment content company that includes MTV Networks, BET Networks, Paramount Pictures, Paramount Home Entertainment and DreamWorks. |
| Viacom Inc. (B) | VIA.B-N (Dead) | |
| Viceroy Exploration Ltd. | VYE-T | |
| Victoria Resource Corp | VIT-X | |
| Victory Mountain Ventures | VMV-X |
A junior exploration Company based in Western Canada with primary goal to explore for uranium, molybdenum, gold, copper and other base metals. |
| Vicwest Inc | VIC-T | |
| Viking Energy Royalty Trust | VKR.UN-T | Oil/gas Trust (2nd tier) |
| VimpelCom Ltd | VIP-N | |
| Vincor International Ltd. | VN-T | wine |
| VIpERS Health Care E.T.F. | VHT-A | |
| VIQ Solutions | VQS-X | developed software for digitalising courtrooms. |
| Virgin Metals Inc. | VGM-X | |
| Virginia Gold Mines | VIA-T | |
| Virginia Mines Inc. | VGQ-T | Based in Quebec. |
| Virtek Vision | VRK-T | laser testing equipment for automation and human gene |
| Visa Inc. | V-N | |
| VIST Financial Corporation | VIST-Q (DEAD) |
Provides commercial and consumer banking services in Berks, Schuylkill, Philadelphia, Delaware, and Montgomery counties of Pennsylvania MERGED with Tompkins Financial |
| Vista Gold Corp. | VGZ-T | |
| Viterra Inc | VT-T (Dead) |
Formerly Saskatchewan Wheat Pool |
| Vitesse Semiconductor Corp | VTSS-Q | 65% of product goes to telecom and 35% to storage. |
| Vitran Corp. | VTN-T | |
| Vivendi Universal | VUE-T | |
| Vivendi Universal (US) | V-Nx | mobile/fixed telephony |
| Viventia Biotech | VBI-T | formerly Nova Pharm |
| VMS Ventures Inc. | VMS-X | |
| VMware Inc. | VMW-N | Virtualization. |
| Vodafone Group | VOD-LSE (Dead) | |
| Vodafone Group PLC | VOD-Q | wireless technology |
| Volkswagen AG | VOW-GR | |
| Volta Resources Inc | VTR-T | |
| Volvo AB | VOLV-Q | Trucks, buses, construction equipment = 80% |
| VooDoo Vox Inc | VVX-T (Dead) |
Formerly Called Genie |
| VOXCOM Income Fund | VOX.UN-T | Security systems for houses |
| VRB Power Systems | VRB-X | |
| VSM MedTech Ltd. | VSM-T | MIR? Surgeons can look inside the brain in a non-invasive manner. |
| Vulcan Materials Co. | VMC-N |