List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| O&Y REIT | OYR.UN-T | 100% offices in large Cnd centres. Interests in Grade A & B buildings. |
| Oaktree Capital Group | OAK-N | |
| Occidental Petroleum Corp | OXY-N | |
| Ocean Park Ventures | OCP-X | |
| Oceanagold Corp | OGC-T | |
| Oceanex Income Fund | OAX.UN-T | Shipping to Newfoundland |
| Office Depot | ODP-N | |
| OFI Income Fund | OFB.UN-T | insulation using recycled materials |
| Oil Sands and Energy Mega-Projects Trust | OSM.UN-T (Dead) | Terminated and merged with another fund |
| Oil Sands Sector Fund | OSF.UN-T | Focuses on oil sands stocks |
| Oil Sands Split Trust | OST.UN-T (Dead) | |
| Oilexco Inc | OIL-X | North Sea exploration |
| Oilsands Quest Inc. | BQI-A (Dead) | de-listed |
| Olin Corp. | OLN-N | |
| Olympia Financial Group | OLY-X | |
| Olympus | 7733-JP | |
| OMEGA FINANCIAL CORP. | OMEF-Q | A bank holding company engaged in general banking business. |
| Omni-Lite Industries Cdn | OML-X | high tech metallurgy |
| Omnicare | OCR-N | |
| Omnicom Group | OMC-N | |
| Omnivision Technologies Inc | OVTI-Q | |
| Omnix Biopharmaceuticals | OMRI-Q | |
| On2 Technologies | ONT-A | Bought by google |
| Oncolytics Biotech | ONC-T | (Sept. /03 Have a virus that fights cancer.) |
| Ondine Biopharma | OBP-T (Dead) | Privatized Sept/11 |
| Oneida Ltd | ONEIE-Q2 | tableware |
| Oneok Inc New | OKE-N | |
| Onex Corp | OCX-T | Big holdings in Celestica |
| Ontario Hose Specialties | OHS.H-X | Off of Bordeaux France |
| Onyx | ONXS-Q | EMS (Electronics mfng co) Controls Celestica |
| Opel International | OPL-X | Solar space |
| Open Range Energy Corp. | ONR-T (Dead) |
Acquired by Peyto Energy |
| Open Text | OTC-T | search tools. Revenues from licence fees. |
| OpLink Communication | OPLK-Q | |
| OPMEDIC Group | OMG-T | Provides healthcare related services, including fertility treatment, surgical procedures, laboratory analysis, imaging, and diagnostic procedures and sperm bank facilities. |
| Opti Canada Inc. | OPC-T (Dead) | Acquired by CNOOC |
| Optimal Geomatics Inc. | OPG-X | Tree pruning along high powered hydro lines |
| Optimal Payments | OPAY-LSE | London Stock Exchange |
| Optimal Robotics | OPMR-Q | self serve checkouts for groceries |
| Oracle | ORCL-Q | |
| Orbite Aluminae | ORT-T | Formerly Exploration Orbite V.S.P.A. |
| Orca Exploration Group (B) | ORC.B-X | Natural gas in Tanzania. |
| Orex Minerals | REX-X | |
| Orezone Gold Corp | ORE-T | |
| Orezone Resources Inc. | OZN-T | |
| Organic Resource Management Inc. | ORI-X (Dead) |
Acquired by Walker Industries Dec 2012 |
| Orient Express Hotels Inc | OEH-N | global luxury hotels |
| Oriental Minerals Inc. | OTL-X | Tungsten & molybdenum |
| Orion Oil & Gas | OIP-T (Dead) | Merged with Westfire Energy |
| Orko Silver | OK-X (Dead) |
Acquired by Coeur d'Alene April 2013 |
| Ormat Technologies | ORA-N | |
| Oromin Explorations Ltd | OLE-T | Mainly gold with some oil in Argentina. |
| Orvana Minerals | ORV-T | |
| Oshkosh Truck Corp. | OSK-N | Specialized trucks, fire engines and military vehicles |
| OSI Geospatial Inc. | OSI-X (Dead) | Suplly situational awareness systems to the military |
| OSI Pharmaceuticals Inc. | OSIP-Q (Dead) | |
| Osisko Exploration Ltd. | OSK-T | |
| Osprey Media Income Fund | OSP.UN-T | Produces community newspapers |
| Outback Steakhouse Inc. | OSI-N | |
| Overseas Shipholding | OSG-N (Dead) |
Filed for bankruptcy |