List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| S&P 500 Index | SPX-I | |
| S&P 600 SmallCap Index | SP600-I | |
| S&P/TSX Composite | TSX-I | |
| SABESP | SBS-N | |
| Sabina Gold & Silver Corp. | SBB-T | |
| Sabretooth Energy Ltd. | SAB-T | |
| Sacre-Coeur Minerals Ltd | SCM-X | |
| Safco Corp. | SAFC-Q | |
| Safe Bulkers Inc. | SB-N | |
| Safeguard Scientifics | SFE-N | incubates tech companies. Holding company of biotechs |
| Safeway Inc. | SWY-N | |
| Sage Gold Inc. | SGX-X | |
| SalesForce.com Inc. | CRM-N | |
| Samex Mining Corp | SXG-X | |
| Samsung Electronics | SMSN-LI |
London Exchange |
| Samsung Electronics | 005930-KS |
Korean Exchange |
| SAMSys Technologies Inc | SMY-T | Radio frequency identification for packaging and cargo boxes. |
| Samuel Manu-Tech Inc. | SMT-T (Dead) | |
| San Anton Resource Corp | SNN-T (Dead) | gold and silver in Mexico |
| San Gold Corporation | SGR-T | |
| Sanatana Resources Inc. | STA-X |
Canadian mineral exploration and development company with interests in Ontario, Yukon and the Northwest Territories. |
| Sandisk Corp | SNDK-Q | owns the patent on all camera memories |
| SandRidge Energy | SD-N |
|
| Sandstorm Gold Ltd. | SSL-T | |
| Sandstorm Metals & Energy | SND-X | |
| Sandvine Corp. | SVC-T | Hardware that makes a network work more efficiently. |
| Saneamento De Minas Gerais | CSMG3 (Brazil) | |
| Sangoma Technologies Corp. | STC-X | Hardware and software for telecommunications industry. |
| Sanmina SCI Corp | SANM-Q | |
| Sanofi-Aventis | SNY-N | |
| Santa Maria Petroleum | SMQ-X | Formerly Quetzal Energy |
| Santander Bancorp | SBP-N | |
| Santonia Energy Inc. | STE-T |
Formerly Fairborne Energy Ltd |
| Santoy Resources Ltd. | SAN-X | |
| Sanyo Engineering & Construction Inc. | 1960-JP | Mainly engaged in the provision of internal wiring and electrical engineering services. |
| SAP AG ADR | SAP-N | |
| Saputo Inc. | SAP-T | specialty cheeses |
| Sasol Ltd.-ADR | SSL-N | South African based |
| Savanna Energy Services | SVY-T | |
| Savaria Corp | SIS-T | Elevator equipment in seniors' complexes. |
| Saxon Energy Services | SES-T (Dead) | |
| Saxon Financial Inc. | SFI-T | |
| Sba Communications Corp | SBAC-Q |
|
| SBC Communications | SBC-N | |
| Scandinavian Minerals | SGL-T(Dead) |
Acquired |
| Sceptre Investment Council Ltd | SZ-T (Dead) | |
| Schering AG | SHR-N | |
| Schering Plough Corp | SGP-N | |
| Schlumberger Ltd. | SLB-N | |
| Schneider Electric | SU-EPA | French Index |
| Scholastic Corp. | SCHL-Q | |
| SCI Income Trust | SMN.UN-T | |
| Scientific Atlanta | SFA-N | Set top boxes |
| Scientific Games Corp | SGMS-Q | Involved in the lottery business. |
| SCITI Trust | SIN.UN-T | |
| Scorpio Gold Corp. | SGN-X | |
| Scorpio Mining Corp. | SPM-T | |
| Scotts Miracle-Gro Company | SMG-N | |
| Sea Dragon Energy Inc. | SDX-X | |
| Seabridge Golds | SEA-T | |
| Seacliff Construction Corp. | SDC-T (Dead) | |
| Seadrill Ltd. | SDRL-N | |
| Seafield Resources | SFF-X | |
| Seagate Technology | STX-N | |
| Sealed Air Corp | SEE-N | |
| Seamark Asset Managemnet | SM-T | IPO in July/01 |
| Sears Canada | SCC-T | |
| Sears Holdings Corp. | SHLD-Q | |
| Sears Hometown and Outlet | SHOS-Q |
|
| Seaspan Corp. | SSW-N | Owns container ships and charters them. |
| Second Wave Petroleum | SCS-T | |
| Secure Energy Services | SES-T | |
| Semafo Inc | SMF-T | |
| SemBioSys Genetics Inc. | SBS-T (Dead) | Voluntarily de-listed from the TSX |
| Sempra Energy | SRE-N | |
| Senior Housing Properties Trust | SNH-N | |
| Sensio Technologies Inc. | SIO-X | |
| Sentry Select Blue-Chip Inc Trust | SIT.UN-T (Dead) | Liquidated |
| Sentry Select Diversified Inc Trust | SDT.UN-T | |
| Sequoia Oil & Gas Trust | SQE.UN-T | |
| Serengeti Resources | SIR-X | |
| SERENIC | SER-X | |
| Serono SA | SRA-N | |
| Service Corp International | SCI-N | |
| SGS SA | SGSN-VX | Swiss exchange |
| Sharon Energy Ltd. | SHY-X (Dead) | Acquired by Tuscany |
| Shaw Communication (B) | SJR.B-T | |
| Shaw Group Inc. | SHAW-N (Dead) |
industrial piping. Acquired by CB&I Feb/13 |
| Shawcor Ltd. (A) | SCL-T |
Eliminated Class A shares March 2013 |
| Shell Canada | SHC-T | |
| Shermag | SMG-T | creates furniture from scratch |
| Sherritt International Corp. | S-T | 60% coal, 30% Cuba in oils and nickel mines. |
| Sherwin-Williams Co. | SHW-N | paints |
| Sherwood Copper Corporation | SWC-X | |
| Shibaura Electronics | 6957-JP |
Japanese Exchange |
| Shift Networks of | SHF-X | |
| Shin-Etsu Chemical | 4063-JP | |
| Shiningbank Energy Income Fund | SHN.UN-T | Oil/gas Trust (mainly natural gas) |
| Ship Finance International | SFL-N | |
| Shire PLC | SHPG-Q |
No longer listed in New York |
| Shoppers Drug Mart Corp | SC-T | |
| Shore Gold Inc. | SGF-T | |
| Sico Inc. | SIC-T | manufactures/distributes specialty paints and coatings |
| Siebel Systems | SBL-T | |
| Siebel Systems (US) | SEBL-Q | |
| Siemens | SI-N | Like GE? |
| Sierra Geothermal Power | SRA-X (Dead) | |
| Sierra Health Services Inc | SIE-N | |
| Sierra Systems Group Inc. | SSG-T | |
| Sierra Wireless | SW-T | |
| Sierra Wireless (US) | SWIR-Q | |
| Sify Limited ADR | SIFY-Q | |
| Sigma Aldrich Corp. | SIAL-Q | |
| Silicon Graphics | SGI-N | graphics solutions |
| Silicon Laboratories Inc | SLAB-Q | |
| Silver Quest Resources | SQI-X (Dead) | Acquired ny New Gold |
| Silver Standard Resources Inc. | SSO-T | |
| Silver Wheaton | SLW-T | |
| SilverBirch | SVB-X | Digital media company |
| Silvercorp Metals Inc. | SVM-T | |
| SilverCrest Mines Inc | SVL-X | |
| Silverstone Resources | SST-X | Copper and silver in Mexico |
| Silverwing Energy Inc. | SVW-T | |
| Simon Property Group Inc. | SPG-N | |
| Sims Group Limited | SMS-N | |
| Sina Corporation | SINA-Q | Internet provider in China |
| Sino-Forest Corp | TRE-T | plantation programs in China |
| Sinopec | 386HK | Hong Kong Exchange |
| Sinopec Shanghai Petrochemical | SHI-N | |
| SIR Royalty Income Fund | SRV.UN-T | A restaurant trust. |
| Sirit inc. | SI-T | Radio Frequency Identification space. |
| Sirius Satellite Radio | SIRI-Q | |
| Sirva Inc | SIR-N | Moving company |
| SK Telecom Co. | SKM-N | Controls 50% of Korea's wireless telecommunications. |
| Skechers USA Inc. | SKX-N | |
| Skye Resources | SKR-T | |
| Skygold Ventures Ltd. | SKV-X | |
| Skywest Inc | SKYW-Q | |
| Skyworks Solutions Inc. | SWKS-Q | |
| Sleeman | ALE-T (Dead) | |
| Sleep Country Canada | Z.UN-T | mattresses |
| SM Energy Company | SM-N |
SM Energy Company, formerly known as St. Mary Land & Exploration Company, is an independent energy company engaged in the exploration, exploitation, development, acquisition, and production of natural gas and crude oil. |
| Smart Technologies | SMT-Q | |
| Smith & Nephew PLC | SNN-N | orthopedic mnfctr |
| Smith & Wesson Holding Corporation | SWHC-Q | handguns, law enforcement products and firearm safety and security products |
| Smith International | SII-N (Dead) | |
| Smithfield Foods Inc. | SFD-N | |
| SMTC Manufacturing | SMTX-Q | a mini Celestica |
| SNC-Lavalin Group Inc. | SNC-T | Part #407 owner. Got Beijing subway contract for Olympics. |
| Sobeys | SBY-T | |
| Sociedad Quimica Y Minera | SQM-N | |
| SodaStream International Ltd | SODA-Q | |
| Sodexo | SW-FP | French Exchange |
| Sodisco-Howden Group | SOD-T | hardware/renovation centres |
| Softchoice Corp. | SO-T | |
| Sohu.com Inc | SOHU-Q | Internet provider in China |
| Solana Resources Ltd. | SOR-X | Oil drilling in Colombia. |
| Solectron Corp | SLR-N | |
| Solium Capital Inc | SUM-T |
|
| SolutionInc Technologies Ltd | STL-X | |
| Somerset Entertainment Income Fund | SOM.UN-T | |
| Sona Resources Corp (Formerly J-Pacific Gold) | SYS-X | |
| Sonde Resources | SOQ-T | |
| SonicWall Inc | SNWL-Q (Dead) | Makes fire walls and VPN security appliances |
| Sonoco | SON-N | Gillette and Kraft are their major customers |
| Sonomax Technologies Inc. | SHH-X (Dead) |
No longer listed (May 2013) |
| Sony | SNE-T | Handhelds = Palm licence |
| Sony Corp. ADR | SNE-N | |
| Sophiris Bio | SHS-T | Name changed from Protox Therapeutics (2012) |
| Sotheby's | BID-N | Auction house |
| Sound Energy Trust | SND.UN-T | |
| Southern Andes Energy | SUR-X (Dead) | Merged with Macusani |
| Southern Company | SO-N | |
| Southern Copper Corp. | SCCO-N | A major copper producer. |
| Southern Pacific Resource | STP-T | |
| Southern Silver Exploration Corp. | SSV-X | |
| Southern Star Resources | SSR-T | |
| Southernera Resources | SDM-T | diamonds/platinum |
| Southwest Airlines | LUV-N | |
| Southwest Water Co. | SWWC-Q (Dead) | |
| Southwestern Energy | SWN-N | |
| Southwestern Resources | SWG-T | |
| Spanish Mountain Gold | SPA-X | |
| SPAR GROUP | SGRP-Q | supplier of in-store merchandising and marketing services, and premium incentive marketing services throughout the United States and Canada. |
| Spartan Exploration | SPE-T | aquired by Penn west exploration |
| Spartan Oil Corp | STO-T (Dead) |
Acquired by Pinecrest Energy |
| Spausnet | SPN-Australia | |
| SPDR BRIC 40 ETF | BIK-N | India, China, Russia and Brazil |
| SPDR China E.T.F. | GXC-N | Index of publicly traded companies that trade in China |
| SPDR Cons Discretionary ETF | XLY-N | The consumer sector. |
| SPDR Consumer Staples ETF | XLP-N | |
| SPDR DJ Global Real Estate ETF | RWO-N |
|
| SPDR DJ Mid Cap E.T.F. | EMM-N | |
| SPDR DJ REIT ETF | RWR-N | |
| SPDR Energy ETF | XLE-N | |
| SPDR Financial E.T.F. | XLF-N | |
| SPDR FTSE/MacQuarie Global Infrastructure E.T.F. | GII-N | |
| SPDR Gold ETF | GLD-N | ETF on gold |
| SPDR Health Care E.T.F. | XLV-N | |
| SPDR High Yield Bond E.T.F. | JNK-N | junk bonds |
| SPDR HOMEBUILDERS E.T.F. | XHB-N | Seeks to replicate the S&P Homebuilders Select Industry Index. |
| SPDR Industrial E.T.F. | XLI-N |
Financial Services |
| SPDR Intl Corp Bond ETF | IBND-N | |
| SPDR Intl Health Care E.T.F. | IRY-N | |
| SPDR Materials ETF | XLB-N | The S&P 500 sector |
| SPDR Metals Mining ETF | XME-N | |
| SPDR Oil&Gas Equip&Serv E.T.F. | XES-N | |
| SPDR Oil&Gas Expl&Prod ETF | XOP-N |
|
| SPDR Retail ETF | XRT-N | |
| SPDR S&P 500 ETF | SPY-N | |
| SPDR S&P Midcap 400 ETF | MDY-N | |
| SPDR S&P Regional Banking ETF | KRE-N | |
| SPDR Semiconductor E.T.F. | XSD-N | |
| SPDR Technology ETF | XLK-N | |
| SPDR Utilities E.T.F. | XLU-N | utilities |
| SPDR® Barclays Long Term Corporate Bond E.T.F. | LWC-N | |
| Specialty Foods Ltd. | HAM.UN-T | |
| Spectra Energy | SE-N | |
| Spectra Energy Income Fund | SP.UN-T | |
| Spectral Diagnostics Inc | SDI-T | |
| Spectrum Pharmaceuticals Inc | SPPI-Q | |
| Spider Resources | SPQ-X (Dead) | involved in the acquisition, exploration and development of diamond properties |
| Spinnaker Exploration Co | SKE-N | |
| Spinrite Income Fund | SNF.UN-T | Makes yarn |
| Spire Corp. | SPIR-Q | |
| Spot Coffee | SPP-X | |
| Sprint Nextel | S-N | |
| Sprott Inc. | SII-T | |
| Sprott Molybdenum Participation Corp. | MLY-T | Molybdenum |
| Sprott Physical Gold Trust | PHY.U-T (dead) | |
| Sprott Physical Silver Trust | PSLV-N | A trust created to invest and hold substantially all its assets in physical silver bullion and managed by Sprott Asset Management LP |
| Sprott Power Corp | SPZ-T | |
| Sprott Resource Corp. | SCP-T | |
| Sprott Resource Lending. | SIL-T | |
| Spur Ventures | SVU-X | |
| Spyglass Resources Corp | SGL-T | |
| SQI Diagnostics Inc. | SQD-X | |
| SR Telecom | SRX-T | wireless tech |
| St Andrew Goldfields Ltd. | SAS-T | |
| St. Augustine Gold and Copper | SAU-T | Formerly Ratel Gold (RTL-T) |
| St. Joe Company (The) | JOE-N | |
| St. Jude Medical Inc. | STJ-N | |
| St. Jude Resources Ltd | SJD-X | |
| St. Lawrence Cement Group (A) | ST.A-T | |
| St. Paul Travelers Companies Inc. | TRV-N | |
| Staccato Gold Resources Ltd. | CAT-X (Dead) | |
| Standard Chartered Bank | STAN-LSE | on the London exchange |
| Standard Graphite | SGH-X | |
| Standard Life | SL-LSE | London Stock Exchange |
| Stanley Inc. | SXE-N (Dead) | |
| Stanley Works, The | SWK-N | mechanical and electronic security products and systems, professional industrial and automotive mechanics tools, hand tools, consumer mechanics tools, storage systems, pneumatic tools, and fasteners |
| Stans Energy | HRE-X | |
| Stantec Inc | STN-T | mngmnt planning |
| Staples | SPLS-Q | Business material |
| Star Gas Partners LP | SGU-N | Distributes home heating oil and propane to customers in the Northeast and Mid-Atlantic |
| Star Hedge Managers Corp | XHM.A-T | |
| Starbucks | SBUX-Q | coffee chain |
| Starcore International Ventures | SAM-T | |
| Starfield Resources Inc. | SRU-T (Dead) |
Bankrupt ??? April 2013 |
| StarPoint Energy Trust | SPN.UN-T | |
| Startek Inc. | SRT-N | A global provider of process management services and owns and operates branded vertical market Internet web sites. |
| State Street Corp | STT-N | global custodian of mutual funds |
| Statoil ASA | STO-N | |
| Stealth Ventures Ltd | SLV-X | |
| STEC Inc. | STEC-Q | |
| Stelco Inc | STE-T (Dead) |
Acquired by U. S. Steel |
| Stella-Jones Inc. | SJ-T | |
| Stem Cell Therapeutics | SSS-X | |
| Stephensons Rental Services | RNT.UN-T | |
| Stericycle Inc. | SRCL-Q | Health care waste management. |
| Steris Corp | STE-N | Medical Devices |
| Sterling Resources | SLG-X | |
| Sterling Shoes Inc | SSI-T (Dead?) | Under Credit Protection |
| Stewart Enterprises Inc | STEI-Q | |
| Stikine Gold Corp. | SKY-X | |
| Stillwater Mining Co. | SWC-N | Platinum/palladium. |
| Stilwell Financial Inc | SVQ-N | |
| Stingray Copper Inc. | SRY-T | |
| STMicroelectronics | STM-N | Specialized chips, appliances, autos, etc |
| Stockgroup Information | SWB-X | |
| Stonegate Agricom Ltd | ST-T | |
| Stoneham Drilling Trust | SDG.UN-T (Dead) | Acquired by Western Energy |
| StoneMor Partners LP | STON-N | Is an owner and operator of cemeteries and funeral homes in the United States, with 224 cemeteries and 57 funeral homes in 27 states and Puerto Rico. |
| Storm Cat Energy | SME-T | |
| Storm Exploration Inc. | SEO-T (Dead) | |
| Stornoway Diamond | SWY-T | |
| Strad Energy Services | SDY-T | |
| StrataGold Corp. | SGV-T | |
| Stratasys Inc | SSYS-Q | |
| Strateco Resources | RSC-N (Dead) | Uranium |
| Strateco Resources Inc. | RSC-T | uranium |
| Strategic Energy Fund | SEF.UN-T | junior oil companies |
| Strategic Metals | SMD-X | |
| Strategic Oil & Gas Ltd | SOG-X | |
| Strategic Resource Acquisition | SRZ-CNSX | Zinc |
| Strategic Vista Intl Inc. | SVI-T | |
| Strathmore Minerals Corp. | STM-T | uranium |
| Stratic Energy Corp. | SE-X (Dead) | |
| Stratos Global | SGB-T | Resells satellite capacity in the telecom sector. |
| Stressgen Biotechnologies Corp | SSB-T | Working on cure for human pappiloma virus |
| Stride Rite Corp | SRR-N | children's footware |
| Strongco Corp | SQP-T | |
| Stronghold Metals | Z-X | |
| Stryker Corp. | SYK-N | manufactures orthopedic equipment |
| Stuart Energy Systems | HHO-T | |
| Student LoanCorp | STU-N (Dead) | repackages student loan and sells them. |
| Student Transport of America Ltd. | STB-T | School buses in the US. |
| Stylus Energy Inc. | STY-T | |
| Suburban Propane Partners LP | SPH-N | |
| Suez | SZE-N | Water purification - French based |
| Sulliden Gold Corp | SUE-T | |
| Sultan Minerals | SUL-X | |
| Sumitomo Trust and Banking | 8403-JP | Japanese exchange so not active here |
| Summit Real Estate Investment | SMU.UN-T | Tier 3 style real estate |
| Sun Bancorp (NJ) | SNBC-Q | Bank holding company with two principal subsidiaries, Sun National Bank and Sun National Bank. |
| Sun Gro Horticultural Inc | GRO-T(dead) | Taken over by IKO |
| Sun Microsystems | JAVA-Q (Dead) | Acquired |
| Sun-Rype Products Ltd. | SRF-T | |
| Suncor Energy | SU-N | SUNCOR ENERGY INC. is an integrated energy company. Suncor's oil sands business extracts and upgrades oil sands and markets refinery feedstock and diesel fuel, while operations throughout western Canada produce natural gas. Suncor operates a refining an |
| Suncor Energy Inc | SU-T | Oil Sands. Oil weighted |
| SunEdison Inc | SUNE-N |
Formerly MEMC Electronic Materials |
| Sunlife Financial | SLF-T | |
| Sunoco Inc. | SUN-N (Dead) |
Unlisted |
| Sunopta Inc. | SOY-T | |
| SunPower Corp. | SPWRA-Q (Dead) | Silicon solar cells and solar panels |
| Sunridge Energy Corp. | SRG-X | Oil and gas producer. |
| Sunridge Gold | SGC-X | |
| Sunrise Assisted Living | SRZ-N (Dead) |
build retirement homes, lease them back and manage them No longer showing on the TSX |
| Sunrise Senior Living REIT | SZR.UN-T | |
| Sunshine Oilsands | 2012- HK |
Sunshine Oilsands Ltd. is a Calgary based company focused on the development of its significant holdings of oil sands leases in the Athabasca oil sands region. |
| Suntech Power Holdings Co. Ltd. | STP-N | Solar solutions |
| Suntrust Banks | STI-N |
|
| Superior Industries International Inc. | SUP-N | Largest aluminum wheel producer in the world. |
| Superior Plus Corp | SPB-T | |
| Supertex Inc. | SUPX-Q | Make high voltage semiconductors |
| Supervalu Inc | SVU-N | largest US food wholesaler and retailer |
| Supremex Inc | SXP-T | |
| Sure Energy | SHR-T | |
| Surge Energy Inc | SGY-T | |
| Swisher Hygiene Inc | SWI-T (Dead) |
No longer listed (May 27/13) |
| Swiss Water Decaf Coffee | SWS.UN-T (Dead) | |
| Sybase Inc. | SY-N (Dead) | |
| Sycamore Networks Inc | SCMR-Q (Dead) |
Dissolved March/13 |
| Sylogist Ltd. | SYZ-X | |
| Symantic Corp | SYMC-Q | antivirus software. Owns Norton |
| Symbility Solutions | SY-X |
Formerly Automated Benefits |
| Synaptics Inc | SYNA-Q | |
| Synenco Energy Inc. | SYN-T | |
| Syneron Medical Ltd. | ELOS-Q | Intense light product for hair removal,wrinkles, etc. |
| Syngenta AG | SYT-N | Swiss company in the seed, herbicide & fungicide business. |
| Syniverse Holdings, Inc. | SVR-N (Dead) | Acquired |
| Synovus Financial | SNV-N | |
| Sysco Corp | SYY-N | groceries |
| Systech Retail Systems | SYS-T | reatil software technology |