List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| K-Bro Linen Inc | KBL-T | |
| Kaboose Inc. | KAB-T | Online media company |
| Kadywood Capital | KDC.H-X | |
| Kaminak Gold Corp. | KAM-X | |
| Kana Communications Inc | KANAE-Q | conglomerate |
| Kangaroo Media Inc. | KTV-X | Manufactures small audio/video device |
| Kansas City Southern | KSU-N | Railroad |
| Karnalyte Resources | KRN-T | |
| Kasten Chase Applied Research | KCA-T | security type software |
| Katanga Mining Ltd. | KAT-T | Copper and cobalt producer. |
| KB Home | KBH-N | |
| KBR Inc. | KBR-N | Engineering/R&D Services |
| KCP Income Fund | KCP.UN-T | |
| Keg Royalties Income Fund | KEG.UN-T | |
| Kellog | K-N | |
| Kelman Technologies | KTI-X (DEAD) | seismic processing |
| Kelt Exploration | KEL-T |
|
| Kendle International Inc. | KNDL-Q (Dead) | Acquired by INC Research |
| Kenrich-Eskay Mining Corp. | KRE-X | |
| Kensington Resources Ltd | KRT-X | microcap-diamonds |
| Kereco | KCO-T | Exploratory spinoff from Ketch Energy |
| Ketch Resources Trust | KER.UN-T | A spinoff for Ketch Resources. |
| Keycorp | KEY-N | |
| Keyera Corp | KEY-T | gas processor plants in Alberta |
| KEYreit | KRE.UN-T | Formerly Scott's REIT |
| Keystone North America Inc. | KNA-T (Dead) | funeral homes |
| Khan Resources Inc. | KRI-T | Uranium assets in Mongolia. |
| Kick Energy Corp | KEC-T | |
| Killam Properties Inc | KMP-T | They buy residential properties in Eastern Canada. |
| Kimberly Clark | KMB-N | |
| Kimco Realty Corp. | KIM-N | A large US shopping center REIT. |
| Kinder Morgan Energy | KMP-N | |
| Kinder Morgan Inc. (has gone private) | KMI-N | |
| Kinetex Resources | KTX.H-X | Formerly FirstGrowth Exploration & Development Services Corp. |
| King Pharmaceuticals | KG-N (Dead) | Acquired by Pfizer |
| Kingsway Financial Services | KFS-T | automobile/specialty (ins for bad drivers) |
| Kinross Gold | K-T | gold |
| Kirkland Lake Gold | KGI-T | |
| KKR & Co. LP | KKR-N | |
| KKR Financial Holdings LLC | KFN-N | Private equity market. |
| KLA-Tencor | KLAC-Q | |
| KLM Royal Dutch Airlines | KLM-N | |
| Knight Capital Group | KCG-N | |
| Kodiak Oil & Gas | KOG-N | |
| Kohl's Corp | KSS-N | |
| Kone Oyj | KENBV.B-HEL | Finnish company |
| Kone Oyj | KNEBV-OMX |
Oslo Exchange |
| Koninklijke Philips Electronics | PHG-N | one of the world's largest electronic companies |
| Kootenay Gold | KTN-X | |
| Korea Electric Power Corp | KEP-N | Korean government owns a majority of the Company. |
| Kose | 4922-JP | Ladies cosmetics |
| Kraft Foods Group | KRFT-Q | |
| Krispy Kreme | KKD-N | donut shops |
| Kroger Co. | KR-N | |
| KT Corp. | KT-N | The major land based Telecom in Korea |
| Kubota Corp. | KUB-N | Heavy-duty construction equipment |
| Kuehne + Nagel Intl. | KNIN-VX |
On the Swiss exchange |
| KVH Industries Inc | KVHI-Q | satellite TV - 300 channel digital signals |