List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| U.S. Airways | LCC-N | parent company of AWA and TLC. AWA is a commercial airline carrier in the United States. TLC arranges and sells leisure travel products that may include airfare, hotel accommodations, ground transportation, and a variety of other travel options |
| U.S. Gasoline Fund ETF | UGA-N | |
| U.S. Natural Gas Fund E.T.F. | UNG-N | |
| U.S. Oil Fund E.T.F. | USO-N | Crude oil |
| U.S. Silver Corp. | USA-T | |
| U308 Corp. | UWE-T |
Uranium |
| UAL Corp | UAUA-Q (Dead) | United Airlines holding company |
| UBS AG | UBS-N | Swiss bank |
| Ucore Rare Metals Inc. | UCU-X | Engaged in exploration for rare earth elements and uranium in the USA and Canada. |
| UE Waterheater Income Fund | UWH.UN-T | |
| UEX Corp. | UEX-T | Uranium |
| Ultra Petroleum Corp. | UPL-N | |
| Underworld Resources Inc | UW-X (Dead) | |
| Uni-Select Inc | UNS-T | Wholesale distributor for auto parts |
| Unigold Inc. | UGD-X | |
| Unilever NV | UN-N | |
| Unilever PLC | UL-N | |
| Union Pacific Corp | UNP-N | |
| Unique Broadband Systems | UBS-X | Wireless solutions |
| Unisys | UIS-N | |
| United Corps. | UNC-T | |
| United Group Limited | UGL-AX | |
| United Overseas Bank | UOVEY-Pink | |
| United Parcel Services | UPS-N | |
| United States Steel | X-N | |
| United Stationers | USTR-Q | |
| United Surgical Partners | USPI-Q | Ambulatory surgical sector |
| United Technologies | UTX-N | fuel cells |
| United Therapeutics Corp. | UTHR-Q |
A biotechnology company focused on combating cardiovascular, inflammatory, and infectious diseases with unique therapeutic products. |
| UnitedHealth Group Inc | UNH-N | |
| Universal Display Corp. | PANL-Q | |
| Universal Energy Group Ltd. | UEG-T | |
| Universal Health Services | UHS-N | |
| Universal Power Corp. | UNX-X (Dead) | |
| Univision | UVN-N | Spanish TV broadcaster |
| Unwired Planet | UPIP-Q | formerly Openwave Systems |
| Upper Lake Oil and Gas Ltd. | UP-T | |
| Ur-Energy Inc. | URE-T | |
| UraMin Inc. | UMN-T | Uranium |
| Uranerz Energy Corp. | URZ-T | Uranium |
| Uranerz Energy Corp. (US) | URZ-A | Uranium |
| Uranium City Resources | UCR-X | Uranium |
| Uranium Focused Energy Fund | UF.UN-T | |
| Uranium One Inc. | UUU-T | Uranium |
| Uranium Participation Corp. | U-T | uranium |
| Uranium Power Corp. | UPC-X | Uranium |
| UrAsia Energy | UUU-X (Dead) | |
| Urban Outfitters | URBN-Q | |
| Urbana Corp. | URB-T | |
| Urbana Corp. (A Shares) | URB.A-T | Owns global stock exchanges. |
| URS Corp | URS-N | |
| US Bancorp | USB-N | |
| US Financial 15 Split Corp | FTU-T | |
| US Geothermal Inc. | GTH-T | Geothermal energy. |
| USG Corp. | USG-N | Manufacture wallboard. |
| UST Inc. | UST-N | |
| UTS Energy | UTS-T (Dead) | have 21% oil sands |
| UTStarcom | UTSI-Q | Has 60% of land phone manufacturing. |