List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| D R Horton Inc. | DHI-N | |
| D-Box Technologies | DBO-T | |
| Daimlerchrysler | DAI-N (Dead) | |
| Dalradian Resources | DNA-T | |
| Dalsa Corp | DSA-T (Dead) | Acquired by Teledyne Technologies |
| Dana Holding | DAN-N | |
| Danaher Corp. | DHR-N | |
| Danier Leather | DL-T | |
| Danone | BN-FP | |
| Darden Restaurants | DRI-N | owns Red Lobster and Olive Gardens |
| Datamirror Corp | DMC-T | simplifies sending data between data bases & outlying areas |
| Davis and Henderson | DH-T | |
| Day4 Energy Inc. | DFE-T (Dead) | |
| Daylight Energy Ltd | DAY-T (Dead) | Acquired by Sinopec |
| DB Crude Oil Double Long | DXO-N | |
| DDJ Canadian High Yield Fund | HYB.UN-T | |
| Dean Foods | DF-N | |
| Debt Strategy Fund | DSU-N | |
| Deckers Outdoor Corp. | DECK-Q | |
| Deer Creek Energy Ltd. | DCE-T | Working in the Athabascan oil sands. |
| Deere & Co. | DE-N | tractors |
| DeeThree Exploration | DTX-T | |
| Defiant Resources | DFR-T | engaged in the exploration for, and the acquisition, development and production of, oil and natural gas reserves. |
| Dejour Enterprises | DEJ-T | High impact gas and uranium. |
| DEL MONTE FOODS COMPANY | DLM-N(dead) | manufactures and distributes premium quality, nutritious food products under Del Monte, Contadina and other brand names |
| Delcath Systems | DCTH-Q | |
| Dell Computers | DELL-Q | PC Mnfctr |
| Delphi Corp. | DPHIQ-OTC | |
| Delphi Energy Corp. | DEE-T | |
| Delphi Financial Group Inc. | DFG-N (Dead) | Acquired by Tokio Marine Group |
| Delta Air Lines Inc | DAL-N | |
| Delta Petroleum Corp. | DPTR-Q (Dead) | Filed for chapter 11 |
| Denbury Resources | DNR-N | Jr. (primarily in Louisiana & Mississippi) |
| Denison Energy | DEN-T | |
| Denison Mines Corp | DML-T | |
| Denison Mines Corp. | DNN-A | uranium |
| Dent Tactical ETF | DENT-N (Dead) |
Fund was shut down |
| DEQ Systems Corp. | DEQ-X | Gambling equipment |
| Derrick Oil & Gas | DRK-X | |
| Descartes | DSG-T | B to B space. Contracts with Ariba and BC Emergis. Get paid every time somebody uses it. |
| Desert Sun Mining Corp | DSM-T | |
| Deswell Industries Inc | DSWL-Q | |
| Detour Gold | DGC-T | |
| Deutsche Bank AG | DB-N | |
| Deutsche Post | DPO-LSE | German mail delivery system. Not listed on N.A. exchanges. |
| Deutsche Telekom | DTE-FSE |
Frankfurt Exchange |
| Deutsche Telekom AG | DT-FWB |
Trades in the Frankfurt stock exchange |
| Deutsche Wohnenag | DWNI-GR | The real estate spinoff from Deutsche Bank |
| Devon Energy Corp | DVN-N | |
| DHX Media | DHX-T | |
| Diageo PLC | DEO-N | Owns Burger King, Guiness, etc. Largest global liquor company. |
| Diageo PLC | DGE-LN | Owns Burger King, Guiness, etc. Largest global liquor company. |
| Diageo PLC | GDE-LSE | Owns Burger King, Guiness, etc. Largest global liquor company. |
| Diagnocure Inc. | CUR-T | Markets a bladder test for cancer. |
| Diamond Fields International Ltd | DFI-T (dead) |
Diamonds and nickel. Delisted April 2013 |
| Diamond Offshore Drilling Inc. | DO-N | |
| Diamonds DJIA E.T.F. | DIA-A | A unit investment trust. |
| DIAMONDS TRUST | DIA-N | Essentially tracks the Dow Jones Industrial Average Index |
| Diana Shipping Inc. | DSX-N | |
| Dianor Resources Inc. | DOR-X (De-liste |
A diamond play |
| Diaz Resources Ltd | DZR-X | |
| Dick's Sporting Goods | DKS-N |
|
| Diebold Inc | DBD-N | |
| Digi.com BHD | DIGI MK | Malaysia exchange |
| Digital Domain Media Group | DDMG-N (Dead) |
De-listed in Sept/12 |
| Digital Realty Trust | DLR-N | |
| Dimethaid | DMX-T | |
| Direct General Corp | DRCT-Q | |
| DirectCash Payments Inc | DCI-T | |
| DirectTV Group | DTV-Q | |
| Direx 30-Yr Treasury Bear 3x Shares ETF | TMV-N | |
| Direx Energy Bull 3x E.T.F. | ERX-N | |
| Direx Financial Bear 3x E.T.F. | FAZ-N | Triple levered |
| Direx Financial Bull 3x E.T.F. | FAS-N | 3 times |
| Direxion Daily Small Cap Bull 3X Shares | TNA-N | Objective is daily investment results, before fees and expenses, of 300% of the price performance of the Russell 2000® Index. |
| Discover Financial Services LLC | DFS-N | Discover credit card |
| Discovery Air | DA.A-T | |
| Discovery Capital Corporation | DVY.Y-X | |
| Distinction Group | GD-T (Dead) | Taken private |
| Ditem Expirations Inc. | DIT-X | Uranium |
| Divcom Technologies | DVQ-T | Architectural lighting |
| Diversified Preferred Share Trust | DPS.UN-T | |
| Divestco Inc. | DVT-X | |
| Dividend 15 Split Corp. | DFN-T | |
| DLH Holdings Corp. (D) | DLHC-Q |
|
| Dofasco | DFS-T | |
| Dollar General Corp. | DG-N | |
| Dollar Tree | DLTR-Q | |
| Dollarma Inc. | DOL-T | |
| Dominion Citrus Income Fund | DOM.UN-T | Sells fruit juice, maple syrup and distributes fresh produce. |
| Dominion Citrus Limited | DMN-T | |
| Dominion Resources Inc | D-N | |
| Domtar Corp. | UFS-T | |
| Domtar Inc. | DTC-T | |
| Donner Metals Ltd. | DON-X | |
| Donnybrook Energy | DEI-X | |
| Doral Financial Corp | DRL-N | |
| Dorel Industries (A) | DII.A-T | child funiture/Supplier to WalMart |
| Dover Downs Gaming & Entertainment | DDE-N | |
| Dow Chemical | DOW-N | |
| Dow Jones & Co. Inc. | DJ-N | |
| DPF India Opportunities Fund | DPF.UN-T | |
| Dr. Reddy's Laboratories Ltd. | RDY-N | |
| Dragon Pharmaceuticals Inc | DDD-T (Dead) | |
| DragonWave Inc. | DWI-T | |
| Drax Group PLC | DRX-LSE | Coal fired electricity generation. |
| Draxis Health Inc | DAX-T | |
| Dreamworks Animation SKG Inc. | DWA-Q | |
| Dreman/Claymore Div Inc | DCS-N (Dead) | |
| Drilcorp Energy | DCL-X | |
| Drive Products Income Fund | DPI.UN-T (Dead) | Customize trucks eg for the military. |
| Dryships | DRYS-Q | Dryships Inc., based in Greece, is an owner and operator of drybulk carriers that operate worldwide. |
| DTE Energy Company | DTE-N | |
| Dualex Energy | DXE-X | |
| Duke Energy Income Fund | DET.UN-T | |
| Duke Energy | DUK-N | |
| Duke Energy Corporation (A) | DX.A-T | |
| Duke Reality Corporation | DRE-N | |
| Duluth Metals Ltd. | DM-T | |
| Dumont Nickel Inc | DNI-X | |
| Dundee Bancorp (A) | DBC.A-T | merchant banking and mutual fund |
| Dundee Capital Markets | DCM-T (Went Pri | |
| Dundee Corp. (A) | DC.A-T | |
| Dundee Industrial REIT | DIR.UN-T | |
| Dundee International REIT | DI.UN-T | |
| Dundee Precious Metals Inc. | DPM-T | |
| Dundee REIT | D.UN-T | |
| Dundee Wealth Management Inc. | DW-T (Dead) | acquired by Scotiabank |
| Dunkin' Brands Group | DNKN-Q | Dunkin' Donuts is a market leader in the regular/decaf coffee, iced coffee, hot flavored coffee, donut, bagel and muffin categories. |
| DuPont | DD-N | |
| Durban Roodeport Deep Adr | DROOY-QS | |
| Duvernay Oil Corp | DDV-T | |
| DynaMotive Energy Systems Corpo | DYMTE-Q2 | Energy technology |
| Dynasty Metals & Mining Inc. | DMM-T | |
| Dynatec Corp. | DY-T | |
| Dynatek | DNK-T (Dead) |
fuel storage systems No longer listed |
| Dynegy | DYN-N (Dead) | Bankrupt |