| | |
| WAIT | 0.820 | Bill Harris, CFA | 12 million ounces of gold in Egypt. Going into production. Fantastic management. When gold took its big jump, this one did not go up which raises a big question mark. It may be because the market is waiting for it to have production. | 2008-09-18 | |
| | |
| Comment | 0.940 | Jean-Francois Tardif | Have a very nice gold asset in Egypt. Thinks they will be in production at the end of this year. Talking about 200,000 ounces per year. Should be very profitable given the present price of gold. He is waiting to see their production before buying the stock back. | 2008-09-04 | |
| | |
| BUY | 0.920 | Robert Cohen B.A.Sc., MBA, CFA | Investors might not be comfortable investing in Egypt. Over burden and lower grade material has to be removed in order to get to sweet spot. | 2008-08-11 | |
| | |
| PAST TOP PICK | 1.340 | Jean-Francois Tardif | (A Top Pick Apr 27/07. Up 33%.) Very large project in Egypt. Currently working on construction and should be in production later this year and early 09. 200,000 ounces a year. 11 million ounces of resource. Sold half his holdings. | 2008-05-27 | |
| | |
| WEAK BUY | 1.450 | Jean-Francois Tardif | Egyptian, gold project. They will produce the first ounce of gold before the end of the year. They’re drilling. | 2008-03-24 | |
| | |
| BUY on WEAKNESS | 1.500 | Mark Lackey | If you are going to be in Egypt, this is probably the one gold stock that looks very, very good. Have quite an exceptional land package. He is looking for higher gold prices. We consider adding on any weakness. | 2008-02-13 | |
| | |
| BUY | 1.120 | Jean-Francois Tardif | Gold play in Egypt. Building a plant to have production by the end of this year. Increased resources by almost 1 million ounces every quarter over the last year and now have over 10 million ounces of gold in the ground. Unfortunately, a lot of the small cap and big-cap golds have got hammered in the last week. | 2008-01-21 | |
| | |
| BUY | 1.290 | Jean-Francois Tardif | Recent update indicated they added 600,000 ounces. Every quarter they release an update on the resource side and it has increased six times throughout 2007. | 2008-01-03 | |
| | |
| BUY | 1.230 | Jean-Francois Tardif | Very successful company. This company keeps drilling and increasing its mine resources. Largest exposure in gold. A lot of ways to see upside. | 2007-11-19 | |
| | |
| STRONG BUY | 1.270 | Bill Belovay | Feels the Toronto market is not too sure of this one because it is in Egypt and it’s brand new to the market here. Haven't digested that it has 10,000,000 ounces. Thinks it will be a fabulous stock. | 2007-11-13 | |
| | |
| STRONG BUY | 1.190 | Jean-Francois Tardif | A gold company in Egypt. And this and investors were touring the property last week. Hopefully the analysts will do a write up on this. Have about 10,000,000 ounces of resources so far. They keep drilling and drilling and recently came out with an update on resource which had gone up by 750,000 ounces. 6 weeks prior to that, they had an update, which was another 750,000 ounces. | 2007-10-09 | |
| | |
| BUY | 1.180 | Jean-Francois Tardif | They drill every day with many rigs and every month they come out with a new press release and new numbers. The expectation is that they will produce next year. With time, people will recognize that this is a company that has lots of ounces and will be a producer. Expect the stock to do well. | 2007-08-07 | |
| | |
| SPECULATIVE BUY | 1.020 | Robert Cohen B.A.Sc., MBA, CFA | Is in Egypt, so he doesn't like the risk. But it's very interesting. Low grade, but it's an open pit. Conservative target of $1.25. | 2007-06-14 | |
| | |
| STRONG BUY | 1.080 | Jean-Francois Tardif | Company is in egypt, not producing right now, but they are mining. They are finding a lot of gold for very little cost.
Not a well known company. Very little coverage. Agrees that it will go to 1.65 this year. | 2007-05-22 | |
| | |
| TOP PICK | 0.990 | Jean-Francois Tardif | Gold company in Egypt. Not producing yet, but are awaiting the arrival of their equipment. Every drill hole they make, they find more gold. Deposit is getting bigger. Currently it is 8.7 million oz. of resources. Feels this number could double over the next year. | 2007-04-27 | |
Experts that have talked about Centamin Egypt