| Stock Symbol | Carfinco Financial Group (CFN-T) |
|---|---|
| Source of Information | Market Call Tonight (BNN TV) |
| T.V. Program Date | 2012-12-28 |
| Opinion | Had a huge run. Given his view on the Canadian consumer, even though the company is a fantastic operator, he has started selling his holdings. He would wait for a pullback before stepping back in. |
| Price (as of program date) | $10.450 |
| Implied Signal | BUY on WEAKNESS |
| $ Goal | |
| Expert | James Hodgins |
| T.V. Program Topic | MARKET NEUTRAL INVESTING: SMALL/MID-CAP |
| Expert's Bias | BULLISH on PRECIOUS METALS |
| Own or Relationship | Yes |
Opinions: Recent | Top Picks | My Portfolio |
This site is used by investors to track what stock experts say. It is useful as an online investing tool for due diligence, and for getting a feel for how companies are thought of by investment experts. This site should not be your only resource or reference, but it should be one of the investing tools in your arsenal for wise investing in the stock market. Stockchase only reports on what has been discussed by individuals who appear on business television programs, in particular Business News Network . Stockchase, in its reporting, neither recommends nor promotes any investment strategies that have been discussed. On the VERY rare occasion we make a mistake. If you see something that you know is not right, feel free to email us. at Mistake was made! If there is a problem with the site, feel free to email us. at StockChase Site Problems |
