| Stock Symbol | Home Capital Group (HCG-T) |
|---|---|
| Source of Information | Market Call Tonight (BNN TV) |
| T.V. Program Date | 2012-12-28 |
| Opinion | (A Top Short Dec 29/11. Down 21.83%.) Has been a tremendous success story in that Canadian banks tended to have relatively high lending standards in the past and this company has taken advantage of larger spreads in mortgage lending. If the macro picture in housing deteriorates as he expects, the protection this company has on its balance sheet may be in question. |
| Price (as of program date) | $58.800 |
| Implied Signal | PAST TOP PICK |
| $ Goal | |
| Expert | James Hodgins |
| T.V. Program Topic | MARKET NEUTRAL INVESTING: SMALL/MID-CAP |
| Expert's Bias | BULLISH on PRECIOUS METALS |
| Own or Relationship | Yes |
Opinions: Recent | Top Picks | My Portfolio |
This site is used by investors to track what stock experts say. It is useful as an online investing tool for due diligence, and for getting a feel for how companies are thought of by investment experts. This site should not be your only resource or reference, but it should be one of the investing tools in your arsenal for wise investing in the stock market. Stockchase only reports on what has been discussed by individuals who appear on business television programs, in particular Business News Network . Stockchase, in its reporting, neither recommends nor promotes any investment strategies that have been discussed. On the VERY rare occasion we make a mistake. If you see something that you know is not right, feel free to email us. at Mistake was made! If there is a problem with the site, feel free to email us. at StockChase Site Problems |
