| Stock Symbol | Barkerville Gold Mines (BGM-X) |
|---|---|
| Source of Information | Market Call (BNN TV) |
| T.V. Program Date | 2012-12-28 |
| Opinion | In the Barkerville gold camp in the middle of BC. BC securities commission raised some doubts about its gold claims and have requested additional information, which is probably what is keeping the stock underwater. Wait to see how the commission comes out and buy it once everything is clear. |
| Price (as of program date) | $1.220 |
| Implied Signal | WATCH |
| $ Goal | |
| Expert | Michael Giordano |
| T.V. Program Topic | RESOURCE |
| Expert's Bias | BULLISH on RESOURCES |
| Own or Relationship | No |
Opinions: Recent | Top Picks | My Portfolio |
This site is used by investors to track what stock experts say. It is useful as an online investing tool for due diligence, and for getting a feel for how companies are thought of by investment experts. This site should not be your only resource or reference, but it should be one of the investing tools in your arsenal for wise investing in the stock market. Stockchase only reports on what has been discussed by individuals who appear on business television programs, in particular Business News Network . Stockchase, in its reporting, neither recommends nor promotes any investment strategies that have been discussed. On the VERY rare occasion we make a mistake. If you see something that you know is not right, feel free to email us. at Mistake was made! If there is a problem with the site, feel free to email us. at StockChase Site Problems |
