| Stock Symbol | Western Copper (WRN-T) |
|---|---|
| Source of Information | Market Call (BNN TV) |
| T.V. Program Date | 2012-12-28 |
| Opinion | Has a gold/copper deposit in the Yukon and there was recent speculation that someone was potentially looking at this as a takeover. On Boxing Day, the stock spiked up in the US and the company indicated it was not aware of anything unusual. Because it has such a large deposit, investors are looking at it again. |
| Price (as of program date) | $1.220 |
| Implied Signal | BUY |
| $ Goal | |
| Expert | Michael Giordano |
| T.V. Program Topic | RESOURCE |
| Expert's Bias | BULLISH on RESOURCES |
| Own or Relationship | Unknown |
Opinions: Recent | Top Picks | My Portfolio |
This site is used by investors to track what stock experts say. It is useful as an online investing tool for due diligence, and for getting a feel for how companies are thought of by investment experts. This site should not be your only resource or reference, but it should be one of the investing tools in your arsenal for wise investing in the stock market. Stockchase only reports on what has been discussed by individuals who appear on business television programs, in particular Business News Network . Stockchase, in its reporting, neither recommends nor promotes any investment strategies that have been discussed. On the VERY rare occasion we make a mistake. If you see something that you know is not right, feel free to email us. at Mistake was made! If there is a problem with the site, feel free to email us. at StockChase Site Problems |
