| Stock Symbol | Premier Gold Mines (PG-T) |
|---|---|
| Source of Information | Market Call (BNN TV) |
| T.V. Program Date | 2012-12-28 |
| Opinion | Weakness is essentially because of the risk/off trade in the Junior resource sector. Have excellent properties in the Red Lake area. One is a joint venture with Goldcorp (G-T). Recently spun out a royalty company, Premier Royalty (NSR-T) which he has taken an interest in. Outlook looks good. |
| Price (as of program date) | $3.980 |
| Implied Signal | BUY |
| $ Goal | |
| Expert | Michael Giordano |
| T.V. Program Topic | RESOURCE |
| Expert's Bias | BULLISH on RESOURCES |
| Own or Relationship | Unknown |
Opinions: Recent | Top Picks | My Portfolio |
This site is used by investors to track what stock experts say. It is useful as an online investing tool for due diligence, and for getting a feel for how companies are thought of by investment experts. This site should not be your only resource or reference, but it should be one of the investing tools in your arsenal for wise investing in the stock market. Stockchase only reports on what has been discussed by individuals who appear on business television programs, in particular Business News Network . Stockchase, in its reporting, neither recommends nor promotes any investment strategies that have been discussed. On the VERY rare occasion we make a mistake. If you see something that you know is not right, feel free to email us. at Mistake was made! If there is a problem with the site, feel free to email us. at StockChase Site Problems |
