| Stock Symbol | Barrick Gold (ABX-T) |
|---|---|
| Source of Information | Market Call Tonight (BNN TV) |
| T.V. Program Date | 2012-12-27 |
| Opinion | Prefers being in the mid-name in gold, where you can see some growth in production. People have access to gold in so many different ways that they really don’t have to buy a company. Cost structure has gone up a lot on these companies, which has really hurt them. From a technical point of view, gold can go lower. An ETF makes a lot more sense. |
| Price (as of program date) | $34.240 |
| Implied Signal | DON'T BUY |
| $ Goal | |
| Expert | Paul Harris, CFA |
| T.V. Program Topic | GLOBAL |
| Expert's Bias | OPTIMISTIC |
| Own or Relationship | No |
Opinions: Recent | Top Picks | My Portfolio |
This site is used by investors to track what stock experts say. It is useful as an online investing tool for due diligence, and for getting a feel for how companies are thought of by investment experts. This site should not be your only resource or reference, but it should be one of the investing tools in your arsenal for wise investing in the stock market. Stockchase only reports on what has been discussed by individuals who appear on business television programs, in particular Business News Network . Stockchase, in its reporting, neither recommends nor promotes any investment strategies that have been discussed. On the VERY rare occasion we make a mistake. If you see something that you know is not right, feel free to email us. at Mistake was made! If there is a problem with the site, feel free to email us. at StockChase Site Problems |
