| Stock Symbol | A Comment -- General Comments From an Expert (A Commentary) |
|---|---|
| Source of Information | Market Call Tonight (BNN TV) |
| T.V. Program Date | 2012-12-27 |
| Opinion | Markets. If you buy good companies, good balance sheets, dividend paying stocks that will continue to pay more and more dividends over the next several years, you should be fine. Feels the debt overhang at the sovereign level is going to take a long time to be reduced. It took Canada a long time so doesn’t see that other countries will be any shorter. Doesn’t expect to see excessive growth but there will be slow growth, which is fine, low inflation and low rates and in this environment you want to own a good dividend stock. |
| Price (as of program date) | $0.020 |
| Implied Signal | N/A |
| $ Goal | |
| Expert | Paul Harris, CFA |
| T.V. Program Topic | GLOBAL |
| Expert's Bias | OPTIMISTIC |
| Own or Relationship | _N/A |
Opinions: Recent | Top Picks | My Portfolio |
This site is used by investors to track what stock experts say. It is useful as an online investing tool for due diligence, and for getting a feel for how companies are thought of by investment experts. This site should not be your only resource or reference, but it should be one of the investing tools in your arsenal for wise investing in the stock market. Stockchase only reports on what has been discussed by individuals who appear on business television programs, in particular Business News Network . Stockchase, in its reporting, neither recommends nor promotes any investment strategies that have been discussed. On the VERY rare occasion we make a mistake. If you see something that you know is not right, feel free to email us. at Mistake was made! If there is a problem with the site, feel free to email us. at StockChase Site Problems |
