| Stock Symbol | A Comment -- General Comments From an Expert (A Commentary) |
|---|---|
| Source of Information | Market Call (BNN TV) |
| T.V. Program Date | 2012-12-27 |
| Opinion | Small Caps. Market is feeling there will not be a resolution to the fiscal cliff situation so the market is selling off. From a macro environment, he is really looking at individual names and is getting opportunities with the selloff. Really not so much of a sector selection as it is a company by company choice depending on management, balance sheet, etc. Holding about 8% cash to be able to make purchases when the opportunity arises. |
| Price (as of program date) | $0.020 |
| Implied Signal | N/A |
| $ Goal | |
| Expert | Peter Imhof |
| T.V. Program Topic | NORTH AMERICAN - SMALL |
| Expert's Bias | CAUTIOUSLY OPTIMISTIC |
| Own or Relationship | _N/A |
Opinions: Recent | Top Picks | My Portfolio |
This site is used by investors to track what stock experts say. It is useful as an online investing tool for due diligence, and for getting a feel for how companies are thought of by investment experts. This site should not be your only resource or reference, but it should be one of the investing tools in your arsenal for wise investing in the stock market. Stockchase only reports on what has been discussed by individuals who appear on business television programs, in particular Business News Network . Stockchase, in its reporting, neither recommends nor promotes any investment strategies that have been discussed. On the VERY rare occasion we make a mistake. If you see something that you know is not right, feel free to email us. at Mistake was made! If there is a problem with the site, feel free to email us. at StockChase Site Problems |
