| Stock Symbol | Company Name | Active? | Sector | Notes | Extra Notes | Closing Price | As of Date | Actions |
|---|---|---|---|---|---|---|---|---|
| ABE-X | Abitex Resources Inc. | Y | metal mines | $0.050 | 2013-05-25 01:14:50 | View | ||
| ABF.UN-T (Dead) | Associated Brands Income Fund | N | investment companies/funds | private label products | $0.810 | 2007-05-18 00:24:52 | View | |
| ABH-N (Dead) | AbitibiBowater Inv. | N | east coast forestry | $0.530 | 2009-04-17 01:09:17 | View | ||
| ABH-T (Dead) | AbitibiBowater Inc. | N | east coast forestry | $0.610 | 2009-05-19 01:09:00 | View | ||
| ABI-N (Dead) | Applera-Applied Biosys | N | electrical/electronic | $27.810 | 2008-11-29 01:09:05 | View | ||
| ABK-N (Dead) | Ambac Financial Group Inc. | N | insurance | $0.520 | 2010-11-09 02:21:05 | View | ||
| ABM-X | Athabasca Minerals | Y | Mining | $0.880 | 2013-05-25 01:15:11 | View | ||
| ABN-N (Dead) | ABN Amro Holding NV | N | banks | $57.950 | 2008-04-24 21:09:49 | View | ||
| ABO.B-T (Dead) | Arbor Memorial Services Inc. | N | other services |
funeral homes, cemetaries, etc. |
$31.950 | 2012-11-28 01:14:41 | View | |
| ABS-N (Dead) | Albertsons Inc | N | food stores | $25.670 | 2006-06-02 22:37:59 | View | ||
| ABS-X (Dead) | Absolut Resources Corp | N | oil/gas | $0.980 | 2008-04-12 15:28:02 | View | ||
| ABT-N | Abbott Labs | Y | biotechnology/pharmaceutical | $37.760 | 2013-05-25 01:14:01 | View | ||
| ABT-T | Absolute Software Corp. | Y | computer software/processing | $7.200 | 2013-05-25 01:14:32 | View | ||
| ABV-N | Companhia de Bebidas das Amer. | Y | Consumer Products | $41.690 | 2013-05-25 01:15:09 | View | ||
| ABX-N | Barrick Gold Corp | Y | precious metals | $19.160 | 2013-05-25 01:14:30 | View |