| Stock Symbol | Company Name | Active? | Sector | Notes | Extra Notes | Closing Price | As of Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 330-HK | Esprit | N | Unknown | $0.010 | 0000-00-00 00:00:00 | View | ||
| 384-HK | China Gas | N | gas utilities | $0.001 | 0000-00-00 00:00:00 | View | ||
| 386HK | Sinopec | N | 0 | Hong Kong Exchange | $0.010 | 0000-00-00 00:00:00 | View | |
| 4062-JP | Ibiden | N | computer parts mnfctr | ceramic coatings for semiconductors | $0.001 | 0000-00-00 00:00:00 | View | |
| 4063-JP | Shin-Etsu Chemical | N | chemicals | $0.010 | 0000-00-00 00:00:00 | View | ||
| 4901 -JP | FujiFilm Holdings | N | misc consumer products |
Tokyo Stock exchange
|
| |||
| 4914-JP | Takasago International | N | 0 |
Tokyo Stock Exchange
|
| |||
| 4922-JP | Kose | N | misc consumer products | Ladies cosmetics | $0.001 | 0000-00-00 00:00:00 | View | |
| 494-HK | Li & Fung Ltd. | N | Unknown | Worlds largest sourcing company | $0.010 | 0000-00-00 00:00:00 | View | |
| 5013-JP | Yushiro Chemical | N | 0 |
Japanese exchange |
$0.000 | 0000-00-00 00:00:00 | View | |
| 5486-JP | Hitachi Metals Ltd. | N | metal fabricators | $0.010 | 0000-00-00 00:00:00 | View | ||
| 5855-JP | Asahi Pretec | N | environmental | Recycles precious metals. | Japanese exchange. | $0.010 | 0000-00-00 00:00:00 | View |
| 589-HK | Ports Design Limited | N | clothing | $0.010 | 0000-00-00 00:00:00 | View | ||
| 6201-JP | Toyota Industries | N | misc industrial products | $0.010 | 0000-00-00 00:00:00 | View | ||
| 6245-JP | Hirano Tecseed | N | 0 |
Japanese engineering company on the Osaka exchange. |