| Stock Symbol | Company Name | Active? | Sector | Notes | Extra Notes | Closing Price | As of Date | Actions |
|---|---|---|---|---|---|---|---|---|
| 0004-HK | Wharf Holdings | N | property mngmnt/investment | Hong Kong exchange | $0.010 | 0000-00-00 00:00:00 | View | |
| 002-HK | CLP Holdings | N | electrical utilities | $0.010 | 0000-00-00 00:00:00 | View | ||
| 005930-KS | Samsung Electronics | N | 0 |
Korean Exchange |
|
$0.000 | 0000-00-00 00:00:00 | View |
| 0066-HK | MTR Corporation Limited. | N | Transportation | Hong Kong rail operator. | $0.000 | 0000-00-00 00:00:00 | View | |
| 0101-HK | Hang Lung | N | property mngmnt/investment | $0.010 | 0000-00-00 00:00:00 | View | ||
| 0168-HK | Tsingtao Brewery Co. | N | 0 |
Hong Kong Exchange |
|
$0.000 | 0000-00-00 00:00:00 | View |
| 1-HK | Cheung Kong Holdings | N | property mngmnt/investment | Real estate. Long listing. | $0.010 | 0000-00-00 00:00:00 | View | |
| 12-HK | Henderson Land | N | Developers (Real Estate) | Hong Kong exchange | $0.010 | 0000-00-00 00:00:00 | View | |
| 13 - HK | Hutchison Whampoa | N | 0 |
Trades on the Hong Kong exchange. |
$0.000 | 0000-00-00 00:00:00 | View | |
| 144-HK | China Merchants Holding | N | Transportation | A port. | $0.010 | 0000-00-00 00:00:00 | View | |
| 1898-HK | CHINA COAL | N | other mines | $0.010 | 0000-00-00 00:00:00 | View | ||
| 1960-JP | Sanyo Engineering & Construction Inc. | N | electrical/electronic | Mainly engaged in the provision of internal wiring and electrical engineering services. | $0.010 | 0000-00-00 00:00:00 | View | |
| 2012- HK | Sunshine Oilsands | N | oil/gas |
Sunshine Oilsands Ltd. is a Calgary based company focused on the development of its significant holdings of oil sands leases in the Athabasca oil sands region. |
|
$0.000 | 0000-00-00 00:00:00 | View |
| 2324-TT | Compal Electronics Inc | N | computer parts mnfctr |
Taiwan Exchange. Manufactures and markets notebook computers and color monitors. |
|
$0.010 | 0000-00-00 00:00:00 | View |
| 2883-HK | China Oilfield Services | N | 0 |
Hong Kong exchange |
|
$0.000 | 0000-00-00 00:00:00 | View |
| 330-HK | Esprit | N | Unknown | $0.010 | 0000-00-00 00:00:00 | View | ||
| 384-HK | China Gas | N | gas utilities | $0.001 | 0000-00-00 00:00:00 | View | ||
| 386HK | Sinopec | N | 0 | Hong Kong Exchange | $0.010 | 0000-00-00 00:00:00 | View | |
| 4062-JP | Ibiden | N | computer parts mnfctr | ceramic coatings for semiconductors | $0.001 | 0000-00-00 00:00:00 | View | |
| 4063-JP | Shin-Etsu Chemical | N | chemicals | $0.010 | 0000-00-00 00:00:00 | View | ||
| 4901 -JP | FujiFilm Holdings | N | misc consumer products |
Tokyo Stock exchange |
|
$31.970 | 2009-08-01 01:09:20 | View |
| 4914-JP | Takasago International | N | 0 |
Tokyo Stock Exchange |
|
$0.010 | 0000-00-00 00:00:00 | View |
| 4922-JP | Kose | N | misc consumer products | Ladies cosmetics | $0.001 | 0000-00-00 00:00:00 | View | |
| 494-HK | Li & Fung Ltd. | N | Unknown | Worlds largest sourcing company | $0.010 | 0000-00-00 00:00:00 | View | |
| 5013-JP | Yushiro Chemical | N | 0 |
Japanese exchange |
$0.000 | 0000-00-00 00:00:00 | View | |
| 5486-JP | Hitachi Metals Ltd. | N | metal fabricators | $0.010 | 0000-00-00 00:00:00 | View | ||
| 5855-JP | Asahi Pretec | N | environmental | Recycles precious metals. | Japanese exchange. | $0.010 | 0000-00-00 00:00:00 | View |
| 589-HK | Ports Design Limited | N | clothing | $0.010 | 0000-00-00 00:00:00 | View | ||
| 6201-JP | Toyota Industries | N | misc industrial products | $0.010 | 0000-00-00 00:00:00 | View | ||
| 6245-JP | Hirano Tecseed | N | 0 |
Japanese engineering company on the Osaka exchange. |
|
$0.000 | 0000-00-00 00:00:00 | View |
| 688-HK | China Overseas Land | N | Advertising Agencies | Hong Kong Exchange | Homebuilder developer in China. | $0.010 | 0000-00-00 00:00:00 | View |
| 6930-JP | Nippon Antenna | N | 0 | Tokyo Exchange | $0.000 | 0000-00-00 00:00:00 | View | |
| 6957-JP | Shibaura Electronics | N | 0 |
Japanese Exchange |
|
$0.000 | 0000-00-00 00:00:00 | View |
| 6986-JP | Futaba Corp | N | 0 | $0.010 | 0000-00-00 00:00:00 | View | ||
| 7267-JP | Honda | N | 0 |
Tokyo exchange |
|
$0.000 | 0000-00-00 00:00:00 | View |
| 7733-JP | Olympus | N | electrical/electronic | $0.010 | 0000-00-00 00:00:00 | View | ||
| 7951-HK | Yamaha Corp. | N | Consumer Products | Together with its subsidiaries, engages in the manufacture of musical instruments, audio and information technology equipment, electronic devices, and lifestyle-related products, as well as in the operation of recreation facilities. | $0.000 | 0000-00-00 00:00:00 | View | |
| 8058-JP | Mitsubishi Corp | N | 0 |
On the Tokyo Exchange |
|
$0.010 | 0000-00-00 00:00:00 | View |
| 823 - HK | Link REIT | N | property mngmnt/investment | $0.010 | 0000-00-00 00:00:00 | View | ||
| 8403-JP | Sumitomo Trust and Banking | N | banks | Japanese exchange so not active here | Trust bank | $0.001 | 0000-00-00 00:00:00 | View |
| 8624-JP | Ichiyoshi Securities | N | Financial Services | $0.001 | 0000-00-00 00:00:00 | View | ||
| 9921-TW | Giant Manufacturing | N | 0 | Taiwan exchange | $0.000 | 0000-00-00 00:00:00 | View | |
| A Commentary | A Comment -- General Comments From an Expert | N | Unknown | Sometimes an expert talks about things other then a particular stock. We think it may be useful to include it, so this is the spot we use. | $0.020 | 0000-00-00 00:00:00 | View | |
| A-N | Agilent Technologies | Y | electrical/electronic | $44.800 | 2013-06-19 01:14:02 | View | ||
| AA-N | Alcoa | Y | non-base metal mining | aluminum | $8.210 | 2013-06-19 01:14:01 | View | |
| AAA-T | Allana Potash Corp | Y | Mining | $0.440 | 2013-06-19 01:14:59 | View | ||
| AAC.A-T (Dead) | Alliance Atlantis Communications Inc. (A) | N | Broadcasting | $52.830 | 2007-08-23 21:07:11 | View | ||
| AAC.B-T (Dead) | Alliance Atlantis Communications Inc. (B) | N | Broadcasting | $52.890 | 2007-08-23 21:07:11 | View | ||
| AAE-X (Dead) | AAER Inc. | N | electrical/electronic | $0.015 | 2010-08-20 02:20:41 | View | ||
| AAH-T | Aastra Technologies | Y | Telecommunications | Repackage and sell cable/telecom older technologies | $20.610 | 2013-06-19 01:14:01 | View | |
| AAK-T (Dead) | Arawak Energy Ltd. | N | oil/gas | Kazakhstan, Russia and Azerbaijan | $0.980 | 2009-04-18 01:09:01 | View | |
| AAPL-Q | Apple | Y | electrical/electronic | PC Mnfctr | $431.770 | 2013-06-19 01:14:01 | View | |
| AAR.UN-T | Pure Industrial Real Estatetrust Trust | Y | property mngmnt/investment | $4.890 | 2013-06-19 01:14:50 | View | ||
| AAUKY.PK (OTC) | Anglo American PLC | N | precious metals | $16.120 | 2009-08-01 01:09:21 | View | ||
| AAV-T | Advantage Oil & Gas Ltd | Y | oil/gas | mainly gas | $4.370 | 2013-06-19 01:14:02 | View | |
| AB-N | AllianceBernstein Holding LP | Y | investment companies/funds | An institutional money manager. | $24.780 | 2013-06-19 01:14:36 | View | |
| ABB-N | ABB Ltd. | Y | electrical/electronic | Power line, transformer manufacturer | $22.440 | 2013-06-19 01:14:26 | View | |
| ABBV-N | AbbVie Inc. | Y | 0 | $43.540 | 2013-06-19 01:15:09 | View | ||
| ABC-N | Amerisourcebergen Corp | Y | wholesale distributors | distributor of pharmaceutical products and services | $55.860 | 2013-06-19 01:14:17 | View | |
| ABC-T | Asia Bio-Chem Group | Y | food processing | $0.055 | 2013-06-19 01:14:47 | View | ||
| ABE-X | Abitex Resources Inc. | Y | metal mines | $0.055 | 2013-06-19 01:14:46 | View | ||
| ABF.UN-T (Dead) | Associated Brands Income Fund | N | investment companies/funds | private label products | $0.810 | 2007-05-18 00:24:52 | View | |
| ABH-N (Dead) | AbitibiBowater Inv. | N | east coast forestry | $0.530 | 2009-04-17 01:09:17 | View | ||
| ABH-T (Dead) | AbitibiBowater Inc. | N | east coast forestry | $0.610 | 2009-05-19 01:09:00 | View | ||
| ABI-N (Dead) | Applera-Applied Biosys | N | electrical/electronic | $27.810 | 2008-11-29 01:09:05 | View | ||
| ABK-N (Dead) | Ambac Financial Group Inc. | N | insurance | $0.520 | 2010-11-09 02:21:05 | View | ||
| ABM-X | Athabasca Minerals | Y | Mining | $0.770 | 2013-06-19 01:15:06 | View | ||
| ABN-N (Dead) | ABN Amro Holding NV | N | banks | $57.950 | 2008-04-24 21:09:49 | View | ||
| ABO.B-T (Dead) | Arbor Memorial Services Inc. | N | other services |
funeral homes, cemetaries, etc. |
$31.950 | 2012-11-28 01:14:41 | View | |
| ABS-N (Dead) | Albertsons Inc | N | food stores | $25.670 | 2006-06-02 22:37:59 | View | ||
| ABS-X (Dead) | Absolut Resources Corp | N | oil/gas | $0.980 | 2008-04-12 15:28:02 | View | ||
| ABT-N | Abbott Labs | Y | biotechnology/pharmaceutical | $37.510 | 2013-06-19 01:14:01 | View | ||
| ABT-T | Absolute Software Corp. | Y | computer software/processing | $7.000 | 2013-06-19 01:14:29 | View | ||
| ABV-N | Companhia de Bebidas das Amer. | Y | Consumer Products | $35.850 | 2013-06-19 01:15:05 | View | ||
| ABX-N | Barrick Gold Corp | Y | precious metals | $18.900 | 2013-06-19 01:14:27 | View | ||
| ABX-T | Barrick Gold | Y | precious metals | gold | $19.240 | 2013-06-19 01:14:01 | View | |
| AC-N (Dead) | Aliance Capital Mngmnt Holding | N | investment companies/funds | Large mutual funds. Considered a partnership in US, so a 40% withholding tax. | $64.500 | 2006-02-27 02:20:01 | View | |
| AC.A-T | Air Canada (A) | Y | Transportation | $2.640 | 2013-06-19 01:14:40 | View | ||
| AC.B-T | Air Canada (B) | Y | Transportation | $2.620 | 2013-06-19 01:14:37 | View | ||
| ACA-T (Dead) | Ashton Mining of Canada | N | precious metals | $1.140 | 2007-01-19 22:44:47 | View | ||
| ACAS-Q | American Capital Strategies | Y | finance/leasing | $13.210 | 2013-06-19 01:14:41 | View | ||
| ACC-N | American Campus Communities | Y | REAL ESTATE |
Integrated, self-managed and self-administered REIT with expertise in the acquisition, design, finance, development, leasing and management of student housing properties. |
$39.440 | 2013-06-19 01:15:09 | View | |
| ACC-T | Amica Mature Lifestyles | Y | REAL ESTATE | $8.960 | 2013-06-19 01:15:01 | View | ||
| ACD-T | Accord Financial | Y | Financial Services | $7.950 | 2013-06-19 01:15:11 | View | ||
| ACE-T (Dead) | Ace Aviation Holdings Inc. | N | Transportation |
Transferred to the Montreal Exchange NEX |
$0.000 | 2012-09-17 01:15:11 | View | |
| ACF-N (Dead) | GM Financial | N | finance/leasing | $24.460 | 2010-10-01 02:20:02 | View | ||
| ACF.UN-T (Dead) | IAT Air Cargo Trust | N | investment companies/funds | owns/leases air cargo space at major airports | $5.920 | 2010-01-11 21:57:43 | View | |
| ACG-T (Dead) | Ascalade Communications Inc. | N | Telecommunications | Provides VoIP over handsets. | $0.020 | 2008-12-11 01:09:13 | View | |
| ACGL-Q | Arch Captal Group Ltd | Y | insurance | $52.680 | 2013-06-19 01:14:20 | View | ||
| ACH-N | Aluminum Corporation of China | Y | non-base metal mining | $8.440 | 2013-06-19 01:14:47 | View | ||
| ACI-N | Arch Coal Inc. | Y | other mines | Coal | $4.250 | 2013-06-19 01:14:20 | View | |
| ACL-N (Dead) | Alcon Inc | N | biotechnology/pharmaceutical | Merged with Novartis | $167.990 | 2011-04-12 02:20:12 | View | |
| ACM.A-T | Astral Media | Y | entertainment services | specialty pay/pay-per-view TV/outdoor ads. Quebec based | $48.130 | 2013-06-19 01:14:01 | View | |
| ACN-N | Accenture Ltd. | Y | other services | $82.930 | 2013-06-19 01:14:21 | View | ||
| ACN-T (Dead) | Alberta Clipper Energy | N | oil/gas | $0.720 | 2009-06-13 01:09:18 | View | ||
| ACN-X | Asher Resources | Y | precious metals | Asher's mission is to discover and develop high quality North American precious metal resources with its current focus in southern BC and the Nevada Great Basin. | $0.145 | 2013-06-19 01:15:05 | View | |
| ACO.X-T | Atco Ltd | Y | mngmnt/diversified | holding company (electrical and natural gas) | $46.000 | 2013-06-19 01:14:01 | View | |
| ACOM-Q (Dead) | Ancestry.com | N | Business Services |
The world's largest online family history resource, with more than 1.7 million paying subscribers. |
No longer listed (Dec/12) |
$0.000 | 2012-12-31 01:15:00 | View |
| ACPW-Q | Active Power Inc | Y | electrical/electronic | flywheel energy storage system | $4.260 | 2013-06-19 01:14:01 | View | |
| ACQ-T | AutoCanada Inc. | Y | specialty stores | $26.720 | 2013-06-19 01:14:34 | View | ||
| ACT-N | Actavis, Inc. | Y | Consumer Products |
Formerly Watson Pharmaceuticals Inc |
|
$125.670 | 2013-06-19 01:14:16 | View |
| ACT-X | Active Control Technology | Y | computer software/processing | Wireless communication networks | $0.030 | 2013-06-19 01:14:37 | View | |
| ACV-N (Dead) | Alberto-Culver Company B | N | misc consumer products | Acquired by Unilever | $37.490 | 2011-05-11 02:20:11 | View | |
| ACXM-Q | Acxiom Corp | Y | computer software/processing | Massages data (eg. gov't) and sells the results. | $22.750 | 2013-06-19 01:14:21 | View | |
| AD-T | Alaris Royalty | Y | Financial Services | $33.680 | 2013-06-19 01:15:01 | View | ||
| ADA-X | Acadian Mining Corp. | Y | precious metals | $0.070 | 2013-06-19 01:14:36 | View | ||
| ADBE-Q | Adobe Systems | Y | computer software/processing | $43.360 | 2013-06-19 01:14:01 | View | ||
| ADBL-Q (Dead) | Audible Inc | N | Broadcasting | $11.460 | 2008-03-26 01:15:52 | View | ||
| ADC-T (Dead) | AIC Diversified Canada Split | N | investment companies/funds | $15.180 | 2009-05-28 01:09:00 | View | ||
| ADCT-Q (Dead) | ADC Telecom | N | Telecommunications | $0.010 | 2010-12-13 02:20:04 | View | ||
| ADD-X | Arctic Star Diamond | Y | precious metals | $0.110 | 2013-06-19 01:14:34 | View | ||
| ADI-Q | Analog Devices | Y | electrical/electronic | $46.660 | 2013-06-19 01:14:01 | View | ||
| ADI-X | Adriana Resources Inc. | Y | metal mines | $0.220 | 2013-06-19 01:14:34 | View | ||
| ADM-N | Archer Daniels Midland Company | Y | food processing | One of the biggest soybean producer. | $33.830 | 2013-06-19 01:14:18 | View | |
| ADM-X (Dead) | Andina Minerals | N | precious metals |
Acquired by Hochschild Minerals (Feb 2012) |
|
$0.790 | 2013-02-22 01:14:37 | View |
| ADN-T | Acadian Timber Corp | Y | east coast forestry | $14.515 | 2013-06-19 01:14:38 | View | ||
| ADP-Q | Automatic Data Processing | Y | computer software/processing | $69.600 | 2013-06-19 01:14:01 | View | ||
| ADRE-Q | Builder's Emerging Market 50 ADR E.T.F. | Y | E.T.F.'s | A basket of stocks resident in emerging markets. | $35.550 | 2013-06-19 01:14:35 | View | |
| ADS-DAX | Adidas | N | clothing | Sporting goods company. | Trades on the German exchange | $0.001 | 0000-00-00 00:00:00 | View |
| ADS-N | Alliance Data Systems | Y | computer software/processing | Owns Air Miles. Issues private label credit cards | $179.840 | 2013-06-19 01:14:01 | View |