| Stock Symbol | Company Name | Active? | Sector | Notes | Extra Notes | Closing Price | As of Date | Actions |
|---|---|---|---|---|---|---|---|---|
| RTG-T | Ratel Group Ltd | Y | 0 | $0.135 | 2013-05-21 01:14:58 | View | ||
| PHY.U-T (dead) | Sprott Physical Gold Trust | N | 0 | $13.840 | 2011-07-22 02:20:27 | View | ||
| KORS-N | Michael Kors Holdings | Y | 0 | $60.580 | 2013-05-21 01:15:01 | View | ||
| ITRK-LON | Intertek Group plc | N | 0 | Testing and Inspection | $0.010 | 0000-00-00 00:00:00 | View | |
| DG-N | Dollar General Corp. | Y | 0 | $53.840 | 2013-05-21 01:14:50 | View | ||
| ZFL-T | BMO Long Federal Bond Index | Y | 0 | $17.590 | 2013-05-21 01:14:55 | View | ||
| RME-T | Rocky Mountain Dealerships | Y | 0 | One of Canada's largest agriculture and construction equipment dealership networks with branches located throughout Alberta, Saskatchewan, and Manitoba. | $13.530 | 2013-05-21 01:14:58 | View | |
| BRD-T | Brigus Gold | Y | 0 | Operates the wholly owned Black Fox Mine in the Timmins gold district of Ontario, Canada. | $0.600 | 2013-05-21 01:14:54 | View | |
| HHFA-GR (Dead) | Hamburger Hafen und Logistic AG | N | 0 |
German Stock Exchange |
$0.000 | 0000-00-00 00:00:00 | View | |
| HDGE-N | Active Bear ETF | Y | 0 | $15.740 | 2013-05-21 01:15:03 | View | ||
| CSMG3 (Brazil) | Saneamento De Minas Gerais | N | 0 | $0.010 | 0000-00-00 00:00:00 | View | ||
| HCLP-N | Hi-Crush Partners LP | Y | 0 | $18.750 | 2013-05-21 01:15:03 | View | ||
| SND-X | Sandstorm Metals & Energy | Y | 0 | $3.160 | 2013-05-21 01:14:55 | View | ||
| PANW-N | Palo Alto Networks | Y | 0 | $54.270 | 2013-05-21 01:15:03 | View | ||
| 13 - HK | Hutchison Whampoa | N | 0 |
Trades on the Hong Kong exchange. |
$0.000 | 0000-00-00 00:00:00 | View |