List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| A T & T US | T-N | |
| Canada Cartage Diversified Income Fund | TRK.UN-T | |
| Canadian Pacific Ships | TEU-T | Spinoff from CP |
| Direx 30-Yr Treasury Bear 3x Shares ETF | TMV-N | |
| Direxion Daily Small Cap Bull 3X Shares | TNA-N | Objective is daily investment results, before fees and expenses, of 300% of the price performance of the Russell 2000® Index. |
| First Asset Energy & Resource Fund | TRF.UN-T | |
| Grupo Televisa | TV-N | spanish speaking |
| Guggenheim China Real Estate E.T.F. | TAO-N | |
| iShares 20+ yr Tr. Bond ETF | TLT-N | |
| iShares MSCI Thailand Capped Index E.T.F. | THD-N | |
| iShares TIPS Bond E.T.F. | TIP-N | |
| Lakeport Brewing Income Fund | TFR.UN-T | |
| Medallion Financial | TAXI-Q | taxi and small business loans. |
| Microtune | TUNE-Q (Dead) | |
| Molson Coors Brewing Company | TAP-N | |
| Molson Coors Canada (A) | TPX.A-T | |
| Molson Coors Canada (B) | TPX.B-T | |
| ProShare Ultra Short 20+ yr Treasury ETF | TBT-N | Bonds |
| S&P/TSX Composite | TSX-I | |
| Sino-Forest Corp | TRE-T | plantation programs in China |
| St. Paul Travelers Companies Inc. | TRV-N | |
| T, Rowe Price Group | TROW-Q | asset management |
| Tag Oil Ltd. | TAO-T | |
| Tahera Corp | TAH-T | diamonds |
| Tahoe Resources | THO-T | |
| Taiga Building Products Ltd. | TBL-T | |
| Taiwan Semiconductor MFG. | TSM-N | outsourcing semi conductor chips |
| Takara Resources | TKK-X | |
| Take-Two Interactive Softwar | TTWO-Q | video game developer |
| TAL International Group | TAL-N |
|
| Talisman Energy | TLM-T | Oil weighted. Politically created problems |
| Talison Lithium Ltd. | TLH-T (Dead) |
Acquired (March 2013) |
| Talk America Holdings Inc. | TALK-Q | |
| TALX Corp. | TALX-Q | |
| Tamarack Valley Energy | TVE-X | |
| Tan Range Exploration Co | TNX-T | Jr. gold |
| Taranis Resources Inc. | TRO-X |
Engaged in the exploration for precious and base metals in Finland and Canada. |
| Target Corp | TGT-N | retail discount clothing |
| Taro Pharmaceuticals Inds | TARO-Q | |
| Taseko Mines Ltd. | TKO-T | |
| Taser International Inc | TASR-Q | Makes stun guns |
| Tata Motors Ltd. | TTM-N | |
| Taylor NGL LP Fund | TAY.UN-T | |
| TD Capital Trust | TDD.M-T | |
| TD Split Inc. (B) | TDS.B-T (Dead) | half preferred/half common of TD |
| TeamStaff Inc | TSTF-Q (Dead) | |
| Technicoil Corp. | TEC-T | acquired by Essential Energy Services |
| Technip | TEC-Paris | Engineering, technologies and construction services for oil/gas, etc |
| Teck Resources Ltd. (B) | TCK.B-T | zinc |
| Teco Energy | TE-N | |
| Tecsys Inc | TCS-T | distribution software |
| Teekay Shipping Corp. | TK-N | In the oil tanker business. |
| Teknion Corp | TKN-T | office furniture mnfctr |
| Tele Norte Leste Participacoes S.A. | TNE-N (DEAD) | Brazilian telephone company |
| Telecom Italia SPA | TI-N | |
| Teleflex Inc. | TFX-N | Engineering conglomerate in aerospace/marine/medical devices |
| Telefonica De Argentina S.A. | TFOBF-Q2 | |
| Telefonica S.A. | TEF-SM | |
| Telefonica S.A. | TEF-N | Headquartered in Spain, but big in wireless in Latin America. |
| Telekomunik Indonesia P.T. | TLK-N | |
| Telenor | TEL- OSLO | Oslo Exchange |
| TelenorASA | TELN-Q | A Norwegian telephone company. |
| Telephone & Data Systems Inc. | TDS-N | |
| Telesystems Inter'l. Wireless | TIW-X | wireless technology |
| Tellabs | TLAB-Q | makes telecomm switches |
| Telson Resources Inc | TSN-X |
Formerly Soho Resouces Corp |
| Telus Corp | T-T | |
| Tembec Inc. | TMB-T | |
| Tembo Gold | TEM-X | |
| Temex Resources Corp. | TME-X | |
| TempestEnergy Corp (A) | TMY.A-T | |
| Temple Hotels | TPH-T |
Formerly Temple REIT (Dec/12) |
| Temple-Inland Inc | TIN-N (Dead) | Acquired by International Paper |
| Tempur Pedic International | TPX-N | |
| Tenaris SA | TS-N | |
| Tenet Healthcare | THC-N | |
| Tenke Mining Corp. | TNK-T | Precious and base metal exploration focused in Argentina. |
| Tenneco Inc. | TEN-N | One of the world's largest designers, manufacturers and marketers of emission control and ride control products and systems for the automotive original equipment market and the aftermarket. |
| Teradyne Inc | TER-N | |
| Teranet Income Fund | TF.UN-T | |
| Terasen | TER-T | formerly BC Gas |
| Terra Energy Corp. | TT-T | |
| Terra Industries Inc. | TRA-N (Dead) | |
| Terra Nitrogen Co. LP | TNH-N | |
| Terra Nova Gold | TGC-X | |
| Terrane Metals | TRX-X (Dead) | |
| TerraVest Capital Inc | TVK-T |
TerraVest Income Fund converted to a corporate structure |
| Tesco Corp | TEO-T | R & D at present |
| Tesco PLC | TESCO-LSE |
(London Stock Exchange) |
| Tesla Motors Inc | TSLA-Q | |
| Tesoro Petroleum Corp | TSO-N | |
| Tetra Tech Inc. | TTEK-Q | Specialized management consulting/technical services primarily in resource management, infrastructure, and communications. |
| Teva Pharmaceutical | TEVA-N | Patented and lower price generic drugs |
| Texas Instruments | TXN-Q | Well positioned in converting analog to digital. (DSP) |
| Textron Inc | TXT-N | conglomerate |
| Thai Oil PCL | TOP-TB | Refinery |
| Theragenics Corp | TGX-N | Cancer treatment |
| Theratechnologies Inc | TH-T | |
| Thermal Energy International Inc. | TMG-X | |
| Thermo Electron Corp | TMO-N | Makes laser measuring devices. |
| Thistle Mining | THT-T | |
| Thompson Creek Metals | TCM-T | Used to be Blue Perl Mining Ltd. (BLE-T) |
| Thompson Creek Metals Co | TC-N | |
| Thomson Reuters Corp | TRI-T | One of the biggest suppliers of electronic media/data in the world |
| Thomson Reuters PLC | TRIN-Q | |
| Thunder Energy Trust | THY.UN-T | |
| Tiberon Minerals Ltd. | TBR-T | tungsten mine in Vietnam |
| Tidewater Inc. | TDW-N | |
| Tiffany & Co. New | TIF-N | |
| Tim Hortons | THI-T | |
| Timbercreek Global Real Estate | TGF.UN-T | |
| Timbercreek Mortgage Investment | TMC-T | |
| Timberland Co. CL A | TBL-N (Dead) | acquired by VF Corp |
| Timberwest Forest | TWF.UN-T (Dead) | Acquired |
| Time Warner Inc | TWX-N | |
| Timken Co. | TKR-N | |
| Timminco Ltd. | TIM-T (De-Liste | Silicon production |
| Timmins Gold Corp. | TMM-T | |
| Tinka Resources | TK-X | |
| Tiomin Resources | TIO-T (Dead) | trying to develop a titanium mine In Kenya |
| TIR Systems Ltd | TIR-T | Solid state lighting for neon signs |
| Titan International | TWI-N | |
| Titan Logix | TLA-X | |
| Titan Medical Inc. | TMD-X | |
| Titanium Corp. | TIC-X | Canadian company developing a commercial process to maximize the inherent value in the waste material contained in oil sands tailings in the Fort McMurray. |
| Tiverton Petroleums | TIV-T | |
| Tivo Inc | TIVO-Q | |
| TJX Companies | TJX-N | off-price retailer - own Winners |
| TKE Energy Trust | TKE.UN-T | |
| TLC Laser Eye Centres | TLC-T | eye surgery |
| TM Bioscience | TMC-T (Dead) | genetic testing |
| Toll Brothers Inc. | TOL-N | |
| Tonbridge Power | TBZ-X (Dead) | Acquired by Enbridge |
| Torc Oil & Gas Ltd | TOG-T | |
| Toreador resources | TRGL-Q (Dead) | Merged with ZaZa Energy |
| Torex Gold Resources | TXG-T | |
| Toromont Industries | TIH-T | Caterpillar dealer, Ont. Nflnd,Labrador |
| Toronto Dominion | TD-T | |
| TorstarCorp (B) | TS.B-T | Owns newspapers and Harlequin books |
| Tosca Mining | TSQ-X | |
| Total Energy Services Inc | TOT-T | |
| Total SA | TOT-N | |
| Tourmaline Oil Corp | TOU-T | |
| Toyota | TM-N | |
| Tractor Supply | TSCO-Q | |
| Trade Station Group | TRAD-Q (Dead) | Acquired |
| Trade Winds Ventures | TWD-X (Dead) | Acquired by Detour Gold |
| Trafalger Energy Ltd. | TFL-T | |
| Trafina Energy | TFA.A-X (Dead) | Liquidated |
| Trans Atlantic Holdings | TRH-N(dead) | re-insurance bought by Allegheny |
| Trans Canada Corp | TRP-T | |
| Transalta Corp | TA-T | . |
| Transalta Power Lp | TPW.UN-T | |
| Transat A.T. Inc (A) | TRZ.A-T | |
| Transat A.T. Inc (B) | TRZ.B-T | Travel Company |
| Transatlantic Petroleum Corp. (U) | TNP-T | |
| TransCanada Pipelines | TCA.PR.Y-T | |
| Transcontinental Inc. (A) | TCL.A-T | |
| TransDigm Group | TDG-N | |
| TransForce Inc. | TFI-T | |
| TransGlobe Apartment REIT | TGA.UN-T (Dead) | Went private |
| Transglobe Energy | TGL-T | |
| Transition Therapeutics Inc | TTH-T | Working on diabetes treatment |
| Tranzeo Wireless Technologies Inc. | TZT-T (Dead) | |
| Tree Island Steel | TSL-T |
wire nail manufacturer Formerly Tree Island Wire Income Fund |
| Trelawney Mining | TRR-X (Dead) | Acquired by IAM Gold |
| Trevali Mining Corp | TV-T | |
| Trex Company Inc. | TREX-N | Plastic composite decking. company |
| Tri Origin Exploration Limited | TOE-X | |
| Tri-Vision International Ltd. | TVL-T | |
| Triad Hospitals Inc. | TRI-N | |
| Triant Technologies | TNT-T | fault detection software solutions |
| Triarc Companies | TRY-N | |
| Tribune Company | TRB-N | |
| Trican Well Service Ltd. | TCW-T | |
| Tricon Capital Group | TCN-T | |
| Triex Minerals | TXM-X | Uranium |
| Trilogy Energy Corp | TET-T | |
| Trimac Transportation | TMA-T | |
| Trimel Pharmaceuticals | TRL-T | A pharmaceutical company developing medications for male hypogonadism, female sexual dysfunction and various respiratory disorders. |
| Trina Solar Limited | TSL-N | |
| Trinidad Drilling Ltd | TDG-T | |
| Trinidad Energy Services | TDG.UN-T | |
| TriOil Resources | TOL-X | |
| Triquent | TQNT-Q | component mnfctr |
| TriStar Oil & Gas | TOG-T (Dead) |
Acquired October 2009. |
| Trizec Canada | TZC-T | |
| True North Apartment REIT | TN.UN-T | |
| True North Commercial REIT | TNT.UN-X |
|
| True North Gems Inc | TGX-X | |
| True Religion Apparel | TRLG-Q | |
| TSO3 Inc | TOS-T | |
| TTM Resources | TTQ-X | |
| Tucows Inc. | TC-T | |
| Tundra Semiconductor | TUN-T | Semiconductor Mfg. Nortel = customer |
| Turbo Genset | TGN-T | |
| Turkcell Iletisim Hizmetleri | TKC-N | |
| Turquoise Hill Resources | TRQ-T |
Formerly Ivanhoe Mines |
| Tuscany Energy Ltd. | TUS-X | |
| Tuscany International Drilling | TID-T | |
| Tusk Energy | TSK-T | |
| Tutor Perini | TPC-N | |
| TVI Pacific Inc | TVI-T | |
| Twin Butte Energy | TBE-T | |
| Twin Mining | TWG-T | |
| Twoco Petroleums Ltd. | TWO-X (Dead) |
Into receivership (March/13 |
| TXU Corp | TXU-N | |
| Tyco | TYC-N | conglomerate |
| Tyler Resources Inc | TYS-X | |
| Typhoon Exploration | TYP-X | |
| Tyson Foods Inc. | TSN-N |