List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| Argex Titanium | RGX-X | |
| Artek Exploration | RTK-T | |
| Canadian Real Estate Investment | REF.UN-T | Real Estate Trust (malls/offices/industrial) Tier 2/3 properties |
| Dr. Reddy's Laboratories Ltd. | RDY-N | |
| HOLDRs Retail E.T.F. | RTH-N | |
| IMS Health Inc | RX-N | controls 80% of data flow re drug prescriptions |
| iShares Mortgage Plus ETF | REM-N | |
| Moore Wallace Inc | RRD-N | Business Forms |
| Orex Minerals | REX-X | |
| Pernod Ricard SA | RI-FRA | |
| Polo Ralph Lauren Corp. | RL-N | |
| Radian Group Inc | RDN-N | A mortgage insurer. |
| Radiologix Inc | RGX-A | Radiology |
| Radius Gold | RDU-X | |
| Raging River Exploration | RRX-T | |
| Rainbow Group of Companies | RBP-X | Infrared imaging |
| Rainmaker Entertainment | RNK-T | |
| Rainy River Resources Ltd | RR-T | |
| RAIT Financial Trust | RAS-N | |
| Ralcorp Holdings Inc | RAH-N (Dead) |
Acquired by Conagra Foods Jan 29/13 |
| Rally Energy Corp | RAL-T | |
| Ram Power | RPG-T | |
| Rambus Inc. | RMBS-Q | |
| Ramtron International | RMTR-Q (Dead) |
Acquired by Cypress Semiconductor |
| Rand A Technology | RND-T | Reseller sodtware |
| Rare Element Resources | RES-T | Explores for gold and rare-earth elements in North America. |
| Raser Technologies Inc. | RZTQE-Q2 (Dead) | Filed for reorganization under the bankruptcy act. |
| Ratel Group Ltd | RTG-T | |
| Raven Energy Ltd. | RVL-X | |
| Raymor Industries | RAR-X | |
| Rayonier Inc. | RYN-N | Owns timber land |
| Raytec Metals Corp. | RAY-X | Potash, iron ore and uranium |
| Raytheon | RTN-N | Electronics |
| RBC Capital Trust | RYT.NT.P-T (Dea | |
| RDM Corporation | RC-T | They do retail cheque processing. |
| Reader's Digest Association Inc. | RDA-N | |
| Real Resources | RER-T | gas weighted |
| RealD Inc | RLD-N | |
| Realex Properties | RP-X (Dead) | Acquired by Dundee Properties REIT |
| Reckitt Benckiser | RB-LSE | Lysol, Air Wick, Easy off, French's Mustard |
| Red Back Mining Inc | RBI-T (Dead) | gold |
| Red Hat Inc. | RHT-N | Linux based |
| Redback Networks Inc. | RBAK-Q | |
| Redcorp Ventures Ltd | RDV-T | |
| Redhawk Resources | RDK-T | |
| Rediff.com India | REDF-Q | Communication on internet |
| Redknee Solutions | RKN-T | |
| Redline Communications | RDL-T |
Designs, manufactures and sells broadband wireless products. |
| Redstar Oil & Gas Inc. | RED-T | |
| Redtail Metals | RTZ-X | formerly Copper Ridge Explorations |
| Reebok | RBK-N | |
| Regal Beloit | RBC-N | |
| Regal Energy Ltd. | REG-X | |
| Regal Lifestyle Communities | RLC-T | |
| Regions Financial | RF-N | |
| Regis Corp. | RGS-N | 12,000 haircut salons. |
| Reitmans | RET-T | |
| Reitmans (Canada) Ltd. (A) | RET.A-T | |
| Reliable Energy | REL-X (Dead) | Acquired by Crescent Point |
| Remstar Resources Limited | REM-X | |
| RenaissanceRe Holdings | RNR-N | re-insurance |
| Renegade Petroleum Ltd. | RPL-X | |
| Rentcash Inc. | RCS-T | |
| Repsol YPF , SA | REP-N(dead) | A Spanish energy company (delisted from NYSE) |
| Republic Services Inc | RSG-N | |
| Reservoir Capital Corp. | REO-X | Hydro |
| Resin Systems | RS-T (Dead) | |
| Resolve Business Outsourcing Income Fund | RBO.UN-T | |
| Resolve Ventures Inc. | RSV-X | |
| Respironics INC. | RESP-Q | |
| Response Biomedical | RBM-T | testing units for anthrax |
| Resverlogix Corp. | RVX-T | Treatment of Cardiovascular diseases |
| Retirement Residences REIT | RRR.UN-T | real estate trust (retirement homes) Owns CPL's mngmnt contracts. |
| Retrocom Mid-Market REIT | RMM.UN-T | Suburban offices. |
| Reunion Gold Corporation | RGD-X | |
| Reuters Group PLC | RTRSY-Q | |
| Revlon Inc. | REV-N | |
| ReynoldsAmerican Inc. | RAI-N | |
| RF Micro Devices | RFMD-Q | |
| Richards Packaging Income Fund | RPI.UN-T | |
| Richmont Mines Inc. | RIC-T | |
| Rider Resources Ltd. | RRZ-T | |
| Ridgeline Energy Services | RLE-X | |
| Rifco Inc. | RFC-X | |
| Rimfire Minerals Corp. | RFM-X | |
| Rio Alto Mining | RIO-T | Engaged in the exploration and development of silver projects in northeastern Mexico. |
| Rio Narcea Gold Mines, Ltd. | RNG-T | |
| Rio Tinto | RIO-N | global |
| RioCan Real Estate Investment | REI.UN-T | shopping centres/big box stores |
| Ritchie Bros Auctioneers Inc. | RBA-T | heavy equipment auctioneer |
| Ritchie Bros Auctioneers Inc. (US) | RBA-N | heavy equipment auctioneer. |
| Rite Aid Corp. | RAD-N | |
| River Gold Mines | RIV-T | gold |
| Riverbed Technology Inc. | RVBD-Q | Manufactures and markets appliances used to connect computers in wide area networks. |
| Riverside Resources Inc. | RRI-X | |
| RLI Corp | RLI-N | |
| RMP Energy | RMP-T | Formerly Orleans Energy (OEX-T) |
| RNC Gold Inc | RNC-T | |
| Roca Mines | ROK-X | |
| ROCHESTER MEDICAL CORP. | ROCM-Q | develops, manufactures and markets a broad line of innovative, technologically enhanced latex-free urinary continence and urine drainage |
| Rock Energy Inc. | RE-T | |
| Rock-Tenn Co. | RKT-N | |
| Rockgate Capital Corp. | RGT-T | |
| Rockwater Capital Bought by CI Finacial (CIX-UN-T) | RCC-T | |
| Rockwell Automation Inc. | ROK-N | |
| Rockwell Ventures Inc. | RVI-X | Diamonds |
| Rocky Mountain Dealerships | RME-T | One of Canada's largest agriculture and construction equipment dealership networks with branches located throughout Alberta, Saskatchewan, and Manitoba. |
| Rocky Mountain Liquor | RUM-X | |
| Rockyview Energy Inc. | RVE-T | |
| Rodinia Minerals Inc | RM-X | |
| Rodinia Oil Corp. | ROZ-X | engaged in the exploration, acquisition and development of onshore petroleum and natural gas assets in Australia's Officer Basin. |
| Rogers Communcations (B) | RCI.B-T | |
| Rogers Sugar Inc | RSI-T | sugar products |
| Romarco Minerals | R-T | |
| Romios Gold Resources Inc. | RG-X | |
| Rona Inc | RON-T | |
| Roper Industries Inc. | ROP-N | |
| Ross STores Inc. | ROST-Q | |
| Rothmans Inc | ROC-T | tobacco |
| Route 1 Inc. | ROI-X | |
| Roxgold Inc | ROG-X | |
| Royal Bank | RY-T | |
| Royal Bank of Canada (Pref -Y) | RY.PR.Y-T | |
| Royal Bank of Scotland PLC | RBS-N | |
| Royal Bank Scotland Group PLC (Pref.) | RBS.PR.F-N | |
| Royal Caribbean Cruises | RCL-N | |
| Royal Coal | RDA-X (Dead) | |
| Royal Dutch Petroleum | RD-N | |
| Royal Dutch Shell PLC (A) | RDS.A-N | |
| Royal Gold | RGL-T | |
| Royal Group Tech. | RYG-T (Dead) | Innovative blding materials (plastics) & houses |
| Royal Host Inc | RYL-T | lower end hotel/motel sector |
| Royal Laser | RLC-T (Dead) | |
| Royal LePage Franchise Service | RSF.UN-T | |
| Royal Nickel Corp | RNX-T | |
| RSA Security | RSAS-Q | e-security |
| RSX Energy | RSX-X | Gas weighted |
| Rubicon Minerals Corporation | RMX-T | golds |
| Ruby Tuesday | RT-N | restaurant chain |
| RuggedCom Inc. | RCM-T (Dead) | Acquired by Siemens |
| Rupert Resources Ltd. | RUP-X | |
| Rusoro Mining Ltd | RML-X | |
| Russel Metals | RUS-T | middle man between steel companies & mnfctrs |
| RussellRussell Breweries | RB-X | |
| Rutter Technologies | RUT-T | Product = black box technology for the marine industry |
| RX Exploration | RXE-X (Dead) |
Combined under U. S. Silver Corp (USA-T) |
| Ryan Gold Corp | RYG-X | |
| Ryanair Holdings PLC ADR | RYAAY-Q | British airline cheap flights |
| Rydex S&P Equal Weight ETF | RSP-N | |
| Rye Patch Gold | RPM-X | A precious metals explorer in Nevada. |
| Ryland Oil Corp | RYD-X (Dead) | |
| SPDR DJ Global Real Estate ETF | RWO-N |
|
| SPDR DJ REIT ETF | RWR-N | |
| Stephensons Rental Services | RNT.UN-T | |
| Strateco Resources | RSC-N (Dead) | Uranium |
| Strateco Resources Inc. | RSC-T | uranium |
| Transocean Inc. | RIG-N | |
| Vector Aerospace Corp. | RNO-T (Dead) | acquired by Eurocopter |