List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| 99 Cents Only | NDN-N (Dead) | Acquired |
| Africa Hydrocarbons | NFK-X | Formerly Knight Resources |
| Allon Therapeutics Inc. | NPC-T | |
| Alter Nrg Corp. | NRG-T | |
| Angle Energy Inc | NGL-T | |
| Annaly Capital Management Inc. | NLY-N | |
| CMQ Resources Inc. | NV-X | |
| Guggenheim InsiderSentiment E.T.F. | NFO-N | |
| Inco | N-T | nickle |
| Industrie Natuzzi-SPA | NTZ-N | leather furniture |
| Insperity | NSP-N | Was Administaff.Inc |
| March Networks | NM-T | Security Network Systems. |
| MV Uranium+Nuclear Energy ETF | NLR-N | |
| Nabors Industries Inc. | NBR-N | |
| Naikun Wind Energy Group Inc. | NKW-X | |
| NAL Energy Corp | NAE-T (Dead) | merged with Pengrowth Energy |
| Nalco Holding Company | NLC-N (Dead) | Merged with Ecolab |
| Napier Environmental Technology | NIR-T | |
| Nasdaq 100 | NDX-I | |
| Nasdaq Stock Market | NDAQ-Q | |
| Nashua Corp | NSHA-Q | |
| National Australia Bank Ltd. | NAB-N | |
| National Bank of Canada | NA-T | |
| National Bank of Greece SA | NBG-N | |
| National City Corp. | NCC-N | |
| National Grid PLC | NGG-N | |
| National Oilwell Varco | NOV-N | |
| National Semi-conductor | NSM-N (Dead) | acquired by TexasInstruments |
| Nationwide Health Properties Inc. | NHP-N (Dead) | Merged with Ventas |
| Nautilus Group | NLS-N | |
| Nautilus Minerals Inc. | NUS-T | Undersea exploration. |
| NAV Energy Trust | NVG.UN-T | |
| Navistar International Corp. | NAV-N | Manufactures and markets medium and heavy trucks, school buses, mid-range diesel engines, and service parts. |
| Navteq Corp. | NVT-N | GPS space. |
| NCI Inc | NCIT-Q | |
| NCR Corp. | NCR-N |
Provides Relationship Technology solutions for the retail, financial, communications, travel and transportation, and insurance markets. |
| NEC Corp | NIPNY-Q | |
| Nelson Resources Ltd. | NLG-T | |
| Neo Material Technologies Inc. | NEM-T (Dead) |
Acquired by Molycorp |
| Neodym Technologies Inc. | NEO.H-X | |
| Neptune Tech & Bioresource | NTB-T | |
| Neste Oil | NEF-Munich | Refiner and marketer |
| Nestles | NESN-SIX | Swiss Exchange |
| Netease.com Inc | NTES-Q | Internet provider in China |
| Netflix Inc. | NFLX-Q | DVD rentals |
| Network Appliance | NTAP-Q | internet storage |
| Network Equipment Technologies | NWK-Q (Dead) |
Acquired bt Sonus Networks |
| Neurochem | NRM-T | |
| Neustar Inc. | NSR-N | Controls Telecom phone numbers. |
| Nevada Copper | NCU-T | |
| Nevada Exploration | NGE-X | An exploration company focused on the discovery of gold through the application of groundwater chemistry methodology. |
| Nevsun Resources | NSU-T | |
| New Flyer Industries Inc. | NFI-T | |
| New Gold Inc. | NGD-T | |
| New Guinea Gold Corp. | NGG-X | |
| New Millennium Capital Corp. | NML-T | Iron ore in Labrador |
| New Sleeper Gold | NWS-X | |
| New York Community Bankcor Inc. | NYCB-N | |
| New York Times Co. | NYT-N | |
| New Zealand Energy | NZ-X | |
| Newalta Corp | NAL-T | |
| Newell Rubbermaid Inc. | NWL-N | |
| Newfield Exploration Co | NFX-N | Natural gas |
| Newmont Mining | NMC-T | golds |
| Newmont Mining (US) | NEM-N | |
| Newport Inc | NP-T (DEAD) | ???? |
| News Corp Ltd. (A) | NWSA-Q | Australian. |
| News Corp. Ltd. | NWS-Q | |
| Newstrike Capital | NES-X | |
| Newstrike Resources | NR-X | |
| Nexen Inc | NXY-T (Dead) |
Acquired Feb/13 |
| Nexia Biotechnologies | NXB.H-X | making spider web from goats milk |
| Nextel Partners Inc | NXTP-Q | large US wireless carrier |
| NextEra Energy | NEE-N | |
| Nighthawk Gold | NHK-X | Uranium |
| Nike Inc | NKE-N | |
| Niko Resources | NKO-T | India and Bangladesh |
| Nintendo Company Ltd. | NTDOY.PK-OTC | Wii games/products |
| Niogold Mining | NOX-X | |
| NIR Diagnostics Inc. | NID-X | Non-invasive. blood analysis & Food analyzer equip. |
| Nissan | NSANY-Q | |
| Noah Holdings Ltd | NOAH-N | |
| Noble Drilling | NE-N | |
| Noble Energy Inc. | NBL-N | |
| Nokia | NOK-N | Leader in Wireless in Europe |
| Nomura Hold\ings | NMR-N | Brokerage house. |
| Noranda Income Fund | NIF.UN-T | |
| Norbord Inc. | NBD-T | |
| Norcast Income Fund | NCF.UN-T | Makes steel balls for ore crushers |
| Nordex Explosives | NXX-X | |
| Nordion Inc | NDN-T | Formerly MDS |
| Norfolk Southern | NSC-N | |
| Noront Resources Ltd. | NOT-X | |
| Norsat International | NII-T | satellite |
| Norsemont Mining | NOM-T (Dead) | Acquired by Hudbay Minerals |
| Norske Skog Canada Ltd. | NS-T | West coast pulp |
| Nortel | NT-T (Dead) | high tech hardware & fibre optics |
| Nortel Networks Ltd. (Pref G) | NTL.PR.G-T (Dea |
Preferred shares |
| Nortel Networks Ltd. (Pref.) | NTL.PR.F-T (Dea |
Preferred shares |
| North American Tungsten Corporation Ltd. | NTC-X | |
| North Fork Bankcorp | NFB-N | |
| North Peace Energy | NPE-X (Dead) | oil sands |
| North West Company | NWC-T | small remote stores |
| Northbridge Financial | NB-T | |
| Northern Continental Resources Inc. | NCR-X | uranium exploration |
| Northern Dynasty Minerals Ltd | NDM-T | |
| Northern Financial | NFC-X | |
| Northern Freegold Resources Ltd | NFR-X | |
| Northern Gold Mining | NGM-X | |
| Northern Graphite Corp. | NGC-X | |
| Northern Orion Resources | NNO-T | |
| Northern Peru Copper | NOC-T | |
| Northern Property REIT | NPR.UN-T | 50% of leases are government |
| Northern Star Mining | NSM.H-X | |
| Northern Trust | NTRS-Q | 50% custody 50% wealth mngmnt |
| Northgate Minerals Corp. | NGX-T(dead) | On October 26, 2011, AuRico Gold announced the completion of its acquisition of Northgate. |
| Northland Power Inc | NPI-T | |
| Northland Resources | NAU-T (Dead) |
Delisted March 2013 |
| Northquest Ltd. | NQ-X | |
| Northrop Grumman | NOC-N | Air Plane Mnfctr |
| Northstar Aerospace | NAS-T (Dead) | services aerospace industry |
| Northstar Healthcare | NHC-T | Homes/operates outpatient surgery centers |
| Northstar Realty Finance Corporation | NRF-N | |
| Northwater Top 75 Inc Tr Plus | NTP.UN-T | |
| Northwest Healthcare Property REIT | NWH.UN-T | |
| Norwegian Cruise Line Holdings | NCLH-Q |
|
| Nova Chemicals Corp. | NCX-T | |
| NovaGold Resources Inc | NG-T | |
| Novartis AG | NVS-N | |
| Novatel Wireless Inc | NVTL-Q | |
| Novel | NOVL-Q (Dead) | Acquired |
| Novelis Inc. (bought by Hindalco an Indian based compa | NVL-T | Spin off from Alcan. Rollout manufacturer of aluminum material |
| Noventa Ltd | NTA-T(dead) | |
| Novo-Nordisk | NVO-N | Makes enzymes, insulin, growth hormones and medicine for haemopheliacts. eqip mfctr |
| Novus Energy | NVS-X | |
| NQL Drilling Tools | NQL-T | Drilling Equip |
| NTN Buzztime | NTN-A | Developer, publisher and distributor of interactive entertainment for massive audiences |
| Nuance Communications | NUAN-Q | voice interface software |
| Nucor Corp. | NUE-N | The largest steel mini mill in the US. |
| NUCRYST Pharmaceuticals Corp. | NCS-T | |
| Nufarm | NUF-ASX | Trades on the Australian exchange. |
| Nuinsco Resources Ltd. | NWI-T | |
| Nutreco NV | NUO - NA |
Netherlands Exchange |
| Nuvista Energy Ltd | NVA-T | Spin off when Bonavista went as a trust |
| Nuvo Research | NRI-T | |
| Nvidia Corp | NVDA-Q | |
| NYMEX Holdings Inc. | NMX-N | New York Mercantile Exchange |
| NYSE Group | NYX-N | |
| Plaintree Systems Inc. | NPT-CN | |
| Prophecy Platinum Corp. | NKL-X | Engaged in nickel exploration near Burwash Yukon and in Uruguay. |
| Telecom Corp of New Zealand | NZT-N (Dead) | Major supplier of telecommunications services in New Zealand. |
| TGS North American Real Estate Inv | NAR.UN-T |