List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| Cheniere Energy Inc | LNG-A | |
| China Life Insurance | LFC-N | |
| CRS Electronics | LED-X | |
| Eli Lilly & Co. | LLY-N | Insulin eqip mfctr |
| Fidelity Southern | LION-Q | |
| iShares Corporate Bond ETF | LQD-N | |
| L-3 Communications Holdings | LLL-N | |
| La Mancha Resources Inc. | LMA-T (Dead) |
Acquired by Weather II |
| La Senza | LSZ-T | |
| LAB International | LAB-T | |
| Laboratory Corp. of American Holdings | LH-N | independent clinical laboratory company |
| Labrador Iron Mines Holdings Ltd. | LIM-T | |
| Lafarge Corp | LAF-N | construction materials |
| Lafarge North America Inc. | LAF-T | |
| Lago Dourado Minerals | LDM-X | Canadian mineral exploration company focused on advancing its 100%-owned Juruena gold project in the state of Mato Grosso, Brazil. |
| Laidlaw International Inc | LI-N | |
| Lake Shore Gold | LSG-T | |
| Lakeside Steel | LS-X (Dead) | Acquired by JMC Steel Group |
| Lakeview Hotel Investment | LHR-X |
Formerly a REIT (Dec/12) |
| Landrill International Inc. | LDI-X | |
| Lanesborough REIT | LRT.UN-T | closed end real estate investment trust |
| LAR Research Inc. | LRI-T (Dead) | Delisted by TSX |
| Lara Exploration | LRA-X | |
| Laramide Resources Ltd. | LAM-T | Uranium explorer |
| Largo Resources Ltd. | LGO-X | |
| Las Vegas Sands Corp. | LVS-N | |
| Lassonde Industries Inc. | LAS.A-T | |
| LasVegasFromHome.com Ent | LVH-X | |
| Lateegra Resources Corp | LRG-X (Dead) | Acquired by Excellon |
| Laurentian Bank | LB-T | |
| LCA Vision Inc | LCAV-Q | |
| Leader Energy Services Ltd, | LEA-X | |
| Lear Corp. | LEA-N | |
| Lee Enterprises Inc. | LEE-N | |
| Legacy Hotels | LGY.UN-T | premier hotels |
| Legacy Oil and Gas Inc. | LEG-T | |
| Legend Gold Corp. | LGN-X | Formerly North Atlantic Resources |
| Legg Mason | LMI-T (Dead) | a holding company |
| Legg Mason Inc. | LM-N | Asset management |
| Lehman Brothers Holdings | LEH-N | investment bank |
| Leisureworld Senior Care Corp | LW-T | |
| Leitch Tech | LTV-T | Analog to digital convertor/Competitor = Sony |
| Lennar Corp. | LEN-N | Builders of quality homes for all generations, building affordable, move-up and retirement homes. |
| Leon's Furniture | LNF-T | |
| Leonovus Inc | LTV-X |
|
| Leucadia National | LUK-N | A diversified financial services holding company principally engaged in personal and commercial lines of property and casualty insurance, life insurance, banking and lending and manufacturing. |
| Level 3 Communications | LVLT-N | |
| Levon Resources | LVN-T | An exploration company that develops gold properties in British Columbia, Canada, Nevada and U.S.A. |
| Lexar Media Inc. | LEXR-Q | |
| Lexmark International | LXK-N | |
| LHC Group | LHCG-Q | |
| Liberty Corp | LC-N | |
| Liberty Media Corp | LMCA-Q |
Owns interests in a broad range of electronic retailing, media, communications and entertainment businesses. |
| Liberty Mines | LBE-T | Nickel |
| Life & Banc Split Corp. | LBS-T | |
| Life Technologies Corporation | LIFE-Q | |
| Lifepoint Hospitals Inc | LPNT-Q | Stays in areas of population 350,000 to 600,000 |
| Lifetime Hoan Corp. | LCUT-Q | |
| Lightstream Resources | LTS-T |
Formerly PetroBakken Energy |
| Limited Brands | LTD-N | Have about 5800 stores globally. |
| Linamar Corp | LNR-T | Autotransmission & engine parts |
| Lincoln National Corp. | LNC-N | |
| Lindsay Corp. | LNN-N | |
| Lindt & Spruengli | LISP-SW | Swiss Exchange |
| Linear Gold Corp. | LRR-T (Dead) | |
| Linear Technology Corp. | LLTC-Q | |
| LinkedIn Corporation | LNKD-N | |
| Linn Energy Llc | LINE-Q | Acquire, develops and maximizes cash flow from a growing portfolio of long-life oil and natural gas assets. |
| Lions Gate Entertainment | LGF-N | Film Production |
| LIORC | LIF-T |
Formerly Labrador Iron Ore Royalty |
| Liponex Inc. | LPX-T | |
| Liquidation World | LQW-T (Dead) | Acquired by Big Lots |
| Liquor Barn Income Fund | LBN.UN-T | |
| Liquor Stores N. A. | LIQ-T | |
| Lithia Motors | LAD-N | A leading operator and retailer in the highly fragmented automotive industry. Lithia sells new and used cars and light trucks, sells replacement parts, provides vehicle maintenance, warranty, paint and repair services, and arranges related financing. |
| Lithium One | LI-X (Dead) | Merged with Galaxy |
| Livingston Int'l Income Fund | LIV.UN-T | custom brokerage |
| Liz Clairborne Inc | LIZ-N | Trades on Facebook now |
| LKQ Corperation | LKQ-Q | Recycle/refurbish auto-parts |
| Lloyds TSB Group PLC | LYG-N | |
| LMS Medical Systems Inc. | LMZ-T | Fetal/mother monitoring during birth. |
| Lo-Jack corp | LOJN-Q | Security equipment for transportation. |
| Loblaw Companies Ltd | L-T | |
| Lockerbie & Hole Inc. | LH-T | |
| Lockheed Martin | LMT-N | Air Plane Mnfctr |
| Loews Corp | L-N | |
| Logan International Inc. | LII-T | |
| Logan Resources | LGR-X | |
| Logibec Groupe Informatique | LGI-T (Dead) | Acquired |
| Logitech International SA | LOGI-Q | |
| Long Run Exploration | LRE-T |
Formerly WestFire Energy |
| Longview Capital Partners Inc. | LV-T | Allows investors to get into juniors before they go public. |
| Longview Oil | LNV-T | |
| Look Communications | LOK.H-X | |
| Loon Energy | LNE-X | |
| LOREX Technology Inc. | LOX-X (dead) |
wired and wireless video security solutions |
| Lorillard Inc. | LO-N | Cigarettes |
| Lorus Therapeutics | LOR-T | Jr. biotech Has a cancer program |
| Louisiana Pacific Corp | LPX-N | building brojects |
| Lowes Companies Inc. | LOW-N | home improvement products |
| Loyalist Group Limited | LOY-X |
A financial holding company |
| LSI Logic Corp | LSI-Q | |
| Lucent Technologies | LU-N | Competition = Cisco and Nortel |
| Lufkin Industries Inc. | LUFK-Q | |
| Luke Energy Ltd. | LKE-T | |
| LuLulemon Athletica | LLL-T | |
| LuLulemon Athletica (US) | LULU-Q | |
| Lumina Copper | LCC-X | |
| Luminex Corp | LMNX-Q | |
| Luna Gold Corp. | LGC-T | |
| Lundin Mining Corp. | LUN-T | |
| Lundin Petroleum AB | LUP-T | |
| Luxottica | LUX-N | Owns Lenscrafters stores plus manufactures Ray Bans, etc. Owns US's largest vision care provider. |
| Luzon Minerals Ltd | LZN-X | |
| LVMH Moet Hennessy Louis Vuitton SA | LVMUY-N (Not Li |
Also Trades in Milan as LVMH.MI |
| Lydian International Limited | LYD-T | |
| Lyondell Chemical Co. | LYO-N | |
| LyondellBasell Industries | LYB-N | |
| Lyrtech Inc | LTK.H-X (Dead) |
provide applications around Texas Inst chipset |
| Southwest Airlines | LUV-N | |
| SPDR® Barclays Long Term Corporate Bond E.T.F. | LWC-N | |
| TomaGold Corporation | LOT-X |
|
| U.S. Airways | LCC-N | parent company of AWA and TLC. AWA is a commercial airline carrier in the United States. TLC arranges and sells leisure travel products that may include airfare, hotel accommodations, ground transportation, and a variety of other travel options |