List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| Accrete Energy Inc. | GZ-T | |
| AES-TIE | GET14-Brazil | |
| Argosy Energy | GSY-T (Dead) |
Receivership April 2013 |
| BMTC Group Inc. | GBT.A-T | retailer of furniture, electronic goods and household appliances in appliances |
| BSM Technologies | GPS-X | |
| Central Gold Trust | GTU.UN-T | A safe and easy way to own gold bullion |
| CGI Group (A) | GIB.A-T | Parent company = BCE |
| Clough Global Allocation Fund | GLV-A | |
| Colabor Group Inc. | GCL-T | |
| Corning Inc | GLW-N | A Major player in fibre optics |
| Diageo PLC | GDE-LSE | Owns Burger King, Guiness, etc. Largest global liquor company. |
| Distinction Group | GD-T (Dead) | Taken private |
| Gabriel Resources | GBU-T | |
| Gafisa SA | GFA-N | Brazilian home builders. |
| Galane Gold Ltd. | GG-X | |
| Galantas Gold Corp. | GAL-X | |
| Galaxy Entertainment | GXYEY-5 | |
| Gallery Resources Ltd | GYR-X | |
| Galway Gold Inc. | GLW-X |
|
| Galway Resources | GWY-X (Dead) |
Acquired by Aux Dec/12 |
| Gamehost Inc | GH-T | |
| Gamesa | GAM-SM | Wind Technology |
| GameStop Corp. | GME-N | |
| Gannett Inc. | GCI-N | Owns USA Today as well as some smaller papers |
| Gap | GPS-N | |
| Garda World Security Corp. | GW-T (Dead) |
Taken private |
| Gardner Denver | GDI-N | |
| Garmin Limited | GRMN-Q | |
| GasFrac Energy Services | GFS-T | |
| Gastem Inc | GMR-X | |
| Gateway | GTW-N | PC Mnfctr |
| Gateway Casinos Income Fund | GCI.UN-T | |
| Gateway Fund | GATEX-Q | US Covered Call Rating mutual fund. |
| Gateway Gold Corp | GTQ-T | |
| Gaylord Entertainment Co. | GET-N (Dead) |
Hotels and resorts |
| Gaz Metro Ltd Partnership | GZM.UN-T (Dead) | |
| Gazit America Inc | GAA-T Dead) |
Acquired by First Capital Realty |
| Gazprom | GAZP-RUS | Russian exchange. Natural gas. |
| GBS Gold International Inc. | GBS-T | Gold |
| GEAC Computer | GAC-T | |
| Gemcom Software International Inc. | GCM-T | software for the mining industry |
| Gemini Corp. | GKX-X | |
| Gemini Gemonics PLC | GMNI-Q | genomics |
| Gemstar-TV Guide International | GMST-Q | on-screen TV guide |
| Genco Resources Ltd. | GGC-T (Dead) | silver |
| General Donlee Canada | GDI-T | |
| General Dynamics Corp. | GD-N | |
| General Electric | GE-N | |
| General Growth Properties Inc. | GGP-N | |
| General Mills | GIS-N | |
| General Minerals Corporation | GNM-T | |
| General Motors Corporation | GM-N | |
| Genesis Land Development Corp. | GDC-T | |
| Genesis Lease Ltd. | GLS-N (Dead) | Commercial jet leasing. |
| Genesis Microchip | GNSS-Q | semi conductors for flat panels |
| Genivar Inc | GNV-T | |
| Gennum | GND-T (dead) | Hearing aid components & digital chips |
| GenOn Energy Inc | GEN-N (Dead) |
Acquired by NRG Dec/12 |
| Genterra Capital Inc | GIC-X | |
| Gentry Resources Ltd | GNY-T | Jr. 47% gas. |
| Genuine Parts Company | GPC-N | Largest US distributor of aftermarket auto parts. Mainly NAPA brand. |
| Genworth Financial Inc | GNW-N | |
| Genzyme General Division | GENZ-Q (Dead) | Acquired by Sanofi-Aventis |
| Geocan Energy Inc. | GCA-T | |
| Geodex Minerals Ltd. | GXM-X | Molybdenum tungsten deposit in New Brunswick |
| Geodrill LTD | GEO-T | |
| GeoGlobal Resources | GGR-N | |
| Geologix Explorations Inc | GIX-T | |
| Georgia-Pacific Corp | GP-N | |
| Geovic Mining | GMC-T | |
| Gerdau Ameristeel Corp | GNA-T (Dead) | mini steel mills |
| Gerdau SA | GGB-N | Brazilian steel manufacturer |
| Getty Images Inc. | GYI-N | Supply photo images to the advertising market. |
| Gevity HR Inc. | GVHR-Q | |
| GGL Diamond | GGL-X | GGL DIAMOND CORP. is involved in the mineral exploration and development activities, which are conducted principally in Canada. |
| Gibson Energy | GEI-T | |
| Gienow Windows & Doors Income Fund | GIF.UN-T | |
| Gildan Activewear Inc. | GIL-T | |
| Gilead Sciences Inc. | GILD-Q | |
| Gillette Co | G-N | |
| Givaudan SA | GVDNY-N | Manufactures and markets fragrances and flavors from natural and synthetic ingredients |
| Givaudan SA | GIVN-SIX |
Swiss exchange |
| Glacier Ventures International Corp. | GVC-T | |
| Glamis Gold | GLG-T-X | gold |
| Glass Earth Gold | GEL-X | A gold exploration company in New Zealand. |
| Glaxosmithkline PLC | GSK-N | |
| Glencairn Gold | GGG-T | |
| Glencore | GLEN-LSE | |
| Glendale International Corp. | GIN-T | |
| Glentel Inc. | GLN-T | |
| GLG Life Tech | GLG-T | Natural sweetener. |
| Global Alumina Corp. | GLA.U-T | |
| Global Banks Premium Income | GBP.UN-T | |
| Global Railway Industries | GBI-T (Dead) | Wound down. |
| GlobalSantaFe Corp | GSF-N | |
| GLR Resources Inc. | GRS-T | |
| Gluskin Sheff and Associates | GS-T |
Money managers |
| GLV Inc. | GLV.B-T | Water treatment |
| GMP Capital Trust Inc | GMP-T | |
| GMV Minerals | GMV-X | A mineral exploration company. |
| Gold Bullion Development | GBB-X | |
| Gold Canyon Res Inc. | GCU-X | Canadian-based company engaged in the acquisition, exploration and development of precious and rare metal properties. |
| Gold Eagle Mines Ltd. | GEA-T | |
| Gold Fields Ltd. | GFI-N | |
| Gold Finder Explorations Ltd | GFN-X | |
| Gold Reserve Inc | GRZ-T (Dead) | gold |
| Gold Resource | GORO-A | |
| Gold Standard Ventures | GSV-X | Engaged in gold exploration in Nevada, USA. |
| Gold Wheaton Gold | GLW-T(Dead) | Merged with Franco Nevada |
| Gold-Ore Resources Ltd | GOZ-T (Dead) | gold |
| Goldcorp Inc | G-T | a midcap gold |
| Goldcorp Inc. | GG-N | |
| Golden Goliath Resources Ltd | GNG-X | Jr. silver |
| Golden Goose Resources Inc | GGR-X (Dead) | Acquired by Kodiak (KXL-X) |
| Golden Hope Mines Ltd | GNH-X | |
| Golden Queen Mining Co. Ltd. | GQM-T | |
| Golden Star Resources | GSC-T | |
| Golden Valley Mines | GZZ-X | |
| Goldman Sachs | GS-N | investments |
| GoldQuest Mining | GQC-X | |
| Goldrock Mines Corp. | GRM-X |
Formerly Mansfield Minerals Jan/13 |
| Golf Town Income Fund | GLF.UN-T | |
| Goodrich Corp | GR-N (Dead) |
Acuired |
| Goodyear Tire | GT-Q | |
| GOOG-Q | Search Engine | |
| Gran Tierra Energy | GTE-A | |
| Gran Tierra Energy Inc. | GTE-T | |
| Grand Banks Energy Corp. | GBE-X | |
| Grand Petroleum Inc. | GPP-X | |
| Grande Cache Coal Corp. | GCE-T (Dead) | Acquired |
| Granite Construction | GVA-N | Ifrastructure projects including roads, bridges, dams, tunnels, canals and rapid transit facilities |
| Granite Real Estate | GRP-N (Dead) |
Now Granite REIT under the TSX |
| Granite REIT | GRT.UN-T | |
| Gravity Co. Ltd. | GRVY-Q | |
| Grayd Resource Corp. | GYD-X | Acquired by Agnico Eagle. |
| Great Atlantic & Pacific Tea Inc. | GAP-N (Dead) | |
| Great Basin Gold | GBG-T (Dead) |
De-listed by the TSX |
| Great Canadian Gaming Corp | GC-T | |
| Great Lakes Carbon Income Fund | GLC.UN-T | |
| Great Panther Resources Ltd | GPR-T | Silver |
| Great Plains Explorations Inc. | GPX-T (Dead) | |
| Great West Lifeco | GWO-T | |
| Great Western Minerals Group | GWG-X | |
| Greatbatch, Inc. | GB-N | |
| Greater China Fd Inc | GCH-N | |
| Green Mountain Coffee Roasters Inc. | GMCR-Q | |
| Greenbriar Cos. | GBX-N | Supplier of equipment for rail roads |
| Greenhill & Company Inc | GHL-N | |
| Grey Island Systems Intl | GIS-X | Tracking of ambulances, buses, etc. |
| Groupe Laperierre & Verreault Inc. (A) | GLV.A-T | |
| Groupon, Inc | GRPN-Q | |
| Grove Energy Ltd. | GRV-X | |
| Grubb & Ellis Co. | GAV-A | |
| Grubb & Ellis Company | GBE-N (OTC) | |
| GRUMA SA DE CV | GMK-N | A Mexican company that owns the Maseca Group companies. Their main objective has been the modernization of the traditional Mexican masa and tortilla industry through an industrial, ecological and efficient process of corn flour and torti |
| GSI Lumonics | GSI-T | fibre diagnostic equip |
| Guardian Capital Group | GCG-T | |
| Guardian Capital Group | GCG.A-T | |
| Guess Inc | GES-N | |
| Guestlogix | GXI-T | |
| Guidant Corp | GDT-N | |
| Guide Exploration | GO-T (Dead) |
Acquired by Westfire |
| Gulf Shore Resources | GUL-X | |
| Gunpoint Exploration Ltd | GUN-X | Formerly Christopher James Gold (CHG-X) |
| Guyana Goldfields Inc. | GUY-T | |
| iPath DowJones-UBS Natural Gas | GAZ-N | |
| iShares Natural Gas Commodity ETF | GAS-T (Dead) | |
| Market Vectors Jr Gold Miners ETF | GDXJ-N | |
| Mrk Vectors Gold Miners ETF | GDX-N | Gold |
| Pele Mountain Resources Inc. | GEM-X | |
| Pharmagap | GAP-X | cell research |
| Polaris Geothermal Inc. | GEO-T (Dead) | |
| Randgold Resources | GOLD-Q | |
| SPDR China E.T.F. | GXC-N | Index of publicly traded companies that trade in China |
| SPDR FTSE/MacQuarie Global Infrastructure E.T.F. | GII-N | |
| SPDR Gold ETF | GLD-N | ETF on gold |
| Sun Gro Horticultural Inc | GRO-T(dead) | Taken over by IKO |
| US Geothermal Inc. | GTH-T | Geothermal energy. |
| W. W. Grainger Inc | GWW-N |