List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| Advanced Medical Optics | EYE-N | |
| Bouygues | EN-FP | Trades on the Paris exchange. |
| Brinker International | EAT-N | |
| Brompton Equal Weight Income Fund | EWI.UN-T | |
| Callaway Golf | ELY-N | |
| Cardiocomm Solutions | EKG-X | |
| CIC Energy | ELC-T (Dead) |
Acquired by Jindal Steel & Power |
| Claymore BNY BRIC ETF | EEB-A (Dead) | |
| Claymore EW Euro-Pacific ETF | EEN-N (Dead) | |
| Direx Energy Bull 3x E.T.F. | ERX-N | |
| E-L Financial | ELF-T | |
| E. ON AG | EON-N | A German utility. |
| E.ON | E.ON-Frankfort |
Power Company on the Frankfort Exchange |
| Eacom Timber | ETR-X | |
| Eagle Bulk Shipping Inc | EGLE-Q | |
| Eagle Energy Trust | EGL.UN-T | |
| Eagle Plains Resources Ltd. | EPL-X | |
| East Asia Minerals Corporation | EAS-X | |
| EastCoast Energy (B) | ECE.B-X | |
| Eastern Platinum Ltd. | ELR-T | |
| Eastmain Resources Inc | ER-T | |
| Eastman Kodak | EK-N (Dead) | Filed for bankruptcy protection |
| Eastshore Energy Ltd. (A) | EST.A-X | |
| Easyhome | EH-T | |
| Eaton Corp. | ETN-N | |
| eBay Inc | EBAY-Q | online trading |
| Eco Oro Minerals | EOM-T | Formerly Greystar Resources Ltd |
| Ecolab Inc. | ECL-N | industrial cleaning products |
| ECU Silver Mining Inc. | ECU-T (Dead) | Merged with Golden Minerals |
| Edgewater Exploration | EDW-X | A mineral exploration company. |
| Edgewater Technology | EDGW-Q | |
| Edleun Group Inc | EDU-X | |
| Edp Electricidade De Port | EDP-N | |
| Edwards Lifesciences Corp | EW-N | |
| EGI Financial Holdings Inc. | EFH-T | |
| El Paso Corp | EP-N (Dead) | Acquired by Kinder Morgan |
| Elan Corp. | ELN-N | |
| Eldorado Gold | ELD-T | |
| Electonic Data Systems | EDS-N | business consulting |
| Electro Scientific Industries Inc | ESIO-Q | |
| Electroglas Inc. | EGLS-Q | |
| Electronics Arts Inc | EA-Q | |
| Electrovaya Inc. | EFL-T | rechargeable battery technology |
| Element Financial | EFN-T | |
| Elgin Mining Inc. | ELG-T | |
| Ember Resources | EBR-T (Dead) | Acquired by Brookfield SpecialSituations |
| EmberClear Inc. | EMB-X | technology for 360° filming. |
| Embraer EmpresaBrasileira | ERJ-N | Bombarier's rival |
| EMC Corp | EMC-N | One of the largest data storage companies |
| EMCOR Group | EME-N | |
| Emcore Corp. | EMKR-Q | Makes compound semiconductor- based products for the broadband, fiber optic, satellite and terrestrial solar power markets. |
| Emera Inc | EMA-T | Holding company for Nova Scotia Power. |
| Emerge Oil & Gas Inc. | EME-T (Dead) | Merged with Twin Butte |
| Emergis Inc. | EME-T-DEAD | B to B financial Services |
| Emerson Electric | EMR-N | electronic mnfctrs |
| Emgold Mining Corp. | EMR-X | gold |
| Empire Company (A) | EMP.A-T | Maritimes |
| Empire Industries Ltd. | EIL-X | Steel manufacturing |
| Empresa Nacional de Electrisidad Endesa | ELE-N | Spanish electrical utility. |
| Emulex Corp | ELX-N | data storage |
| Enablence Technologies Inc. | ENA-X | Fiber-optic to the home |
| Enbridge | ENB-T | See also Westcoast & Transcanada |
| Enbridge Income Fund Holdings | ENF-T | |
| Encana Corp | ECA-T | merger of Alberta Energy and Pan Canadian |
| EnCana Corp. (US) | ECA-N | |
| Encanto Potash | EPO-X | |
| Encore Energy Partners LP | ENP-N (Dead) | Merged with Vanguard Natural Resources |
| Endeavour Mining Capital | EDV-T | Merchant bank in gold mining |
| Endeavour Silver Corp. | EDR-T | exploration/mining focused in Mexico. |
| Endev Energy | ENE-T | |
| Enel Societa Per Azioni | EN-N | Largest electricity/natural gas distributor in Italy |
| EnerCare Inc | ECI-T | waterheater rentals. |
| Enerflex Ltd | EFX-T | manufactures compressors for gas lines |
| Energizer Holdings Inc. | ENR-N | Batteries and portable power |
| Energold Drilling Corp. | EGD-X | environmentally friendly drilling equipment |
| Energulf Resources Inc. | ENG-X | |
| Energy Conversion Devices Inc. | ENER-Q (Dead) | Files Chapter 11 |
| Energy Fuels Inc. | EFR-T | Uranium |
| Energy Metals Corp | EMC-T | uranium exploration |
| Energy Partners Ltd. | EPL-N | |
| Energy Recovery Inc | ERII-Q | |
| Energy Transfer Partners L. P. | ETP-N | |
| Enerplus Corp | ERF-T | |
| EnerVest Diversified Income Trust | EIT.UN-T | |
| Enghouse Systems | ESL-T | automated mapping/geographic, etc |
| ENI SPA | E-N | |
| Enron Corp | ENE-N | utilities conglomerate |
| Ensco PLC | ESV-N | |
| Ensign Resource Service Group | ESI-T | 2nd largest oil driller |
| Entergy Corp. | ETR-N | |
| Entertainment One Income Fund | EOF.UN-T | |
| Entertainment Properties Trust | EPR-N | |
| ENTREC Corporation | ENT-X |
ENTREC CORPORATION is a general freight trucking company. |
| Entree Gold | ETG-T | |
| Entrust Technologies | ENTU-Q | E-commerce. Also see Verisign |
| Envoy Communications Group | ECG-T (Dead) | E-marketer |
| Enwave | ENW-X | |
| EOG Resources Inc | EOG-N | |
| Epsilon Energy Limited | EPS-T | Epsilon Energy Ltd. is engaged in the exploration and production of natural gas reserves targeting the Marcellus Shale. |
| Equal Energy Ltd. | EQU-T | |
| Equifax Inc. | EFX-N | Provides credit rating information and tools to analyze credit risks |
| Equinox MineralsLtd. | EQN-T (Dead) | Acquired by Barrick |
| Equitable Group | ETC-T | |
| Equity Financial Holdings | EQI-T | Formerly Grey Horse Capital (GHC-T) |
| Erdene Resource Development | ERD-T | |
| Ericsson LM Telephone | ERIC-Q | phone |
| Erin Ventures Inc. | EV-X | Gold |
| eSpeed | ESPD-Q | electronic global bond trading |
| Esperanza Silver | EPZ-X | |
| Esprit Energy Trust | EEE.UN-T | |
| Essential Energy Services Ltd. | ESN-T | |
| Essilor International | EI-FP |
Paris Exchange |
| Estee Lauder | EL-N |
Manufacturs and markets quality skin care, makeup, fragrance and hair care products. |
| Esterline Technologies | ESL-N | |
| Estrella International Energy Services | EEN-X | |
| Etrade Financial Corp. | ETFC-Q | |
| Etrion | ETX-T | |
| Etruscan Resources Inc | EET-T (Dead) | |
| Eurasia Gold Inc. | EGX-T | |
| Eurasian Minerals Inc. | EMX-X | |
| European Gold Fields Limited | EGU-T (Dead) | Acquired by Eldorado |
| European Uranium Resources | EUU-X | Formerly Tournigan Gold Corporation |
| Eurozinc Mining Corp | EZM-T | |
| Eveready Inc | EIS-T (Dead) | Acquired by Clean Harbours |
| Evergreen Solar Inc | ESLR-Q (Dead) | Filed for bankruptcy |
| Everton Resources | EVR-X | |
| Evertz Technologies Ltd. | ET-T | |
| Evolving Gold Corp. | EVG-T | |
| Exall Resources Ltd. | EXL-T | |
| ExAlta Energy Inc. | EXA-T | |
| Excellon Res Inc. | EXN-T | |
| Exchange Income | EIF-T | |
| Exelon Corp | EXC-N | |
| EXFO Electro-Optical Engine Inc. | EXFO-Q | Testing/measurement equipment for the optical business. |
| Exfo Electro-Optical Engineering | EXF-T | Test equipmnt/fibre optics industry |
| Exmin Resources | EXM-X | |
| Exodus Communications | EXDQE-Q2 | |
| Expedia | EXPE-Q | |
| Expedition Mining Inc | EXU-X | |
| Express Scripts Inc | ESRX-Q | |
| Extendicare Inc | EXE-T | |
| Extract Resources Limited | EXT-T (Dead) | Acquired by Taurus Minerals |
| Extreme CCTV Inc | EXC-T | bought by Bosch |
| Extreme Networks Inc. | EXTR-Q | |
| Eyetech Pharmaceuticals | EYET-Q | |
| First Asset Pipes & Power Income Fund | EWP.UN-T | |
| iShares Emr Mrk Infrast E.T.F. | EMIF-Q | |
| iShares Japan ETF | EWJ-N | |
| iShares MSCI Australia E.T.F. | EWA-N | |
| iShares MSCI Brazil ETF | EWZ-N | |
| iShares MSCI Canada E.T.F. | EWC-N | |
| iShares MSCI EAFE Grwth E.T.F. | EFG-N | Europe, Australia, Far East growth related issues. |
| iShares MSCI EAFE Value E.T.F. | EFV-N | Blue-chip dividend stocks outside of North America. |
| iShares MSCI Emerging Market ETF | EEM-N | |
| iShares MSCI Emerging Market Union E.T.F. | EZU-N | 350 largest European companies excluding UK. |
| iShares MSCI France E.T.F. | EWQ-N | |
| iShares MSCI Germany ETF | EWG-N | |
| iShares MSCI Hong Kong E.T.F. | EWH-N | |
| iShares MSCI Italy E.T.F. | EWI-N | |
| iShares MSCI Malaysia E.T.F. | EWM-N | |
| iShares MSCI Mexico E.T.F. | EWW-N | |
| iShares MSCI Singapore E.T.F. | EWS-N | |
| IsHARES MSCI South Africa | EZA-N | |
| iShares MSCI SouthKorea E.T.F. | EWY-N | |
| IsHARES MSCI Sweden ETF | EWD-N | |
| iShares MSCI Switzerland ETF | EWL-N | |
| iShares MSCI UK E.T.F. | EWU-N | |
| iShares Philippines ETF | EPHE-N | |
| iShr JPMorgn | EMB-N | JPMorgan EMBI Global Core index |
| ITT Educational | ESI-N | |
| Morgan Stanley Emerging Markets Domestic Debt | EDD-N | Closed end Fund |
| Noveko International Inc. | EKO-T | |
| Prime Restaurents | EAT-T (Dead) | Acquired by Fairfax Financial Holdings |
| ProSh UltraShort Euro ETF | EUO-N | |
| SPDR DJ Mid Cap E.T.F. | EMM-N | |
| Syneron Medical Ltd. | ELOS-Q | Intense light product for hair removal,wrinkles, etc. |
| Western Asset Emerging Market Debt | ESD-N | |
| Wisdom Tree India Earnings E.T.F. | EPI-N |