List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| Actavis, Inc. | ACT-N |
Formerly Watson Pharmaceuticals Inc |
| Action Energy Inc. | AEC.H-X (Dead) | |
| Active Bear ETF | HDGE-N | |
| Active Control Technology | ACT-X | Wireless communication networks |
| Active Power Inc | ACPW-Q | flywheel energy storage system |
| Activision Blizzard | ATVI-Q | |
| Acuity Growth & Income Trust | AIG.UN-T (Dead) | merged into an Acuity fund |
| Acxiom Corp | ACXM-Q | Massages data (eg. gov't) and sells the results. |
| Adaltis Inc. | ADS-T (Dead) | |
| Adamera Minerals | ADZ-X |
Formerly Diamonds North Resources |
| Adanac Moly Corp. | AUA-X | molybdenum |
| ADB Systems International Inc. | ADY-T (Dead) | |
| ADC Telecom | ADCT-Q (Dead) | |
| Addax Petroeum Corp. | AXC-T (Dead) | |
| Adeptron Technologies Corp | ATQ-X (Dead) | Amalgamated with Artaflex |