List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes |
|---|---|---|
| A Comment -- General Comments From an Expert | A Commentary | Sometimes an expert talks about things other then a particular stock. We think it may be useful to include it, so this is the spot we use. |
| A&W Revenue Royalties Income Fund | AW.UN-T | |
| A-Power Energy Generation Systems Ltd. | APWR-Q (Dead) | Suspended. Trades on Pink sheets now |
| AAER Inc. | AAE-X (Dead) | |
| Aastra Technologies | AAH-T | Repackage and sell cable/telecom older technologies |
| Abacus Mining & Exploration Corp. | AME-X | |
| ABB Ltd. | ABB-N | Power line, transformer manufacturer |
| Abbott Labs | ABT-N | |
| AbbVie Inc. | ABBV-N | |
| Abercrombie & Fitch | ANF-N | |
| Abitex Resources Inc. | ABE-X | |
| AbitibiBowater Inc. | ABH-T (Dead) | |
| AbitibiBowater Inv. | ABH-N (Dead) | |
| ABN Amro Holding NV | ABN-N (Dead) | |
| Absolut Resources Corp | ABS-X (Dead) | |
| Absolute Software Corp. | ABT-T | |
| Acadian Mining Corp. | ADA-X | |
| Acadian Timber Corp | ADN-T | |
| Accenture Ltd. | ACN-N | |
| Acclaim Energy Trust | AE.UN-T (Dead) | energy trust |
| Accord Financial | ACD-T | |
| ACD Systems International | ASA-T (Dead) | software for sorting digital pictures |
| Ace Aviation Holdings Inc. | ACE-T (Dead) |
Transferred to the Montreal Exchange NEX |
| ACS Media Income Fund | AYP.UN-T (Dead) | |
| Actavis, Inc. | ACT-N |
Formerly Watson Pharmaceuticals Inc |
| Action Energy Inc. | AEC.H-X (Dead) | |
| Active Control Technology | ACT-X | Wireless communication networks |
| Active Power Inc | ACPW-Q | flywheel energy storage system |
| Activision Blizzard | ATVI-Q | |
| Acuity Growth & Income Trust | AIG.UN-T (Dead) | merged into an Acuity fund |
| Acxiom Corp | ACXM-Q | Massages data (eg. gov't) and sells the results. |
| Adaltis Inc. | ADS-T (Dead) | |
| Adamera Minerals | ADZ-X |
Formerly Diamonds North Resources |
| Adanac Moly Corp. | AUA-X | molybdenum |
| ADB Systems International Inc. | ADY-T (Dead) | |
| ADC Telecom | ADCT-Q (Dead) | |
| Addax Petroeum Corp. | AXC-T (Dead) | |
| Adeptron Technologies Corp | ATQ-X (Dead) | Amalgamated with Artaflex |
| Adherex TechnologiesInc | AHX-T | medical research/cancer treatment |
| Adidas | ADS-DAX | Sporting goods company. |
| Adobe Systems | ADBE-Q | |
| Adriana Resources Inc. | ADI-X | |
| Advanced Metallurgical Group | AMG-NA | Trades on the Netherland exchange. |
| Advanced Micro Devices | AMD-N | semi-conductor mnfctr |
| Advanta Corp | ADVNB-Q (Dead) | Credit card company |
| Advantage Oil & Gas Ltd | AAV-T | mainly gas |
| Advantex Marketing Intl | ADX-CN | business services |
| Advent Claymore Conversion Security | AVK-N | convertibles |
| Aecon Group Inc | ARE-T | |
| Aecon Group Inc. | ARE.DB-T | |
| Aeropostale Inc. | ARO-N | |
| Aeroquest International Ltd. | AQL-T (Dead) | Acquired by Geotech |
| AES | AES-N | |
| AEterna Zentaris Inc. | AEZ-T | |
| Aetna Inc. | AET-N | |
| Affiliated Managers | AMG-N | |
| Affymetrix Technology | AFFX-Q | DNA chip technology |
| Aflac Inc | AFL-N | specialty |
| Africa Oil Corp. | AOI-X | |
| African Gold Group Inc. | AGG-X | |
| Africo Resources Ltd. | ARL-T | |
| AfriOre Limited | AFO-T (Dead) | |
| AFT Income Fund | AFT.UN-T (Dead) | |
| Ag Growth International Inc | AFN-T | manufacturer of portable grain handling equipment |
| Agco Corporation | AGCO-N | farm equipment, formerly Massey-Ferguson |
| Agere Systems | AGR-N (Dead) | |
| AGF Management (B) | AGF.B-T | |
| Agilent Technologies | A-N | |
| Agnico-Eagle Mines | AEM-T | a midcap gold |
| Agricore United | AU-T (Dead) | |
| Agricore United (Debenture) | AU.DB-T (Dead) | |
| Agrium | AGU-T | fertilizers |
| Agrium (US) | AGU-N | |
| Ahold (Amsterdam Exchange) | AH-AEX | |
| AIC Diversified Canada Split | ADC-T (Dead) | |
| Aimia | AIM-T |
Formerly Groupe Aeroplan |
| Ainsworth Lumberf Co. Ltd. | ANS-T | |
| Air Canada (A) | AC.A-T | |
| Air Canada (B) | AC.B-T | |
| Air France-KLM | AKH-N (Dead) | |
| Air Methods Corp | AIRM-Q | |
| Air Products & Chemicals Inc. | APD-N | |
| Akamai Technologies Inc. | AKAM-Q | |
| Akita Drilling Ltd. | AKT.A-T | |
| Alacer Gold Corp | ASR-T | Formerly Anatolia Minerals |
| Alamos Gold Inc | AGI-T | |
| Alaris Royalty | AD-T | |
| Alarmforce Industries Inc. | AF-T | Home security company |
| Alaska Comm Systems Group | ALSK-Q | |
| Albany Molecular Research | AMRI-Q | drug outsourcing |
| Alberta Clipper Energy | ACN-T (Dead) | |
| Alberta Focused Income and Growth Fund | AFZ.UN-T (Dead) | |
| Alberta Oil Sands | AOS-X | |
| Alberta Star Development | ASX-X | |
| Alberto-Culver Company B | ACV-N (Dead) | Acquired by Unilever |
| Albertsons Inc | ABS-N (Dead) | |
| Alcan Aluminum | AL-T (Dead) | aluminum |
| Alcatel | AT-T (Dead) | high tech hardware & fibre optics |
| Alcatel ADS | ALA-N (Dead) | |
| Alcatel-Lucent | ALU-N | |
| Alcoa | AA-N | aluminum |
| Alcon Inc | ACL-N (Dead) | Merged with Novartis |
| Alderon Iron Ore | ADV-T | |
| Aldila Inc. | ALDA-Q (Dead) | manufacture golf club shafts |
| Alere Inc | ALR-N | |
| Alerian MLP ETF | AMLP-N | |
| Alexanders Inc. | ALX-N | A US REIT |
| Alexco Resource Corp. | AXR-T | |
| Alexion Pharmaceuticals | ALXN-Q | |
| Alexis Nihon REIT | AN.UN-T (Dead) | |
| Algoma Central Corp. | ALC-T | Owns and operates fleet of vessels that carry raw materials such as coal, grain, ore, salt, and sand plus petroleum products. |
| Algoma Steel | AGA-T (Dead) | |
| Algonquin Power & Utilities Corp | AQN-T | hydro generating US and Canada |
| Aliance Capital Mngmnt Holding | AC-N (Dead) | Large mutual funds. Considered a partnership in US, so a 40% withholding tax. |
| Aliant | AIT-T (Dead) | maritimes |
| Alimentation Couche-Tard (A) | ATD.A-T | network of convenience stores. |
| Alimentation Couche-Tard (B) | ATD.B-T | |
| All America Latina Logistica SA | ALLL11 Brazil | |
| Allamerica Financial | AFC-N (Dead) | |
| Allana Potash Corp | AAA-T | |
| Allbanc Split Corp. II | ALB-T | A basket of 6 Canadian banks. |
| Alliance Atlantis Communications Inc. (A) | AAC.A-T (Dead) | |
| Alliance Atlantis Communications Inc. (B) | AAC.B-T (Dead) | |
| Alliance Data Systems | ADS-N | Owns Air Miles. Issues private label credit cards |
| Alliance Grain Traders Inc. | AGT-T | |
| AllianceBernstein Holding LP | AB-N | An institutional money manager. |
| Allianz SE | AZ-N | German based |
| Allied Irish Bank PLC | AIB-N (Dead) | De-listed |
| Allied Nevada Gold | ANV-T | |
| Allied Properties REIT | AP.UN-T | |
| Allstate | ALL-N | |
| Alltel Corp. | AT-N (Dead) | |
| Almaden Minerals Ltd. | AMM-T | |
| Alpha Minerals Inc | AMW-X |
Formerly ESO Uranium |
| Alpha Natural Resources | ANR-N | |
| Alpha Pro Tech | APT-A | |
| AltaCanada Energy Corp. | ANG-X (Dead) | |
| Altagas Ltd | ALA-T | |
| Altai Resources | ATI-X | |
| Altera | ALTR-Q | semi-conductor |
| Alternative Earth Resources Inc | AER-X |
Formerly Nevada Geothermal Power |
| Alternative Fuel | AFX-X | diesels to run on compressed natural gas |
| AltiusMinerals Corp | ALS-T | |
| Altus Group | AIF-T | |
| Altus Pharmaceuticals | ALTU-Q (Dead) | |
| Aluminum Corporation of China | ACH-N | |
| Alvarion Ltd. | ALVR-Q | |
| Amaya Gaming Group Inc. | AYA-X | A software development and lottery based solutions provider. |
| Amazon.com | AMZN-Q | on-line shopping |
| Ambac Financial Group Inc. | ABK-N (Dead) | |
| Amedisys Inc | AMED-Q | |
| Amerada Hess Corp | AHC-N (Dead) | |
| Ameren Corp | AEE-N | |
| AMERICA MOVIL, S.A.B. DE C.V. | AMX-N | The leading provider of wireless communications services in Mexico. Through their subsidiary Radiomóvil Dipsa, which operates under the trademark Telcel, they provide cellular telecommunications service in all nine regions in Mexico |
| American Axle & Mfg Hldgs Inc. | AXL-N | |
| American Campus Communities | ACC-N |
Integrated, self-managed and self-administered REIT with expertise in the acquisition, design, finance, development, leasing and management of student housing properties. |
| American Capital Agency | AGNC-Q | |
| American Capital Strategies | ACAS-Q | |
| American Eagle Outfitters | AEO-N | |
| American Electric Power Company Inc | AEP-N | |
| American Express | AXP-N | |
| American Financial Group Inc | AFE-N (Dead) | |
| American Financial Group Inc. | AFG-N | Specialty P/C insurance besides life and annuity |
| American Healthways Inc. | AMHC-Q (Dead) | |
| American International Group | AIG-N | a holding company |
| American Power Conversion Corp | APCC-Q (Dead) | |
| American Standard | ASD-N (Dead) | bath fixtures,A/C's, auto parts |
| American Tower | AMT-N | |
| American Water Works Co. Inc. | AWK-N | |
| Americas Bullion Royalty | AMB-T |
Formerly Golden Predator Corp (Feb 2012) |
| Amerigas Partners | APU-N | |
| Amerigo Resources | ARG-T | Jr. copper producer in Chile. (10/10/03) |
| AMERIGROUP Corp | AGP-N (Dead) |
Acquired by Wellpoint Dec/12 |
| Amerisourcebergen Corp | ABC-N | distributor of pharmaceutical products and services |
| Ameristar Casinos Inc | ASCA-Q | |
| Ameritrade Holding | AMTD-N (Dead) | discount brokeridge |
| Amgen Inc. | AMGN-Q | |
| Amica Mature Lifestyles | ACC-T | |
| Amkor Technology Inc | AMKR-Q | Manufacturing/supply chain for semiconductors |
| AMR Corporation | AMR-N (OTC) | |
| Amtrust Financial Services | AFSI-Q | |
| Amvescap PLC | AVZ-T (Dead) | wealth management |
| Amvescap PLC (US) | AVZ-N (Dead) | wealth management |
| Anadarko Petroleum Corp | APC-N | |
| Analog Devices | ADI-Q | |
| Analysts International Corp | ANLY-Q | |
| Ancestry.com | ACOM-Q (Dead) |
The world's largest online family history resource, with more than 1.7 million paying subscribers. |
| Andean Resources | AND-T (Dead) | |
| Anderson Energy Ltd. | AXL-T | |
| Andina Minerals | ADM-X (Dead) |
Acquired by Hochschild Minerals (Feb 2012) |
| Andres Wines | ADW.A-T | |
| Anfield Nickel | ANF-X | |
| Angiotech Pharmaceuticals | ANP-T (Dead) | Bankrupt? |
| Anglo American PLC | AAUKY.PK (OTC) | |
| Anglo Potash Ltd | AGP-X (Dead) | Potash in Saskatchewan |
| Anglogold Ashanti Ltd. | AU-N | |
| Angoss Software | ANC-X (Dead) | |
| Animas Resources Ltd. | ANI-X | Gold play in Mexico |
| AnorMed Inc | AOM-T (Dead) | |
| Antioquia Gold | AGD-X | |
| Antrim Energy | AEN-T | |
| Anvil Mining Ltd. | AVM-T (Dead) | Acquired by Minmetals |
| Aon Corp. | AON-N | |
| Apache Corp | APA-N | |
| Apogee Enterprises Inc. | APOG-Q | |
| Apogee Minerals | APE-X | |
| Apollo Gold | APG-T (Dead) | |
| Apollo Group Inc. | APOL-Q | |
| Apple | AAPL-Q | PC Mnfctr |
| Applera-Applied Biosys | ABI-N (Dead) | |
| Applied Materials | AMAT-Q | semi-conductor mnfctr |
| Applied Micro Circuits | AMCC-Q | |
| aQuantive Inc. | AQNT-Q (Dead) | |
| Aquiline Resources | AQI-T (Dead) | |
| Aracruz Celulose | ARA-N (Dead) | World's best pulp producer |
| Arawak Energy Ltd. | AAK-T (Dead) | Kazakhstan, Russia and Azerbaijan |
| Arbor Memorial Services Inc. | ABO.B-T (Dead) |
funeral homes, cemetaries, etc. |
| Arc Resources Ltd | ARX-T | |
| Arcan Resources Ltd. | ARN-X | Oil/natural gas exploration, development, and production primarily in the areas of Deer Mountain, McLeod, and Hamburg, western Canada. |
| Arch Captal Group Ltd | ACGL-Q | |
| Arch Coal Inc. | ACI-N | Coal |
| Archer Daniels Midland Company | ADM-N | One of the biggest soybean producer. |
| Archipelago Holdings | AX-A (Dead) | |
| Arctic Glacier Income Fund | AG.UN-T (Dead) | Changing to CNSE exchange |
| Arctic Star Diamond | ADD-X | |
| Argent Energy Trust | AET.UN-T | |
| Argentex Mining | ATX-X | |
| Argonaut Gold | AR-T | |
| Arian Silver | AGQ-X | |
| Ariba | ARBA-Q (Dead) |
B to B financial Services |
| Arise Technologies Corporation | APV-T (Dead) | Solar technology |
| Arizona Star Resource Corp | AZS-X | |
| ARM Holdings PLC | ARMH-Q | |
| Armistice Resources | AZ-T | Engages in the acquisition, exploration, and development of gold properties in Canada |
| Armor Holdings Inc. | AH-N (Dead) | Armored cars, vans and protective equipment |
| Armour Residential REIT | ARR-N |
|
| Armtec Infrastructure | ARF-T | Manufactures culverts |
| Aroway Energy Inc | ARW-X | |
| Arriscraft International Income Fund | AIN.UN-T (Dead) | Brick and fancy stone manufacturer. |
| Arsenal Energy Inc. | AEI-T | |
| Artis Real Estate Investment Trust | AX.UN-T | Formerly Westfield REIT |
| Aruba Networks | ARUN-Q | |
| ASA Ltd. | ASA-N | A closed end investment fund |
| Asanko Gold Inc | AKG-T |
Changed it's name from Keegan Resources (March 2013) |
| Ascalade Communications Inc. | ACG-T (Dead) | Provides VoIP over handsets. |
| Asher Resources | ACN-X | Asher's mission is to discover and develop high quality North American precious metal resources with its current focus in southern BC and the Nevada Great Basin. |
| Ashland Inc. | ASH-N | |
| Ashton Mining of Canada | ACA-T (Dead) | |
| Asia Bio-Chem Group | ABC-T | |
| Asia Pacific Resources | APQ-T (Dead) | potash |
| ASML Holding | ASML-Q | |
| Assisted Living Concepts | ALC-N | |
| Associated Brands Income Fund | ABF.UN-T (Dead) | private label products |
| Aston Hill Financial | AHF-T | |
| Astral Media | ACM.A-T | specialty pay/pay-per-view TV/outdoor ads. Quebec based |
| Astrazeneca P L C | AZN-N | |
| Atac Resources Limited | ATC-X | Engages in the acquisition, exploration, and development of mineral properties in Canada |
| Atco Ltd | ACO.X-T | holding company (electrical and natural gas) |
| Athabasca Minerals | ABM-X | |
| Athabasca Potash Inc. | API-T (Dead) | Potash |
| Athabaska Oil Sands Corp | ATH-T | |
| Athlone Energy | ATH-X (Dead) | |
| ATI Technologies | ATY-T (Dead) | |
| ATI Technologies iNC | ATYT-Q (Dead) | Also listed on the TSE as ATY-T |
| Atlantic Power Corp. | ATP-T | |
| Atlantis Systems Corp. | AIQ.H-X | |
| Atlas Energy Inc. | ATLS-Q (Dead) | Acquired by Chevron |
| Atlas Energy Ltd | AED-T (Dead) | |
| Atlatsa Resources | ATL-X | Formerly Anooraq Resources Corp. |
| Atmel Corp | ATML-Q | semiconductor |
| Atna Resources Ltd. | ATN-T | gold |
| Atrium Innovations. | ATB-T | |
| ATS Andlauer Income Fund | ATS.UN-T (Dead) | |
| ATS Automation | ATA-T | Fabricating/engineering |
| ATW Venture | ATW-X (Dead) | |
| AU Optronics | AUO-N | |
| Audible Inc | ADBL-Q (Dead) | |
| Audiocodes Ltd. | AUDC-Q | |
| Augusta Resource | AZC-T | |
| Aur Resources | AUR-T (Dead) | copper driven |
| Aurcana Corp. | AUN-X | |
| Aurelian Resources Inc | ARU-T (Dead) | Gold |
| Aureus Ventures | AUE-X (Dead) | |
| AuRico Gold Inc | AUQ-T | Formerly Gammon Lake Resources |
| Aurizon Mines | ARZ-T | |
| Aurora Energy Resources Inc. | AXU-T (Dead) | |
| Australia & New Zealand Bank G | ANZ-N (Dead) | |
| AutoCanada Inc. | ACQ-T | |
| Autodesk Inc | ADSK-Q | |
| Automatic Data Processing | ADP-Q | |
| Automodular Corp. | AM-T | |
| Autozone Inc. | AZO-N | |
| Avalon Rare Metals Inc. | AVL-T | |
| Avalonbay Communities | AVB-N |
|
| Avaya | AV-N (Dead) | Lucent spinoff (telecom chip supplier) |
| Avcorp Industries Inc. | AVP-T | |
| AvenEx Energy Corp | AVF-T (Dead) |
Merged with another company and became Spyglass Resources (March 28/13) |
| Avery Dennison Corp | AVY-N | |
| Avici Systems Inc. | AVCI-Q (Dead) | |
| Avid Technology Inc. | AVID-Q | Equipment/software to edit digital video/HDTV |
| Avigilon Corp | AVO-T | |
| Avino Silver & Gold Mines Ltd. | ASM-X | |
| Avion Gold | AVR-T (Dead) |
Acquired by Endeavor Mining |
| Avon Products Inc | AVP-N | |
| AVX Corp. | AVX-N | |
| AXA SA | AXA-N (Dead) | |
| Axcan Pharmaceuticals | AXP-T (Dead) | |
| Axia NetMedia | AXX-T | |
| Axmin Inc | AXM-X | |
| Azimut Exploration Inc. | AZM-X | |
| Aztar Corp. | AZR-N | |
| Azure Dynamics Corp. | AZD-T (Dead) | Restructuring(?) |
| Barrick Gold | ABX-T | gold |
| Barrick Gold Corp | ABX-N | |
| Builder's Emerging Market 50 ADR E.T.F. | ADRE-Q | A basket of stocks resident in emerging markets. |
| Cleanfield Alternative Energy Inc. | AIR-X | |
| Companhia de Bebidas das Amer. | ABV-N | |
| Eiger Technology | AXA-T (Dead) | |
| Global Agribusiness Trust | AGB.UN-T (Dead) |
De-listed March 2013 |
| GM Financial | ACF-N (Dead) | |
| Golden Minerals | AUM-T | |
| IAT Air Cargo Trust | ACF.UN-T (Dead) | owns/leases air cargo space at major airports |
| iShares Aggregate Bond ETF | AGG-N | |
| iShares S&P Asia 50 ETF | AIA-N | |
| Market Vectors Africa Index ETF | AFK-N | |
| ProShares Ultra Silver ETF | AGQ-N | |
| Pure Industrial Real Estatetrust Trust | AAR.UN-T | |
| Sleeman | ALE-T (Dead) | |
| Yamana Gold Inc. (US) | AUY-N |