List by Company Name |
List by Symbol |
| Company Name | Symbol | Notes | |||
|---|---|---|---|---|---|
| Bonterra Resources | BTR-X | ||||
| Caribbean Utilities Company | CUP.U-T | CUC provides electricity to Grand Cayman, Cayman Islands, under a non-exclusive Electricity Generation Licence expiring in 2029 | |||
| iShares Global Balanced Income ETF | CBD-T | ||||
| SPDR S&P 600 Small Cap E.T.F. | SLY-T | ||||
| VelocityShares Inverse VIX STerm | XIV-N | ||||
| 01 Communique Laboratory | ONE-T | telephony, e-mail & fax convergence | |||
| 1-800-Flowers.com | FLWS-Q |
|
|||
| 1stTr Dividend Leaders ETF | FDL-N | ||||
| 1stTr ISE Natural Gas E.T.F. | FCG-N | ||||
| 3COM | COMS-Q (Dead) | Acquired by Hewlett-Packard | |||
| 3D Systems | DDD-N | ||||
| 3M Co. | MMM-N | ||||
| 4 Kids Entertainment Inc. | KDE-N (Dead) | Children's cartoons, games, etc. | |||
| 5N Plus | VNP-T | Solar | |||
| 724 Solutions | SVN-T | wireless internet banking.B of M backing | |||
| 99 Cents Only | NDN-N (Dead) | Acquired | |||
| A Comment -- General Comments From an Expert | A Commentary | Sometimes an expert talks about things other then a particular stock. We think it may be useful to include it, so this is the spot we use. | |||
| A T & T US | T-N | ||||
| A&W Revenue Royalties Income Fund | AW.UN-T | ||||
| A-Power Energy Generation Systems Ltd. | APWR-Q (Dead) | Suspended. Trades on Pink sheets now | |||
| A. Schulman Inc. | SHLM-Q | Manufacturers plastic resins. | |||
| AAER Inc. | AAE-X (Dead) | ||||
| Aastra Technologies | AAH-T | Repackage and sell cable/telecom older technologies | |||
| Abacus Mining & Exploration Corp. | AME-X | ||||
| ABB Ltd. | ABB-N | Power line, transformer manufacturer | |||
| Abbott Labs | ABT-N | ||||
| AbbVie Inc. | ABBV-N | ||||
| Abercrombie & Fitch | ANF-N | ||||
| Aberdeen Asia-Pacific PRM Inc. | FAP-T | Invests in prime Australian and Asian bonds | |||
| Abitex Resources Inc. | ABE-X | ||||
| AbitibiBowater Inc. | ABH-T (Dead) | ||||
| AbitibiBowater Inv. | ABH-N (Dead) | ||||
| ABN Amro Holding NV | ABN-N (Dead) | ||||
| Absolut Resources Corp | ABS-X (Dead) | ||||
| Absolute Software Corp. | ABT-T | ||||
| Acadian Mining Corp. | ADA-X | ||||
| Acadian Timber Corp | ADN-T | ||||
| Accenture Ltd. | ACN-N | ||||
| Acclaim Energy Trust | AE.UN-T (Dead) | energy trust | |||
| Accord Financial | ACD-T | ||||
| Accrete Energy Inc. | GZ-T | ||||
| ACD Systems International | ASA-T (Dead) | software for sorting digital pictures | |||
| Ace Aviation Holdings Inc. | ACE-T (Dead) |
Transferred to the Montreal Exchange NEX |
|||
| ACS Media Income Fund | AYP.UN-T (Dead) | ||||
| Actavis, Inc. | ACT-N |
Formerly Watson Pharmaceuticals Inc | |||
| Active Bear ETF | HDGE-N | ||||
| Active Control Technology | ACT-X | Wireless communication networks | |||
| Active Power Inc | ACPW-Q | flywheel energy storage system | |||
| Activision Blizzard | ATVI-Q | ||||
| Acuity Growth & Income Trust | AIG.UN-T (Dead) | merged into an Acuity fund | |||
| Acxiom Corp | ACXM-Q | Massages data (eg. gov't) and sells the results. | |||
| Adaltis Inc. | ADS-T (Dead) | ||||
| Adamera Minerals | ADZ-X |
Formerly Diamonds North Resources | |||
| Adanac Moly Corp. | AUA-X | molybdenum | |||
| ADB Systems International Inc. | ADY-T (Dead) | ||||
| ADC Telecom | ADCT-Q (Dead) | ||||
| Addax Petroeum Corp. | AXC-T (Dead) | ||||
| Adeptron Technologies Corp | ATQ-X (Dead) | Amalgamated with Artaflex | |||
| ADF Group | DRX-T | ||||
| Adherex TechnologiesInc | AHX-T | medical research/cancer treatment | |||
| Adidas | ADS-DAX | Sporting goods company. | |||
| Adobe Systems | ADBE-Q | ||||
| Adriana Resources Inc. | ADI-X | ||||
| Advanced Medical Optics | EYE-N | ||||
| Advanced Metallurgical Group | AMG-NA | Trades on the Netherland exchange. | |||
| Advanced Micro Devices | AMD-N | semi-conductor mnfctr | |||
| Advanta Corp | ADVNB-Q (Dead) | Credit card company | |||
| Advantage Oil & Gas Ltd | AAV-T | mainly gas | |||
| Advantex Marketing Intl | ADX-CN | business services | |||
| Advent Claymore Conversion Security | AVK-N | convertibles | |||
| Aecon Group Inc | ARE-T | ||||
| Aecon Group Inc. | ARE.DB-T | ||||
| Aeropostale Inc. | ARO-N | ||||
| Aeroquest International Ltd. | AQL-T (Dead) | Acquired by Geotech | |||
| AES | AES-N | ||||
| AES-TIE | GET14-Brazil | ||||
| AEterna Zentaris Inc. | AEZ-T | ||||
| Aetna Inc. | AET-N | ||||
| Afexa Life Sciences Inc. | FXA-T (Dead) | Went private | |||
| Affiliated Managers | AMG-N | ||||
| Affymetrix Technology | AFFX-Q | DNA chip technology | |||
| Aflac Inc | AFL-N | specialty | |||
| Africa Hydrocarbons | NFK-X | Formerly Knight Resources | |||
| Africa Oil Corp. | AOI-X | ||||
| African Gold Group Inc. | AGG-X | ||||
| Africo Resources Ltd. | ARL-T | ||||
| AfriOre Limited | AFO-T (Dead) | ||||
| AFT Income Fund | AFT.UN-T (Dead) | ||||
| Ag Growth International Inc | AFN-T | manufacturer of portable grain handling equipment | |||
| Agco Corporation | AGCO-N | farm equipment, formerly Massey-Ferguson | |||
| Agere Systems | AGR-N (Dead) | ||||
| AGF Management (B) | AGF.B-T | ||||
| Agilent Technologies | A-N | ||||
| Agnico-Eagle Mines | AEM-T | a midcap gold | |||
| Agricore United | AU-T (Dead) | ||||
| Agricore United (Debenture) | AU.DB-T (Dead) | ||||
| Agrium | AGU-T | fertilizers | |||
| Agrium (US) | AGU-N | ||||
| Ahold (Amsterdam Exchange) | AH-AEX | ||||
| AIC Diversified Canada Split | ADC-T (Dead) | ||||
| Aimia | AIM-T |
Formerly Groupe Aeroplan |
|||
| Ainsworth Lumberf Co. Ltd. | ANS-T | ||||
| Air Canada (A) | AC.A-T | ||||
| Air Canada (B) | AC.B-T | ||||
| Air France-KLM | AKH-N (Dead) | ||||
| Air Methods Corp | AIRM-Q | ||||
| Air Products & Chemicals Inc. | APD-N | ||||
| Airboss of America | BOS-T | ||||
| AirIQ Inc | IQ-X | In the telematics industry (vehicle tracking) | |||
| Akamai Technologies Inc. | AKAM-Q | ||||
| Akeena Solar Inc. | WEST-Q (Dead) | ||||
| Akita Drilling Ltd. | AKT.A-T | ||||
| Alacer Gold Corp | ASR-T | Formerly Anatolia Minerals | |||
| Alamos Gold Inc | AGI-T | ||||
| Alaris Royalty | AD-T | ||||
| Alarmforce Industries Inc. | AF-T | Home security company | |||
| Alaska Comm Systems Group | ALSK-Q | ||||
| Albany Molecular Research | AMRI-Q | drug outsourcing | |||
| Alberta Clipper Energy | ACN-T (Dead) | ||||
| Alberta Focused Income and Growth Fund | AFZ.UN-T (Dead) | ||||
| Alberta Oil Sands | AOS-X | ||||
| Alberta Star Development | ASX-X | ||||
| Alberto-Culver Company B | ACV-N (Dead) | Acquired by Unilever | |||
| Albertsons Inc | ABS-N (Dead) | ||||
| Alcan Aluminum | AL-T (Dead) | aluminum | |||
| Alcatel | AT-T (Dead) | high tech hardware & fibre optics | |||
| Alcatel ADS | ALA-N (Dead) | ||||
| Alcatel-Lucent | ALU-N | ||||
| Alcoa | AA-N | aluminum | |||
| Alcon Inc | ACL-N (Dead) | Merged with Novartis | |||
| Alderon Iron Ore | ADV-T | ||||
| Aldila Inc. | ALDA-Q (Dead) | manufacture golf club shafts | |||
| Alere Inc | ALR-N | ||||
| Alerian MLP ETF | AMLP-N | ||||
| Alexanders Inc. | ALX-N | A US REIT | |||
| Alexco Resource Corp. | AXR-T | ||||
| Alexion Pharmaceuticals | ALXN-Q | ||||
| Alexis Nihon REIT | AN.UN-T (Dead) | ||||
| Algoma Central Corp. | ALC-T | Owns and operates fleet of vessels that carry raw materials such as coal, grain, ore, salt, and sand plus petroleum products. | |||
| Algoma Steel | AGA-T (Dead) | ||||
| Algonquin Power & Utilities Corp | AQN-T | hydro generating US and Canada | |||
| Aliance Capital Mngmnt Holding | AC-N (Dead) | Large mutual funds. Considered a partnership in US, so a 40% withholding tax. | |||
| Aliant | AIT-T (Dead) | maritimes | |||
| Alimentation Couche-Tard (A) | ATD.A-T | network of convenience stores. | |||
| Alimentation Couche-Tard (B) | ATD.B-T | ||||
| All America Latina Logistica SA | ALLL11 Brazil | ||||
| Allamerica Financial | AFC-N (Dead) | ||||
| Allana Potash Corp | AAA-T | ||||
| Allbanc Split Corp. II | ALB-T | A basket of 6 Canadian banks. | |||
| Allen-Vanguard Corp. | VRS-T | Bomb disposal products | |||
| Alliance Atlantis Communications Inc. (A) | AAC.A-T (Dead) | ||||
| Alliance Atlantis Communications Inc. (B) | AAC.B-T (Dead) | ||||
| Alliance Data Systems | ADS-N | Owns Air Miles. Issues private label credit cards | |||
| Alliance Grain Traders Inc. | AGT-T | ||||
| AllianceBernstein Holding LP | AB-N | An institutional money manager. | |||
| Allianz SE | AZ-N | German based | |||
| Allied Irish Bank PLC | AIB-N (Dead) | De-listed | |||
| Allied Nevada Gold | ANV-T | ||||
| Allied Properties REIT | AP.UN-T | ||||
| Allon Therapeutics Inc. | NPC-T | ||||
| Allstate | ALL-N | ||||
| Alltel Corp. | AT-N (Dead) | ||||
| Almaden Minerals Ltd. | AMM-T | ||||
| Alpha Minerals Inc | AMW-X |
Formerly ESO Uranium |
|||
| Alpha Natural Resources | ANR-N | ||||
| Alpha Pro Tech | APT-A | ||||
| AltaCanada Energy Corp. | ANG-X (Dead) | ||||
| Altagas Ltd | ALA-T | ||||
| Altai Resources | ATI-X | ||||
| Alter Nrg Corp. | NRG-T | ||||
| Altera | ALTR-Q | semi-conductor | |||
| Alternative Earth Resources Inc | AER-X |
Formerly Nevada Geothermal Power | |||
| Alternative Fuel | AFX-X | diesels to run on compressed natural gas | |||
| AltiusMinerals Corp | ALS-T | ||||
| Altria Group Inc | MO-N | Philip Morris | |||
| Altus Group | AIF-T | ||||
| Altus Pharmaceuticals | ALTU-Q (Dead) | ||||
| Aluminum Corporation of China | ACH-N | ||||
| Alvarion Ltd. | ALVR-Q | ||||
| Amaya Gaming Group Inc. | AYA-X | A software development and lottery based solutions provider. | |||
| Amazon.com | AMZN-Q | on-line shopping | |||
| Ambac Financial Group Inc. | ABK-N (Dead) | ||||
| Amdocs | DOX-N | e-business | |||
| Amedisys Inc | AMED-Q | ||||
| Amerada Hess Corp | AHC-N (Dead) | ||||
| Ameren Corp | AEE-N | ||||
| AMERICA MOVIL, S.A.B. DE C.V. | AMX-N | The leading provider of wireless communications services in Mexico. Through their subsidiary Radiomóvil Dipsa, which operates under the trademark Telcel, they provide cellular telecommunications service in all nine regions in Mexico | |||
| American Axle & Mfg Hldgs Inc. | AXL-N | ||||
| American Bonanza Gold Mining | BZA-T | ||||
| American Campus Communities | ACC-N |
Integrated, self-managed and self-administered REIT with expertise in the acquisition, design, finance, development, leasing and management of student housing properties. |
|||
| American Capital Agency | AGNC-Q | ||||
| American Capital Strategies | ACAS-Q | ||||
| American Eagle Outfitters | AEO-N | ||||
| American Electric Power Company Inc | AEP-N | ||||
| American Express | AXP-N | ||||
| American Financial Group Inc | AFE-N (Dead) | ||||
| American Financial Group Inc. | AFG-N | Specialty P/C insurance besides life and annuity | |||
| American Healthways Inc. | AMHC-Q (Dead) | ||||
| American International Group | AIG-N | a holding company | |||
| American Italian Pasta Company | PLB-N | ||||
| American Power Conversion Corp | APCC-Q (Dead) | ||||
| American Standard | ASD-N (Dead) | bath fixtures,A/C's, auto parts | |||
| American Tower | AMT-N | ||||
| American Water Works Co. Inc. | AWK-N | ||||
| Americas Bullion Royalty | AMB-T |
Formerly Golden Predator Corp (Feb 2012) | |||
| Americas Petrogas | BOE-X | ||||
| Amerigas Partners | APU-N | ||||
| Amerigo Resources | ARG-T | Jr. copper producer in Chile. (10/10/03) | |||
| AMERIGROUP Corp | AGP-N (Dead) |
Acquired by Wellpoint Dec/12 |
|||
| Amerisourcebergen Corp | ABC-N | distributor of pharmaceutical products and services | |||
| Ameristar Casinos Inc | ASCA-Q | ||||
| Ameritrade Holding | AMTD-N (Dead) | discount brokeridge | |||
| Amgen Inc. | AMGN-Q | ||||
| Amica Mature Lifestyles | ACC-T | ||||
| Amkor Technology Inc | AMKR-Q | Manufacturing/supply chain for semiconductors | |||
| AMR Corporation | AMR-N (OTC) | ||||
| Amtrust Financial Services | AFSI-Q | ||||
| Amvescap PLC | AVZ-T (Dead) | wealth management | |||
| Amvescap PLC (US) | AVZ-N (Dead) | wealth management | |||
| Anadarko Petroleum Corp | APC-N | ||||
| Analog Devices | ADI-Q | ||||
| Analysts International Corp | ANLY-Q | ||||
| Ancestry.com | ACOM-Q (Dead) |
The world's largest online family history resource, with more than 1.7 million paying subscribers. |
|||
| Andean Resources | AND-T (Dead) | ||||
| Anderson Energy Ltd. | AXL-T | ||||
| Andina Minerals | ADM-X (Dead) |
Acquired by Hochschild Minerals (Feb 2012) | |||
| Andres Wines | ADW.A-T | ||||
| Anfield Nickel | ANF-X | ||||
| Angiotech Pharmaceuticals | ANP-T (Dead) | Bankrupt? | |||
| Angle Energy Inc | NGL-T | ||||
| Anglo American PLC | AAUKY.PK (OTC) | ||||
| Anglo Potash Ltd | AGP-X (Dead) | Potash in Saskatchewan | |||
| Anglogold Ashanti Ltd. | AU-N | ||||
| Angoss Software | ANC-X (Dead) | ||||
| Anheuser Busch Companies Inc. | BUD-N | ||||
| Animas Resources Ltd. | ANI-X | Gold play in Mexico | |||
| Annaly Capital Management Inc. | NLY-N | ||||
| AnorMed Inc | AOM-T (Dead) | ||||
| Antioquia Gold | AGD-X | ||||
| Antrim Energy | AEN-T | ||||
| Anvil Mining Ltd. | AVM-T (Dead) | Acquired by Minmetals | |||
| Aon Corp. | AON-N | ||||
| Apache Corp | APA-N | ||||
| Apex Silver Mines Ltd | SIL-A | ||||
| Apogee Enterprises Inc. | APOG-Q | ||||
| Apogee Minerals | APE-X | ||||
| Apollo Gold | APG-T (Dead) | ||||
| Apollo Group Inc. | APOL-Q | ||||
| Apple | AAPL-Q | PC Mnfctr | |||
| Applera-Applied Biosys | ABI-N (Dead) | ||||
| Applera-Celera Gen | CRA-N | See also Beckman or Millineum Pharmaceuticals | |||
| Applied Materials | AMAT-Q | semi-conductor mnfctr | |||
| Applied Micro Circuits | AMCC-Q | ||||
| aQuantive Inc. | AQNT-Q (Dead) | ||||
| Aquila | ILA-N | ||||
| Aquiline Resources | AQI-T (Dead) | ||||
| Aracruz Celulose | ARA-N (Dead) | World's best pulp producer | |||
| Arawak Energy Ltd. | AAK-T (Dead) | Kazakhstan, Russia and Azerbaijan | |||
| Arbor Memorial Services Inc. | ABO.B-T (Dead) |
funeral homes, cemetaries, etc. |
|||
| Arc Resources Ltd | ARX-T | ||||
| Arcan Resources Ltd. | ARN-X | Oil/natural gas exploration, development, and production primarily in the areas of Deer Mountain, McLeod, and Hamburg, western Canada. | |||
| ArcelorMittal | MT-N | ||||
| Arch Captal Group Ltd | ACGL-Q | ||||
| Arch Coal Inc. | ACI-N | Coal | |||
| Archer Daniels Midland Company | ADM-N | One of the biggest soybean producer. | |||
| Archipelago Holdings | AX-A (Dead) | ||||
| Arctic Glacier Income Fund | AG.UN-T (Dead) | Changing to CNSE exchange | |||
| Arctic Star Diamond | ADD-X | ||||
| Argent Energy Trust | AET.UN-T | ||||
| Argentex Mining | ATX-X | ||||
| Argex Titanium | RGX-X | ||||
| Argonaut Gold | AR-T | ||||
| Argosy Energy | GSY-T (Dead) |
Receivership April 2013 |
|||
| Arian Silver | AGQ-X | ||||
| Ariba | ARBA-Q (Dead) |
B to B financial Services |
|||
| Arise Technologies Corporation | APV-T (Dead) | Solar technology | |||
| Arizona Star Resource Corp | AZS-X | ||||
| ARM Holdings PLC | ARMH-Q | ||||
| Armistice Resources | AZ-T | Engages in the acquisition, exploration, and development of gold properties in Canada | |||
| Armor Holdings Inc. | AH-N (Dead) | Armored cars, vans and protective equipment | |||
| Armour Residential REIT | ARR-N |
|
|||
| Armtec Infrastructure | ARF-T | Manufactures culverts | |||
| Aroway Energy Inc | ARW-X | ||||
| Arriscraft International Income Fund | AIN.UN-T (Dead) | Brick and fancy stone manufacturer. | |||
| Arsenal Energy Inc. | AEI-T | ||||
| Artek Exploration | RTK-T | ||||
| Artis Real Estate Investment Trust | AX.UN-T | Formerly Westfield REIT | |||
| Aruba Networks | ARUN-Q | ||||
| ASA Ltd. | ASA-N | A closed end investment fund | |||
| Asahi Pretec | 5855-JP | Recycles precious metals. | |||
| Asanko Gold Inc | AKG-T |
Changed it's name from Keegan Resources (March 2013) | |||
| Asher Resources | ACN-X | Asher's mission is to discover and develop high quality North American precious metal resources with its current focus in southern BC and the Nevada Great Basin. | |||
| Ashland Inc. | ASH-N | ||||
| Ashton Mining of Canada | ACA-T (Dead) | ||||
| Asia Bio-Chem Group | ABC-T | ||||
| Asia Pacific Resources | APQ-T (Dead) | potash | |||
| ASML Holding | ASML-Q | ||||
| Assisted Living Concepts | ALC-N | ||||
| Associated Brands Income Fund | ABF.UN-T (Dead) | private label products | |||
| Aston Hill Financial | AHF-T | ||||
| Astral Media | ACM.A-T | specialty pay/pay-per-view TV/outdoor ads. Quebec based | |||
| Astrazeneca P L C | AZN-N | ||||
| Atac Resources Limited | ATC-X | Engages in the acquisition, exploration, and development of mineral properties in Canada | |||
| Atco Ltd | ACO.X-T | holding company (electrical and natural gas) | |||
| Athabasca Minerals | ABM-X | ||||
| Athabasca Potash Inc. | API-T (Dead) | Potash | |||
| Athabaska Oil Sands Corp | ATH-T | ||||
| Athlone Energy | ATH-X (Dead) | ||||
| ATI Technologies | ATY-T (Dead) | ||||
| ATI Technologies iNC | ATYT-Q (Dead) | Also listed on the TSE as ATY-T | |||
| Atlantic Power Corp. | ATP-T | ||||
| Atlantis Systems Corp. | AIQ.H-X | ||||
| Atlas Cold Storage Income Trust | FZR.UN-T | public refrigeration | |||
| Atlas Energy Inc. | ATLS-Q (Dead) | Acquired by Chevron | |||
| Atlas Energy Ltd | AED-T (Dead) | ||||
| Atlatsa Resources | ATL-X | Formerly Anooraq Resources Corp. | |||
| Atmel Corp | ATML-Q | semiconductor | |||
| Atna Resources Ltd. | ATN-T | gold | |||
| Atrium Innovations. | ATB-T | ||||
| ATS Andlauer Income Fund | ATS.UN-T (Dead) | ||||
| ATS Automation | ATA-T | Fabricating/engineering | |||
| ATW Venture | ATW-X (Dead) | ||||
| AU Optronics | AUO-N | ||||
| Audible Inc | ADBL-Q (Dead) | ||||
| Audiocodes Ltd. | AUDC-Q | ||||
| Audiovox Corp. | VOXX-Q | ||||
| AuEx Ventures | XAU-T (Dead) | ||||
| Augusta Resource | AZC-T | ||||
| Aur Resources | AUR-T (Dead) | copper driven | |||
| Aura Gold Inc. | ORA-T | ||||
| Aurcana Corp. | AUN-X | ||||
| Aurelian Resources Inc | ARU-T (Dead) | Gold | |||
| Aureus Ventures | AUE-X (Dead) | ||||
| AuRico Gold Inc | AUQ-T | Formerly Gammon Lake Resources | |||
| Aurizon Mines | ARZ-T | ||||
| Aurora Energy Resources Inc. | AXU-T (Dead) | ||||
| Australia & New Zealand Bank G | ANZ-N (Dead) | ||||
| Australian Solomons Gold | SGA-T | ||||
| AutoCanada Inc. | ACQ-T | ||||
| Autodesk Inc | ADSK-Q | ||||
| Automatic Data Processing | ADP-Q | ||||
| Automodular Corp. | AM-T | ||||
| Autozone Inc. | AZO-N | ||||
| Avalon Rare Metals Inc. | AVL-T | ||||
| Avalonbay Communities | AVB-N |
|
|||
| Avaya | AV-N (Dead) | Lucent spinoff (telecom chip supplier) | |||
| Avcorp Industries Inc. | AVP-T | ||||
| AvenEx Energy Corp | AVF-T (Dead) |
Merged with another company and became Spyglass Resources (March 28/13) |
|||
| Avery Dennison Corp | AVY-N | ||||
| Avici Systems Inc. | AVCI-Q (Dead) | ||||
| Avid Technology Inc. | AVID-Q | Equipment/software to edit digital video/HDTV | |||
| Avigilon Corp | AVO-T | ||||
| Avino Silver & Gold Mines Ltd. | ASM-X | ||||
| Avion Gold | AVR-T (Dead) |
Acquired by Endeavor Mining |
|||
| Avis Budget Group | CAR-Q | ||||
| Avon Products Inc | AVP-N | ||||
| AVX Corp. | AVX-N | ||||
| AXA SA | AXA-N (Dead) | ||||
| Axcan Pharmaceuticals | AXP-T (Dead) | ||||
| Axia NetMedia | AXX-T | ||||
| Axmin Inc | AXM-X | ||||
| Azimut Exploration Inc. | AZM-X | ||||
| Aztar Corp. | AZR-N | ||||
| Azure Dynamics Corp. | AZD-T (Dead) | Restructuring(?) | |||
| B2Gold Corp. | BTO-T | A global mineral exploration company focusing on the acquisition, exploration, and development of precious metal properties. | |||
| Babcock & Brown Air Limited | FLY-N | ||||
| Babcock & Brown Infrastructure | BBI-AU | ||||
| Badger Daylighting | BAD-T | ||||
| BAE Systems | BA-LSE | Defense contractors | |||
| Baffinland Iron Mines Corp. | BIM-T (Dead) | Acquired | |||
| Baidu.com | BIDU-Q | A Chinese Yahoo and Google. | |||
| Baja Mining Corp | BAJ-T | ||||
| BakBone Software | BKB-T | data storage | |||
| Baker-Hughes | BHI-N | ||||
| Ball Corporation | BLL-N | ||||
| Ballard Power Systems | BLD-T | alternative fuels | |||
| Balmoral Resources | BAR-X | ||||
| Baltic Resources Inc | BLR-X | ||||
| Bama Gold | BMA-X | A mineral exploration and development company. | |||
| Banco Bilbao | BBVA-SM | ||||
| Banco Bilbao | BFR-N | Spain's 2nd largest bank. | |||
| Banco Bilbao Vizcaya | BBVA-N | ||||
| Banco Bradesco SA | BBD-N | Brazil | |||
| Banco Santander Brasil SA | BSBR-N | ||||
| Banco Santander SA | SAN-N | ||||
| Banco Santiago - Chile | BSAC-N | ||||
| Band-Ore Resources Ltd | BAN-T | ||||
| Bank of America | BAC-N | ||||
| Bank of Commerce Holdings (CA) | BOCH-Q | ||||
| Bank of Ireland (Gov & Co) | IRE-N | ||||
| Bank of Montreal | BMO-T | ||||
| Bank of New York Mellon | BK-N | ||||
| Bank of Nova Scotia | BNS-T | ||||
| Bank of Nova Scotia (Pref.) | BNS.PR.O-T | ||||
| Bankers Petroleum | BNK-T | Heavy oil | |||
| BankNorth Group Inc. | BNK-N (Dead) | ||||
| BankUnited, Inc | BKU-N | ||||
| Banro Corp. | BAA-T | ||||
| Barclays Adv S&P/TSX | BAI.UN-T | ||||
| Barclays Advantaged Corp. Bond Fund | BAC.UN-T | ||||
| Barclays Bank PLC | BCS-N | ||||
| Barclays MSCI India Total Return | INP-N | ||||
| Barclays Top 100 Equal Weighted Income Fund | BTH.UN-T | ||||
| Barker Minerals | BML-X | ||||
| Barkerville Gold Mines | BGM-X | ||||
| Barr Laboratories | BRL-N | ||||
| Barrick Gold | ABX-T | gold | |||
| Barrick Gold Corp | ABX-N | ||||
| BASF AG | BF-N | ||||
| Bauer Performance Sports Ltd. | BAU-T | ||||
| Bausch & Lomb Inc. | BOL-N | ||||
| Baxter International Inc | BAX-N | ||||
| Bayer AG | BAY-N | ||||
| Bayou Bend Petroleum Ltd. | BBP-X | ||||
| Bayswater Uranium | BYU-X | Uranium exploration | |||
| Baytex Energy Corp | BTE-T | ||||
| BB&T Corp. | BBT-N | Offers full-service commercial and retail banking and additional financial services such as insurance, corporate finance, international banking, leasing and trust. | |||
| BCE Inc. | BCE-T | ||||
| BCE Inc. (Pref.) | BCE.PR.A-T | ||||
| bcMetals Corp. | C-X | ||||
| BEA Systems | BEAS-Q | Enterprise and sales software | |||
| Beacon Roofing Supply | BECN-Q | ||||
| Beam Inc | BEAM-N | ||||
| Bear Creek Mining | BCM-X | ||||
| Bear Ridge Resources | BER-Tx | Exploratory spinoff from Ketch Energy | |||
| Bear Sterns | BSC-N | ||||
| Beaufield Consolidated Resources Inc. | BFD-X | ||||
| Becker Milk Company Limited (B) | BEK.B-T | ||||
| Beckman Coulter | BEC-N (Dead) | Acquired by Danaher | |||
| Becton Dickinson | BDX-N | disposable medical supplies | |||
| Bed Bath & Beyond | BBBY-Q | ||||
| Bell Aliant | BA-T | Rural phone lines | |||
| Bell Canada International | BI.H-X | ||||
| Bell Nordique Income Fund | BNQ.UN-T | ||||
| Bell Resources Corp. | BL-X | ||||
| Bellamont Exploration | BMX.A-X (Dead) | Acquired by Storm Resources | |||
| Bellatrix Exploration Ltd. | BXE-T | ||||
| Bellsouth | BLS-N | ||||
| Belo Sun Mining | BSX-T | ||||
| Bema Gold | BGO-T | gold | |||
| Bemis Company Inc | BMS-N | ||||
| Bennet Environmental | BEV-T | ||||
| Benton Resources | BTC-X | ||||
| Berens Energy Ltd. | BEN-T | ||||
| Berkshire Hathaway Inc. (A) | BRK.A-N | ||||
| Berkshire Hathaway Inc. (B) | BRK.B-N | holding company (1/30 of brk.a-n) | |||
| Best Buy Company Inc | BBY-N | ||||
| BG Group | BG-LSE | London stock exchange | |||
| BHP Billiton Ltd | BHP-AU | Australian Exchange (Also listed in New York.) | |||
| BHP Billiton Ltd. | BHP-N | ||||
| Bidz.com Inc. | BIDZ-Q (Dead) |
Trading over the counter |
|||
| Big Bank Big Oil Split Corp. | BBO-T | Big Canadian banks and oil/gas companies | |||
| Big Lots Inc | BIG-N | specializing in closeout merchandise and toys | |||
| Big Rock Brewery | BR-T | ||||
| BioExx Specialty Proteins Ltd. | BXI-T | ||||
| Biogen IDEC Inc. | BIIB-Q | ||||
| Biomet Inc | BMET-Q | orthopedic specialties | |||
| Biomira | BRA-T | Breast cancer applications | |||
| Bioniche Life Sciences | BNC-T | ||||
| Bionvelop Technologies Corp | BIE-X | Have food coatings to help preserve food | |||
| Bioscript | BYT-T | Biometric fingerprint technology | |||
| Biosite Inc. | BSTE-Q | ||||
| Bioteq Environmental Technologies Inc. | BQE-T | ||||
| Birch Mountain Resourceses Ltd. | BMD-T (Dead) | ||||
| Birchcliff Energy Ltd. | BIR-T | ||||
| Bird Construction Income Fund | BDT-T | ||||
| Birim Goldfields Inc | BGI-T | ||||
| Bitterroot Res. Ltd. | BTT-X | ||||
| BJ Services Corp. | BJS-N (Dead) | ||||
| BJ's Wholesale Club | BJ-N (Dead) | ACQUIRED | |||
| Black & Decker Corp | BDK-N | ||||
| Black Diamond Group | BDI-T | Rents housing to the oil/gas industry. | |||
| Black Rock | BVI-T | Process for heavy oil extraction. | |||
| BlackBerry | BB-T | ||||
| Blackdog Resources Ltd. | DOG-X | Explores and develops oil and gas properties. | |||
| BlackPearl Resources Inc | PXX-T | ||||
| Blackrock Inc. | BLK-N |
One of the largest investment management firms in the United States. |
|||
| Blackstone Group LP | BX-N | ||||
| Blackstone Ventures | BLV-X | www.blv.ca | |||
| Blockbuster Inc. | BBI-N (Dead) | Movies, DVDs and video game rentals | |||
| Blucora Inc | BCOR-Q | Gives yellow/white pages to wireless carriers | |||
| Blue Coat Systems Inc | BCSI-Q (Dead) | Has gone private | |||
| Blue Note Mining | BNT-X | Zinc | |||
| Blue Pearl Mining Ltd., has changed ticker to TCM-T | BLE-T | ||||
| Blue Sky Uranium Corp | BSK-X | ||||
| blutip Power Technologies | BPR.H-X | Formerly Hy-Drive Technologies | |||
| BMC Software Inc | BMC-Q | ||||
| BMO 2013 Corporate Bond Maturity | ZXA-T | ||||
| BMO 2015 Corporate Bond Maturity | ZXB-T | ||||
| BMO Agriculture Commodities | ZCA-T | ||||
| BMO Canadian Dividend ETF | ZDV-T | ||||
| BMO Covered Call Cdn Banks ETF | ZWB-T | ||||
| BMO Covered Call Utilities ETF | ZWU-T | ||||
| BMO DJ Industrial Ave Hedged to CAD ETF | ZDJ-T | ||||
| BMO Dow Jones Indus. Avg. Hedge ETF | ZWA-T | ||||
