| Expert | Implied Signal | Company | Symbol | Price | Opinion | Date Entered |
|---|
| Charlie Bobrinskoy | TOP PICK | American Express | AXP-N | 28.250 | Great brand that will be around for 7 or 10 years at least, trading at under 10 times earnings – its lowest in history. Even if we get default rates up to 7 or 8%, they will probably make $2 per share and then up to 3.50 or $4. | 2008-10-07 |
| Don Reed | DON'T BUY | American International Group | AIG-N | 3.510 | Trading below book value but there are a lot more cheap things to buy. Prefers Canadian Banks. | 2008-10-07 |
| Charlie Bobrinskoy | VAGUE | Bank of America | BAC-N | 23.770 | .8 times book. He is finally stopping saying that it is not a buy, but won’t say it IS a buy. | 2008-10-07 |
| Don Reed | BUY | Berkshire Hathaway Inc. (B) | BRK.B-N | 4.000 | B shares are a new issue from 8 or 9 years ago and just a cheaper way to participate. | 2008-10-07 |
| Charlie Bobrinskoy | TOP PICK | Tiffany & Co. New | TIF-N | 28.660 | Amazing business. Diamond becomes worth 30% more when you put it in the little blue box. | 2008-10-07 |
| Charlie Bobrinskoy | BUY | BP PLC | BP-N | 44.420 | Has been oversold, but don’t tie up too much of your portfolio in oil. | 2008-10-07 |
| Charlie Bobrinskoy | SPECULATIVE BUY | CitiGroup | C-N | 15.150 | Doesn’t think they will go to zero. They have a better source of finding that others, but not a stock for the faint of heart. | 2008-10-07 |
| Don Reed | BUY | Companhia Vale Do Rio Doce | RIO-N | 12.480 | They have Iron Ore and Nickel, which go into stainless steel. Very good situation. No concerns on demand in the case of China where they are still building up their infrastructure. Look out for major slow down in China. | 2008-10-07 |
| Charlie Bobrinskoy | TOP PICK | Dell Computers | DELL-Q | 13.550 | People are going to be buying computers around the world and they have lowest cost computers. Michael Dell himself has been buying stock himself and it will triple or quadruple over the next three or four years. They are taking costs out of the equations. | 2008-10-07 |
| Don Reed | WAIT | Fannie Mae | FNM-N | 1.200 | We need to see the system a little more liquid before buying. | 2008-10-07 |
| Charlie Bobrinskoy | DON'T BUY | Fannie Mae | FNM-N | 1.200 | It could go to 0 and it is currently like a call option. It has theoretical value. | 2008-10-07 |
| Don Reed | PAST TOP PICK | Flextronic International | FLEX-Q | 5.270 | (Top Pick July 12/07 Down 49%), happy to hold current investment thesis still works and is a buying opportunity. They will receive outsourcing contracts from Dells, etc. as recession takes hold. | 2008-10-07 |
| Charlie Bobrinskoy | SPECULATIVE BUY | Ford Motor | F-N | 2.920 | Anyone with a lot of debt who has to get refinanced has been hurt pretty bad. At the current stock price, they have a better environment with their unions and if they can make it, there is pretty good upside, but there is no floor that they could not go under. Bailout package does not help them that much. | 2008-10-07 |
| Charlie Bobrinskoy | DON'T BUY | Freddie Mac | FRE-N | 1.290 | It could go to 0 and it is currently like a call option. It has theoretical value. | 2008-10-07 |
| Charlie Bobrinskoy | SPECULATIVE BUY | General Electric | GE-N | 20.300 | People worried about hidden problems. It is a great company, but the financial business is very hard to get your arms around. They are about 11 or 12x what he thinks they will make next year. | 2008-10-07 |
| Charlie Bobrinskoy | VAGUE | Johnson & Johnson | JNJ-N | 62.490 | Have medical Device business, Consumer business, great company, a lot of which is not sensitive to politics. | 2008-10-07 |
| Don Reed | BUY | Oilexco Inc | OIL-T | 4.670 | Price of oil is a big factor. Thinks we will see $75 before $150 again for oil. Thinks it is a good thing to own. In a declining market you are better off to be into the integrateds. | 2008-10-07 |
| Charlie Bobrinskoy | BUY | Pfizer Inc | PFE-N | 17.650 | Interesting sock. Almost like a bond. Price assumes there will be no significant new drugs so revenue is based on existing drugs until they come off patent. No phase 2 drugs have hit over the last 2 years. | 2008-10-07 |
| Don Reed | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | On Harper’s Speech: When we responded to the credit crisis, we weren’t dealing with the same crisis in Canada. Consumer debt started going out of control in 2002, not Aug 2007. Likes what Harper had to say. Wants him to keep his promise to reduce capital gains tax. Not sure about Dion’s idea of assembling a panel to discuss the economy. That had to happen a while ago and Harper has been consulting experts all along. | 2008-10-07 |
| Don Reed | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Following Bernanke speech: Thinks we are getting an interest rate cut and it should work. He likes what they are doing.
Have drops in global PE ratios dropped to historical averages? Yes, we are at 15-year lows. So right now we have some very good buying opportunities. Europe is cheaper than North America. | 2008-10-07 |
| Charlie Bobrinskoy | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | People are obviously very scared. There are financial institutions in trouble so health companies could not borrow. It’s been very dangerous to call a bottom in financials. Now European banks are getting into trouble. All the government actions are helping the credit market. Lots of areas where he things opportunities are being created. Companies where there is more than a 10% cash flow yield. | 2008-10-07 |
| Don Reed | PAST TOP PICK | BAE Systems | BA-LN | 0.000 | (Top Pick Jul 12/07, Flat) They are a cost plus contractor. In defence and aerospace system, quality suffers | 2008-10-07 |
| Don Reed | PAST TOP PICK | Compass Group | CPG-LN | 0.000 | (Top Pick July 12/07 Down 6%) Economies of scale on purchasing side keep their costs down. Defensive stock. Still more room for cost controls. Still continue to win contracts with institutions. Still a good food service | 2008-10-07 |
| Charlie Bobrinskoy | DON'T BUY | Visa Inc. | V-N | 51.150 | They don’t have the kind of credit exposure that other financials have. Would not own it. Multiple is very high. But not the same downside as other financials. | 2008-10-07 |
| Don Reed | TOP PICK | CHINA COAL | 1898-HK | 0.000 | Second largest coal producer. It’s here to stay and suffered a lot. China has to import all their coal. China is growing so quickly that they need every source of energy they can get. | 2008-10-07 |
| Don Reed | TOP PICK | Telenor | TEL.OL | 0.000 | Second largest coal producer. It’s here to stay and suffered a lot. China has to import all their coal. China is growing so quickly that they need every source of energy they can get. | 2008-10-07 |
| David Baskin | BUY | Agrium | AGU-T | 43.000 | Despite a global recession, people HAVE to eat. Diets are getting more protein rich and that implies you have to grow a whole lot more grains that the animals are eating. Terrific opportunity here for the entire sector. | 2008-10-06 |
| David Baskin | SPECULATIVE BUY | Bank of America | BAC-N | 32.220 | They may emerge as THE dominant retailer, or they may have taken on too much risk. | 2008-10-06 |
| David Baskin | DON'T BUY | Bank of Montreal | BMO-T | 40.210 | Doesn’t think it is a very well run bank. Haven’t been able to grow as fast as the rest of the industry. | 2008-10-06 |
| David Baskin | TOP PICK | Bank of Nova Scotia | BNS-T | 45.000 | Dividend is far in excess of 5-year Canada Bond. Feels the stock is a roaring bargain. | 2008-10-06 |
| David Baskin | BUY | Barrick Gold | ABX-T | 32.800 | He hasn’t owned a gold stock since 1999. Stock went down and gold went up. We are going to see inflation because of what went on in the states and people are going to go to dollar. | 2008-10-06 |
| David Baskin | BUY | BCE Inc. | BCE-T | 33.760 | If deal is not done it will re-instate dividend right away. Very little downside. 60% change of deal going through. | 2008-10-06 |
| David Baskin | BUY | Berkshire Hathaway Inc. (B) | BRK.B-N | 4.000 | This is Warren Buffet’s kind of market. A couple of months ago he said he wouldn’t buy the stock because there were no opportunities because everything was too expensive. | 2008-10-06 |
| BUY | iUnits Cnd Bond Market. E.T.F. | XBB-T | 28.470 | It’s a good time to hold some bonds. If you want to be in bonds and don’t want the interest rate sensitivity, then go for the shorter terms. | 2008-10-06 |
| TOP PICK | iUnits S&P Financial | XFN-T | 21.550 | Our financials are global. Good dividend stream, although not going to rise. | 2008-10-06 |
| VAGUE | iUnits S&P TSE 60 E.T.F. | XIU-T | 15.690 | It’s time to take a broader exposure in ETFs. Feels we are going to be in a global recession. | 2008-10-06 |
| David Baskin | WAIT | Loblaw Companies Ltd | L-T | 28.520 | May have finally passed the worst, but he wants to see one or two quarters of growing profit to see. | 2008-10-06 |
| David Baskin | BUY | Manulife Financial | MFC-T | 34.710 | Poised to become the dominant insurance company in the world. Balance sheet is strong | 2008-10-06 |
| David Baskin | BUY | Potash Corp of Saskatchewan | POT-T | 95.250 | Despite a global recession, people HAVE to eat. Diets are getting more protein rich and that implies you have to grow a whole lot more grains that the animals are eating. Terrific opportunity here for the entire sector. | 2008-10-06 |
| David Baskin | BUY | Research In Motion | RIM-T | 66.000 | They may emerge as THE dominant retailer, or they may have taken on too much risk. | 2008-10-06 |
| David Baskin | BUY | Research In Motion | RIM-T | 66.000 | They may emerge as THE dominant retailer, or they may have taken on too much risk. | 2008-10-06 |
| David Baskin | BUY | Teck Cominco Ltd. (B) | TCK.B-T | 22.380 | Coal prices are very firm. Demand is firm. They are the only big Canadian multi-mineral producer left and at a discount price. | 2008-10-06 |
| David Baskin | TOP PICK | Telus Corp | T-T | 38.780 | All those competitors that spent a lot of money on wireless spectrum are going to have all lot of trouble building that spectrum since they can’t borrow the money. | 2008-10-06 |
| David Baskin | TOP PICK | Trans Canada Corp | TRP-T | 36.200 | Even if there is a recession you got to push the petrochemicals down the pipeline – and they also do power production. Earnings are going to be solid. Not economically sensitive and they have long-term growth potential. | 2008-10-06 |
| BUY | streetTracks Gold E.T.F. | GLD-N | 84.280 | There is a lot of money being printed right now and Gold is a good place to be. | 2008-10-06 |
| TOP PICK | streetTracks Gold E.T.F. | GLD-N | 84.280 | Gold. Not a big weight in portfolios. Prefers gold to gold stocks. | 2008-10-06 |
| Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | We are overdue for a relief rally. It’s going to be tough to pick the bottom.
Are funds at risk if ETF operator goes under? Investments are separate and segregated from the corporate funds. Thereis no cause for concern.
How to survive a high inflationary period: Exposure to gold, real estate and bonds. In the case of real estate, look for investments that are lower than replacement cost.
Windom tree has some currency ETFs.
Shorting the banks. You have to pay the dividends along the way and that can be risky. It’s too late to short the banks. | 2008-10-06 |
| David Baskin | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | The action in the market was bizarre. Down a thousand points in an hour. There were no bids. People were trying to sell but institutional investors were sitting on the sidelines. Doesn’t know who was buying those stocks. If you are sitting on good quality stocks and you don’t need to sell them for margin call or rent, you don’t need to sell them, especially if they are dividend-paying stocks.
Canadian banks are not at risk as in Europe or States. We are all fully liable for the full amount of our mortgage. In Canada we never got into the teasers in mortgages. Doesn’t see banks cutting dividends. | 2008-10-06 |
| TOP PICK | iUnits Short Bond Index E.T.F. | XSB-T | 28.360 | A lot of people lost sight of having bonds. Should act as a good stabilizer | 2008-10-06 |
| VAGUE | Market Vectors Agribusinesses E.T.F. | MOO-A | 26.660 | Agriculture ETFs: Canada is a small market and slicing and dicing ETFs this small doesn’t make sense. There is concentrated risk. | 2008-10-06 |
| David Baskin | DON'T BUY | Visa Inc. | V-N | 55.380 | There will be fewer cards and with lower credit limits because of the recession. Transaction volumes will decline. | 2008-10-06 |
| BUY | HBP NYMEX Nat'l Gas Bull+ | HNU-T | 10.000 | Gas is an essential commodity. Gas is a good place to be. | 2008-10-06 |
| Bill MacLachlan | WAIT | Agrium | AGU-T | 43.720 | Dropped because an analyst got nervous and sounded the alarm. Be Cautious. He likes it but thinks they may go lower. You could do some buying around these levels but don’t get the whole position and don’t overweight. | 2008-10-03 |
| Bill MacLachlan | BUY | Bank of Montreal | BMO-T | 42.500 | (and Banks in general) Don’t have everything in the banks. The only part of the TSX that have been up in the last quarter is the financials. The dividends are safe and there is a long history of dividend increases. Banks should be no more than 20 or 30% of porfolio. Focus on dividend-paying stocks. | 2008-10-03 |
| Bill MacLachlan | DON'T BUY | Barrick Gold | ABX-T | 34.950 | If the US is forced to raise interest rates, which he thinks is unlikely, it would be bad for gold in US dollar terms. Thinks gold is not likely going to be a great place to be as a longer-term investment over the next several years. Thinks the reparation will occur to the US financial structure. Thinks the US dollar is close to bottom. Gold as a commodity is the better buy and the premium for gold through a gold stock is outrageous. | 2008-10-03 |
| Bill MacLachlan | WAIT | Bombardier Inc (B) | BBD.B-T | 5.200 | This is a good entry point. Even if you discount regional jet orders, turbo props, business jets and you assume flat line growth in rail, there is still good value in the stock. We are going to see a slowdown in the demand for short haul aircraft. Good over the longer haul, but it’s not going to run away on you. | 2008-10-03 |
| Bill MacLachlan | TOP PICK | Cineplex Galaxy Income Fund | CGX.UN-T | 13.820 | It has tax pools so that when it converts it wont be taxed for some time, yield at over 9%, 70% of earnings pay distribution. Tremendous income oriented stock. | 2008-10-03 |
| Paul Gardner | DON'T BUY | CitiGroup | C-N | 18.350 | We need to look at what are the best in class banks that will service. He prefers Bank of America, as it makes a much more compelling validation. | 2008-10-03 |
| Bill MacLachlan | TOP PICK | Manulife Financial | MFC-T | 36.470 | Great example of a great Canadian company. One of the best capitalized insurance companies in the world. Can benefit from the US financial crisis. What for acquisitions. | 2008-10-03 |
| Bill MacLachlan | WAIT | Nova Chemicals Corp. | NCX-T | 20.570 | This is dependant on the commodity cycle. It has more to go on the downside. | 2008-10-03 |
| Bill MacLachlan | SELL | Petro-Canada | PCA-T | 32.250 | Sleepy money is what you invest in this. Cut their position in the news of the fort hills project and invested in Suncor. They will be out of this stock in the next quarter. The execution is what concerns them. | 2008-10-03 |
| Bill MacLachlan | HOLD | Research In Motion | RIM-T | 66.030 | Stock has been devastated because of concerns over their ability to grow at the pace they have been, given the meltdown in the US financial sector and the fact that a lot of financial types are big users of their products. Hold – the damage has been done. It will continue to be tremendously volatile, but it is a classic growth story. They always get hit in these kind of markets but this is a company that has a technological edge that they are going to be able to maintain. | 2008-10-03 |
| Bill MacLachlan | TOP PICK | SNC-Lavalin Group Inc. | SNC-T | 34.050 | Likes it because they are involved in infrastructure development and there is so much to be done in Asia. They have no debt, excellent management team and are one of the largest engineering and management companies in the world. Have been adding at current levels. | 2008-10-03 |
| Bill MacLachlan | DON'T BUY | Yamana Gold Inc. | YRI-T | 7.500 | Gold companies are making money at $800/oz. A month ago he would have put high odds of inflation rearing its ugly head. But now he thinks it will be deflation. He thinks gold will not do well. They don’t buy gold companies or ETFs. | 2008-10-03 |
| Bill MacLachlan | VAGUE | Teck Cominco Ltd. (B) | TCK.B-T | 23.080 | Their sector is the largest hit. As a small holding this is likely a reasonable entry level, but don’t expect a return to the levels we have seen over the last year. | 2008-10-03 |
| Paul Gardner | BUY | Toronto Dominion | TD-T | 59.430 | Likes it. TD is growing appropriately in the US with depositors. May buy regional banks. | 2008-10-03 |
| Bill MacLachlan | DON'T BUY | Transalta Corp | TA-T | 27.500 | The perennial question is how safe is the dividend. There have been on-going debt concerns and an aborted deal they tried to do a while ago. He is concerned about the sustainability of the dividend. | 2008-10-03 |
| Vinny Catalano | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | The S&P should trade at 14x earnings with the bailout package. The financials may do surprisingly well. Economically sensitive stocks could be problematic. There is a chance of a bit of a bounce in the short term, but bear market longer term. S&P could go below 1100. | 2008-10-03 |
| Paul Gardner | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | The bail out gives some confidence and some relief. The credit markets will be dysfunctional for some time. You should buy companies that are solvent. It’s going to be expensive to issue debt. It’s slam-dunk that we see a recession. | 2008-10-03 |
| Bill MacLachlan | DON'T BUY | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Silver: There is a commodity side to Silver. There is increasing demand for Silver in China for Jewelry. But this demand is overwhelmed in this market by the financial demand as an investment. The problem with Silver and Gold is that there is no reason for them to rebound. Only buy it to give as a gift. | 2008-10-03 |
| Bill MacLachlan | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Anticipation is sometimes better than reality. The market anticipated the passing of the bailout bill, but then started to realize how the recession would hit Canada. The market had some reality therapy towards the close today. The commodity peak has clearly come and gone, but does not agree that the commodity boom is over. | 2008-10-03 |
| Bill MacLachlan | DON'T BUY | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Slver: There is a commodity side to Silver. There is increasing demand for Silver in China for Jewelry. But this demand is overwhelmed in this market by the financial demand as an investment. The problem with Silver and Gold is that there is no reason for them to rebound. Only buy it to give as a gift. | 2008-10-03 |
| Bill MacLachlan | BUY | Pengrowth Energy Trust | PGF.UN-T | 14.400 | It’s a solid company. Distribution is safe, but what if 6 months from now oil is $50 a barrel and if this happened they would have some problems, but they are the strongest of the sector. | 2008-10-03 |
| Vinny Catalano | Comment | HBP Global Gold Bull E.T.F. | HGU-T | 10.750 | Why are HGD-T and HDU-T both down? Every once in a while you do get anomalies and that may be why they are both down together. | 2008-10-03 |
| Vinny Catalano | Comment | HBP Global Gold Bear+ E.T.F. | HGD-T | 12.840 | Why are HGD and HDU down together. Every once in a while you do get anomalies and that may be why they are both down together. | 2008-10-03 |
| Vinny Catalano | Comment | CASH | CASH | 0.000 | How safe is it? It is safe in the US system. It’s sad to hear that this question is being asked. | 2008-10-03 |
| Ross Healy | DON'T BUY | Agrium | AGU-T | 45.010 | Wheat, corn and soy are falling sharply. It’s not necessarily economic for farmers to buy expensive fertilizers. We are going to see further weakness in commodities. We are in a commodity bubble that is in the process of bursting, and fertilizer is one of them. | 2008-10-02 |
| Ross Healy | WAIT | Apple | AAPL-Q | 100.100 | Trade apple if S&P gets down to 1000-point area. Steam is coming out of consumer. This will be a consumer lead recession. | 2008-10-02 |
| Ross Healy | WAIT | Arc Energy Trust | AET.UN-T | 20.300 | 12 years life is not a lot of time. In a couple of years it will become a straight energy company. Wait when it gets beaten up because of converting to a corp. | 2008-10-02 |
| Michele Robitaille | BUY | Arc Energy Trust | AET.UN-T | 20.300 | Fantastic management team. Thinks there is significant upside. May take some time to realize it. Very conservatively managed from a debt perspective. Cut distribution in September and took a hit, making it a good value now. | 2008-10-02 |
| Ross Healy | TOP PICK | Barrick Gold | ABX-T | 33.250 | Hedge. Not a lot of downside. Not far of it’s long term low. Defensive. Sell-off is a buying opportunity. Will stick with it though thick and tin. | 2008-10-02 |
| Ross Healy | PAST TOP PICK | Barrick Gold | ABX-T | 33.250 | (Top Pick Oct 5/07, Down 5%) Likes the company – had a roller-coaster year after one heck of a year. Excellent balance sheet, well run company. | 2008-10-02 |
| Ross Healy | DON'T BUY | BCE Inc. | BCE-T | 34.800 | Never thought the deal would go through – didn’t think the deal was financable. Still doesn’t think that city-group, the lead financier, can go through with the deal with something on the other side. Wife is a teacher and things teacher is paying way too much. | 2008-10-02 |
| Ross Healy | SELL | Canadian National R.R. | CNR-T | 48.550 | Trading above book value for quite some time. If the commodity bubble has burst, then has it taken the steam out of rail? | 2008-10-02 |
| Michele Robitaille | STRONG BUY | Canadian Oil Sands Trust | COS.UN-T | 33.630 | Is more commodity based than tax based. Will be able to manage their capital structure to offset the tax impact in 2011. Great way to play energy | 2008-10-02 |
| Michele Robitaille | TOP PICK | Canadian Real Estate Investment | REF.UN-T | 27.630 | One of the oldest Reits in the sector. Conservatively, well run real estate company. | 2008-10-02 |
| Ross Healy | PAST TOP PICK | Canadian Tire Corporation Ltd | CTC-T | 52.000 | (Top Pick Oct 5/07, Down 40%)Used to hold up well in bad economic times because if you couldn’t buy a new item, you would buy the tools to maintain it. Let it come back a little bit more before coming back in. Getting really cheap. | 2008-10-02 |
| Michele Robitaille | HOLD | Chartwell Seniors housing | CSH.UN-T | 6.950 | Were focused on acquisitions and payout ratio continues to be more than 100%. The longer it stays down at these levels the more it could be bought and it should be held with that in mind. | 2008-10-02 |
| Michele Robitaille | TOP PICK | CML Healthcare Income Fund | CLC.UN-T | 13.800 | Very stable business, growth is from imaging side of business. Good growth opportunities. Should convert into high dividend paying corp in 2011. | 2008-10-02 |
| Michele Robitaille | TOP PICK | Crescent Point Energy Trust | CPG.UN-T | 30.070 | Play is in its infancy. Possible takeover candidate in the long time. | 2008-10-02 |
| Ross Healy | TOP PICK | Manitoba Telecom Services | MBT-T | 41.030 | Handling pretty nicely, pretty well all round business. Not exciting, but it’s not meant to be and gives a nice dividend. | 2008-10-02 |
| Ross Healy | DON'T BUY | Manulife Financial | MFC-T | 37.210 | Avoided all of the sub-prime catastrophes. Trading close to its fair market value | 2008-10-02 |
| Ross Healy | SPECULATIVE BUY | Nortel | NT-T | 2.350 | 60% discount to book value. It’s a warrant on the survival of the company. It could be bought out. It’s a natural to be acquired by someone. | 2008-10-02 |
| Ross Healy | SELL | Oilexco Inc | OIL-T | 9.460 | It has not a business problem but a financial problem. This is a case where the valuations are down because it is an expensive stock. | 2008-10-02 |
| Michele Robitaille | DON'T BUY | Penn West Energy Trust | PWT.UN-T | 23.750 | It’s turned into a ‘show me’ story. Their track record on capital efficiencies isn’t that good. | 2008-10-02 |
| Michele Robitaille | BUY on WEAKNESS | RioCan Real Estate Investment | REI.UN-T | 19.850 | One of the higher quality REITs. One of the largest retail REITs across the country. Very diversified portfolio, high quality tenants. Comfortable with their leverage ratio, strong balance sheet. Risks are mild. | 2008-10-02 |
| Ross Healy | DON'T BUY | Suncor Energy Inc | SU-T | 36.000 | Hit hard, superb company. Badly affected by outlook in price for oil, but get out of the way of avalanches. | 2008-10-02 |
| Ross Healy | DON'T BUY | Teck Cominco Ltd. (B) | TCK.B-T | 24.320 | Getting really cheap. Question is how fast commodity prices may keep knocking earning back. It could drop as much as a third. | 2008-10-02 |
| Michele Robitaille | HOLD | Yellow Pages Income Fund | YLO.UN-T | 9.310 | Yield is safe although not a catalyst to the upside. Don’t expect a lot of downside. Yield should be the same in 2011 but a dividend, which is more tax efficient. | 2008-10-02 |
| Ross Healy | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Thinks there would have been more confidence with the senate passing this bill. Thinks it will be a global recession, now that credit problem is moving to phase 2 – following the crisis | 2008-10-02 |
| Ross Healy | N/A | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Credit problem is priced into market but recession is not. | 2008-10-02 |
| Ross Healy | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | He’s bullish on gold stocks. Market is looking beyond inflationary implications of package to fears of severe recession and commodity weakness. | 2008-10-02 |
| Ross Healy | PAST TOP PICK | Bell Aliant | BA.UN-T | 24.850 | (Top Pick Oct 5/07, Down 29%) Not unhappy with the holding and will keep holding it. Not trading far away from where it was when it was a corp.; not terrible exciting, but solid and conservative and well run. | 2008-10-02 |
| Michele Robitaille | HOLD | Bell Aliant | BA.UN-T | 24.850 | Yield is strong, low risk of distribution cut, but lacks long-term growth catalyst because they sold off their wireless business. No reason from an operating point of view that it needed to sell off. | 2008-10-02 |
| Kevin O'Leary | SELL | Apple | AAPL-Q | 109.120 | We are going into the consumer phase of one of its fastest growing products, the iPhone, competing against RIM and Nokia. He thinks all these names will get hurt. | 2008-10-01 |
| Kevin O'Leary | BUY | Arc Energy Trust | AET.UN-T | 22.550 | It’s one of the good trusts. | 2008-10-01 |
| Kevin O'Leary | HOLD | BCE Inc. | BCE-T | 36.110 | Thinks deal will close but may be delayed. Impressed with managers. Bullish on this stock. After stabilizing the asset, they may have to build out to convert to GSM. | 2008-10-01 |
| Kevin O'Leary | DON'T BUY | CAE Inc | CAE-T | 8.250 | Yield is not yet 2%, could go 20% further down. | 2008-10-01 |
| Kevin O'Leary | BUY | Canadian Oil Sands Trust | COS.UN-T | 37.400 | Could easily correct more. If you believe that oil can stay above $80, this is a great name to own. There is no question of supply because we have 100 years. The fact that it is still a trust and has to go through the conversion is still an issue. | 2008-10-01 |
| Kevin O'Leary | PAST TOP PICK | Diageo PLC | DEO-N | 70.100 | (Top Pick Aug 25/2008, Down 6%) Good play on international growth. Stable cash flow and wonderful yield. Thinks dividends will grow. Can’t find a better commodity than alcohol when the middle class is growing, such as in China and India. | 2008-10-01 |
| Kevin O'Leary | SELL | EnerVest Diversified Income Trust | EIT.UN-T | 4.780 | The management company was recently sold. It has to re-invent itself. | 2008-10-01 |
| Kevin O'Leary | VAGUE | First Calgary Petroleums | FCP-T | 3.360 | His brother is the new CEO, but does not talk to him about it. Deal being contemplated with an Italian firm buying it. The asset is spectacular – gas fields in Algeria. It’s a complicated, tortured company with a horrendous past. He owns the bonds. | 2008-10-01 |
| Kevin O'Leary | BUY | Fording Canadian Coal Trust (Inc Trust) | FDG.UN-T | 86.500 | It has an interesting spread. | 2008-10-01 |
| Kevin O'Leary | SPECULATIVE BUY | ING Groep NV | ING-N | 23.100 | 10% yield. Too risky to take a full position. May get nationalized, in which case capital gets wiped out. | 2008-10-01 |
| Kevin O'Leary | TOP PICK | JP Morgan | JPM-N | 49.630 | Going to be one of the winners after this crisis is over. Recent deals significantly expanded their reach. Likes this story a lot. Huge asset base. Very stable cash flows. Thinks it will be a big surprise when markets stabilize in 2 to 3 years. | 2008-10-01 |
| Kevin O'Leary | HOLD | Keyera Facilities Income Fund | KEY.UN-T | 21.000 | Fantastic business. Doesn’t know what kind of hit they will take in a conversion. Enamored with the cash flow model. No intention of selling / is going to wait it out for the conversion. When it converts it will have a strong dividend and is the kind of stock he would want to own. | 2008-10-01 |
| Kevin O'Leary | VAGUE | Northstar Healthcare | NHC-T | 3.160 | Underlying business is sound. Will consider what to do with it at the end of the year. Pretty insensitive to who wins the federal election. This company is an execution problem. | 2008-10-01 |
| Kevin O'Leary | BUY | SNC-Lavalin Group Inc. | SNC-T | 37.970 | Can find yields 2 or 3 times this one, but it’s time to buy infrastructure. | 2008-10-01 |
| Kevin O'Leary | BUY | Suncor Energy Inc | SU-T | 40.700 | It’s had a pretty strong correction and it’s one of the core holdings if you believe oil will stay above $80 | 2008-10-01 |
| Kevin O'Leary | DON'T BUY | Yamana Gold Inc. | YRI-T | 8.920 | All the producers have trailed the commodity itself. The run gold probably signifies that we are not going to have inflation any time soon. He is not that excited about owning gold names. | 2008-10-01 |
| Kevin O'Leary | SELL | Arctic Glacier Income Fund | AG.UN-T | 1.440 | Management broke the law. Its going to go through a huge investigation. | 2008-10-01 |
| Kevin O'Leary | N/A | A Comment -- General Comments From an Expert | A Commentary | 0.020 | The Financials have not bridged to old lows of the summer, despite the financial crisis. Doesn’t think Commodity stocks have finished going down. Most stable place to be is construction and infrastructure. If the Asian markets slow, then oil could go below $80 | 2008-10-01 |
| Kevin O'Leary | Comment | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Income trusts: The bigger cap names are probably going to survive better after the conversion. Everyone who has announced conversion has lost between 15 and 30%. Doesn’t think there is any capital upside at all in these names, but yields should be interesting for next 24 months. He is not adding any weight to this sector and is slowly exiting it. | 2008-10-01 |
| Kevin O'Leary | BUY | Pengrowth Energy Trust | PGF.UN-T | 15.600 | Added to the position recently. | 2008-10-01 |
| Kevin O'Leary | DON'T BUY | Air Canada (B) | AC.B-T | 5.250 | Only own as trading vehicle. He is an investor. Management has done better in the last couple of years. It’s do ok. | 2008-10-01 |
| Kevin O'Leary | PAST TOP PICK | National Grid PLC | NGG-N | 64.620 | (Top Pick Aug 25/2008, Down 5%) Large, Stable, Utility Infrastructure is a good place to hide. Not worried about much more downside. Is a buy. | 2008-10-01 |
| Kevin O'Leary | PAST TOP PICK | Veolia Environnement | VE-N | 41.020 | (Top Pick Aug 25/2008, Down 25%) Management missed. Going to buy it again, but no rush and see management stabilize. Expects new management. Core asset is water and was always there. | 2008-10-01 |
| Kevin O'Leary | TOP PICK | Energy Transfer Partners L. P. | ETP-N | 38.250 | 10% yield. It had a massive correction and is a great business. Will own this name for along time. | 2008-10-01 |
| Kevin O'Leary | TOP PICK | United Group Limited | UGL-AX | 0.000 | Phenomenal growth/ Close to Asian and Chinese. Are beneficiary of lots of government contracts. Huge dividend. | 2008-10-01 |
| Kevin O'Leary | BUY | British American Tobaco | BTAFF-A | 0.000 | British American Tobacco. Some people don’t believe in buying alcohol or tobacco. It will recover at the same pace as others. | 2008-10-01 |
| Gordon Higgins | WAIT | Agrium | AGU-T | 59.500 | This is going to be the worst quarter for price drop for corn. There’s some emotion working against it. Wait a little on this one, but it’s fairly valued. | 2008-09-30 |
| Gordon Higgins | BUY | Apple | AAPL-Q | 113.660 | 14x earnings is better than Rim’s 17x. | 2008-09-30 |
