| TOP PICK | | Tenaris SA | TS-N | 63.110 | Manufactures pipes and tubes for drilling for oil and gas wells. Diversified globally. Long-term hold. | 2008-06-17 | |
| TOP PICK | | Petroleo Brasileiro | PETR4-BZ | 0.000 | (Brazil Stock Exchange) Strong production profile for the next 8 to 10 years. Experts in the deep exploration business. | 2008-06-17 | |
| TOP PICK | | China Overseas Land | 688-HK | 0.000 | (Hong Kong Exchange) Homebuilder/developer in China. Chinese are buying homes, which is a very important trend in China that continues to unfold. Good price. | 2008-06-17 | |
| PAST TOP PICK | | Companhia Vale Do Rio Doce | RIO-N | 36.180 | (A Top Pick June 5/07. Up 59%.) Timing of the iron ore market is the leading catalyst for this one. The consumption trend for iron ore in emerging markets is very strong. Still a BUY. | 2008-06-17 | |
| PAST TOP PICK | | Samsung Electronics | 005930-KS | 0.001 | (A Top Pick June 5/07. Up 29%.) Samsung. A unique company because of its ability to innovate. | 2008-06-17 | |
| PAST TOP PICK | | AMERICA MOVIL, S.A.B. DE C.V. | AMX-N | 55.000 | (A Top Pick June 5/07. Down 8%.) Largest cellular company in Mexico. Their capacity utilization of the network is superior to many other global ones. Very Bullish on this stock. | 2008-06-17 | |
| Comment | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Turkish Economy: Strong emerging market in 2008 and for years to come. Stocks trade at about 8X forward earnings with very handsome dividend yields of about 4% and 5%. | 2008-06-17 | |
| DON'T BUY | | Tata Motors Ltd. | TTM-N | 12.250 | Used to be a darling of the Indian equity market. Not been able to reap the benefits of an improved execution. With the erosion of consumption, a lot of their products are not being sold. One division that is important is their trucking. Would like to see the Price/Book at a much more decent level. | 2008-06-17 | |
| DON'T BUY | | China Mobile Hong Kong | CHL-N | 68.660 | Sold her holdings when she saw little cracks on the horizon. These have now come into play. Includes changes in the regulatory environment. Government requires G3 implementation and they don’t have the CapX to do it. Also forced mergers by the government. Not sure of the sustainability of profits. Too expensive. | 2008-06-17 | |
| BUY | | Banco Bradesco SA | BBD-N | 22.650 | A great bank. 4.25% yield. Growing earnings at 25% to 30%. Lending growth in Brazil is very strong at no less than 22% year over year. Strong branch network, insurance, mutual funds. Very little sub prime issues in emerging markets. | 2008-06-17 | |
| DON'T BUY | | ICICI Bank Ltd. | IBN-N | 37.330 | Doesn’t seem to have any sub prime issues. Her rule of thumb on banks is to look for those with 2X Price to Book. This one is getting there. Not sure interest rate increases in India are over and this will have negative consequences on lending growth. | 2008-06-17 | |
| BUY on WEAKNESS | | Cemex SA | CX-N | 25.510 | Very strong global player. Has been hit with the slowdown in the US. Would consider buying at about $22. | 2008-06-17 | |
| DON'T BUY | | Embraer EmpresaBrasileira | ERJ-N | 30.720 | Brazil’s very strong currency is not helping them in their exports. Airplanes are highly discretionary items. Could see a cut in dividends as a possibility. | 2008-06-17 | |
| BUY | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | This show isn't about stocks so much as emerging markets, so there isn't much stock information available.
An enormous revolution in emerging markets, but not as quantifiable. There is more of a maturity in the markets.
Her top 3 favorite countries are Brazil, Thailand (3-5 year basis), and Korea.
Is negative on the India economy of late. Inflation there is 6.3% (in Canada it's 2.5%)
| 2007-06-05 | |
| STRONG BUY | | Taiwan Semiconductor MFG. | TSM-N | 10.830 | Gaining market share in the consumer sectors. Moving from being just an out sourcer to being a designer. Price target is about 15% from here. | 2007-06-05 | |
| WAIT | | GRUMA SA DE CV | GMK-N | 13.790 | Very good company over time. The prices don't reflect the increase of the cost of the commodities.
Wait for a better entry level. About another 15% decline from current rates. | 2007-06-05 | |
| BUY | | Petroleo Bras Sa Petro | PBR-N | 111.710 | Strong believers of Oil assets in Brazil. Very strong production profile. They are experts in deep ocean drilling. | 2007-06-05 | |
| Comment | | China Mobile Hong Kong | CHL-N | 46.510 | The bearer of the flag for that marketed. A government owned company, that will copy other technologies to their advantage. Rim being an example, which they've produced the "Red Berry". | 2007-06-05 | |
| WAIT | | Grupo Aeroportuario Pacifico | PAC-N | 48.470 | A bit on the expensive side. Most of the good news has already been realized in the price. | 2007-06-05 | |
| BUY | | PetroChina | PTR-N | 135.900 | Has had to endure the correction in the oil price. There is an pressure upwards in the oil price. | 2007-06-05 | |
| Comment | | OMEGA FINANCIAL CORP. | OMEF-Q | 27.840 | The restructuring in the banking system in Taiwan will continue. They often have the situation where the Chinese and Taiwanese government fighting, but the normal banking trend will prevail. | 2007-06-05 | |
| TOP PICK | | Companhia Vale Do Rio Doce | RIO-N | 46.300 | Has good iron ore assets, strong growth ahead of itself. | 2007-06-05 | |
| TOP PICK | | Samsung Electronics | 005930-KS | 0.001 | (foreign exchange is SMSN-LI)
Add up the top 5 technological Japanese companies, Samsung surpasses their growth, with a good cash flow.
Strong brand name.
| 2007-06-05 | |
| TOP PICK | | AMERICA MOVIL, S.A.B. DE C.V. | AMX-N | 62.280 | Gaining continus scale. Penetration is still going very strongly, as well as having several ventures in Brazil. | 2007-06-05 | |