| TOP PICK | | Encana Corp | ECA-T | 76.500 | Was in a roaring bull market, went sideways for quite a long time and has now just broken out to new highs. He can see no resistance from here and would put a stoploss at about $58, with the right to raise it. | 2008-03-11 | |
| TOP PICK | | Compass Group | CPG-LN | 0.000 | Statistically both trusts and energy stocks are starting to come on. Good combination. For longer-term investors, he would suggest a stoploss of about 10%-15% below where it is. | 2008-03-11 | |
| TOP PICK | | Canadian Oil Sands Trust | COS.UN-T | 43.300 | Has broken out to new highs. Suggested stoploss would be around $35. | 2008-03-11 | |
| PAST TOP PICK | | BCE Inc. | BCE-T | 38.650 | (A Top Pick Apr 17/07. Up 0.4% including dividends.) This is no longer a technical pick. It is now a fundamental pick. Will takeover go through or not? Had a stoploss and was stopped out of part of his position. | 2008-03-11 | |
| PAST TOP PICK | | iShares Japan | EWJ-N | 12.311 | (A Top Pick Apr 17/07. Down 17%.) When the Cdn$ gained strength last summer, that was his exit point. If you are a short-term trader, this is not a bad Buy point as it allows you to put a very tight stop in. | 2008-03-11 | |
| PAST TOP PICK | | iUnits Info Tech | XIT-T | 7.330 | (A Top Pick Apr 17/07. Down 10%.) Was in an uptrend until December and then headed down. | 2008-03-11 | |
| WATCH | | Barrick Gold | ABX-T | 50.190 | In a dynamic uptrend. Very sharp correction in January and is now consolidating. Formed a triangle from the 2 last highs. When it breaks through the top of the triangle with high-volume, that is bullish. If it breaks through the bottom, look out. | 2008-03-11 | |
| WATCH | | McDermott International Inc. | MDR-N | 52.590 | Builds nuclear/coal fired power plants and oilrig platforms. Judge your entry point by overall market’s entry point. Had a very sharp selloff in January (selling climax). US market is currently giving a test of lows. Once this market reverses, like a high volume up day, that's the time to come in. 1st resistance will be the recent high of a few days ago. 2nd resistance will be at the January highs. | 2008-03-11 | |
| DON'T BUY | | Canadian Western Bank | CWB-T | 22.750 | Went sideways for a while and has now just cratered. To play it, you need to wait for a reversal. | 2008-03-11 | |
| BUY | | Yamana Gold Inc. | YRI-T | 18.200 | This one is in an uptrend and is still going up. Went through its resistance level from 07 and that is a very bullish sign. With gold going up at the same time, this is a very positive sign. | 2008-03-11 | |
| WATCH | | San Gold Corporation | SGR-X | 1.440 | For an entry point, he would use any breakout beyond the 2 highs of November and March of about $1.60 and is accompanied by a lot of volume. Otherwise, it is in the sideways pattern at $1.40. | 2008-03-11 | |
| HOLD | | Imperial Oil | IMO-T | 55.600 | In an uptrend and has broken through new highs in the short term. The $48.50 .would be your stoploss. | 2008-03-11 | |
| Comment | | Coca-Cola Company | KO-N | 59.470 | Has a positive long-term uptrend in a market that is not really positive long-term. In the last 2 months it sold off with the rest of the market from a new high in January. Now consolidating. If it broke through the recent highs of $60, that would be a bullish signal. | 2008-03-11 | |
| DON'T BUY | | Bioteq Environmental Technologies Inc. | BQE-T | 3.580 | Good solid uptrend until last summer and has been going sideways ever since. More or less in line with the rest of the market. Not a great chart. | 2008-03-11 | |
| Comment | | Bank of Montreal | BMO-T | 41.910 | Stock has been in a downtrend for a year and it's very serious right now. From a technician's point of view, the uptrend has been broken and the Sell point was at about $63. There could be another climax approaching. There was a climax reversal in January and the financials did bounce, but unfortunately it wasn't over. | 2008-03-11 | |
| BUY | | Birchcliff Energy Ltd. | BIR-T | 9.910 | Going to new highs along with oils. Had formed a small triangle in January and broke out on the upside. That was bullish. | 2008-03-11 | |
| DON'T BUY | | Yellow Pages Income Fund | YLO.UN-T | 9.730 | Has hit a 5-year low and pays almost 11%. Don't let the 11% fool you. How long did it take to lose 11% on a capital loss? High yielding, income oriented, so-called safe things are just the same as any penny stock. 5-year chart shows a triangle formed in 06 and 07 and it broke down through that. That's a negative sign. | 2008-03-11 | |
| Comment | | Toyoto | TM-N | 106.070 | A 1-year chart indicates it is still in a downtrend and it won't be out of it until it breaks through the downtrend. Chart shows a low in January and this was recently followed by a test of that low and it held. That's a positive sign and might be good for short-term traders but he wouldn't buy yet. | 2008-03-11 | |
| TOP PICK | | Barrick Gold | ABX-T | 48.200 | Likes this one because it is outperforming the market so dramatically. Gold is doing really well and is in a solid uptrend. Established a base from 2006 into 2007 and then broke out mid-2007 and is now in an uptrend. Has now pulled back. He is now looking for an entry point. The last low would be an exit point but if it moves up add a little more. Stoploss would be around $44. | 2008-02-12 | |
| TOP PICK | | NASDAQ 100 Trust | QQQQ-Q | 43.820 | Just had a fairly sharp pullback. Really nice pattern based on the inter day chart. Draw a line under the lows and put your stoploss just a little below that. | 2008-02-12 | |
| TOP PICK | | Transalta Corp | TA-T | 33.540 | Stoploss is at the recent low. Wouldn't want to buy this today as much as if it broke out beyond $34. Buy at $35. | 2008-02-12 | |
| PAST TOP PICK | | BCE Inc. | BCE-T | 35.900 | (A Top Pick Apr 17/07. Down 7.7 %.) When he bought it, he didn't know about the takeover. Chart now looks terrible, so wouldn't touch it. | 2008-02-12 | |
| PAST TOP PICK | | iShares Japan | EWJ-N | 12.260 | (A Top Pick Apr 17/07. Down 16.1%.) Because of currency and the stock market, he no longer likes this one. | 2008-02-12 | |
| PAST TOP PICK | | iUnits Info Tech | XIT-T | 7.990 | (A Top Pick Apr 17/07. No change.) Got stopped out on a price violation as well is a decision to be out of the market. | 2008-02-12 | |
| Comment | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Markets: - Most important level for markets is the one that we saw in January; the panic low. A selling climax and it is significant. Normally, you get a bounce up and then a test of that low. We are still waiting for the test. If it breaks there with any degree of confidence, it will be bad. Still waiting for the bounce up. | 2008-02-12 | |
| DON'T BUY | | Nortel | NT-T | 10.330 | Not a chance that he would buy at these levels. The classic Canadian downtrend of all times. Never buy them when they're going down. | 2008-02-12 | |
| DON'T BUY | | Crystallex International | KRY-T | 1.700 | In a downtrend. The rest of the market during that time didn't do too badly. Don't buy until the trend starts. | 2008-02-12 | |
| BUY | | Husky Energy | HSE-T | 39.600 | Had an uptrend in place and, in 07, drifted into a sideways pattern. When the overall market went down and this held its own, it had relative strength, which means it's more on the top of the list rather than the bottom. Had a selling climax in January and current price is just a little above it. If it starts to go up again with a little bit of volume, he would be all over it. If you are a short-term trader, put a stop under the January low. | 2008-02-12 | |
| DON'T BUY | | Ace Aviation Holdings Inc. (B) | ACE.B-T | 23.010 | Everyone expects that the stock will suffer if oil goes up because of higher fuel costs. The chart is in a downtrend which shows that the theory works. Had a little bounce back recently, but is not sure if this is a reversal chart. A little too early to say. A bullish chart would be if it came back down and retested the low. | 2008-02-12 | |
| SELL | | Penn West Energy Trust | PWT.UN-T | 27.290 | (Caller wants to know if he should sell and then buy BCE.) Depends on if you are a trader, financial planner, et cetera. Company is in a downtrend and you shouldn't own stocks in a downtrend. You could sell on a bounce, but can't see any evidence of a bounce. | 2008-02-12 | |
| Comment | | BCE Inc. | BCE-T | 35.900 | As a market technician, he can't help very much on this one as it is trading on its fundamentals. Will the takeover go or not. There are all kinds of interesting fundamental things. | 2008-02-12 | |
| DON'T BUY | | Petro-Can | PCA-T | 44.130 | This is trendless. It hasn't gone anywhere. Has basically gone sideways since the middle of 2005. In a trendless market, it is a trader's market. You want to buy Low and sell High. You should have some rules about what Low is. Use a short-term chart to see what the trading range should be. In this case, unfortunately, the January low has been taken out indicating it is still in a downtrend. | 2008-02-12 | |
| WATCH | | Petrobank Energy and Resources | PBG-T | 55.050 | 2007 was kind of a topping year for the stock market. This one doesn't know what a top means and it does not look like a top to him. Had a new high earlier in the year, sharp selloff and a sharp rebound. He can see 2 entry points. 1) Somewhere around this year's low and 2) if it breaks out above the old high. He'd rather buy it at $56 than the current price. Would also feel a lot more comfortable if it went back down to its low. | 2008-02-12 | |
| DON'T BUY | | Canadian Oil Sands Trust | COS.UN-T | 36.050 | The overall market went up, but this one got stuck. There is no momentum here. Would sell this one, but not particularly today. There may be an overall market rally. | 2008-02-12 | |
| BUY | | Eastern PlatinumLtd. | ELR-T | 3.260 | A beautiful chart. In an uptrend and is breaking to new highs when the whole rest of the market is not. Have a stoploss based on the uptrend. Draw your line on the lows and if it goes below that line you may want to hold it for 3 days. (Maybe $3?) Make up your own rules. | 2008-02-12 | |
| WATCH | | RAIT Financial Trust | RAS-N | 8.220 | This one is forming a base. Wait until it breaks out and starts to go up. Had a little breakout in the latter part of 07 but it was a false one. This is the kind of stock you like to see, when the whole world is falling apart, especially the financial world. This one is holding together. Stoploss on this one is very important, which is the bottom line of the lows. | 2008-02-12 | |
| SELL | | Rogers Communcations (B) | RCI.B-T | 38.910 | Sort of looks like the rest of the stock market. Was in a beautiful uptrend but rolled over and is now in a downtrend. You shouldn't own a stock in a downtrend. | 2008-02-12 | |
| DON'T BUY | | Talisman Energy | TLM-T | 15.560 | Doesn't like this one at all. It had levels of support around $17. It has broken down through these in a bear market. You now have to wait until it bottoms. | 2008-02-12 | |
| SPECULATIVE BUY | | Trinidad Energy Services | TDG.UN-T | 10.160 | Has been in a downtrend and is hoping that a bit of a bottom is forming. If you buy, have a stoploss at its last low. Very good one for short-term speculation. | 2008-02-12 | |
| DON'T BUY | | Denison Mines Corp | DML-T | 6.540 | Uranium. Had a flurry of an uptrend and then right back down to the old base. Looks like it is about to go sideways and fall asleep again. | 2008-02-12 | |
| WATCH | | Manulife Financial | MFC-T | 37.040 | Insurance companies have not done too badly. They were in an uptrend, but when everybody else went down, they went down to. They went down to about their 06 level. We would expect it to at least stop going down, but will it go back up again. Can't think of any reason unless there is that little reversal pattern. If so, it is great, otherwise stay away. | 2008-02-12 | |
| Comment | | Claymore S&P Global Water E.T.F. | CWW-T | 17.200 | This is a downtrend and you should try not to own this type of stock. Find an exit point so you can use your money in a better way. Holding well above the January selloff. Probably not a good time to sell yet. Get ready to sell around $17.90. If it breaks below the low in January, Sell. | 2008-02-12 | |
| TOP PICK | | Barrick Gold Corp | ABX-N | 47.930 | Trades both New York and Toronto. Have been some very interesting moves in the market and yet this one looks good in both Cdn & US $’s. The stock is going straight up, so be a little bit cautious. | 2008-01-04 | |
| TOP PICK | | SPDR Energy E.T.F. | XLE-A | 77.500 | Chart shows an obvious uptrend. There could be a currency play here as well. His company is not exactly bullish on the stock market and has a yellow flag up. Has just barely broken out. | 2008-01-04 | |
| TOP PICK | | Sunlife Financial | SLF-T | 53.910 | Although Canadian financials are getting hit, this one is not. The concept is relative strength, relative to other stocks. | 2008-01-04 | |
| PAST TOP PICK | | iUnits S&P Financial | XFN-T | 50.120 | (A Top Pick Dec 15/06. Down 6.7%.) Sold his holdings in Feb 07 when banks were not moving as well as the rest of the market. | 2008-01-04 | |
| BUY | | Oilexco Inc | OIL-T | 13.650 | Chart shows a lovely uptrend, which was turning more and more positive but ended with a very sharp pullback from $17 to near $12 with a lot of volume. If you believe in the North Sea story, you buy here and put a stop at $11.95. | 2008-01-04 | |
| Comment | | aeromechanical Services | AMA-X | 1.210 | Because it is a penny stock, you are gambling, not investing. You need Trading Rules and his favourite is, “if it's going up buy it”. You are playing against promoters in many of these cases. A lot of risk. | 2008-01-04 | |
| Comment | | Canadian Oil Sands Trust | COS.UN-T | 39.190 | Hit a peak in 06, nice little pullback, and is now going up. Where it's at now is just a little higher than what it was before, so it's at resistance. It may be time for a yellow caution flag and you may be able to get it at $32. If it goes to a new high, that's when he would like to buy it. | 2008-01-04 | |
| DON'T BUY | | Etrade Financial Corp. | ETFC-Q | 3.230 | Something major has gone wrong here. It is leading the market down. | 2008-01-04 | |
| SELL | | Goldcorp Inc | G-T | 37.550 | In a roaring short-term bull market. It was doing the same thing in 05 and 06. Getting pretty close to resistance. The time to Sell is when it approaches resistance. | 2008-01-04 | |
| Comment | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Gold: - Is gold really going up or is the US$ going down? Looking at it in euros or the Cdn$ it is sort of going up. In terms of gold and the US$, the water is muddy. People's opinion is getting more and more bullish every day, so we are getting into the danger zone. | 2008-01-04 | |
| PAST TOP PICK | | BCE Inc. | BCE-T | 39.030 | (A Top Pick Dec 15/06. Up 30.7%.) Now starting to get a little nervous. | 2008-01-04 | |
| PAST TOP PICK | | iShares Japan | EWJ-N | 12.938 | (A Top Pick Dec 15/06. Down 8.6%.) Sold his holdings at a profit. | 2008-01-04 | |
| Comment | | Manulife Financial | MFC-T | 39.020 | Gun down to around $37 last August and is now at the same level. The yellow light has to be on. If it breaks below that level be careful. | 2008-01-04 | |
| DON'T BUY | | Mitec Telecom | MTM-T | 0.115 | Stock has gone to sleep. Can't make money on stocks like this. | 2008-01-04 | |
| DON'T BUY | | Candax Energy Inc. | CAX-T | 0.930 | Caller: They just completed #2 injection well and are completing #3 production well. Estimated that 3000-4000 barrels a day will be produced. Ken - Chart shows an uptrend earlier in the year, followed by a pullback in August and is now basically sideways. It will become an uptrend if it breaks through its highs. | 2008-01-04 | |
| DON'T BUY | | Connacher Oil and Gas | CLL-T | 3.690 | Chart shows a very explosive bull market in 05. This is when you would like to own the stock. It cool down in 06 and has done nothing since then. | 2008-01-04 | |
| DON'T BUY | | Wal-Mart Stores Inc. | WMT-N | 45.720 | Was in a downtrend from early 04 until mid 05. From that time on, it was in a base year. It is either building up steam to go back up or is about to go back down. | 2008-01-04 | |
| BUY | | Kinross Gold | K-T | 20.470 | A great stock. From 05 to now it has had a zigzag upward trend. If you're a short-term trader, have your trading rules handy. | 2008-01-04 | |
| DON'T BUY | | FNX Mining Company | FNX-T | 28.500 | Has been in an uptrend and is now in a pullback. It is now back around its 07 low, which is not a good sign. If it breaks below its low, that is a red flag. If it goes above its high, that might be a time to buy. | 2008-01-04 | |
| DON'T BUY | | Falcon Oil & Gas | FO-X | 0.365 | The game is over for this one. A lot of the Venture stocks involve promotion. | 2008-01-04 | |
| DON'T BUY | | Research In Motion | RIM-T | 103.460 | Had a good uptrend in 03 and 04, built a base into mid 06, then broke out and went to the moon. Yellow flag so be careful. It is probably portfolio managers selling to strength. | 2008-01-04 | |
| Comment | | Potash One Inc. | KCL-T | 4.100 | Sideways from 03 to 07 when it went straight up. The agricultural fad is going full force right now and it is still a bull market for them. Good solid uptrend. Has gone parabolic, so it is not time for long-term investors to be coming in. This would now be for short-term traders. Have your rules in place and be ready to use Stops. | 2008-01-04 | |
| SELL | | Cisco | CSCO-Q | 28.580 | One-year chart took out the August low. Long-term chart shows a long uptrend for 1.5 years. It pulled back in the past, so is the current one a normal pullback or not? The uptrend line is not a good one as it only has 2 points. | 2007-11-09 | |
| WAIT | | Agrium | AGU-T | 55.340 | This stock is in a dynamic uptrend while the market is not. Because the market is pulling back slightly right now, wait for it to pull back a little more. Try to buy the strong stocks when there is a little pullback. Wait for it to hit the trend line. | 2007-11-09 | |
| WAIT | | CCL Industries (B) | CCL.B-T | 38.410 | Had a nice uptrend while the market was pulling up. Pulled back a bit and is dipping below the August low. Not a good short-term sign. You want to buy things like this near its support. | 2007-11-09 | |
| SELL | | 3M Co. | MMM-N | 79.510 | This one is not in an uptrend. Has being going sideways since 2004. Do not own stocks like this. | 2007-11-09 | |
| Comment | | Cryptologic | CRY-T | 18.160 | The long-term chart shows a downtrend. It may be in a bottom right now. | 2007-11-09 | |
| TOP PICK | | SPDR Technology E.T.F. | XLK-A | 25.970 | Long-term chart shows a sideways base from the end of 2003 to mid-2006 which is then followed by an uptrend indicating the US tech stocks are going up. There is a double play on this. Just in case there is a reversal on the Cdn$ you pick up what you just lost. | 2007-11-09 | |
| TOP PICK | | Labrador Iron Ore | LIF.UN-T | 42.110 | Chart shows a sideways move from early 2005 to early 2007 and then it goes into an uptrend. This is a bullish sign. | 2007-11-09 | |
| TOP PICK | | Westshore Terminals Inc. | WTE.UN-T | 14.670 | This one had a real run up to early 2005, cooled off and now is starting to run up again. Buy because of the uptrend. The uptrend is steeper than the overall market. | 2007-11-09 | |
| SELL | | Baidu.com | BIDU-Q | 342.950 | 3-year chart shows the rate of change is accelerating very fast from early 2006. This is called going parabolic. When that happens you have to be ready to pull the trigger. | 2007-11-09 | |
| SELL | | Crocs Inc. | CROX-Q | 38.490 | Had a big run up from March/07 and just had a severe drop. To protect yourself from this, draw a trend line, and when it breaks the trend line, Sell. | 2007-11-09 | |
| Comment | | Research In Motion | RIM-T | 110.630 | Chart indicates the momentum is not gone, but is losing some of its steam. There was a big gap up on this one a few days ago which is a bullish sign. | 2007-10-12 | |
| Comment | | Breakwater Resources | BWR-T | 3.230 | Its resistance of about $3.50 occurred in July. Took a nice sharp correction with the rest of the market, and then came back. Accelerating. The little cool off in the last month or two is actually helping it. If it gets to $3.50, Sell and then buy it back if it gets to $3.60. | 2007-10-12 | |
| DON'T BUY | | Encana Corp | ECA-T | 63.290 | Although the rest of the market kept going up, this one did not. As a technician and portfolio manager, he wants to own stocks that are going up better than the market. | 2007-10-12 | |
| BUY | | Absolute Software Corp. | ABT-T | 35.370 | A great stock. Going up fast. Reached a new high. | 2007-10-12 | |
| Comment | | Amerigo Resources | ARG-T | 2.850 | Has had on long-term uptrend since 2003. The chart shows it spikes up and then cools off. He would use a stoploss based on the low of August. The resistance level is the old high of $3.43. You also want to see volume. | 2007-10-12 | |
| TOP PICK | | iUnits Materials E.T.F. | XMA-T | 37.420 | This is one of the strongest groups in the market right now. Had a high in July followed by a correction and it is now at new highs. The TSX average is still below the July highs. Materials is going up faster than the TSX. | 2007-10-12 | |
| TOP PICK | | Labrador Iron Ore | LIF.UN-T | 42.420 | Peaked at around $30 in 05, went sideways until just recently. Broke out and started to go up which is a very positive sign. | 2007-10-12 | |
| TOP PICK | | SPDR Technology E.T.F. | XLK-A | 27.710 | Technology is where to be. It's a relative strength thing. It hit a high in July, sold off and then went on to new highs. It is outperforming the US market. | 2007-10-12 | |
| WATCH | | Teck Cominco Ltd. (B) | TCK.B-T | 51.240 | A perfect example of “buy stocks in an uptrend” and hold them until they break. The one-year chart shows that it has just about made it back to the high of July. In the short term, there will be resistance. It will cool off a little and then have an uptrend which is when you should buy. | 2007-10-12 | |
| SELL | | Angiotech Pharmaceuticals | ANP-T | 7.220 | The whole market is going up, and this one is going down. Let someone else own it. | 2007-06-01 | |
| DON'T BUY | | Crystallex International | KRY-T | 4.770 | Chart is volatile, it's struggling to meet it's high of last year. It's a day trader special, not investors. | 2007-06-01 | |
| SELL | | Petrofalcon Corp | PFC-T | 0.660 | Chart shows it's a downtrend. Stay away from it. | 2007-06-01 | |
| SPECULATIVE BUY | | Mitec Telecom | MTM-T | 0.210 | It's a tough one, because it's going in steps. A sharp move up and then consolidate. If you see a lot of volume, when it's gradually climbing, buy in, and get out fast. | 2007-06-01 | |
| SELL | | Glaxosmithkline PLC | GSK-N | 51.280 | A volatile uptrend. The five year chart shows a "double top" has broken below the valley between the double top, which is a signal to sell. | 2007-06-01 | |
| DON'T BUY | | Skye Resources | SKR-T | 17.720 | A penny stock that has been flat for a long time suddenly has a huge spike, is due to promoters. Find out if it's in the Teachers Pension Plan if you want long term stocks. | 2007-06-01 | |
| WAIT | | Jean Coutu Group (PJC) (A) | PJC.A-T | 14.600 | A head and shoulders bottom. After the stock goes down, it flattens out (a shoulder) then drops (the head), then goes up and flat (the other shoulder), when it goes above the first shoulder that's a sign to buy.
This stock had this signal last year, but this year it's not quite ready yet. | 2007-06-01 | |
| WATCH | | NYSE Group | NYX-N | 83.740 | Looks like an ordinary pull back within an uptrend. Having a short term downtrend. Don't buy today, if it drops a bit more, then sell. Wait for the pull back to go a bit higher before buying. | 2007-06-01 | |
| DON'T BUY | | Gold Eagle Mines Ltd. | GEA-T | 7.460 | A downtrend, when the market is going up. Stock has dropped too far, it will have a little bounce, which is what it's doing now.
A stock needs a little time before going up, otherwise it's just bouncing around which is good for day traders but not for most investors. | 2007-06-01 | |
| WEAK BUY | | Equinox MineralsLtd. | EQN-T | 3.330 | Has an uptrend, which is good, but if it can go from 1 to 3, that fast, it can also go from 3 to 1. So if you buy it watch it very carefully. Don't get caught sleeping. | 2007-06-01 | |
| PAST TOP PICK | | BCE Inc. | BCE-T | 39.770 | Then 29.91
This one was lagging behind the other telcoms.
Is still holding it.
| 2007-06-01 | |
| PAST TOP PICK | | iShares Japan | EWJ-N | 14.680 | Then 14.15
He sold, at 14.48.
The international markets are doing well, but Japan (this stock) didn't participate.
| 2007-06-01 | |
| PAST TOP PICK | | iUnits S&P Financial | XFN-T | 56.280 | Then 53.68
Sold
Likes to stay with the leaders, the financials are fading back.
He worries that the Canadians are going to follow the Americans. | 2007-06-01 | |
| WATCH | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Canadian dollar is going up. People are buying companies which affects the Canadian dollar.
Recognize when it's over. don't predict when it's over. | 2007-06-01 | |
| Comment | | Skygold Ventures Ltd. | SKV-X | 1.470 | The stock market has gone to new highs, and this one hasn't. If it breaks below around 1.20 kiss it good bye. | 2007-06-01 | |
| STRONG BUY | | Transalta Corp | TA-T | 28.410 | A lovely uptrend. Utility stocks are in an uptrend as well. It had a lovely uptrend in 2005, it consolidated in 2006 and now it's going to go again. | 2007-06-01 | |
| STRONG BUY | | Atco Ltd | ACO.X-T | 55.110 | Good uptrend. No sign of a reversal that he can see. Know when to sell. An example given is drawing a line across the bottoms of the uptrend. If it goes below the line, then something has changed and it's time to sell. | 2007-06-01 | |