| SELL | | Google | GOOG-Q | 373.850 | Charity shows three successive tops, each one lower than the last. Could go a lot lower. | 2006-08-04 | |
| BUY | | Rally Energy Corp | RAL-T | 3.030 | Had a nice uptrend from the beginning of the year until May, had a correction and remained flat into July, broke out of that and took out the previous high. The ideal time to buy was when it was in the flat period. Use the flat period as your stoploss. | 2006-08-04 | |
| BUY on WEAKNESS | | Oilexco Inc | OIL-T | 7.310 | Broke out of the May/July channel and has moved up from that time. You have to be careful in buying at this time, because it has made quite a move. Getting close to a possible target zone. Volume is double what it normally it is which is a very positive sign. | 2006-08-04 | |
| BUY | | San Gold Corporation | SGR-X | 1.510 | Experiencing a technical correction now. Had a sharp drop in May and since then it has gone into a sideways pattern. As long as it doesn't take out the low of June, it is probably a consolidation pattern and could be accumulated in here. | 2006-08-04 | |
| DON'T BUY | | Petro-Can | PCA-T | 50.450 | There was a high made in February and then a lower high in April and now another one in July. It's momentum is fading. | 2006-08-04 | |
| PAST TOP PICK | | Angiotech Pharmaceuticals | ANP-T | 12.850 | (A Top Pick July 4/05. Down 27%.) Below the 50/200-day moving averages. Chart shows a strong downtrend. Had suggested this as a Christmas rally stock. | 2006-08-04 | |
| PAST TOP PICK | | Glamis Gold | GLG-T-X | 42.160 | (A Top Pick July 4/05. Up 100.3%.) This will depend on gold prices, which he expects will be higher. A possible head and shoulder pattern is forming on the charts, which is positive. | 2006-08-04 | |
| WATCH | | Breakwater Resources | BWR-T | 1.240 | Could be forming a bottoming base, as there are a little series of lows. If they can break through $1.50 it could go back into the highs or higher. | 2006-08-04 | |
| BUY | | Talisman Energy | TLM-T | 19.560 | Has struggled over the last several months. It looks like it is trying to form another low. If they can get through the upper band, it could be heading for an upside. Accumulate, but use the lows as stops. | 2006-08-04 | |
| DON'T BUY | | Ivernia West Inc | IVW-T | 1.690 | Had a very top in January to May and then broke down through the zone. Will have to go back to its lows of last fall in order to form a bottom. | 2006-08-04 | |
| BUY | | Dynasty Metals & Mining Inc. | DMM-T | 5.980 | Had a nice uptrend with a correction in May. Trying to consolidate and is forming a triangular pattern. Accumulate but use a stoploss at its lows. | 2006-08-04 | |
| DON'T BUY | | Golden Star Resources | GSC-T | 3.480 | During the past year, there were a lot of tops that kept getting lower and lower. This is not been a favourite of his. It needs to bust out on the upside with good volume. | 2006-08-04 | |
| DON'T BUY | | Descartes | DSG-T | 4.440 | Formed three peaks from January to June and indicates momentum is fading. Doesn't like the chart. | 2006-08-04 | |
| BUY | | Rogers Communcations (B) | RCI.B-T | 53.620 | From Aug/05 to Aug/06 it could be forming a big basing pattern. It has now broken out again and with its normal volume is considered positive. | 2006-08-04 | |
| BUY | | True Energy Trust | TUI.UN-T | 14.290 | Prefers the energy trusts right now compared to the actual energy stocks. It may be bottoming out, but there's nothing convincing on the chart to confirm that. If the price didn't grow but his distributions continued, he would be happy. | 2006-08-04 | |
| BUY | | Canetic Resources Trust | CNE.UN-T | 22.420 | From a technical perspective, it has made quite a flat line. If he could buy at this price and it didn't change, but his distributions also didn't change, he would be happy. | 2006-08-04 | |
| WATCH | | Scorpio Mining Corp. | SPM-T | 1.130 | Formed a base at the end of 2005 and then had a big rise and formed a top in May and has now gone into its corrective mould. It is now flattening out. Has to give in to $1.20/1.25 zone and hold. | 2006-08-04 | |
| DON'T BUY | | Alimentation Couche-Tard (B) | ATD.B-T | 23.260 | Chart shows a head and shoulders top and is now in a downtrend. Doesn't see any sign of a bottom forming. | 2006-08-04 | |
| DON'T BUY | | Finning Int | FTT-T | 39.000 | Charity shows pretty much a straight line that it moves around. You don't want to see the lows broken, but preferably to break out through the highs. If the market goes down, the risk here is to the downside. | 2006-08-04 | |
| TOP PICK | | ECU Silver Mining Inc. | ECU-X | 2.290 | Over 100 million ounces of silver equivalent has been confirmed from the Mexican properties. Since then, there had been a lot more discoveries, which should move it over the 200 million. Going through a technical correction at this point. Have only done about 30% of their drill programs. | 2006-08-04 | |
| TOP PICK | | Tan Range Exploration Co | TNX-T | 7.490 | They invest in other companies and get royalty flows from this. Chart shows it is forming a triangular pattern. It is not quite finished yet as these tend to play out in 5-waves. | 2006-03-28 | |
| TOP PICK | | Ivernia West Inc | IVW-T | 2.150 | A pure lead play. Demand is huge for lead. Chart shows a classic Cup and Handle pattern which are also symmetrical triangles. | 2006-03-28 | |
| TOP PICK | | ECU Silver Mining Inc. | ECU-X | 1.410 | Has silver mines in Mexico. There have been some excellent results coming out. Technically, it has had a big run-up on the charts and is currently in a consolidation pattern which should be playing out in a triangular pattern. | 2006-03-28 | |
| WATCH | | QGX Ltd. | QGX-T | 4.490 | Chart shows that it could be now breaking out but it is important to see if it takes out the high in January. | 2006-03-28 | |
| SELL | | CAE Inc | CAE-T | 8.980 | When the stock was making it’s high recently, the MACD was making a lower high. It is currently in a SELL mode. It has broken down through a little series of lows that occurred in January and February. | 2006-03-28 | |
| BUY on WEAKNESS | | Sherrit | S-T | 10.510 | Has been undervalued for years. Technically, it is a very choppy stock. On a small uptrend. On a long-term chart, it looks like it could be a 3-wave up and right now into a 5-wave correction. The next down move could be a good time to pick it up. | 2006-03-28 | |
| WAIT | | Blue Pearl Mining Ltd., has changed ticker to TCM-T | BLE-T | 3.000 | Molybdenum mines in British Columbia. The chart shows it is trying to correct a big up move. The correction could take more than a few months to play out. Be patient before you try to get in on this one. | 2006-03-28 | |
| BUY | | Compton Petroleum | CMT-T | 15.300 | Has been correcting with the oil/gas stocks. It's important to keep an eye on the lows set in 2005. As long as it stays above the October/November low, it will probably start another uptrend. The chart indicates he may be trying to turn and is establishing a bottom. | 2006-03-28 | |
| WATCH | | Harris Steel Group Inc. | HSG-T | 28.110 | Good uptrend over the last 1 1/2 years. It could be topping out, so be careful. There have been 2 little tops which are at about the same level which raises the possibility of a potential double top. | 2006-03-28 | |
| WATCH | | Agrium | AGU-T | 28.930 | A good long-term chart with a nice steady up rise. Watch the last prior low which happened in 2005. The shorter term chart looks like it is trying to roll over. | 2006-03-28 | |
| BUY | | Falcon Oil & Gas | FO-X | 2.560 | Has formed an amazing base and has now broken out. Has two legs up and will probably have a third leg up which is usually the most powerful. | 2006-03-28 | |
| SELL | | Nova Chemicals Corp. | NCX-T | 32.070 | It has just broken down through a pattern of lows which has been playing out through the last year. Likes chemical companies, but you don't want to own this one. | 2006-03-28 | |
| PAST TOP PICK | | Tundra Semiconductor | TUN-T | 16.250 | (A Top Pick Nov 9/05. Up 8%.) When he picked these stocks, he was trying to play the Christmas bounce. All 3 failed to materialise. Needs more base building. | 2006-03-28 | |
| PAST TOP PICK | | CanWest Global Comm. | CGS-T | 9.940 | (A Top Pick Nov 9/05. No change.) When he picked these stocks, he was trying to play the Christmas bounce. All 3 failed to materialise. His suspicion is that the base has a lot longer to build. Got out at $11. | 2006-03-28 | |
| PAST TOP PICK | | Angiotech Pharmaceuticals | ANP-T | 17.500 | (A Top Pick Nov 9/05. Up 4%.) When he picked these stocks, he was trying to play the Christmas bounce. All 3 failed to materialise. This is still in the basing period and has not broken out yet. | 2006-03-28 | |
| BUY | | Nokia | NOK-N | 20.080 | Since 2002, the stock has been forming a big floor at about $16/17. It has had a steady rise since 2004. Make sure that the 2005 low is never taken out. It won't be an exciting play, but the longer term chart seems to indicate a huge base is being built and could take off after this is finished. | 2006-03-28 | |
| WEAK BUY | | Barrick Gold | ABX-T | 30.410 | This is not on the top of his list as a quality gold stock. The most hedged company out there. Has been making some slow, steady rises over the past few years. If you want to buy into it, the present pullback would be the time. | 2006-03-28 | |
| Comment | | Forbes Medi-Tech Inc | FMI-T | 3.040 | Had quite a base being formed over the last year or so. If you are a speculator, use a low from the past few weeks as a stop/loss. If you are a long-term investor, you can have your stop at a lower level. | 2006-03-28 | |
| DON'T BUY | | First Calgary Petroleums | FCP-T | 7.200 | Spectacular rise in '04 and an equally spectacular collapse in '05. Had a long trend line which was good, but the trend line was busted in early '05. Once a trend line is busted, don't hang around because it ususally points to lower prices. Had a correction , but is now in another down trend. It may be trying to base now, or trying to make another leg. | 2005-11-09 | |
| DON'T BUY | | Zarlink | ZL-T | 2.050 | Made a double bottom and started a leg up which may be just a corrective leg. Be very cautious about chasing it at this time. | 2005-11-09 | |
| DON'T BUY | | Sierra Wireless | SW-T | 13.440 | Information technology stocks have been weak over the last year or so. | 2005-11-09 | |
| DON'T BUY | | Superior Plus Income Fund | SPF.UN-T | 22.500 | 11% distribution. Has suffered with all the other trusts and is in a downtrend right now. Can't see any bounce here at all. If you have owned for a while and have a profit, consider taking some money off the table. | 2005-11-09 | |
| SELL | | Manitoba Telecom Services | MBT-T | 40.150 | Telecommunication sector has been very weak here and this stock took out the very important low of '04. This is a signal that the stock is going to have some trouble for a while. Had a failed top after a double top. Could go lower. | 2005-11-09 | |
| DON'T BUY | | Western Canadian Coal Corp. | WTN-T | 3.750 | Coal has been rising in price for quite some time. Has been in an A and B wave and could be in a C wave. Can't see any support. | 2005-11-09 | |
| DON'T BUY | | Bombardier Inc (B) | BBD.B-T | 2.390 | From '01 to '03 has had a long fall, went into a corrective wave in '03 which looked good, but went down again in '04. No oomph to it. | 2005-11-09 | |
| TOP PICK | | Angiotech Pharmaceuticals | ANP-T | 16.780 | (A Top Pick July 4/05. Down 5%.) It is hard trying to read companies in the health care sector, but this one has had a long base with a lot of series of lows which seems to be that it is getting ready for a pop. All his picks are for a seasonal Santa Claus rally trade. If they move 20%, say thank you and get the heck out. | 2005-11-09 | |
| PAST TOP PICK | | Glamis Gold | GLG-T-X | 25.290 | (A Top Pick July 4/05. Up 18%.) This was a gold which were seasonally going to turn. As a trader, would be standing aside right now. It will be going higher later on and he is looking for a re-entry point. | 2005-11-09 | |
| PAST TOP PICK | | Viking Energy Royalty Trust | VKR.UN-T | 9.240 | (A Top Pick July 4/05. Up 30% plus distributions.) Had a target of $10, so when it came close to that, he took some profits. Has a very good payout. A little high on the payout and is in a bit of a downtrend right now. Wouldn't buy right now, but is probably a hold. | 2005-11-09 | |
| N/A | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | 2006/2007 could be dangerous years for the market. The Dow Jones shows a mirror image pullback and these can pull back to where they started. The rally in the past 3 years has just been an extended bear market rally. We are near the end of this run. The seasonal period could be the end of it. US treasury bonds have a series of lows every 3 years or so and in the last 3 years lows came in at 2000 and then there was a mysterious low in 2002 and again in 2004 which seemed to be breaking a normal 6 year cycle of 2 years instead of 3 years. Now in the process of breaking down into the lows again and might even break it. | 2005-11-09 | |
| DON'T BUY | | Canadian Tire Corporation Ltd. (A) | CTC.A-T | 63.080 | Has been in a strong up trend for the last 5 years. This is late in the cycle for the consumer cycle and if the market is going to be weak into 2006/2007, he would be cautious about consumer stocks. The momentum is failing and he wouldn't be chasing this stock. | 2005-11-09 | |
| SELL | | LionOre Mining International | LIM-T | 5.190 | There was a top in '03 and a lower top in early '05, a low in '04. This is going down. Watch the low of '04. | 2005-11-09 | |
| DON'T BUY | | Brascan Corporation | BAM.LV.A-T | 54.680 | Had a spectacular rise. No sign of a top yet. 1 year chart shows movements are starting to get laboured and the trend line has become much more gentle. Made a top in Sept and then a slightly higher top in Oct which could be a sign that the stock is running out of steam. Once it breaks the trend line, the downtrend will start to get underway. | 2005-11-09 | |
| DON'T BUY | | Dynatec Corp. | DY-T | 1.390 | Should be having a lot more promise than it has had. Was in a trough in tne early part of the year which looked like it had a head and shoulders pattern, but it is not panning out the way it should. | 2005-11-09 | |
| BUY | | UEX Corp. | UEX-T | 3.950 | Had a nice uptrend this year which was busted in October. Could be construed as having a 3-up correction and we could be starting the 5th wave up. If you buy, use the October low as a stop. If it breaks that, it could go lower. | 2005-11-09 | |
| TOP PICK | | CanWest Global Comm. | CGS-T | 10.000 | All his picks are for a seasonal Santa Claus rally trade. If they move 20%, say thank you and get the heck out. Normally he wouldn't even touch this thing, but it only collapsed on the income trust issue. This is a real speculative play. | 2005-11-09 | |
| TOP PICK | | Tundra Semiconductor | TUN-T | 15.000 | All his picks are for a seasonal Santa Claus rally trade. If they move 20%, say thank you and get the heck out. The information technology stocks have been badly beaten up over the last several months, but from the seasonal standpoint, they are beginning to look positive. | 2005-11-09 | |
| WAIT | | Mustang Minerals Corp. | MUM-X | 1.490 | Has a big significant nickel find. The period of time when you want to buy these small penny stocks is when it is forming a base and nobody is paying any attention. The fact that it has now exploded and formed a spike, there is a tendency for them to have a violent correction. Wait for a strong pull back. Likes this company. | 2005-07-04 | |
| BUY | | C.I.Fund Management | CIX-T | 18.000 | The most positive aspect of this stock is that triple tops are rare. You could get in now, but if it breaks its low of about $17.40 chances are it could go lower, so put your stop at that point. | 2005-07-04 | |
| BUY | | UTS Energy | UTS-T | 2.680 | Has not been one of the top performers in its sector, but made some nice tops in March followed by a nice bowl pattern and it looks like it might be breaking to new highs. | 2005-07-04 | |
| WATCH | | Hillsborough Resources Limited | HLB-T | 1.280 | Had formed a base in 2004 and spiked in January, followed by a decline which was broken in May. Struggling at this point and may test the decline line. Will be a lot of need for coal going forward. | 2005-07-04 | |
| DON'T BUY | | Hudson Bay Co. | HBC-T | 14.950 | Has been in trading range. May have broken out and if the volume picked up at the same time (Ed. It didn't.) there is a chance it could move higher. Not an exciting stock. | 2005-07-04 | |
| PAST TOP PICK | | Coeur D'alene Mines | CDE-N | 3.590 | (A Top Pick Feb 25/05. Down 9%.) Still likes. Gold/silver stocks have been in a corrective phase making big tops around December03 to February/04.The low in the $2.75 area is probably its low. Would still buy. | 2005-07-04 | |
| PAST TOP PICK | | First Majestic Silver | FR-T | 1.830 | (A Top Pick Feb 25/05. Down 34%.) A junior silver producer with producing mines in Mexico. | 2005-07-04 | |
| PAST TOP PICK | | Formation Capital Corp | FCO-T | 0.290 | (A Top Pick Feb 25/05. Down 59%.) Still likes. | 2005-07-04 | |
| VAGUE | | Zed.i Solutions Inc | ZED-X | 1.640 | Has broken the down trend. May/June may be too short of a basing pattern. If you buy, make sure it doesn't go below its low of $1.45. | 2005-07-04 | |
| DON'T BUY | | Gabriel Resources | GBU-T | 1.600 | Has not been one of the top performers in the mining sector. Find out what the low is and then if it breaks through that low, you don't want it. | 2005-07-04 | |
| DON'T BUY | | IPSCO Inc | IPS-T | 53.200 | Not a particularily good chart. Each peak is lower than the previous one. Also lows are lower. It's in a downtrend. | 2005-07-04 | |
| Comment | | Fording Canadian Coal Trust (Inc Trust) | FDG.UN-T | 114.200 | Its best move is undoubtedly over. It could be trying to make a basing pattern. The key is for it to get over its peak in April. Has had a higher low, so you want to see it make a higher low. | 2005-07-04 | |
| DON'T BUY | | Cryptologic | CRY-T | 36.250 | Has broken the series of lows, so wouldn't touch it. Could drop into the $30 region. | 2005-07-04 | |
| WEAK BUY | | Teck Cominco Ltd. (B) | TCK.B-T | 41.710 | Thinks it's going through a corrective phase. Downtrend seems to have been broken. Not sure if it's going to break a little lower or hold the present low. Would buy on these pull backs. | 2005-07-04 | |
| VAGUE | | Western Canadian Coal Corp. | WTN-T | 3.770 | May have broken its downtrend, but important that it had good volume at the same time. If the volume was good, then it's probably at a low. | 2005-07-04 | |
| SHORT | | Yahoo! | YHOO-Q | 34.440 | Q: Good short? A: Would sell on any rallies. | 2005-07-04 | |
| TOP PICK | | Angiotech Pharmaceuticals | ANP-T | 17.680 | The biotech sector of the TSX is absolutely the worst sector of the past couple of years. This one is a highly speculative pick. Can see a descending wedge on the chart which is a bullish sign. Watch for the breakout to the upside. | 2005-07-04 | |
| TOP PICK | | Glamis Gold | GLG-T-X | 20.920 | Has broken a down trend. Had a nice descending wedge. Has relative strength to the other golds. | 2005-07-04 | |
| TOP PICK | | Viking Energy Royalty Trust | VKR.UN-T | 7.170 | One of the overlooked energy trusts. Has struggled in comparison to other energy trusts. Has been forming a nice base. Payout is only 67% of cash flow. Gassy trust. Starting to break out. 13% payout. | 2005-07-04 | |
| N/A | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Oil/Gold Ratio Chart - When it is rising, oil is outperforming gold and vice versa. Oil has gotten into an area where it's been overbought and there will be a correction.
Dow Jones/Gold Ratio Chart - After the peak of gold in the 1980's, the Dow has led all the way and really took off in 1984. Made a huge top and since then has been favouring gold. The chart now shows a consolidation triangle which indicates a break to the downside for Dow.
Bond Yield/Gold Ratio Chart - Bonds have been falling in yields. Throughout the 80's and 90's, they have basically traded in a huge range, but in the last year or two has broken out hugely in favour of bonds. It's getting extreme, so at some time, it will correct down and favour gold again.
Silver/Gold Ratio Chart - Throughout the late 80's gold was favoured over silver. Silver has now taken over and this is the key commodity to be and his TOP PICKS today are all silver stocks.
XAU/Gold Ratio Chart - Should you be long "gold stocks" or "gold" chart. The up trend indicates gold is favoured as happened from about 1994 to 2000/2001. The last few years have seen gold stocks more favourable. They are still in that trend and near the top in the consolidation zone. Gold stocks should continue to be favoured over holding gold, but at some point in time, gold will eventually outperform the stock. | 2005-02-25 | |
| WEAK BUY | | Patheon | PTI-T | 10.840 | Stock had been down quite a ways, but chart had shown some positive signs. From September to January, charts show a possible Head/Shoulders Bottom. It broke out in January. In an uptrend and going up, but has had a good part of its potential target moved. Still some left, but would be less inclined to purchase. | 2005-02-25 | |
| BUY | | Verena Minerals Corp | VML-X | 0.150 | Properties in Brazil may have 1.5 million ounce gold resource. Stock is closely held, so not much news comes out of it. A lot of penny stocks, after having a nice run up in late 2003, went back into their snooze preiod, but starting to see some activity in them. Stocks like this should benefit at some point. Stocks, when they are not being paid attention to, is a good time to buy in. | 2005-02-25 | |
| DON'T BUY | | Nortel | NT-T | 3.470 | Not a stock he favours. Still in a down trend in the charts. Has to go down and tests its lows and then form a base over a period of time. | 2005-02-25 | |
| WATCH | | Motorola | MOT-N | 15.590 | Formed a big bottom from 2002 to 2004. It will have to be watched and it it breaks out on good volume then it is probably a good buy. If it just continues to drift lower, it could be dangerous. | 2005-02-25 | |
| DON'T BUY | | Encana Corp | ECA-T | 83.500 | Starting to spike. The big problem with spikes is that you don't know where they are going to end. They do have a tendency to end abruptly. Wouldn't buy at this point. If you want to continue holding, watch the trend lines. Consider taking some profits. | 2005-02-25 | |
| PAST TOP PICK | | Aberdeen Asia-Pacific PRM Inc. | FAP-T | 9.790 | (A Top Pick Dec 3/04. Up 6.5%.) A pure income play based on prime Australian bonds as well as some Asian bonds. Recommended on the possibility that we would be hitting a rocky period in the 1st quarter. Pays about 7%. Still a good buy. | 2005-02-25 | |
| PAST TOP PICK | | Bombardier Inc (B) | BBD.B-T | 2.650 | (A Top Pick Dec 3/04. Down 8%.) Had started to form a very interesting base and looked like it was getting very close to a possible turn around. Still likes it. Being down a bit doesn't phase him. | 2005-02-25 | |
| PAST TOP SHORT | | Royal Bank | RY-T | 73.100 | (A Top Pick Dec 3/04. Up 14%.) Was a speculative call. He was stopped out. | 2005-02-25 | |
| DON'T BUY | | Manitoba Telecom Services | MBT-T | 48.350 | Telecoms have been performing very well. Chart indicates it could be making a roll over top which would possibly inidicate a time to take profits. | 2005-02-25 | |
| DON'T BUY | | ATI Technologies | ATY-T | 21.620 | Chart shows 2 tops and since then it has been in a down trend. Hit a low in January and if it breaks through there, SELL. | 2005-02-25 | |
| SHORT | | Cinram | CRW.UN-T | 21.000 | In a down trend. Chart indicates it could be rolling over again. Looks like a possible short as it's nearing its down trend line and could break through. If you short, use a STOP. | 2005-02-25 | |
| WATCH | | Orvana Minerals | ORV-T | 1.140 | Was in a downtrend and has now broken out to the upside. Hope that its upswing was based on some decent volume which would indicate the stock has some decent potential. Reaching some resistance and if it can break through, it will go higher. | 2005-02-25 | |
| DON'T BUY | | Research In Motion | RIM-T | 80.600 | Was in an uptrend through March/October 04, but is now in a downtrend. Had a classic double top in late 2004. | 2005-02-25 | |
| WAIT | | UTS Energy | UTS-T | 1.790 | Had a nice bowl pattern in 2004 and once they start to break out, they tend to go on a tear which happened here. Would start to be a little cautious. If it consolidates again, it could be another BUY. | 2005-02-25 | |
| TOP PICK | | Coeur D'alene Mines | CDE-N | 3.980 | The Gold/Silver Ratio Chart favours silver over gold. This is a senior stock. Had a potential big double bottom in 2004. Need to get through its November high. There are going to be loaming silver shortages in the world. | 2005-02-25 | |
| TOP PICK | | Formation Capital Corp | FCO-T | 0.660 | The Gold/Silver Ratio Chart favours silver over gold. Has been basing for the past several months. Could be called a little bit of a Head/Shoulders Bottom. Starting to bust out now and the volume is quite large. Also has uranium besides silver. | 2005-02-25 | |
| TOP PICK | | Aberdeen Asia-Pacific PRM Inc. | FAP-T | 9.200 | If the markets are going to be a little dangerous and you want some stocks that are producing some income, this would be a core holding. Currency related in that their prime holdings are prime Australian and Asian bonds. 8.5% yield. | 2004-12-03 | |
| TOP PICK | | Bombardier Inc (B) | BBD.B-T | 2.870 | A speculative pick. Has absorbed a lot of bad news lately and may have formed a base. Downside should be limited. (It also could end up taking years to form a base.) An accumulation play. Start accumulating. | 2004-12-03 | |
| TOP SHORT | | Royal Bank | RY-T | 62.700 | Has ongoing US problems. Uptrend has been broken. The small rally was only able to reach the uptrend line. If interest rates go up, it is going to have some problems. | 2004-12-03 | |
| BUY | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | The S&P 500 is in an area of major, major resistance going back to the 2002 highs and the 1998 highs. There is a chance it could get to 1,225/1250, but it would be kind of a blow off high. The 1250 area is the technical Fibonacci 61.8% retracement of the entire 2000 and 2002 drop which can sometimes be a flash target technical point for the market to try and get to.
Long term US Treasury Bonds which is price inverse to yields. The bond market topped in June/03 followed by a sharp drop. Rallied in Mar/04 followed by another sharp drop. Now on its 3rd rally and appears to be forming a heads/shoulder top. Very dangerous as it shows 4 attempts to make higher prices/lower yields. Could indicate a major market crash. | 2004-12-03 | |
| WEAK BUY | | Etruscan Resources Inc | EET-T | 1.880 | On the 1 year chart, it was in a downtrend which was broken, but has dropped to the support level again. On the 5 year chart, there was a big long uptrend from 2002 which indicated periodic tests. Has had a lot of trouble getting past $3. Expects the uptrend will hold. Fairly common on golds recently. | 2004-12-03 | |
| WAIT | | Canadian Natural Rsrcs | CNQ-T | 47.740 | Wait for the pullback to play itself out. Very sharp drop in oil and oil stocks. Look for where the 200/100 day moving averages are, as possible entry points. (Perhaps $40?) The uptrend is there and doesn't see it broken yet. | 2004-12-03 | |
| DON'T BUY | | Western Canadian Coal Corp. | WTN-T | 4.920 | Had a big spike and you shouldn't chase it. Wait for it to consolidate for a while. | 2004-12-03 | |
| DON'T BUY | | Virginia Gold Mines | VIA-T | 3.010 | Has done exceptionally well as a junior. Big spike this year. If you own, take some profit. | 2004-12-03 | |