| TOP PICK | | Arawak Energy Ltd. | AAK-T | 2.260 | Has gone sideways for 2 years. Oil production in the former Soviet Union. Hates to go to that part of the world, but this is a very clean story. They have the ability to triple production over the next 3 years. Expects 1st quarter 09 the pipeline will get hooked into their fields. | 2008-01-17 | |
| TOP PICK | | Sherrit | S-T | 13.580 | Gearing his portfolio on where he thinks the world will be in 2010 and 2011. Very inexpensive. Cuban risk, which the market is always discounting. Making tons of money. Might be slight weakness in nickel markets, but it has a fantastic growth profile going forward over the next 3 years. | 2008-01-17 | |
| TOP PICK | | Red Back Mining Inc | RBI-T | 7.920 | This is his core junior gold position, not necessarily a way to make tons of money. There are very few, very clean, well run growth intermediate gold stocks. | 2008-01-17 | |
| DON'T BUY | | UTS Energy | UTS-T | 5.170 | Don't produce anything but are hoping to. They are absolutely in the vice of higher costs and everything else nasty in Western Canada. Their partners are Teck Cominco (TCK.B-T). Too much uncertainty. | 2008-01-17 | |
| Comment | | Oilexco Inc | OIL-T | 11.590 | Conservatively, it should trade in the $14-$15 trading range, but they have a great base that they will be able to explore into. This has been a very healthy pullback for exactly this kind of a company. Looking closely at this one. | 2008-01-17 | |
| HOLD | | Gentry Resources Ltd | GNY-T | 2.250 | Western sedimentary basin got way out of whack. They have a phenomenal land base. The Alberta tax issue did not affect them at all. Have a fantastic team. This year they will go from 40% oil to 60%. Cheap valuation. Well-run business and conservatively managed. | 2008-01-17 | |
| Comment | | Bankers Petroleum | BNK-T | 0.730 | Heavy oil asset in Albania was a little hairy. Great production base. Stock rose when the very successful team from Rally Energy went into the company and knew what to do around the Mediterranean. He hopes to come out of this depressed oil price as an owner of this company. | 2008-01-17 | |
| DON'T BUY | | Petrobank Energy and Resources | PBG-T | 49.130 | Has done a phenomenal job in light oil assets in Western Canada. The Bakkens play in southern Saskatchewan is the “in” place to be. Incredible volumes coming on. Also have a key position in Petrominerales (PMG-T) in Colombia that just keeps going straight up. Also has a wild-card valuation with their oil sand technology, Thai, which looks like it works but doesn't know, on a full production scale, if it does work. Would love to see it at $25-$30. | 2008-01-17 | |
| Comment | | Teck Cominco Ltd. (B) | TCK.B-T | 31.320 | He is very nervous about the valuation in base metal mining. This is the only one left in Canada. There are a lot of things hanging over it. Overpaid on acquisitions. Would look at backing up the truck in the high $20s. | 2008-01-17 | |
| BUY | | Encana Corp | ECA-T | 63.500 | Fantastic business. Been trading more off oil prices than off its gas business. Can easily pull back. A lot stronger than the rest of the energy group. Does a lot of hedging so it shouldn't swing around wildly with prices. The key is, if it does come off a few dollars, it hits the support line. The other key is if natural gas prices improve. Have the potential to become one of the main refiners in North America in the next 10 years. | 2008-01-17 | |
| BUY | | ProEx Energy Ltd. | PXE-T | 14.080 | This is his one pure gas play. No debt. Low-cost producer. Growing organically. Still expecting 30% growth. If and when they gas price cleans itself up, perhaps another year or so, then he'll make lots of money. | 2007-11-05 | |
| Comment | | A Comment -- General Comments From an Expert | A Commentary | 0.020 | Natural Gas - There are 2 things different this year than in previous cycles. The resource plays in the US are so profitable, that even at $5/$6 gas, drillers are making 2X their money. LNG is now being landed from ships 2 miles offshore. Over the next 2 years there is likely to be a wall of gas hitting the North American markets. | 2007-11-05 | |
| DON'T BUY | | Amerigo Resources | ARG-T | 2.580 | Copper processing in Chile. It started moving and he took some profits. Things started getting greyer, so he sold his holdings. They have a great project, 50-year mine life, paid out most of their earnings in dividends. The problem is that costs are out of control. | 2007-11-05 | |
| DON'T BUY | | Penn West Energy Trust | PWT.UN-T | 29.660 | Not intimate with this one, but he follows it because it is a bellwether and a great company. Extremely well run. Have headwinds on the gas side and distributing their money. Wants to know what they will be doing in the 3 years time. Would rather own a pure play. | 2007-11-05 | |
| DON'T BUY | | Yamana Gold Inc. | YRI-T | 13.800 | They're putting 3 companies together and he is not sure how it is going to shake out. Meridian historically has had one of the lowest costs in the industry. There are very few companies in this mid-cap gold space with a production profile growth. Would wait. | 2007-11-05 | |
| DON'T BUY | | Crosshair Exploration & Mining Corp. | CXX-T | 2.740 | Junior uranium. You have to be wary of big market caps that are explorations because if they don't come up with something, the value at the end of the day is zero. Still too early. | 2007-11-05 | |
| Comment | | Endeavour Mining Capital | EDV-T | 9.520 | Merchant banking type operation. Quest capital financing, debt financing, backstop issuing, etc. Great way to play the resource market. Quite cheap on an asset value basis. Don't seem to have any one representative that speaks for them and this bothers him. Really likes the business model and the people involved but can't figure out who is driving the bus on this. Sold his holdings because of this. | 2007-11-05 | |
| TOP PICK | | Enbridge | ENB-T | 40.400 | An unbelievable company. Looks like they'll do about $1.90 in earnings. Over the next 5 years they should get close to $4. Have $9 billion in projects. 3% dividend. Try to buy it a couple of $’s lower. | 2007-11-05 | |
| TOP PICK | | Arawak Energy Ltd. | AAK-T | 2.600 | Oil play in Kazakhstan. Producing 7000 barrels a day. Stock is discounting that they are going to do 12,000/14,000 next year. Will be a low-cost producer with a pipeline in Kazakhstan. | 2007-11-05 | |
| TOP PICK | | Gentry Resources Ltd | GNY-T | 2.540 | Have a fantastic management team. This is the cheapest company he could find excluding the gas assets. Consistently growth of business. Little effected by the royalty issues. | 2007-11-05 | |
| Comment | | Breakwater Resources | BWR-T | 2.330 | This stock will trade with the sector now. Making so much money that in 3 years time, they could reinvent themselves. They'll be able to go out and acquire things, buy things and upgrade their assets. | 2007-11-05 | |
| BUY | | Noront Resources Ltd. | NOT-X | 5.480 | Has made a big hit. Is now trading at the point where it could actually break down. If it's the real thing, they should be able to trade at a couple of billion dollars and it looks like it is. | 2007-11-05 | |
| TOP PICK | | Sherrit | S-T | 15.790 | Although nickel has dropped in price, this stock has gone up. Has a $24 NAV. Fantastic management. Long-term, 10-year play that's cheap. | 2007-08-07 | |
| TOP PICK | | ProEx Energy Ltd. | PXE-T | 13.810 | It's a bear market in natural gas. High quality management team with low debt; low operating costs and one of the best acquirers in the industry. Growing organically, 25%-30% this year. | 2007-08-07 | |
| TOP PICK | | Pacific Rubiales Energy Corp. | PEG-T | 1.220 | Colombian heavy oil. New company put together by a Venezuelan team, some of the best guys in the industry. | 2007-08-07 | |
| BUY | | Gentry Resources Ltd | GNY-T | 3.160 | Everything went wrong at the end of last year for this company. Has grown organically at about 20% a year. A value company. | 2007-08-07 | |
| BUY on WEAKNESS | | Breakwater Resources | BWR-T | 2.960 | Extremely exciting company. In the right metal, zinc. Very profitable. It can use its cash flow to make acquisitions. | 2007-08-07 | |
| DON'T BUY | | Lundin Mining Corp. | LUN-T | 12.920 | Have done a brilliant job of getting short life zinc producers and now with their multiple, they can acquire and fill in the gaps in their enterprise value. He hopes it will consolidate here and then start growing again, but it might take some time. | 2007-08-07 | |
| BUY | | San Gold Corporation | SGR-X | 1.170 | Have a new “in production” gold mine in Canada and there are only a handful of these right now. They are now at the point where they can mine 700,000 to 800,000 ounces of gold. It is hoped they can mine 1.8 million ounces in the fall. Very cheap. | 2007-08-07 | |
| DON'T BUY | | Crosshair Exploration & Mining Corp. | CXX-T | 1.710 | Ended up with a $250 million market cap on an exploration play. With that market cap, you need to have a mine. Too much expectation built into it. This is like catching a falling knife. | 2007-08-07 | |
| Comment | | Cyries Energy Inc | CYS-T | 8.820 | To play gas companies, you want to find high quality management teams that have low debt; low operating costs and are the best acquirers in the industry. ProEx (PXE-T), Nuvista (NVA-T), Cyries (CYS-T) andDuvernay (DDV-T) are 4 that fit, but he hasn't had a chance to look at the numbers on Cyries yet. | 2007-08-07 | |
| BUY | | Duvernay Oil Corp | DDV-T | 32.660 | High quality management team with low debt; low operating costs and good organic growth. Hold through the natural gas bear market. | 2007-08-07 | |
| HOLD | | Falcon Oil & Gas | FO-X | 2.400 | A fantastic resource potential. Still doesn't know the answer as to how much it costs to drill a well or what the flow rate. Incredibly deep and very sulphurous. Will start running out of cash if they don't know what the flow rate is. | 2007-06-25 | |
| DON'T BUY | | Ensign Resource Service Group | ESI-T | 19.950 | The best financially managed drilling stock in Canada. Has US exposure. Doesn't look like there's going to be a big ramp up. Too much built into the price. Prefers the producers rather than the drillers. | 2007-06-25 | |
| TOP PICK | | ProEx Energy Ltd. | PXE-T | 15.000 | Natural gas prices look a little weaker shorter term. Quality company. Low-cost provider. Growing. | 2007-06-25 | |
| DON'T BUY | | Canfor Corp | CFP-T | 13.190 | Best lumber Co. in Canada and is the one you want to own. They're the lumber prices are and where the stock is trading, it is a complete disconnect. Would prefer under $10. | 2007-06-25 | |
| DON'T BUY | | AbitibiBowater Inc. | ABH-T | 3.040 | Too much debt. Hard to understand how the company operates going forward. | 2007-06-25 | |
| DON'T BUY | | Western Oil Sands Inc. | WTO-T | 35.790 | This is 20% of Shell’s oil sands project. Has terrific leverage to doubling its production over time. Little worried that the stock is moving up on rumour. | 2007-06-25 | |
| TOP PICK | | Goldcorp Inc | G-T | 25.350 | Gold in this environment should probably trade sideways. Top quality asset and he thinks gold will do well. Good price. | 2007-06-25 | |
| DON'T BUY | | Calfrac Well Services Ltd | CFW-T | 21.300 | Great company. Feels that Trican Well Service (TCW-T) is a slightly better company. Feel that these stocks have the ability to come off still. | 2007-06-25 | |
| WAIT | | Talisman Energy | TLM-T | 20.570 | Was amazed at how much it came off today. People are just jittery about Canadian resource plays. Inexpensive, but feels it will drift during the summer. | 2007-06-25 | |
| TOP PICK | | Enbridge | ENB-T | 35.790 | Everyone is nervous about interest rates backing up. Probably not a bad time to own a high quality asset like this. Not cheap, but there are fewer and fewer available. A unique asset. Hold for the long term. | 2007-06-25 | |
| BUY | | San Gold Corporation | SGR-X | 1.020 | One of a handful of gold Canadian companies that had just gone into production. Looks like they have resources of over 1.3 million oz. of gold. Could step it up another 50% this year. | 2007-06-25 | |
| BUY | | Penn West Energy Trust | PWT.UN-T | 35.550 | Natural gas. They are so good at what they do that there is a likelihood of blowing your brains out operating the company. Can't see it as a takeover target. | 2007-06-25 | |
| BUY | | Gentry Resources Ltd | GNY-T | 3.790 | A core holding. Have lots of work to do. They reinvented the company in the last month. This won't go anywhere until the 4th and Q1 quarters. Very cheap. | 2007-06-25 | |
| BUY | | Paramount Resources | POU-T | 26.650 | Has historically been used as a gas proxy. Stocks get valued on their producing assets, but Paramount has all these other "off-balance sheet" assets. Very unique in that space. Nothing enthusiastic, but a good way to play. | 2007-05-31 | |
| DON'T BUY | | AbitibiBowater Inc. | ABH-T | 2.610 | Pulp and Paper is a really beaten up sector, and you should be able to buy the bonds, but they aren't paying high enough esp with the Canadian dollar so high. Pulp and Paper is profitable in Brazil, just not here. | 2007-05-31 | |
| BUY | | San Gold Corporation | SGR-X | 1.040 | They have some good drilling going. They have production. They want to raise money which has caused the stock to sink. | 2007-05-31 | |
| HOLD | | Alberta Star Development | ASX-X | 1.300 | It's really fallen off.
It's a pure exploration play, he's happy with a market cap of 20-30 million, the risk is more in your favor.
Has a terrific project, are drilling it this summer.
Very well managed company. | 2007-05-31 | |
| WATCH | | Crowflight Minerals | CML-X | 1.020 | Only nickel a few going into production, and it's in Canada. Junior junior mining stock.
| 2007-05-31 | |
| BUY | | Rider Resources Ltd. | RRZ-T | 9.400 | Was acquired by a trust.
An incredibly cheap stock.
Junior stock.
A great team, should do well, but they just don't have it on.
Only question is, They are taking 6 months off because of the trust, (but probably aren't). | 2007-05-31 | |
| BUY | | Aurelian Resources Inc | ARU-T | 28.770 | Worth $70 per share.
An incredibly valuable resource.
Very speculative, because it's in Equidor. If you can get over that, then buy it. | 2007-05-31 | |
| PAST TOP PICK | | Gentry Resources Ltd | GNY-T | 3.900 | (Then 4.85)
It's inexpensive. Thinks it will do well in the long run. | 2007-05-31 | |
| PAST TOP PICK | | Amerigo Resources | ARG-T | 2.600 | Then 1.96
Copper has done well so this stock has done well as well.
It's an inexpensive way to get into mining. It's a mining processing facility which produces copper.
He's still holding on to it. | 2007-05-31 | |
| PAST TOP PICK | | Red Back Mining Inc | RBI-T | 5.090 | (Then 3.44)
It's still has lots of room to run.
He's holding it.
| 2007-05-31 | |
| DON'T BUY | | Canadian Oil Sands Trust | COS.UN-T | 32.410 | A very clean pure play. Can do very well, but because it's a consortium it's slightly dysfunctional. Likes suncore better. | 2007-05-31 | |
| BUY | | Suncor Energy Inc | SU-T | 92.890 | Suncor has newer equipment. Also is progressive. Good for long term lock away plans. | 2007-05-31 | |
| DON'T BUY | | Oilexco Inc | OIL-T | 11.450 | Too late to buy in right now.
| 2007-05-31 | |
| WATCH | | Falcon Oil & Gas | FO-X | 3.650 | Natural gas exploration in Hungary. They've been waiting for results of a flow rate test since April, should have them within the next 48 hours. No way to know what's going to happen until you get the flow rates.
| 2007-05-31 | |
| Comment | | Petro-Can | PCA-T | 53.970 | It's a value portfolio that has a fairly good profile right now, but is unknown 2009, whereas others can give a detailed tight picture over the next 5 to 10 years. | 2007-05-31 | |
| BUY | | Eldorado Gold | ELD-T | 6.110 | Likes it. Two projects in this stock are built into the price. | 2007-05-31 | |
| Comment | | Western Oil Sands Inc. | WTO-T | 37.750 | Oil sands category, international money coming in. Not in control of their own destiny, so he likes Suncor better. In terms of a growth project, it's one of the best. | 2007-05-31 | |
| BUY | | Duvernay Oil Corp | DDV-T | 40.800 | As long as the natural gas price doesn't drop to 4 or 5 dollars this stock will just go from strength to strength.
It's expensive, but on a 2 or 3 year time horizon the stock could double. | 2007-05-31 | |
| BUY | | Goldcorp Inc | G-T | 25.730 | Only a handful of senior gold producers, and Goldcorp is the one company that over the next 5 years can slowly grind up.
Mine-able ounces of 40 million.
If it goes below $25 today he has to re-assess. | 2007-05-31 | |
| BUY | | FNX Mining Company | FNX-T | 34.850 | Company is executing flawlessly, the exploration side of it has the strength, and the nickel price has gone ballistic.
Easily get the stock to $30.
Is one of the only players in nickel. | 2007-05-31 | |
| TOP PICK | | Canadian Natural Rsrcs | CNQ-T | 71.090 | Has done quite well recently.
Has wti which nobody has, everybody sell a blend of the heaver stuff.
The differential has shrunk, but the price that CNQ gets paid has gone up which is very exciting for them. (I didn't understand it ether).
They are going to sell it to the US refiners with a lower differential. | 2007-05-31 | |
| TOP PICK | | Gentry Resources Ltd | GNY-T | 3.900 | Just in the last month has re-invented itself with the acquisition of the Canadian valley with Po valley.
Very inexpensive, but the company is challenged to show the market.
You won't see numbers out until the 4th quarter. (Patience). | 2007-05-31 | |
| TOP PICK | | Sherrit | S-T | 15.560 | The cost of producing copper is 40 cents, and it's selling for 3 dollars.
Still making tons of money, but is undervalued. Can own for a long period of time. Is very profitable. | 2007-05-31 | |
| TOP PICK | | Gentry Resources Ltd | GNY-T | 3.450 | (A Top Pick Nov 20/06. Down 30%.) Junior natural gases have been annihilated. Incredibly cheap now. Thinks this is the bottom. | 2007-04-13 | |
| TOP PICK | | Canadian Natural Rsrcs | CNQ-T | 68.250 | Have stated they will not have to build an upgrader. This is a huge expense savings. | 2007-04-13 | |
| TOP PICK | | Amerigo Resources | ARG-T | 2.990 | Everything has clicked. Copper has gone from $2.50 to $3.50. They have the production back in line and a large percentage of their revenue has molybdenum in it. | 2007-04-13 | |
| PAST TOP PICK | | ProEx Energy Ltd. | PXE-T | 15.840 | (A Top Pick Nov 20/06. Up 21.2%.) This is the top stock in the natural gas sector in Canada. A long-term hold. | 2007-04-13 | |
| PAST TOP PICK | | Red Back Mining Inc | RBI-T | 5.100 | (A Top Pick Nov 20/06. Up 35.3%.) Recently made an acquisition, which it will now have to digest. Could drift sideways for a while. Still likes. | 2007-04-13 | |
| Comment | | Shell Canada | SHC-T | 44.850 | Being taken over high its parent. There could be a shot at a higher bid will be made, but he feels it is actually finished. | 2007-04-13 | |
| BUY | | Petrofalcon Corp | PFC-T | 0.770 | Risk/reward is very attractive. Venezuelan government expropriated 60% of the assets and now there is a flight of capital out of Venezuela. There is relative downside risk. Have lots of cash. Looking to increase his holdings. | 2007-04-13 | |
| HOLD | | Falcon Oil & Gas | FO-X | 3.310 | Have drilled 3 wells and are expecting the flow test rate by June. Took profits on the way up. The single largest gas exploration target on the planet right now. | 2007-04-13 | |
| Comment | | Suncor Energy Inc | SU-T | 93.450 | Everybody should be in the oil sands. Costs have really gone up. Oil sands gets really tight when they start their expansion 2 years from now. Prefers Canadian Natural Resources (CNQ-T), which is bringing on their project this year. | 2007-04-13 | |
| Comment | | Gold Eagle Mines Ltd. | GEA-T | 8.820 | A fantastic gold exploration play. They think they have 8 to 10 million ounces of gold however; it's a long way until they actually produce these ounces. The stock has gotten ahead of itself. | 2007-04-13 | |
| DON'T BUY | | Timberwest Forest | TWF.UN-T | 18.240 | Expensive based on existing earnings. Needs to be taken out. If it doesn't, it just has to go down. Good assets. | 2007-04-13 | |
| DON'T BUY | | Yamana Gold Inc. | YRI-T | 17.150 | Has now moved up as an intermediate through acquisitions. Doesn't know if they can operate their acquisitions effectively. Market has put a premium on this one. | 2007-04-13 | |
| Comment | | Talisman Energy | TLM-T | 22.110 | Took off on a good oil market last week, and on top of that, there is talk that Jim Buckee is heading for the doors, which could result in a takeover. (He doesn't believe this.) Company owns oddball assets, so has a discount to its peers. Good long-term. | 2007-04-13 | |
| BUY | | Trican Well Service Ltd. | TCW-T | 24.870 | Only 3 oil service companies that he would own. This one is a great technology stock in this space. Lots of exposure to Russia so earnings are less volatile than a western Canadian play. Also in the US. Other 2 would-be Ensign (ESI-T) and Precision (PD-T). | 2007-04-13 | |
| DON'T BUY | | LionOre Mining International | LIM-T | 19.240 | Being acquired, so would-not be a buy now. | 2007-04-13 | |
| DON'T BUY | | AbitibiBowater Inc. | ABH-T | 3.340 | Everything is going their way right now, but there is too much risk. Has an enormous amount of debt. | 2007-04-13 | |
| DON'T BUY | | Duvernay Oil Corp | DDV-T | 40.400 | Pure exploration company. Costs in the industry don’t affect them that much. Problem is, it has a massive multiple. | 2007-04-13 | |
| BUY | | Rally Energy Corp | RAL-T | 6.600 | Heavy oil in Egypt. Inexpensive company with huge amounts of potential. Massive amounts of reserves. | 2007-04-13 | |
| Comment | | Breakwater Resources | BWR-T | 2.170 | Making so much money today, it has a shot at reinventing itself. Trading at 4 X earnings. Wouldn't buy for their present assets, but with acquisitions they could become a brand-new company. | 2007-04-13 | |
| Comment | | Blue Pearl Mining Ltd., has changed ticker to TCM-T | BLE-T | 15.180 | A pure molybdenum play and is trading roughly 10 X earnings. Very speculative, so treat it as a trade. | 2007-04-13 | |
| TOP PICK | | Encana Corp | ECA-T | 54.250 | (A Top Pick Jan 3/06. Up 2.1%.) Great hedge book that lasts into mid next year. A 5-year play. Natural gas is closer to the bottom of the market than the top. Good price. | 2006-12-22 | |
| TOP PICK | | Goldcorp Inc | G-T | 31.460 | This is now the senior gold company globally that has low cost structure and a great growth profile. Their mine in Red Lake is the single best mine on the planet. | 2006-12-22 | |
| TOP PICK | | Falcon Oil & Gas | FO-X | 3.620 | Needs a development licence and needs to flow the wells and this happens in January, early February. High risk. | 2006-12-22 | |
| PAST TOP PICK | | Falconbridge Ltd | FAL-T | 62.540 | (A Top Pick Jan 3/06. Up 83.3% when it was acquired in November.) | 2006-12-22 | |
| PAST TOP PICK | | Barrick Gold | ABX-T | 34.360 | (A Top Pick Jan 3/06. Up 4.2%.) Did a great job of selling out of their South African assets. Trying to position himself out of it. Prefers Goldcorp (G-T). | 2006-12-22 | |
| WEAK BUY | | Breakwater Resources | BWR-T | 1.830 | Nickel and zinc are tightest metals and as long as the world keeps chugging along like it is, it’s a good play. Making a lot of money, so they have the ability to remake this company. Prefers Iberian Minerals (IZN-X). | 2006-12-22 | |
| WAIT | | Real Resources | RER-T | 16.650 | A great mid-tier oil/gas company. Mid-tiers are going to become very important in Canada. Well managed and great assets. There might be a soft season as they have to chew through all the excess inventory. | 2006-12-22 | |
| DON'T BUY | | AbitibiBowater Inc. | ABH-T | 2.840 | The paper market (forestry) is where you should find the bear market (deals) right now. However, the paper market keeps grinding down. Got hit with the rising Canadian dollar, higher electricity costs, etc. which makes him nervous. He can’t see visibility a few years out. | 2006-12-22 | |
| Comment | | Dejour Enterprises | DEJ-X | 2.400 | A great little company. Exposed to very high impact gas in the US. Big elephant type projects. Also in uranium exploration. Right place, right time, and small market cap. Very well managed. Had a little run and will probably set back. No particular results out on it. | 2006-12-22 | |
| DON'T BUY | | Ensign Resource Service Group | ESI-T | 18.930 | Since the beginning of this bull market in energy, the play is that you either go with producers or service. Right now, the ball is back in the producers’ court. This is one that you just play on the cycle. | 2006-12-22 | |
| BUY | | Blue Pearl Mining Ltd., has changed ticker to TCM-T | BLE-T | 9.000 | Molybdenum producer. This is a late stage cycle play. One of the neater plays that he has seen. Do not have a mine, but it’s in the feasibility stage. Should continue to go up in the next several years. | 2006-12-22 | |
| BUY | | Red Back Mining Inc | RBI-T | 3.540 | Playing gold using a barbell with Red Back Mining (RBI-T), a very inexpensive asset value company along with Goldcorp (G-T), which has a terrific looking profile. | 2006-12-22 | |