| | |
| VAGUE | 15.690 | Jeff Black | It’s time to take a broader exposure in ETFs. Feels we are going to be in a global recession. | 2008-10-06 | |
| | |
| Comment | 19.700 | Som Seif | Pure free floating on the S&P/TSX 60 index (Canadian Large Cap). Not capped like XIC-T. Long term he likes XIC better because of the capping. | 2008-08-19 | |
| | |
| BUY | 78.120 | Som Seif | (Caller - Suggesting shorting so that he does not get 2X the leverage and 2X the risk.) Depends on how long a short position you want to hold. If you are looking at a short term short he would suggest BetaPro S&P/TSX 60 Bear E.T.F. (HXD-T) which would be an alternative to this one. This one is a great product, lowest cost equity fund out there. Hard to beat if you want to get short-term exposure or long-term exposure to the equity market. | 2008-02-13 | |
| | |
| TOP PICK | 76.930 | Don Vialoux | (A Top Pick Aug 27/07. Up 0.9%.) Seasonal play for the overall Canadian market is Oct through to April. Wait for technical indications of a bottom, 15 days of support and short-term momentum indicators. | 2008-01-16 | |
| | |
| TOP PICK | 78.650 | Don Vialoux | Basically the Canadian market. Period of seasonal strength is from the end of Sept until April. Delay any purchases until the end of September. Chart shows a long support level but now has a bounce. Big spread between the support and the top in July, ind | 2007-08-27 | |
| | |
| PAST TOP PICK | 78.850 | Don Vialoux | Seasonal strength from the end of September to the end of March, but it's been extended. (Sell on exit points.) | 2007-05-05 | |
| | |
| PAST TOP PICK | 78.520 | Don Vialoux | (A Top Pick Oct 17/06. Up 14.5%.) Have reached the end of the seasonal strength, which runs from the end of September to the end of March. Waiting for a technical signal for a Sell. | 2007-04-25 | |
| | |
| Comment | 77.010 | Michael Sprung | ETF’s are good adjuncts for investors that want to capture market movements and diversify risks. He only looks at individual stocks, not the market as a whole. If you own, you might take some profits. | 2007-04-11 | |
| | |
| SELL | 74.490 | John Zechner | Breakdown of the Canadian market shows 35% in financials, which are very high, 45% in resources, which will have a difficult time as the global economy, slows. If you own, would consider moving out, perhaps offshore. | 2006-12-12 | |
| | |
| DON'T BUY | 69.090 | Rob Callander | The Canadian market is trading, sort of near a peak, so he expects to see the index sell off in the short term. This will trade almost in sync with what the index does. | 2006-10-23 | |
| | |
| TOP PICK | 68.550 | Don Vialoux | “Buy when it snows and Sell when it goes.” This has been coming down and reached a very important low on Oct 4. Since then, the signals have turned positive. Historically, this would give you a 9-10% return, but if you use the MACD buy/sell signals, the return can be much better. | 2006-10-17 | |
| | |
| BUY | 67.290 | Glenn MacNeill, P.Eng. | These are large caps with elements of safety and good liquidity. If the general overall market goes down, this will go down. The market is slowing down and there might be some correction here for the next couple of months. | 2006-09-08 | |
| | |
| Comment | 68.730 | Gavin Graham | Q: Has 30% financials and 70% commodities. Would buying a “put” on this be a good way of balancing his portfolio. A: A smart question. To hedge yourself on the downside, this is not a bad idea. Don't expect to make money on it. It's a loss/risk reducer. Would suggest a pharmaceutical ETF instead. | 2006-05-03 | |
| | |
| PAST TOP PICK | 52.470 | Don Vialoux | (A Top Pick Dec 6/04. Up 3%.) Has been one of the most actively traded securities in the last few days. Has only gone up 3% due to the decline in the Cdn$. In terms of the US$, you have actually lost 2%. | 2005-02-10 | |
| | |
| DON'T BUY | 50.820 | Richard Croft | Worthwhile selling options on this? Good strategy of selling a covered call, but in this case the option premium is not very high. Won't get a lot for your money in this case. Likes the i60's units as a holding though. A low cost way to trade the Canadian economy. | 2004-12-14 | |
| | |
| TOP PICK | 50.680 | Don Vialoux | Portfolios should have a core position in equities which should be cost effective, tax efficient and transparent. Indices are cost effective because of low MERs, tax effective as they don't create much capital gain. An average investor might have 70% in the core part and 30% in special situations, seasonal or hedge plays, etc. | 2004-12-06 | |
| | |
| TOP PICK | 45.700 | Phil Smith | Market at a low and interest rates dropping. A great time to get into equities. Low mngmnt expenses | 2001-03-14 | |
Experts that have talked about iUnits S&P TSE 60 E.T.F.