| WAIT | 0.790 | Robert McWhirter | Black box product for planes. Long on promise but short on delivery. Good product but installations haven’t occurred as quickly as expected. Company indicates 11 installations will be started in August. Wait for the installations to actually begin. | 2008-06-18 | |
| BUY | 0.850 | Hugh Cleland, CFA | They produce blue boxes for airplanes, which act as communication nodes. Only company out there that does it. They have a number of upcoming catalysts. We own more than 10% of this company. Have liked it for a long time. | 2008-03-31 | |
| BUY on WEAKNESS | 1.050 | Hugh Cleland, CFA | A black box for airplanes that communicates information to the ground. The contract revenue stream gives them visibility to a discounted cash flow stream that is almost unparalleled. Their business model is getting traction with their clients. A small patent litigation is going on. | 2008-03-04 | |
| BUY | 1.130 | Howard Sutton | Have devices that go on commercial aircraft that can stand, via satellite, real-time data information monitoring the different elements of performance. It also provides GPS and communication. Allows companies to schedule maintenance for better turnaround times. He is looking at this, as they get closer to final approval from China. | 2008-02-27 | |
| BUY | 1.110 | Alex Ruus | Manufacture lack boxes for airplanes. Helps airlines with fuel management, etc. Really exciting growth company. Early-stage development so they haven't had earnings as yet. Over the next 3 to 5 years, the ramp up in free cash flow will be tremendous. | 2008-02-25 | |
| WATCH | 0.990 | Robert McWhirter | Technology used to locate and monitor airplanes for maintenance. There is a huge backlog for the device in China and if they end up achieving installation by the end of 08, it will be significant and a substantial monthly recurring revenue. It will take another 3 months to know if they are successful. | 2008-02-20 | |
| WATCH | 0.960 | Howard Sutton | Have devices that go on commercial aircraft. During the flight it can monitor and transmits real-time data to the ground crew. The big opportunity they see is in China. Have won a few aircraft there, but is waiting for more news. | 2008-02-13 | |
| STRONG BUY | 0.960 | Alex Ruus | Aeroplane black box with a monthly recurring revenue. Great long-term potential. Trying to expand into China. | 2008-02-04 | |
| TOP PICK | 0.900 | Hugh Cleland, CFA | Have a blue box that serves as a node for communications for instruments within the airplane and communicating it to the ground. Have a good business partner. They now have 685 contracted aircraft at $2000 per month per aircraft. | 2008-01-23 | |
| Comment | 1.210 | Kenneth P. Norquay, CMT | Because it is a penny stock, you are gambling, not investing. You need Trading Rules and his favourite is, “if it's going up buy it”. You are playing against promoters in many of these cases. A lot of risk. | 2008-01-04 | |
| BUY | 1.120 | Hugh Cleland, CFA | Recurring revenue stream from flight recorder equipment. A lot of good things in the pipeline for them for the first half of 08. | 2007-12-27 | |
| WAIT | 0.830 | Brian D. Pow MBA | Flight data recorder, but much more sophisticated. Used by airlines to basically record the performance of the airplanes. Gives real-time feeding to satellite networks. Still early stages from a revenue perspective. Not quite cash flow positive but getting near so. Has moved up, so let it consolidated a bit. | 2007-12-19 | |
| BUY | 0.650 | Alex Ruus | Software provides data and key information in airplanes and once installed it is pretty hard to get them out. Kind of an incumbency position that is worth a lot. Recently announced that their Chinese business is going to start taking off now. Looking at where they are going over the next 5 years is really exciting. Will be a valuable as nice 5 years out. | 2007-12-13 | |
| BUY | 0.670 | Hugh Cleland, CFA | Have a patented product that keeps track of a plane’s location and if it is in the air. Feels it has a sustainable competitive advantage on some other companies. Hopes they will be installed on the assembly lines sometime soon. Getting good contracts tha | 2007-09-07 | |
| BUY | 0.740 | Robert McWhirter | Product answers, “Where’s my plane”. There is a system that does that in North America, but when you go into the Caribbean or China, the North American system doesn't work. It saves about 15% of maintenance costs on planes. Relatively high risk. | 2007-07-26 | |
| BUY | 0.600 | Robert McWhirter | Product keeps track of where a plane is and when it is in the air. Have a deal with a UK company to monitor what is going on in an engine. Expect to have build out in China. | 2007-07-10 | |
| STRONG BUY | 0.600 | Hugh Cleland, CFA | Makes a product similar to an airplane’s black box, but which gives a return on investment as it improves communication with the plane, ground crew and tower, allowing customers to realize a lot of efficiencies. | 2007-05-24 | |
Experts that have talked about aeromechanical Services