| | |
| DON'T BUY | 0.105 | Robert McWhirter | Small market cap of $15 million. Sales have not been as good as expected. Expected loss of $.04 in earnings in 2007. | 2006-06-21 | |
| | |
| DON'T BUY | 0.240 | Robert McWhirter | Have got approval from FDA. Estimates have gone down the last 90 days because they hired a large sales staff, but sales are not appearing as quickly as hoped. Earnings are expected to get better for Dec/06, but are still negative going from -$0.08 to -$0.05. Looking out to ’07, they are expecting to earn $0.01. | 2005-12-08 | |
| | |
| DON'T BUY | 0.335 | Robert McWhirter | Has interesting technology that uses flourescent lighting to look inside the lungs re: early stage cancer. Ranks 678 out of 700 in the database, the bottom 10%. The market is waiting for sales to appear. | 2005-10-27 | |
| | |
| WAIT | 0.520 | Robert McWhirter | Have the FDA approval. The challenge in the recent quarter is that sales have been almost non-existant. Now ramping up their sales force which will be an increase in expenses. An excellent product, but a "wait and see" stock. Earnings may take a year, if not longer. | 2005-07-21 | |
| | |
| VAGUE | 0.600 | Peter Brieger | Waiting for the FDA approval and are fairly confidant they are going to get it. Just signed a marketing agreement with Conmed (CNMD-Q) which is an expert on high tech medical equipment. These 2 things should be a great impetus to put this company considerably higher. | 2005-05-18 | |
| | |
| DON'T BUY | 0.640 | Robert McWhirter | Did a financing and have some cash. Earnings estimates are for losses, $0.06 in 2005 and $0.02 in 2006. Estimates have been shaved down by about 10% in the last 90 days. Next earnings are due to be reported in 2 weeks. Great product, but still waiting for approval. | 2005-04-14 | |
| | |
| BUY | 0.750 | Werner Muehelemann | Have a product for finding colon/lung cancer. The innovation in terms of product will be adopted by the industry. | 2005-03-23 | |
| | |
| HOLD | 0.760 | Peter Brieger | Hoping to get the FDA pre-market approval very soon and will be able to offer their flourescent device for early lung cancer detection. Interesting speculation. | 2005-03-14 | |
| | |
| WAIT | 0.800 | Robert McWhirter | Interesting technology. They use white light, which is the conventional lighting, for looking inside the body, but also their proprietory flourescent lighting. The challenge is that the company is expected to burn a bunch of cash. Will wait for the sales to start and earnings start to turn. | 2005-02-11 | |
| | |
| BUY on WEAKNESS | 0.770 | Peter Brieger | Sold his position for tax loss reasons in December. Would like to get back in at around $0.70/0.75. A terrific company. Likes their technology. If they get FDA approval, he would expect a price of $1.85/2.00 in 12/24 months. | 2005-01-13 | |
| | |
| HOLD | 0.700 | Peter Brieger | FDA gave a pass to proceed with the testing of Onco-Life, so not sure why the stock has not moved. Still likes. | 2004-11-16 | |
| | |
| VAGUE | 0.810 | Peter Brieger | It is special and interesting stock. | 2004-09-02 | |
| | |
| DON'T BUY | 0.880 | Robert McWhirter | Has interesting technology. Ranks borderline 25% bottom part of the database. Earnings loss of $.11 improved to a loss of $.07 in 04 and $.02 for 05. Wait for FDA approval. | 2004-08-20 | |
| | |
| WEAK BUY | 1.040 | Robert McWhirter | Intermediate buy signal. Has interesting technologies. Speculative. | 2004-07-09 | |
| | |
| BUY | 0.950 | Glenn Paradis, BA, CFA | Expect there will be some news out in the next 3/6 months. Good technology. A viable business. | 2004-06-30 | |
| | |
| BUY | 0.910 | Ed Ho | Have a good technology and a well-run company. The question is, when do they get approval in the US for their commercialization of their ultraviolet scope. | 2004-06-21 | |
| | |
| DON'T BUY | 0.910 | Robert McWhirter | In the bottom 20% of their database. Moving ahead with FDA testing. Still expected to lose six cents in 2004. Should see improvement in four months. | 2004-06-02 | |
| | |
| DON'T BUY | 0.970 | Andrew McCreath | Essentially has no revenues. Highly speculative. Has always found it difficult to profitably navigate through the diagnostic arena. | 2004-05-31 | |
| | |
| BUY | 1.050 | Peter Hodson | A pretty solid company. Have completely turned around after a dispute with a partner a several months ago. Should be able to move up 20/25% a year. | 2004-04-08 | |
| | |
|
| DON'T BUY | 1.000 | Ross Healy | Only likes companies that have good solid earnings. Too speculative. | 2004-03-29 | |
| | |
| DON'T BUY | 1.050 | Peter Brieger | Could be an interesting speculation in a year/18 months. Watching it. | 2004-03-16 | |
| | |
| BUY | 1.160 | Robert McWhirter | Have an application before the FDA and approval is expected in May. Very speculative stock. Has pretty good opportunity because the technology is being used in Europe. | 2004-02-27 | |
| | |
| BUY on WEAKNESS | 1.280 | Peter Hodson | Likes the company, but it has had a huge run. May be it would get it $ .10/15 cheaper. | 2004-02-20 | |
| | |
| BUY | 1.070 | Robert McWhirter | An exciting stock. Have done a recent financing. Waiting for FDA approval. Getting geared up for sales in the states. Speculative. | 2004-02-12 | |
| | |
| BUY | 1.230 | Peter Hodson | Solved their financial problems. Good technology. Well-managed. Starting to get traction. Could be a takeout candidate. | 2004-01-23 | |
| | |
| BUY | 1.180 | Peter Brieger | Intrigued with the story. Going to do more work on it. Very speculative. | 2004-01-20 | |
| | |
| BUY | 0.960 | Robert McWhirter | Strong CEO. Product has been approved in Europe. Have applied for FDA approval which is expected this spring. Once they get approval, expect they will hit the ground running. Speculative. | 2004-01-15 | |
| | |
| BUY | 0.860 | Robert McWhirter | New endoscopy for lung cancer diagnostics approved in Europe and should have FDA approval next year. Earnings have grown from a loss of 0.08¢ to a loss of 0.03¢. Very exciting opportunities. | 2003-11-07 | |
Experts that have talked about Xillix Technologies Corp