| SELL | 0.800 | Glenn MacNeill, P.Eng. | Made a farm-out agreement for a very nice group of properties with good assets. Had high hopes, but they haven't panned out. | 2004-08-25 | |
| BUY | 0.820 | Peter Linder | Is doing poorly because investors have bailed out of all the juniors. Have also had some production hiccups. Still likes. | 2004-08-19 | |
| BUY | 0.930 | Glenn MacNeill, P.Eng. | Has some excellent properties. Had some difficulties living up to its expectations. Likes it and is watching it as a possible purchase. | 2004-07-21 | |
| BUY | 1.090 | Glenn MacNeill, P.Eng. | "Globe Investor rates it as a strong buy but stock has dropped 20%." Properties are in a good area, so they have a good shot for a discovery. High risk/high reward. | 2003-12-11 | |
| TOP PICK | 1.180 | Peter Linder | Has had a small correction, which gives a great buying opportunity. Going to start to drill aggressively in 6 to 8 weeks. Will drill up to 15 wells though the end of December. Estimates that 12/13 of these will be successful. | 2003-11-20 | |
| BUY | 1.300 | Peter Linder | It still has upside. They are in the process of re-completing 20 wells in the next few months. | 2003-10-17 | |
| TOP PICK | 1.130 | Peter Linder | (Was a top pick Aug 6/03) Should double a year from now. Got a significant farming deal with a senior producer. Looking to do several major deals, which will grow production at a large rate. Cheap. | 2003-09-05 | |
| TOP PICK | 1.060 | Peter Linder | Was a top pick previously and has doubled.A potential double from here in about a year.Best managed micro cap company.Production is rapidly growing.Looking at between 35 and $.40 per share cash flow next year.Not expensive | 2003-08-06 | |
| TOP PICK | 0.700 | Peter Linder | Only about 250 BOE's a day. Good management. | 2003-07-08 | |
Experts that have talked about Winstar Resources