| | |
| PAST TOP PICK | 40.350 | Jonathen Wellum, B. Comm, B. Sc | (A Top Pick Mar 8/06. Up 19.7%.) 3rd largest insurance broker in the world. Virtually no underwriting risks. Able to grow organically. Consider it as a Hold. | 2007-02-09 | |
| | |
| PAST TOP PICK | 38.250 | Jonathen Wellum, B. Comm, B. Sc | (A Top Pick Mar 8/06. Up 14%.) The only insurance broker that continues to grow. Has a lot more upside. | 2006-10-10 | |
| | |
| BUY | 32.420 | Jonathen Wellum, B. Comm, B. Sc | No underwriting risks, it is strictly a global broker. When it comes to globalization, a company that needs to get its insurance needs met, there are a limited number of players. Good price. Growth is at 6/8%. | 2006-06-23 | |
| | |
| TOP PICK | 33.700 | Jonathen Wellum, B. Comm, B. Sc | Believes that the Willis Group Holdings is one of the most inexpensive financial stocks that you can purchase. It is the third largest insurance broker in the world. There is no underwriting risk, just a brokerage and professional advice company. This company continues to take market share and continues to grow but has gone nowhere. They are quite active in purchasing the stock when they have cash to invest. | 2006-03-08 | |
| | |
| BUY | 37.500 | Jonathen Wellum, B. Comm, B. Sc | The 3rd largest insurance broker in the world. The big opportunity for this company is that Marshall McLennan, which controls about 30% of the brokerage market, has had some problems with the regulatory bodies. Very lucrative business. | 2005-12-02 | |
| | |
| TOP PICK | 37.100 | Chris Lowe, BA, MBA | With Eliot Spitz going after Marsh & McLennan, expects a lot of business will be turned over to this company. | 2004-11-12 | |
| | |
| PAST TOP PICK | 36.730 | Jonathen Wellum, B. Comm, B. Sc | (past top pick June 25, 2004. down 1.7%) Like it, have been adding to it. | 2004-09-21 | |
| | |
| TOP PICK | 33.300 | Chris Lowe, BA, MBA | The 3rd largest insurance broker in the world. Has some special brokerage skills which is driving market share up. Very strong company. | 2004-08-06 | |
| | |
| TOP PICK | 36.930 | Lou Holland | Growing double digits at somewhere near its growth rate. | 2004-07-09 | |
| | |
| TOP PICK | 37.150 | Jonathen Wellum, B. Comm, B. Sc | Third largest insurance brokerage in the world. Growing faster than its competition. 13 X earnings. Generates a lot of cash flow. | 2004-06-25 | |
Experts that have talked about Willis Group Holdings Ltd.