| | |
| BUY | 42.750 | Gavin Graham | Doesn’t own the shares, but owns the bonds. It’s a survivor. Acquired a bunch of mills in the Pacific south, which gives it geographical split. | 2006-12-07 | |
| | |
| HOLD | 37.000 | Norman Levine | The whole forest products area has gone through a difficult period. This is a very good operation. Will be a major beneficiary from the soft wood deal. It will be a major beneficiary when forestry improves. | 2006-09-05 | |
| | |
| BUY | 38.010 | Norman Levine | US housing slowdown has had a big affect on all the lumber producers. Also, this is a seasonally low period. He is warm towards West Coast producers because an agreement will be announced on softwood lumber any time now. | 2006-08-22 | |
| | |
| DON'T BUY | 38.370 | Fred Pynn | Longer term, excellent management, great assets. Made an acquisition that gave them a lot of synergies. Unfortunately, they are still dependent on the price of lumber. Housing starts are rolling over because of concerns of interest on the housing market. | 2006-07-26 | |
| | |
| BUY | 41.750 | Paul Harris, CFA | He likes lumber (not pulp and paper) companies. If the softwood lumber deal gets done these companies are going to do well. | 2006-03-30 | |
| | |
| DON'T BUY | 40.110 | Ross Healy | West Fraser Timber would benefit from the settling of the softwood lumber dispute and the Canadian dollar not increasing. It is not likely that these two events will happen soon. | 2006-03-16 | |
| | |
| BUY | 40.200 | Michael Smedley | Down at the moment, but a fabulous company for the longer term. | 2005-11-10 | |
| | |
| PAST TOP PICK | 40.100 | David Baskin | (A Top Pick Sept 8/05. Down 14%.) Thought this was a reasonable pick in the forestry area because they're not pulp and paper. The entire industry has been absolutely battered. Probably undervalued now. | 2005-11-08 | |
| | |
| BUY | 43.500 | Michael Smedley | Near a 52 week low. Very solid company, so a reasonable point to go in. Would prefer other sectors. | 2005-09-27 | |
| | |
| BUY | 46.520 | Paul Harris, CFA | A very good, well run company. Because of the hurricane, you should see a lot more demand. | 2005-09-19 | |
| | |
| TOP PICK | 46.800 | David Baskin | There's going to be a tremendous demand for plywood, strandboard and 2X4's to rebuild Mississippi and Louisiana. Cheap. | 2005-09-08 | |
| | |
| TOP PICK | 44.200 | David Baskin | Stock has been selling off on worries of the housing market. Has sold off quite sharply in the last 3 months. Likes where their assets are situated. Not a lot of pulp exposure. Very cheap. | 2005-05-24 | |
| | |
| DON'T BUY | 44.310 | Gordon Higgins, CA, MBA, CFA | Came in with about $0.99 on earnings in the last quarter. Sensitive to commodities. A lot of people are worried about US housing which would affect the stock. | 2005-05-03 | |
| | |
| TOP PICK | 51.400 | David Baskin | Likes this company mainly for its timber on the ground and that it's mostly a lumber company more than a pulp and paper company. Prefers western Canada companies over eastern. Has some compelling value to it. There's a big bonus if the softwood lumber war is ever concluded. | 2005-04-11 | |
| | |
| HOLD | 53.500 | Ray Steele | Q: Sell? A: A sector that is very much out of favour, but looking at the stock, it's trading at a PE of only 10 times in spite of the fact of duties and countervailing duties. If that ever gets sorted out the Canadian lumber industry can really make a lot of money. A very strongly run company. | 2005-03-17 | |
| | |
| TOP PICK | 45.120 | Scott Morrison | 3rd largest lumber producer in North America. Selling at single digit multiples on an earnings basis. Generating significant amounts of cash flow. Clean balance sheet. Good management. If they got the tarriffs back from the softwood lumber dispute, it would amount to $4 a share which is not factored into the price. | 2005-01-14 | |
| | |
| HOLD | 43.230 | Norman Levine | Stock has dropped because lumber prices have come off as well as making a major acquisition which has created dilution. Stronger Cdn$ has hurt as wood products are sold in US$'s. | 2004-11-29 | |
| | |
| BUY | 49.220 | David Driscoll | Prefers over Abitibi. One of the better timber companies. | 2004-10-15 | |
| | |
| TOP PICK | 53.750 | Ian Nakamoto | Recently bought Welwood. Both are low cost produceers of lumber. Feels that housing starts will continue to do well. | 2004-09-14 | |
| | |
|
| DON'T BUY | 32.610 | Glenn MacNeill, P.Eng. | Not bullish on pulp and paper or lumber. | 2003-07-29 | |
| | |
| BUY | 29.500 | Malvin Spooner | Very optimistic. With interest rates dropping, stock prices will rise | 2001-01-31 | |
| | |
| STRONG BUY | 28.000 | Robert Lyon | Long term. Well run, but short term, timber is down Low $20's a good entry | 2000-10-31 | |
Experts that have talked about West Fraser Timber