| | |
| HOLD | 34.100 | Mark Grammer | Like the industry. It will continue to grow. | 2008-03-18 | |
| | |
| SELL | 33.870 | Brian Acker, CA | (Market Call Minute) – Model price has just collapsed to $27.83, a negative 18% differential. | 2007-11-20 | |
| | |
| TOP PICK | 28.300 | Francis Gannon | Has been an ongoing turnaround story for several years. 3 1/2% yield. A late cycle play from an economic standpoint. Reasonable valuation. | 2004-03-26 | |
| | |
| DON'T BUY | 22.080 | David Burrows | Was used as a defense stock, so expects money will be leaving. | 2002-10-28 | |
| | |
| PAST TOP PICK | 25.970 | Brad Willock | (Was a top pick on Feb 22 up 3.1%) | 2002-04-19 | |
| | |
| DON'T BUY | 26.300 | Steven Wippersteg | Earnings dropped, but should improve. Wait for the next quarters results. | 2002-02-27 | |
| | |
| TOP PICK | 24.830 | Brad Willock | A good price. It has dropped, but should rebound. Big debt and accounting issues could be problems. | 2002-02-22 | |
| | |
| DON'T BUY | 25.130 | Steven Wippersteg | Dropped because of weak results reported. | 2002-02-01 | |
Experts that have talked about Waste Management