| | |
| TOP PICK | 15.500 | Jean-Francois Tardif | Distributes heavy equipment for infrastructure. Will generate something between $4.50 and $4.75 per share free cash flow this year. Very, very cheap. Will benefit from infrastructure. | 2008-12-02 | |
| | |
| Comment | 31.420 | Ben Cheng | Distributes heavy equipment for infrastructure. Has been volatile, but overall it is a good company to own. Have posted very decent numbers and expects this will continue. Yield of about 14%. | 2008-08-07 | |
| | |
| Comment | 25.380 | Ben Cheng | Thinks the payout is safe, but there has been a tremendous decline in natural gas drilling in the western Canadian basin, which will create some spin-off effects on them. There is still a great demand from agriculture and oil sands. Some of the business might be moderating a bit. | 2008-01-21 | |
| | |
| HOLD | 26.760 | Gavin Graham | Doesn’t know any specific reason for recent fall. Distributing heavy equipment in booming economy is not a bad thing. We continue to hold. Small cap, higher risk, good management. | 2007-11-19 | |
| | |
| VAGUE | 35.760 | Chris Rankin, MBA, CFA | Much stronger then Strongco, and have been able to maintain their revenues, in particular the mining sector. Which has offset the weaknesses in the forestry. | 2007-10-19 | |
| | |
| PAST TOP PICK | 34.400 | Jean-Francois Tardif | (A top pick Oct 26/06. Down 3%) Deals heavy equipment used in infrastructure. Receives distribution. Companies growing. Booming infrastructure economy will help company. Should make $4.00 earnings. Happy with stock, not a lot of risk, not huge upside, momentum not there yet. | 2007-09-17 | |
| | |
| HOLD | 35.840 | Chris Rankin, MBA, CFA | In the construction business. Housing in Canada is declining. They are also in the mining business, and have a pretty good balance sheet, so they will be okay. | 2007-06-08 | |
| | |
| TOP PICK | 32.730 | Jean-Francois Tardif | Provides heavy equipment in the oil patch and forestry sectors. Will benefit from infrastructure construction. Very cheap. | 2007-03-13 | |
| | |
| PAST TOP PICK | 34.800 | Jean-Francois Tardif | (A Top Pick Oct 26/06. Down 2.1%.) Expecting very good results. | 2007-02-26 | |
| | |
| PAST TOP PICK | 33.050 | Jean-Francois Tardif | (A Top Pick Oct 26/06. Down 7.6%.) Continues to like this. Last quarter results were good and they will make about $4-$4.50 in earnings, which will be non-taxable. Still cheap. | 2007-01-10 | |
| | |
| DON'T BUY | 32.960 | Michael Simpson, CFA | Rents heavy equipment for construction in the oil patch and forestry sector. Their earnings and cash flow will continue to be fine. Have some concerns on their exposure to Eastern Canada. Has had a good run, so he doesn't own it. Huge sensitivity to the economy. | 2007-01-04 | |
| | |
| PAST TOP PICK | 30.350 | Jean-Francois Tardif | (A Top Pick Nov 29/05. Up 21.1%.) Just announced very good earnings. They will make $4.25 this year. Undervalued. | 2006-11-16 | |
| | |
| TOP PICK | 35.470 | Jean-Francois Tardif | Believes the earnings next year will be roughly $5.25 and the stock will go to a new high. With $.30 a month in distribution, you should get almost 50% return from now to the end of 2007. | 2006-10-26 | |
| | |
| DON'T BUY | 33.000 | Robert Lauzon | Sells and rent industrial equipment. A great company. Cyclical and tied to gold, construction, oil/gas. Has dropped nicely, but prefers others. | 2006-10-20 | |
| | |
| BUY | 43.190 | Jean-Francois Tardif | Provides heavy equipment. Earnings are growing very fast and could be $4.25 or $4.50. | 2006-08-08 | |
| | |
| BUY | 43.900 | Jean-Francois Tardif | Have very good contracts in the oil sands but also sells to mining and infrastructure building. Fairly cheap. Will probably make $4 in earnings this year. | 2006-07-07 | |
| | |
| BUY | 40.350 | Glenn MacNeill, P.Eng. | A big supplier of trucks, shovels, large equipment to the oil sands. Also provide serving which is more profitable than the sales process. | 2006-06-16 | |
| | |
| BUY | 44.640 | Sandy McIntyre | Had been concerned about the volatility of some of their businesses, so had not bought the IPO. They have done a good job. | 2006-05-12 | |
| | |
| WEAK BUY | 38.550 | Bruce Hartman | Their business is primarily supplying heavy equipment to mining/oil and gas, forestry and construction industry. The Sobey family owns 27% of it. 30% of their tour revenues are earned from servicing equipment they have sold. May be reaching the peak of its earnings potential. | 2006-04-28 | |
| | |
|
| Comment | 41.550 | Jean-Francois Tardif | Q: Compared with Strongco (SQAP.UN-T). A: Owns more Strongco right now. This stock has done extremely well and is now much more expensive versus Stronco which has not done much. Will probably trade at 11 X its earnings. | 2006-04-19 | |
| | |
| PAST TOP PICK | 30.900 | Jean-Francois Tardif | (A Top Pick Nov 29/05. Up 18%.) Thinks they will make $3 in earnings this year which is around 10 X earnings. Should continue to do well although the easy money has already been made. | 2006-02-15 | |
| | |
| BUY | 31.990 | Ravi Sood | Has more upside. | 2006-02-10 | |
| | |
| BUY | 31.100 | David Baskin | This company is in distributions of a wide variety of industrial equipment. Basically they are riding the back of the commodities boom of the oil fields and the mining. As long as that keeps up, this company will do terrific. | 2006-01-19 | |
| | |
| WEAK BUY | 30.250 | Gavin Graham | Distributor of heavy equipment. A pretty good business to be in. Not necessarily a suitable model for an income trust because it's not particularly stable. | 2005-12-29 | |
| | |
| HOLD | 30.850 | Jean-Francois Tardif | Earnings have gone up a lot and the multiples have expanded. Deals they will make $3.50 a share in 2006. | 2005-12-23 | |
| | |
| TOP PICK | 26.000 | Jean-Francois Tardif | Every year trusts do very well going into the RRSP season. Because of this, all 3 picks are income trusts. Earnings for the last 12 months is $2.75 a share. Think they have a good chance to make $3.50 next year which is 7 X earnings. 10% yield. | 2005-11-29 | |
| | |
| BUY | 25.440 | Jean-Francois Tardif | Involved in the oil sands through heavy machinery and trucks and the backlog is very long right now. Also into the mining sector which is very busy right now. | 2005-09-21 | |
| | |
| TOP PICK | 23.150 | Jean-Francois Tardif | 9.5% yield. Came out with unbelievable results a couple of weeks ago. Earnings were more than doubled. Thinks the distributions will increase. Cash flow has grown 10% just over the last 3 months. Very reasonably priced. | 2005-08-17 | |
| | |
| PAST TOP PICK | 20.630 | Jean-Francois Tardif | (A Top Pick June 1/05. Up 8%.) Still likes. Expects results will keep improving. | 2005-07-18 | |
| | |
| BUY | 19.100 | Robert Lauzon | Owns a similar company Strongco Income Fund (SQP.UN-T). Didn't want to go in on this one as it would give them double exposure in a cyclical industry. Selling to forestry, industrial and oil/gas clients and are doing well. Because it is cyclical, be ready to trade out of it. | 2005-06-17 | |
Experts that have talked about Wajax Income Fund