| DON'T BUY | 0.160 | Robert McWhirter | Ranks 444 in his model. Expected to lose money this year and next year. | 2006-11-28 | |
| DON'T BUY | 0.250 | Lou Schizas | In the wireless sector which has been on fire, but even with new management and an acquisition this stock hasn’t kept up. Down 26% year to date and down 4% on a 52 week basis. | 2003-09-09 | |
| DON'T BUY | 0.500 | Malvin Spooner | Not a fan. Has management issues. | 2001-12-31 | |
| DON'T BUY | 1.550 | Brian Acker, CA | Too low quality | 2001-03-08 | |
| SELL | 2.250 | Malvin Spooner | Hasn't worked out. | 2001-01-31 | |
| WAIT | 1.280 | Scott Morrison | Don't know. In a new area in wireless | 2000-12-22 | |
| STRONG BUY | 3.000 | Fred Ketchen | Stock is low. Should be some growth. CEO sold shares which panicked | 2000-10-12 | |
Experts that have talked about Unique Broadband Systems