| | |
| TOP PICK | 22.400 | David Driscoll | 50% of business is US. Now we are getting flipside. | 2008-08-11 | |
| | |
| TOP PICK | 21.440 | David Driscoll | Wholesale distributor of auto parts. This is a contrarian pick as a stock is down around its 2003 lows and is #6 in North America. Revenues last year would have been 9% if the US$ hadn't been weak. If there is any kind of a rebound in the US$, the stock will start to pick up. Trading around 9X earnings. Strong free cash flow and very little debt. | 2008-04-23 | |
| | |
| PAST TOP PICK | 30.000 | David Driscoll | (A Top Pick Nov 9/06. Up 2.4%.) Canadian and US wholesale auto-parts, but only mid-tier cities in the US. Very consistent margins. Have organically grown their business despite currency. | 2007-02-15 | |
| | |
| TOP PICK | 29.200 | David Driscoll | Wholesale distributor of auto parts. Earnings were about 4% organic growth. Has gone sideways and is a wonderful time to get into the stock. | 2006-11-09 | |
| | |
| PAST TOP PICK | 32.000 | David Driscoll | (A Top Pick Feb 23/06. Up 6.5%.) This is one that grows nice and slowly. Free cash flow is well beyond what they need in capital expenditures. Dividend increased from $.32 to $.40 last year. | 2006-06-29 | |
| | |
| PAST TOP PICK | 33.800 | David Driscoll | (A Top Pick Feb 25/06. Up 16%.) Their merger with a firm in the North East US is paying off. Still likes it. | 2006-05-08 | |
| | |
| TOP PICK | 29.400 | David Driscoll | Canadian wholesale distributors. Stock went nowhere for the last 2 years. Earnings have started to rise. | 2006-02-23 | |
| | |
| BUY | 29.250 | David Driscoll | The compound annual return for the last 20% years has been 10/20%. The free cash flow and dividends continue to grow. Likes the business. Won't grow at a huge pace. | 2005-11-03 | |
| | |
| BUY | 25.950 | David Driscoll | They usually grow along with GDP based on their wholesale distribution of auto parts. Expanding into the US market. A special dividend was paid. | 2004-07-15 | |
| | |
| PAST TOP PICK | 24.100 | David Driscoll | (A top pick Dec 1/03. Up 17%.) Had been oversold. Increased its dividend. | 2004-06-08 | |
| | |
| TOP PICK | 20.660 | David Driscoll | They not only grow by the rate at GDP, but by increasing sales of parts of SUV's. Starting to make acquisitions in the US. Has averaged a 20% gain every year. | 2003-12-11 | |
Experts that have talked about Uni-Select Inc