| | |
| Comment | 1.540 | Joseph Schachter | This company is going to be taken over by Chinese interests at $1.60 in cash sometime in February. | 2008-01-24 | |
| | |
| HOLD | 0.910 | Joseph Schachter | (Market Call Minute.) Company is in play. Had an offer, which has been extended. | 2007-12-19 | |
| | |
| HOLD | 1.140 | Joseph Schachter | Rejected a hostile bid from Mercator (ML-T) but is still in play. Continuing to drill to provide better knowledge on the resource. Over the next one or two quarters, he expects there will be a number of bids and some time in Q2, Q3 of 08 it will be taken over. | 2007-11-15 | |
| | |
| HOLD | 1.080 | Joseph Schachter | Recommends staying with it. Copper prices have backed off for now but believes they will increase over the winter of 2008. | 2007-10-22 | |
| | |
| BUY | 0.770 | Joseph Schachter | Copper prices have lifted the stock. Have a very large resource in Mexico. There is analyst coverage on it now. His view is that the resource is so big and it is leveraged to commodity prices and that copper will go over $4 a pound. | 2007-10-11 | |
| | |
| Comment | 0.700 | Joseph Schachter | Have a large resource that they are building but it is only the low-grade portion. They need a high-grade portion to the project. Haven't shown material volumes on the project. If we go to $4 copper, the stock will do better and could go over $1. | 2007-07-20 | |
| | |
| WATCH | 0.780 | Robert Cohen B.A.Sc., MBA, CFA | Developing a project in Mexico. In the early stages. He's keeping an eye on it, but it's copper, not precious metals. | 2007-06-14 | |
| | |
| SPECULATIVE BUY | 0.920 | Joseph Schachter | Stock has had some major announcements. The company has delivered on the resource, but it's still a low grade, and we want a high grade mineral find. | 2007-06-04 | |
| | |
| HOLD | 0.550 | Joseph Schachter | Haven't had any high-grade drill holes for some time. They've all been low grade or mediocre. He was copper is going to go over $4 a pound in the next 12 months. Well-financed. | 2007-04-24 | |
| | |
| BUY on WEAKNESS | 0.530 | Peter Grandich | Management hasn't given up, but they haven't got the drill results yet that would make believers. Very speculative. Look at it under $.50. There are a lot of other companies he would prefer. Not bullish on copper. | 2007-03-05 | |
| | |
| DON'T BUY | 0.440 | Peter Grandich | A copper play, and he is not a fan of copper at this time. Had a lot of high expectations that didn't pan out. | 2007-01-26 | |
| | |
| HOLD | 0.445 | Joseph Schachter | Low-grade copper but large tonnage. They have three rigs and enough cash now and are working with deals on mining companies. Speculative. | 2007-01-23 | |
| | |
| HOLD | 0.410 | Joseph Schachter | Waiting for them to raise the money they need to continue drilling. Management believes they have an asset that will be worth more than present stock price. | 2006-11-15 | |
| | |
| HOLD | 0.465 | Joseph Schachter | Stock has been disappointing . Recently the stock went up. It is cheap. Recommends being patient and holding. | 2006-09-29 | |
| | |
| DON'T BUY | 0.390 | Peter Grandich | Tyler Resources drill results are mixed. Believes that copper is the wrong metal right now. Company had 90 million shares outstanding. | 2006-09-22 | |
| | |
| WEAK BUY | 0.530 | Peter Grandich | Feels there may be some speculative value left. The deposit potential is not totally dead yet. There was a lot of insider buying recently which is unusual in a junior market. | 2006-06-26 | |
| | |
| Comment | 0.600 | Joseph Schachter | Getting concerned that this is getting emotional. Loves the story, owns it, but will no longer talk about it on TV. You have to be dispassionate with your investments. | 2006-06-20 | |
| | |
| DON'T BUY | 0.810 | Peter Grandich | Not a big fan of this company. Hasn't gotten very far with its Mexican project. Might be interested at $.60 but other than that, he'll pass. | 2006-05-12 | |
| | |
| HOLD | 0.790 | Joseph Schachter | Has been on a roller coaster for the last couple of weeks. Concerned about management. Had expected a better flow of information. Drill results have not been coming out consistently. Drill rigs arrived in March rather than September. Going to start a resource estimate in May which is what he wants.. | 2006-05-05 | |
| | |
|
| PAST TOP PICK | 1.030 | Joseph Schachter | (A Top Pick Sept 26/05. Down 17%.) Over the end of this year, feels the stock could be over multiples of what it is today. | 2006-04-12 | |
| | |
| BUY | 1.020 | Joseph Schachter | He still owns Tyler Resources and is still buying the stock. In the past the company has not had the rigs in place to do the job, but now they have 3 core rigs working and another one on the way. Grades are good, silver credits are good. Predicts stock will go higher. | 2006-03-08 | |
| | |
| SELL | 1.040 | Peter Grandich | Even most recent drilling results where nothing to write home about. Thinks there are much better stocks out there to own. | 2006-03-07 | |
| | |
| DON'T BUY | 1.170 | Peter Grandich | This is still up in the air. The latest drilling did not give positive results. It is still a question mark. As a bit more shares outstanding than other companies. Might look at it under $1. | 2006-01-27 | |
| | |
| BUY | 1.070 | Joseph Schachter | The company has disappointed because they didn't have the rigs. They should have 3 core rigs in by the end of January. Once that data flow starts coming out the stock should go a lot higher. | 2006-01-11 | |
| | |
| STRONG BUY | 1.190 | Joseph Schachter | Waiting for drilling results to be released. They have 2 rigs now and a 3rd one, their core rig, is supposed to be in in December and an RC rig is supposed to be there in January. Would be keeping an eye on holes 49, 50 and 51. Those hole samples are in the lab. Loves this stock, has a large position and hasn't traded his position. | 2005-11-22 | |
| | |
| DON'T BUY | 1.150 | Peter Grandich | Have an interesting project in Mexico. Has the support of a well known money manager and the stock tend to spike. If it gets below $1, it offers some speculative appeal. | 2005-10-24 | |
| | |
| TOP PICK | 1.440 | Joseph Schachter | Have been going deeper with more success. Copper has gone nuts to the upside. Has 2 rigs working, one a deep rig and one shallow. Expecting to have a couple more rigs in the next week or so and then will have enough rigs to make this thing go. Expects tremendous upside over the next 6 to 9 months. | 2005-10-07 | |
| | |
| BUY on WEAKNESS | 1.390 | Peter Grandich | Developing a project in Mexico. Nothing wrong with this company. The key will be to drill and see if it goes deep. Would buy on weakness. | 2005-09-30 | |
| | |
| TOP PICK | 1.260 | Joseph Schachter | Has recommended it before but the company was unable to execute the program. The prize is fabulous. Difficulty has been getting rigs and this has now been resolved. | 2005-09-26 | |
| | |
| BUY | 1.040 | Joseph Schachter | Deep rig is supposed to be getting in location in the next week. Will start doing step-outs deeper about 100/150 meters than the 350 meters they've done to date. His expectation is that they use the original core rig to go lengthwise and they're going to head for the south with that. If they can get a reasonable amount of work done by year end, they should get to all time highs. | 2005-09-02 | |
| | |
| BUY | 1.090 | Joseph Schachter | A lot of the juniors have had a quiet period during the summer because there's been no news. The 1,500 meter rig is due to come in in mid-August, so sometime in mid September you'll get the expansion of the depth. Copper prices went to an all time high of $1.66/1.67. If they can show the depth/length for the kinds of tons that are needed, Q1/Q2 will be significantly jigher. | 2005-08-02 | |
| | |
| DON'T BUY | 0.980 | Peter Grandich | Had some interesting discoveries in Mexico. With almost 80 million shares outstanding and the price at almost $1 giving it an $80 million market cap, there is no rush to buy. They'll have to prove up and do some more deep drilling. | 2005-07-11 | |
| | |
| WAIT | 1.080 | Peter Grandich | Project was good, but the stock was ahead of itself at $1.50. South of $1, there's some speculative appeal. Don't chase this type of company. | 2005-06-24 | |
| | |
| PAST TOP PICK | 1.080 | Joseph Schachter | (A Top Pick Mar 23/05. Down 35%.) A junior mining stock which are always in the doldrums this time of the year. Loves the story. Company is trying to get a very deep rig to see the true potential. | 2005-06-20 | |
| | |
| BUY | 1.180 | Joseph Schachter | Shortage of rigs and they are trying to get an RC rig. Have added 2 more geologists. Having good results with the drill bit and patience will be required. | 2005-06-10 | |
| | |
| BUY on WEAKNESS | 1.160 | Peter Grandich | They have an interesting discovery. Has value, but under $1, it even has more value. | 2005-05-19 | |
| | |
| TOP PICK | 1.550 | Joseph Schachter | Copper, lead, zink, molybdenum property in Mexico. Sees a very big prize that could be 4,000 meters long, 100 meters wide and anywhere from 300/500 to 1,00 meters deep. 2 core rigs working and the results so far have been very, very good. If it is as good as he thinks, it could be $5 by year end and $10 a year from now and a possible takeover. | 2005-05-06 | |
| | |
| DON'T BUY | 1.660 | Peter Hodson | Early stage. Pretty speculative right now. They are spending a lot of money on their drilling programs. There may be a financing some time in the future. Looks like they've got some pretty good drill results. Won't recommend it at this time based on what he knows. | 2005-04-07 | |
| | |
| BUY | 1.700 | Joseph Schachter | Will be looking at the 2nd core rig (C Rig) next week and will turn core a week later. Looking at an average grade of .6. They've gone 700 meters of strike play. Originally thought that phase 2 would take them to 1500 at only 100 meters deep. They've now gone 280 meters deep and are at 750 meters of strike play. So they still have 6 X that strike play to go. | 2005-03-31 | |
| | |
|
| TOP PICK | 1.670 | Joseph Schachter | Bought stock in the $1.40's a week or so ago. Have been taking their mine deeper, down to 280 meters from 100. Quality of the grade is showing that the high grade scarns are there at .8/.9 which is like $30/50 value per ton versus mining costs of about $5 a ton. Have also been getting some gold/silver higher values. | 2005-03-23 | |
| | |
| WATCH | 1.600 | Peter Grandich | Buy on any weakness. | 2005-03-07 | |
| | |
| WAIT | 1.510 | Peter Grandich | Has recently made a discovery of merit. Also had a very high profile due to a money manager who was positive on it. These things can run for a while, but they come back after the initial enthusiasm. Wait for things to settle down before participating. | 2005-01-28 | |
| | |
| TOP PICK | 1.410 | Joseph Schachter | A higher risk than his other 2 picks. Involved in a mining play in Mexico. Had fabulous results on recent test drillings. Could be a case where a major wants to come in and take it over. | 2005-01-11 | |
| | |
| TOP PICK | 0.395 | Joseph Schachter | Has significant upside through the drill bit. Copper drilling in Mexico. In its first phase, proved up 500 metres of very good grade, but not heavy tonnage. The 2nd phase is hoping for 1 billion ton. | 2004-11-08 | |
| | |
| TOP PICK | 0.295 | Joseph Schachter | Has a copper property in Mexico with byproducts of silver and gold. They are in phase one (drilling width and depth) and will be in phase two (drilling for length) in September. Very high risk, but significant upside. | 2004-04-02 | |
Experts that have talked about Tyler Resources Inc