| | |
| Comment | 32.520 | Pat Naccarato | Bought the stock when it had been hit hard because of missed estimates and was trading at a significant discount. Will be split into healthcare, electronics and home securities divisions in June. All 3 are very nice businesses. | 2007-04-26 | |
| | |
| HOLD | 31.480 | Jonathen Wellum, B. Comm, B. Sc | Stay with this through the break up. Worse in the mid-$30's. | 2007-02-09 | |
| | |
| BUY | 32.860 | Brian Acker, CA | He has a model price of $37.28, an upside of about 14%. | 2007-02-01 | |
| | |
| WEAK BUY | 26.470 | Paul Harris, CFA | Missed their numbers slightly, but the big news is, it is being split up into different component parts. This will take a year which is a long time. The danger is, they could take their eye off the ball. There are better places for your money. | 2006-01-20 | |
| | |
| DON'T BUY | 28.900 | Gavin Graham | A conglomerate. Has been a great turnaround, but having seen a very big rebound what is the future for their holdings. | 2005-12-29 | |
| | |
| DON'T BUY | 28.100 | Larry Berman CFA, CMT, CTA | The fact that this stock has traded off quite dramatically there should be some decent support in the $26/28 area. Could be a small bounce, but expects it would roll over into 2006 with lower lows. | 2005-09-28 | |
| | |
| SELL | 27.830 | Brad Willock | A diversified company that has disapponted since the spring. Have had to reset expectations for free cash flow. A little concerned that management are not on top of things well enough. | 2005-08-31 | |
| | |
| DON'T BUY | 27.480 | Brian Acker, CA | Trading at 1.5 X book and for a manufacturer that's pretty fair value. Balance sheet is quite large. | 2005-08-04 | |
| | |
| WATCH | 29.110 | Paul Harris, CFA | Likes this company. A good story. Tremendous amount of free cash flow. New management has restructured the company nicely. They now have top start to grow by acquisition. | 2005-06-30 | |
| | |
| BUY on WEAKNESS | 28.650 | Paul Harris, CFA | Have had lots of problems in the past but their management has been very strong. The key thing with them is that they are in some very cash generated companies and they throw off lots of cash. A very solid company. They'll go through some bumps. Grown through acquisitions and they'll have to get back on that road to making bigger and bigger acquisitions. Would like it lower down. | 2005-06-03 | |
| | |
| BUY | 34.010 | Gavin Graham | One of those "back from the dead" stories. Has some nice businesses. Looks attractive. | 2005-02-03 | |
| | |
| BUY | 33.530 | Brad Willock | Will do well in 2005. Well diversified. Likes the new management. Will generate $5 billion in free cash flow this year. | 2004-11-10 | |
| | |
| BUY | 30.700 | Ross Healy | At a very strong resistance point at 2 X its Book Value. Fair Market Value is about $40. | 2004-09-17 | |
| | |
| TOP PICK | 31.290 | C. KIm Goodwin | | 2004-08-20 | |
| | |
| DON'T BUY | 31.580 | David Driscoll | Companies that are heavily into the industrial areas will pick up some pricing power which will be good down the road, but it is presently a little ahead of itself. We'll probably go sideways. | 2004-07-15 | |
| | |
| TOP PICK | 31.910 | Francis Gannon | A quality company. Likes the new management. Paying down debt. Should generate consistent revenue growth and cash flow over the next several years. | 2004-06-18 | |
| | |
| WEAK BUY | 31.680 | Brad Willock | Is in a lot of attractive businesses, should do well. Likes the company, but nervous of passed issues. | 2004-06-11 | |
| | |
| HOLD | 29.410 | Ron Meisels | Had a major selloff in the bear market and tech downturn of 2002. It is now going through an upward correction. Could go higher, but put in a stop loss as they could drop to its base again. | 2004-05-21 | |
| | |
| PAST TOP PICK | 29.600 | Larry Berman CFA, CMT, CTA | (A top pick Dec 15/03. Up 17%.) It started to do some things technically that he liked which was his reason for buying. A quality Company with good fundamentals. | 2004-03-03 | |
| | |
|
| HOLD | 27.990 | Jonathen Wellum, B. Comm, B. Sc | Fairly valued at these prices. Their underlying businesses are good and are generating free cash flow. | 2004-02-20 | |
| | |
| BUY | 27.600 | Bob Stodgell | Great management. Still working out from a lot of debt. Have some interesting core businesses. A long-term hold. | 2004-01-15 | |
| | |
| TOP PICK | 25.140 | Larry Berman CFA, CMT, CTA | A real company with real earnings. Has a very nice trend. | 2003-12-15 | |
| | |
| DON'T BUY | 21.250 | Ben Stadelmann | Doesn't like their history of banditry by management. Management has a difficult job picking up the pieces. | 2003-10-23 | |
| | |
| BUY | 21.450 | Paul O'Neil | Have a lot of very, very good businesses levered to the economy. | 2003-10-22 | |
| | |
| DON'T BUY | 20.120 | Matt Barasch | No longer a high flier.Acquisitions used to fuel their growth.No longer have the balance sheet to make acquisitions.Will have decent growth, but nothing exciting.Not cheap. | 2003-08-22 | |
| | |
| DON'T BUY | 18.360 | David Driscoll | Has probably moved up a little too fast.Still more questions to come.Still being investigated. | 2003-08-08 | |
| | |
| BUY | 19.750 | John Sinkins, CFA | Impressive conglomerate. Earnings are coming out soon. Expects more upside. | 2003-07-28 | |
| | |
| HOLD | 19.330 | Paul O'Neil | Cheap. New management. New lawsuits can be obsorbed. | 2003-06-20 | |
| | |
| WAIT | 15.600 | Paul O'Neil | Found another 1 Billion loss in the books. If they can survive this, there are a lot of great businessess that they own. | 2003-04-30 | |
| | |
| BUY | 15.040 | Ross Healy | Trading near its book value. Upside potential is a lot higher. Interesting speculation. Not a bad bet. | 2003-04-28 | |
| | |
| DON'T BUY | 14.360 | David Baskin | Difficult to analyse what they own and whats good or bad. There are also legal problems. | 2003-04-22 | |
| | |
| HOLD | 12.860 | John Sinkins, CFA | Has some good assets and well diversified. | 2003-03-31 | |
| | |
| DON'T BUY | 16.900 | John Zechner | Has accounting and tax problems. Wait. | 2002-12-05 | |
| | |
| DON'T BUY | 12.140 | Brad Willock | Very risky. Large debt. A litigation risk. | 2002-10-07 | |
| | |
| WEAK BUY | 16.310 | David Burrows | Cheap at 7 X earnings. Use a stop-loss. | 2002-08-23 | |
| | |
| BUY | 16.720 | Jonathen Wellum, B. Comm, B. Sc | Good management and owns some good businesses. Probably some hidden values. Has risks. | 2002-08-21 | |
| | |
| DON'T BUY | 13.300 | Brad Willock | Still a risk. Speculative. | 2002-08-16 | |
| | |
| DON'T BUY | 12.800 | David Baskin | Can't understand their balance sheet. | 2002-07-31 | |
| | |
| DON'T BUY | 12.030 | David Burrows | New CEO looks good. Doesn't know what the end story will be. | 2002-07-26 | |
| | |
|
| DON'T BUY | 11.980 | Paul O'Neil | Investment bank has removed their rating. Questions the books. | 2002-07-17 | |
| | |
| BUY | 13.730 | Joe Connolly | Has had a lot of problems. Making some good changes. At a good price. | 2002-07-12 | |
| | |
| BUY | 10.100 | Peter Brieger | Speculative, but a reasonable bet. | 2002-06-07 | |
| | |
| DON'T BUY | 16.770 | Laura Wallace | Facing a lot of challenges in the near term. Very volatile. | 2002-06-04 | |
| | |
| DON'T BUY | 21.500 | Bill MacLachlan | Not sure that everything is out in the open yet. If you own, SELL. | 2002-05-30 | |
| | |
| PAST TOP PICK | 23.700 | Paul O'Neil | ( A "high risk" TOP pick on Mar 18. Down 30%) Have three businesses that are worth more than the stock is trading at. If they can sell CIT for a reasonable price, some of the issues will disappear. Remaining businesses will be good. RISK/REWARD is still | 2002-05-27 | |
| | |
| DON'T BUY | 18.820 | Bob Stodgell | Management has flip flopped. Have to be nimble with this stock. Prefers others. | 2002-05-09 | |
| | |
| WEAK BUY | 18.820 | John Sinkins, CFA | Cheap. Very choppy. Should wait for the cloud hanging over it to clear up. | 2002-05-09 | |
| | |
| DON'T BUY | 18.450 | Brian Acker, CA | A lot of debt due in 2003. Ability to sell CIT is questionable. | 2002-04-30 | |
| | |
| DON'T BUY | 26.690 | Steven Wippersteg | Too much controversy and question marks. | 2002-04-23 | |
| | |
| DON'T BUY | 29.890 | Brad Willock | A lot of debt. Slow earnings. | 2002-04-19 | |
| | |
| DON'T BUY | 29.950 | Neil Murdock | Not a fan of the management style. | 2002-04-15 | |
| | |
| BUY | 32.250 | John Sinkins, CFA | Down because of accounting concerns and possible split up of assets. | 2002-04-04 | |
| | |
| DON'T BUY | 32.250 | Arthur Heinmaa | Would only own this company through their bonds. | 2002-04-04 | |
| | |
| DON'T BUY | 31.710 | Steven Wippersteg | Management can't seem to make up their minds on spinning of assets. They need to get a good game plan. | 2002-04-01 | |
| | |
| PAST TOP SHORT | 32.320 | Brian Acker, CA | Thinks they're trying to get rid of it. Not a buy. | 2002-03-28 | |
| | |
| DON'T BUY | 33.350 | Joe Connolly | Accounting concerns. Have to get rid of their financial arm. Could drop in price. | 2002-03-21 | |
| | |
| WEAK BUY | 34.500 | Peter Brieger | Speculative | 2002-03-19 | |
| | |
| TOP PICK | 33.750 | Paul O'Neil | Very cheap. Conservative. Good balance sheet. | 2002-03-18 | |
| | |
| DON'T BUY | 30.300 | Glenn Paradis, BA, CFA | Not a fan. Too risky. | 2002-03-01 | |
| | |
|
| DON'T BUY | 30.050 | Steven Wippersteg | There are accounting questions. | 2002-02-27 | |
| | |
| DON'T BUY | 30.050 | Ian Nakamoto | Too risky. | 2002-02-27 | |
| | |
| PAST TOP PICK | 27.250 | Brad Willock | (Was a top pick on Jan 2 down 51%) Sold two days later. Risky. If no fraud then stock will go up. | 2002-02-22 | |
| | |
| BUY | 27.900 | Peter Brieger | Near its 52 week low. | 2002-02-15 | |
| | |
| DON'T BUY | 27.900 | David Burrows | Too many unknowns at this time. | 2002-02-15 | |
| | |
| TOP PICK | 31.800 | Paul O'Neil | Good price. | 2002-02-11 | |
| | |
| DON'T BUY | 28.050 | David Baskin | Can't understand their balance sheet. | 2002-02-07 | |
| | |
| DON'T BUY | 34.850 | Brian Acker, CA | A lot of questions on management. | 2002-01-30 | |
| | |
| BUY | 33.650 | Ross Healy | Cheap enough to speculate on it. | 2002-01-29 | |
| | |
| BUY | 44.370 | Brendan Kyne | A split up of assets could move this stock up. | 2002-01-24 | |
| | |
| DON'T BUY | 46.450 | David Baskin | Complicated balance sheet. | 2002-01-18 | |
| | |
| DON'T BUY | 45.070 | Glenn Paradis, BA, CFA | They grow by acquisition. There are a lot of accounting issues. Caution. | 2002-01-17 | |
| | |
| BUY | 46.710 | Ray Steele | High quality, blue chip. Cheaper than GE. Slow growth. | 2002-01-16 | |
| | |
| BUY | 50.250 | Noah Blackstein, B.A., CFA | | 2002-01-11 | |
| | |
| STRONG BUY | 50.250 | Steven Wippersteg | At a very good price. Dropped because of incorrect rumours on them purchasing Honeywell. | 2002-01-11 | |
| | |
| DON'T BUY | 54.200 | David Driscoll | Not a fan. Don't like the type of acquisitions they are making. | 2002-01-09 | |
| | |
| BUY | 54.650 | Jeff Morrison | A high quality company and at a good price now. | 2002-01-08 | |
| | |
| DON'T BUY | 54.380 | Neil Murdock | Makes a lot of acquisitions and not sure if management can handle. Prefers GE. | 2002-01-07 | |
| | |
| TOP PICK | 57.250 | Brad Willock | (Was a top pick on Sept 10 up 23.5%) Still likes. Prefers over GE. | 2002-01-02 | |
| | |
| BUY | 59.760 | Brendan Kyne | A good long term hold. | 2001-12-04 | |
| | |
|
| DON'T BUY | 57.310 | David Baskin | Accounting is questionable. Trading at a bargain price. | 2001-11-20 | |
| | |
| DON'T BUY | 45.100 | Ross Healy | Excellent company, but could go lower. Cheap. | 2001-09-17 | |
| | |
| TOP PICK | 47.710 | Brad Willock | Very cheap. 15 X this year's earnings and 12 X next . Earnings growth close to 20%. Good predictable earnings. | 2001-09-10 | |
| | |
| DON'T BUY | 46.580 | Brian Acker, CA | Trying to be a conglomerate. Paid too much for last acquisition. | 2001-09-07 | |
| | |
| BUY | 53.770 | Steven Wippersteg | Solid business. Debt level a little high. Good price. | 2001-08-10 | |
| | |
| DON'T BUY | 52.650 | Gavin Graham | Fully valued now. | 2001-05-09 | |
| | |
| DON'T BUY | 46.300 | Ross Healy | Superb company, but valuation too high. | 2001-04-16 | |
| | |
| WEAK BUY | 47.150 | Neil Murdock | Interesting business, but was worried about their accounting problems but OK now. | 2001-04-12 | |
| | |
| BUY | 46.750 | Jeff Morrison | Good diversification. Strong mngmnt. High quality. | 2001-04-10 | |
| | |
| DON'T BUY | 42.150 | Mark Jackson, CFA | An acquisition company and all over the map. Needs to be more centralized. | 2001-03-29 | |
| | |
| BUY | 56.000 | Noah Blackstein, B.A., CFA | Well diversified Rumors created a drop, but recovered They own | 2000-11-20 | |
Experts that have talked about Tyco