| | |
| BUY | 7.780 | Sandy McIntyre | Outlook for recovery is very good. This is one of the dominant truckers in the bulk business. Well capitalized and management owns a ton of stock. Very well run. 13% distribution, which is fully funded out of cash flow. | 2008-05-05 | |
| | |
| DON'T BUY | 6.600 | Dennis Mitchell, CFA | They own a portfolio of mortgages. They manufacture mortgages. Not a buy. Do not buy any American mortgage REIT’s at this time. | 2008-03-24 | |
| | |
| SELL | 6.420 | David Burrows | In this situation, you would only want to be in the strongest names. If Thornburg survives it's half a miracle anyways. | 2008-03-19 | |
| | |
| WEAK BUY | 8.750 | Michael Simpson, CFA | Has been severely punished by the market because of the results that were weaker than expected. They operate in two divisions, western Canada which is quite strong and eastern Canada which is weaker. At these levels, it's becoming more interesting. | 2005-12-30 | |
| | |
| WAIT | 7.060 | Patrick Kim | Last quarterly results were disappointing, margins were down. A lot of that can be directed at fuel costs. | 2005-11-04 | |
| | |
| BUY | 11.250 | Matt Baillie | A newer trust that they recently bought. A very good trust. | 2005-03-16 | |
Experts that have talked about Trimac Income Fund