| DON'T BUY | 131.710 | David Burrows | There is a very good fundamental case to be made for offshore drillers. If the U.S. Congress allows offshore drilling, these companies are in a great spot. Technically this group has been badly broken in the last few weeks. He would like to see it trade above the 50-day and 200-day moving averages. | 2008-08-21 | |
| BUY | 131.430 | Don Lato | In the oil sector on the US side he is primarily focused on the drillers and his favourite stocks are Halliburton (HAL-N) and Transocean (RIG-N). | 2008-08-13 | |
| TOP PICK | 144.320 | Gordon Reid | Largest offshore drilling company globally with 140 rigs. Not that sensitive to the commodity. Now renting out some of their rigs for over $600,000 a day. About 5 years of backlog. Financially strong and trades at a low multiple. | 2008-07-09 | |
| DON'T BUY | 149.300 | Alan Kral | Offshore oil business remains particularly robust however it is also the most volatile. If anything happens to break the price of oil, it could be a problem Very risky at these areas. | 2008-04-15 | |
| TOP PICK | 131.860 | John Stephenson | Active in the deep offshore market. Having trouble getting newer rigs out into the sector. A lot of the fleet is in production right now. Purchased it today. | 2008-03-25 | |
| Comment | 128.410 | David Burrows | Largest global offshore drilling company. Have long-term contracts with numerous different producers/exploration companies so there is very good visibility of earnings going forward. A Buy, but wait until the smoke clears. | 2008-01-18 | |
| TOP PICK | 138.660 | Gordon Reid | The largest offshore drilling company in the world. Even though it might trade with some sensitivity to oil, it's really not sensitive to the commodity in terms of its results. Have about 146 rigs and do about $10 billion in sales. They have $33 billion in backlog, 3.5 years of revenue. | 2007-12-12 | |
| BUY | 103.600 | John Stephenson | The US is going great gangbusters with lots of production, high revenues and higher day rates with offshore drilling rigs. | 2007-08-08 | |
| WEAK BUY | 72.100 | Brian Acker, CA | If you like this industry, he would buy more at this price. | 2006-02-14 | |
| BUY | 58.720 | John Stephenson | Likes the drillers and if you want a US stock, this would be a good name to own. A great way to play the oil sector. | 2005-11-07 | |
| TOP PICK | 36.510 | C. KIm Goodwin | Interested in large cap companies that are more value oriented. Big oil companies are investing more into deep water drilling. | 2004-10-01 | |
| TOP PICK | 32.080 | Francis Gannon | | 2004-09-03 | |
| TOP PICK | 29.120 | Charles Maxwell | | 2004-08-20 | |
Experts that have talked about Transocean Inc.