| | |
| DON'T BUY | 19.160 | John Zechner | Over 50% of their business is in the US and is concentrated in a few customers. Still sees margin pressures in the business. There was too much capacity which pushed prices down. Not a growth area. | 2006-10-16 | |
| | |
| DON'T BUY | 23.440 | David Baskin | Suffering from lack of advertising in newspapers. Last quarter was not very good. They are a publishing business as well as a newspaper business. Not a buying opportunity yet. Would be interested in it at the mid teens. | 2005-09-08 | |
| | |
| HOLD | 24.500 | Danny Tomka | A great operator. Has been able to do acquisitions in a relatively flat, lower growth environment. Has value. | 2004-11-09 | |
| | |
| DON'T BUY | 23.750 | Ed Ho | An exceptionally well-run company. Relative to the other printers, it is an expensive stock. Good track record deserves a premium, but prefers a pure cyclical play. | 2004-06-21 | |
| | |
| BUY | 23.750 | Fred Pynn | Extremely well managed. Excellent long-term track record. Strong business franchise. Long-term outlook is very attractive. | 2004-05-25 | |
| | |
| BUY | 25.280 | Gavin Graham | One of larger holdings in small cap fund. One of top 10 commercial printers. Manage very well, will continue to go higher. | 2004-03-30 | |
| | |
| BUY | 25.250 | Paul Harris, CFA | A very good story. The printing business is a difficult business but they've done a very good job. Expect some very good organic growth. Expects resemble reasonable upside. | 2004-03-26 | |
| | |
| TOP PICK | 21.750 | Fred Pynn | Well-managed. Industry is a little tough right now. A well focused, niche player. Have their own newspapers and magazines, which diversifies their business. Valuation is still at a significant discount to its large peers. A lot of upside potential. | 2003-11-27 | |
| | |
| BUY | 22.060 | Ron Meisels | Has been holding the 200-day moving average level. A ledge was created and the stock has taken off above that, indicating a new buying surge. | 2003-11-26 | |
| | |
| TOP PICK | 22.700 | Bob Stodgell | Good management with a long history of solid performance. Building up their cash. A long-term holding. | 2003-11-19 | |
| | |
| TOP PICK | 21.000 | Michael Smedley | A giant company in printing. Makes money. A study uplift in profits through the years. | 2003-10-09 | |
| | |
| TOP PICK | 19.000 | Mike Weir | A tremendous entrepreneur running the company.Has a big share holding in the company.Continuing to grow.Think its about time for them to break out of their range.Could see an increase of 20/25% in the stock price. | 2003-08-19 | |
| | |
| PAST TOP PICK | 19.120 | Jonathen Wellum, B. Comm, B. Sc | (Was a top pick on Apr 17/03. Up 9%.) Still likes. Have been buying more over the last 3/4 months. | 2003-06-24 | |
| | |
| DON'T BUY | 17.940 | John Zechner | A lot of excess capacity right now. Thin margins. | 2003-04-28 | |
| | |
| TOP PICK | 17.530 | Jonathen Wellum, B. Comm, B. Sc | In a temporary downdraft this quarter. Very solid company. Dropped in sympathy with Quebecor World, but there were no relations to their problems. | 2003-04-17 | |
Experts that have talked about Transcontinental Inc. (A)