| | |
| BUY | 7.290 | Peter Hodson | Canadian. Excellent phase 3 product results. A take over target, in a position of being sold right now. They have lots of cash. At this level it’s a dollar below financing. Good product. Would buy at this price. | 2008-03-17 | |
| | |
| BUY | 7.170 | Peter Hodson | Excellent phase 3 results. They are a takeover target, they have lots of cash. Annoyed at management because last month they had 61 million in cash, and decided to put the company up for sale, while at the same time decided to raise money. They can't have it both ways.
Nothing wrong with the product. Good one to hold and to buy. Should be stable. | 2008-03-17 | |
| | |
| BUY | 12.150 | Peter Hodson | Had 2 good phase 3 trials. 2nd trial is going on right now. Long-term data was very effective. FDA approval will probably happen in the next year. Probably the best takeout candidate in a biotechnology space. | 2007-10-15 | |
| | |
| STRONG BUY | 8.490 | Peter Hodson | Bought today. Have had great results on their phase 3. They've done their financing, they've got their cash. Go to market probably in 2010, 2011.
Likely will be acquired. Mixed view of what the drug could be worth. | 2007-08-17 | |
| | |
| DON'T BUY | 8.400 | Bill Carrigan | Think you are arriving at the party late on this one. He would have preferred to buy on the breakout pattern in late 2006. | 2007-03-27 | |
| | |
| BUY | 8.470 | Alexander Lane, B Comm, CFA | Phase 3 shoed their drug did not have side effects. This resulted in a large move in the stock price. Now doing a financing, which will be a net positive for the stock. Could be a takeout or could be a partnership. | 2007-02-06 | |
| | |
| WEAK BUY | 1.040 | Peter Hodson | Management team's not bad. A very, very cheap stock. Have a good balance sheet. Thinks you can make money by buying it here regardless of what happens. Would prefer a larger market cap company. | 2005-11-17 | |
| | |
| BUY | 5.400 | Vincent Delisle | Very bullish on this stock. Has a lot of cash. A good price. | 2003-10-28 | |
| | |
| BUY | 6.230 | Andrew McCreath | If you like biotechs, this could be OK. Speculative. | 2003-05-29 | |
Experts that have talked about Theratechnologies Inc